DACF Home → Bureaus & Programs → Municipal Planning Assistance Program → Comprehensive Plans
Comprehensive Plans
Statute, Rule, and Other Documents
- Maine's Growth Management Act (30-A MRSA, Chapter 187)
- Comprehensive Plan Review Criteria Rule
- Comprehensive Plan Review Criteria Rule (Annotated version)
- Advantages of having a comprehensive plan
- Comprehensive Plan Submission Form (Word / PDF)
- Optional Self-assessment checklist (cliff notes of requirements in Chapter 208)
- Many comprehensive plan findings of consistency expired at the end of 2012. Learn more about expired consistency findings.
Planning Data for Municipalities
Upon request, MPAP will compile a battery of useful information from various state agencies and provide it to your town's comprehensive planning committee. These planning resource packages, or data sets, are available two times each year. Learn more at our Planning Data webpage.
Instructions for State Agency Reviewers
The Growth Management Act requires the Department of Agriculture, Conservation and Forestry to solicit comments from other state agencies on proposed comprehensive plans.
Agency review comments should include:
- a determination as to whether or not the proposed plan uses data provided by your agency appropriately;
- an analysis of how the proposed plan's policies and implementation strategies promote the State Goal(s) relating to your agency's principal objectives and directives;
- an analysis of whether the proposed plan is consistent with your agency's programs and policies; and
- a description of the measures your agency recommends the municipality take to ensure that its plan addresses any identified deficiencies and inconsistencies.
All comments on a plan must be submitted to DACF in writing (preferably electronically and on agency letterhead). Your comments will be reviewed by DACF and sent directly to the town along with our completeness review letter. Please be sure to indicate the date comments are sent and the contact person for your agency. Please see this sample agency review letter for a format that has worked well for some.
Status of Comprehensive Plans Recently Reviewed Under the Comprehensive Plan Review Criteria Rule (Chapter 208)
Municipal Consistency Status as of 6/3/2024
The plans listed below have been submitted for review for consistency with Maine's Growth Management Act. (Links are to plans as originally submitted for review and do not reflect any subsequent revisions made in response to the review or the local adoption process.)
Town | Agency and Public Comments Due | DACF Completeness Review Due | Was Plan Found Complete? | Was the Plan Found Consistent? | Review Coordinator |
---|---|---|---|---|---|
Augusta | 11/7/2024 | 11/22/2024 | Tom Miragliuolo | ||
Lubec | 10/29/2024 | 11/13/2024 | Tom Miragliuolo | ||
Bar Harbor | 10/16/2024 | 10/30/2024 | yes | yes | Abe Dailey |
Casco | 9/3/2024 | 9/17/2024 | yes | yes | Abe Dailey |
Winthrop | 8/9/2024 | 8/23/2024 | yes | yes | Tom Miragliuolo |
Falmouth | 8/8/2024 | 8/22/2024 | no | Tom Miragliuolo | |
Ogunquit | 8/7/2024 | 8/21/2024 | yes | yes | Abe Dailey |
Surry | 8/2/2024 | 8/16/2024 | yes | yes | Tom Miragliuolo |
Windham* | 7/29/2024 | 8/12/2024 | yes | yes | Tom Miragliuolo |
Blue Hill | 7/26/2024 | 8/9/2024 | yes | yes | Tom Miragliuolo |
South Berwick | 7/18/2024 | 8/1/2024 | yes | yes | Abe Dailey |
Hermon | 6/12/2024 | 6/27/2024 | yes | yes | Tom Miragliuolo |
Turner* | 6/6/2024 | 6/21/2024 | yes | yes | Tom Miragliuolo |
Bristol | 6/5/2024 | 6/20/2024 | no | Tom Miragliuolo | |
Monson | 5/14/2024 | 5/29/2024 | no | Tom Miragliuolo | |
Bowdoinham | 5/8/2024 | 5/22/2024 | yes | yes | Abe Dailey |
Fayette* | 5/6/2024 | 5/20/2024 | yes | yes | Tom Miragliuolo |
Yarmouth | 5/2/2024 | 5/16/2024 | yes | yes | Tom Miragliuolo |
Enfield | 5/2/2024 | 5/16/2024 | yes | yes | Abe Dailey |
Hampden | 4/30/2024 | 5/14/2024 | yes | yes | Tom Miragliuolo |
Castine | 4/10/2024 | 4/25/2024 | yes | yes | Tom Miragliuolo |
Lowell | 2/9/2024 | 2/23/2024 | yes | yes | Abe Dailey |
Deer Isle | 1/22/2024 | 2/5/2024 | yes | yes | Tom Miragliuolo |
Winslow | 1/18/2024 | 2/1/2024 | yes | yes | Tom Miragliuolo |
Penobscot | 1/3/2024 | 1/18/2024 | yes | yes | Tom Miragliuolo |
Appleton | 12/20/2023 | 1/5/2024 | yes | yes | Tom Miragliuolo |
Lisbon* | N/A | 11/20/2023 | yes | yes | Tom Miragliuolo |
West Bath | 12/7/2023 | 12/21/2023 | yes | yes | Tom Miragliuolo |
Belfast | 11/16/2023 | 12/4/2023 | yes | yes | Tom Miragliuolo |
Tremont | 9/22/2023 | 10/6/2023 | yes | yes | Tom Miragliuolo |
Bath | 9/12/2023 | 9/26/2023 | yes | yes | Tom Miragliuolo |
Bangor | 9/8/2023 | 9/22/2023 | yes | yes | Tom Miragliuolo |
Readfield | 8/31/2023 | 9/15/2023 | yes | yes | Tom Miragliuolo |
Prospect | 7/7/2023 | 7/21/2023 | yes | yes | Tom Miragliuolo |
Jonesport | 6/21/2023 | 7/6/2023 | yes | yes | Tom Miragliuolo |
Fayette* | N/A | 5/24/2023 | yes | yes | Tom Miragliuolo |
Brooklin | 6/2/2023 | 6/16/2023 | yes | yes | Tom Miragliuolo |
Rome | 5/3/2023 | 5/17/2023 | yes | yes | Tom Miragliuolo |
Porter | 5/3/2023 | 5/17/2023 | yes | yes | Tom Miragliuolo |
Brownfield* | N/A | 4/20/2023 | yes | yes | Tom Miragliuolo |
York | 3/21/2023 | 4/4/2023 | yes | yes | Tom Miragliuolo |
Long Island | 1/3/2023 | 1/18/2023 | yes | yes | Tom Miragliuolo |
Brooks | 12/13/2022 | 12/28/2022 | yes | yes | Tom Miragliuolo |
Wells | 12/1/2022 | 12/15/2022 | yes | yes | Tom Miragliuolo |
Kennebunkport | 11/1/2022 | 11/16/2022 | yes | yes | Tom Miragliuolo |
Saco | 10/4/2022 | 10/19/2022 | yes | yes | Tom Miragliuolo |
Auburn* | 6/14/2022 | 6/29/2022 | yes | yes | Tom Miragliuolo |
Swan's Island | 6/10/2022 | 6/27/2022 | yes | yes | Tom Miragliuolo |
Hallowell | 5/4/2022 | 5/18/2022 | yes | yes | Tom Miragliuolo |
Brownfield | 5/4/2022 | 5/18/2022 | yes | yes | Tom Miragliuolo |
Rockland | 4/19/2022 | 5/3/2022 | yes | yes | Tom Miragliuolo |
Orland | 3/25/2022 | 4/8/2022 | yes | yes | Tom Miragliuolo |
Newcastle | 3/17/2022 | 3/31/2022 | no | n/a | Tom Miragliuolo |
Nobleboro | 3/17/2022 | 3/31/2022 | yes | yes | Tom Miragliuolo |
New Sweden | 3/17/2022 | 3/31/2022 | yes | yes | Tom Miragliuolo |
Brooksville | 3/14/2022 | 3/28/2022 | yes | yes | Tom Miragliuolo |
Kennebunk | 2/25/2022 | 3/11/2022 | yes | yes | Tom Miragliuolo |
Presque Isle | 2/18/2022 | 3/7/2022 | yes | yes | Tom Miragliuolo |
Scarborough | 11/5/2021 | 11/22/2021 | yes | yes | Tom Miragliuolo |
Poland | 10/15/2021 | 10/29/2021 | yes | yes | Tom Miragliuolo |
Georgetown | 10/14/2021 | 10/28/2021 | yes | yes | Tom Miragliuolo |
Island Falls | 9/28/2021 | 10/13/2021 | yes | yes | Tom Miragliuolo |
Fayette | 9/21/2021 | 10/5/2021 | yes | yes | Tom Miragliuolo |
New Gloucester | 8/12/2021 | 8/26/2021 | yes | yes | Tom Miragliuolo |
China | 7/13/2021 | 7/27/2021 | yes | yes | Tom Miragliuolo |
Belfast | 5/19/2021 | 6/23/2021 | yes | yes | Tom Miragliuolo |
Katahdin Region (Millinocket, East Millinocket, Medway)* | n/a | 4/6/2021 | yes | yes | Tom Miragliuolo |
Gorham* | 4/15/2021 | 4/30/2021 | yes | yes | Tom Miragliuolo |
Clinton | 2/17/2021 | 3/3/2021 | yes | yes | Tom Miragliuolo |
Oakland | 1/8/2021 | 1/25/2021 | yes | yes | Tom Miragliuolo |
Katahdin Region (Millinocket, East Millinocket, Medway) | 8/13/2020 | 8/27/2020 | yes | yes | Tom Miragliuolo |
Gray | 7/24/2020 | 8/7/2020 | yes | yes | Tom Miragliuolo |
Thomaston | 5/8/2020 | 5/22/2020 | yes | yes | Tom Miragliuolo |
Caratunk | 4/28/2020 | 5/12/2020 | yes | yes | Tom Miragliuolo |
Kennebunk | 3/16/2020 | 3/30/2020 | no | n/a | Tom Miragliuolo |
Turner | 3/9/2020 | 3/23/2020 | yes | yes | Tom Miragliuolo |
Westport | 1/15/2020 | 1/30/2020 | yes | yes | Tom Miragliuolo |
Kingsbury Plt. | 1/15/2020 | 1/30/2020 | yes | yes | Tom Miragliuolo |
Georgetown | 9/5/2019 | 9/19/2019 | no | n/a | Tom Miragliuolo |
Cape Elizabeth | 9/3/2019 | 9/17/2019 | yes | yes | Tom Miragliuolo |
Topsham | 8/21/2019 | 9/5/2019 | yes | yes | Tom Miragliuolo |
Friendship | 7/24/2019 | 8/7/2019 | yes | yes | Phil Carey |
Durham | 6/6/2019 | 6/20/2019 | yes | yes | Phil Carey |
Cherryfield | 5/31/2019 | 6/14/2019 | yes | yes | Phil Carey |
Columbia Falls | 5/23/2019 | 6/7/2019 | yes | yes | Phil Carey |
Lamoine | 6/4/2019 | 10/11/2019 | yes | yes | Tom Miragliuolo |
Searsport | 5/6/2019 | 5/20/2019 | yes | yes | Phil Carey |
Lisbon | 4/12/2019 | 4/29/2019 | yes | yes | Phil Carey |
Waldoboro | 2/5/2019 | 2/20/2019 | yes | yes | Phil Carey |
St. George | 1/9/2019 | 1/24/2019 | yes | yes | Phil Carey |
Eastport | 10/22/2018 | 11/5/2018 | yes | yes | Phil Carey |
Whiting | 10/15/2018 | 10/29/2018 | yes | yes | Phil Carey |
Newcastle | 11/17/2018 | withdrawn | n/a | n/a | Phil Carey |
Benton | 7/19/2018 | 8/2/2018 | yes | yes | Phil Carey |
Saco | n/a | n/a | yes | yes | Phil Carey |
Islesboro | 4/30/2018 | 6/13/2018 | yes | yes | Phil Carey |
Somerville | 4/11/2018 | 4/25/2018 | yes | yes | Phil Carey |
Veazie | 2/5/2018 | 2/20/2018 | yes | yes | Phil Carey |
Stonington | 1/15/2018 | 1/29/2018 | yes | yes | Phil Carey |
Camden | 12/21/2017 | 1/10/2018 | yes | yes | Phil Carey |
Patten | 12/12/2017 | 12/29/2017 | yes | yes | Phil Carey |
Morrill | 11/29/2017 | 12/13/2017 | yes | yes | Phil Carey |
Portland | 7/25/2017 | 8/8/2017 | yes | yes | Phil Carey |
Hartland | 6/30/2017 | 9/18/2017 | yes | yes | Phil Carey |
Plymouth | 5/22/2017 | 6/6/2017 | yes | yes | Phil Carey |
New Portland | 5/15/2017 | 5/30/2017 | yes | yes | Phil Carey |
Kittery | 5/4/2017 | 5/18/2017 | yes | yes | Phil Carey |
Union | 4/20/2017 | 5/4/2017 | yes | yes | Phil Carey |
Wells | 4/18/2017 | 9/25/2017 | yes | yes | Phil Carey |
Windham | 4/7/2017 | 5/5/2017 | yes | yes | Phil Carey |
Bucksport | 3/16/2017 | 3/30/2017 | yes | yes | Phil Carey |
Lewiston* | n/a | 2/7/2017 | yes | yes | Phil Carey |
Frenchboro | 1/27/2017 | 2/10/2017 | yes | yes | Phil Carey |
St. Albans | 1/9/2017 | 1/23/2017 | yes | yes | Phil Carey |
Gorham | 11/9/2016 | 11/28/2016 | yes | yes | Phil Carey |
Boothbay | 8/12/2016 | 8/26/2016 | yes | yes | Phil Carey |
Bustins Island | 7/13/2016 | 7/27/2016 | yes | yes | Phil Carey |
Dover-Foxcroft | 6/15/2016 | 6/29/2016 | yes | yes | Phil Carey |
Wayne | 5/4/2016 | 5/18/2016 | yes | yes | Phil Carey |
Old Town | 4/19/2016 | 5/3/2016 | yes | yes | Phil Carey |
Richmond | 4/4/2016 | 4/18/2016 | yes | yes | Phil Carey |
Easton | 1/20/2016 | 2/3/2016 | yes | yes | Phil Carey |
Yarmouth* | n/a | 12/8/2015 | yes | yes | Phil Carey |
Bridgton | 10/30/2015 | 11/16/2015 | yes | yes | Phil Carey |
Farmington | 8/31/2015 | 9/14/2015 | yes | yes | Phil Carey |
Hebron | 8/26/2015 | 9/9/2015 | yes | yes | Phil Carey |
Highland Plantation | 8/12/2015 | 10/7/2015 | yes | yes | Phil Carey |
Boothbay Harbor | 6/30/2015 | 7/14/2015 | yes | yes | Phil Carey |
New Vineyard | 5/1/2015 | 5/15/2015 | yes | yes | Phil Carey |
Caribou | 1/23/2015 | 2/6/2015 | yes | yes | Phil Carey |
Brewer | 1/19/2015 | 2/3/2015 | yes | yes | Phil Carey |
Lisbon* | n/a | 1/16/2015 | yes | yes | Phil Carey |
Fairfield | 12/29/2014 | 1/12/2015 | yes | yes | Phil Carey |
Gardiner | 11/6/2014 | 11/20/2014 | yes | yes | Phil Carey |
Lewiston | 10/22/2014 | 11/5/2014 | yes | yes | Phil Carey |
Damariscotta | 9/22/2014 | 10/6/2014 | yes | yes | Phil Carey |
Orono | 8/22/2014 | 9/5/2014 | yes | yes | Phil Carey |
Bowdoinham | 7/30/2014 | 8/13/2014 | yes | yes | Mac Stocco |
Indian Twp | 7/29/2014 | 8/12/2014 | yes | yes | Mac Stocco |
Princeton | 6/25/2014 | 7/10/2014 | yes | yes | Mac Stocco |
Baileyville | 6/19/2014 | 7/3/2014 | yes | yes | Phil Carey |
Waterville | 5/14/2014 | 5/28/2014 | yes | yes | Phil Carey |
Madison | 5/6/2014 | 5/20/2014 | yes | yes | Mac Stocco |
Belgrade | 2/19/2014 | 3/5/2014 | yes | yes | Phil Carey |
Mars Hill | 12/30/2013 | 1/14/2014 | yes | yes | Mac Stocco |
Falmouth | 12/13/2013 | 1/31/2014 | yes | yes | Phil Carey |
Surry | 11/22/2013 | 12/6/2013 | yes | yes | Phil Carey |
Randolph | 11/15/2013 | 11/29/2013 | yes | yes | Phil Carey |
Owls Head | 10/11/2013 | 10/28/2013 | yes | yes | Mac Stocco |
Vinalhaven | 10/3/2013 | 10/17/2013 | yes | yes | Phil Carey |
Kennebunkport | 9/18/2013 | 10/2/2013 | yes | yes | Mac Stocco |
Mechanic Falls | 8/23/2013 | 9/6/2013 | yes | yes | Phil Carey |
Dexter | 8/12/2013 | 8/26/2013 | yes | yes | Mac Stocco |
Sabattus | 8/2/2013 | 8/16/2013 | yes | yes | Phil Carey |
Searsmont | 7/22/2013 | 8/5/2013 | yes | yes | Mac Stocco |
Greenville | 5/30/2013 | 6/13/2013 | yes | yes | Phil Carey |
Rumford | 5/21/2013 | 6/5/2013 | yes | yes | Mac Stocco |
Litchfield | 5/10/2013 | 5/24/2013 | yes | yes | Phil Carey |
Westbrook | 4/1/2013 | 4/16/2013 | yes | yes | Mac Stocco |
Pittsfield | 3/18/2013 | 4/1/2013 | yes | yes | Phil Carey |
Leeds | 1/3/2013 | 3/6/2013 | yes | yes | Mac Stocco |
South Portland | 1/14/2013 | 1/29/2013 | yes | yes | Phil Carey |
Rangeley | 11/2/2012 | 11/16/2012 | yes | yes | Phil Carey |
Fort Kent | 10/10/2012 | 10/24/2012 | yes | yes | Phil Carey |
Hudson | 9/26/2012 | 10/10/2012 | yes | yes | Phil Carey |
Mapleton, Castle Hill & Chapman | 9/19/2012 | 10/3/2012 | yes | yes | Mac Stocco |
Starks | 7/20/2012 | 8/3/2012 | yes | yes | Phil Carey |
Bangor | 6/6/2012 | 6/20/2012 | yes | yes | Phil Carey |
Milbridge | 5/24/2012 | 6/7/2012 | yes | yes | Phil Carey |
Mount Desert* | n/a | 6/6/2012 | yes | yes | Phil Carey |
Hampden* | n/a | 6/1/2012 | yes | yes | Phil Carey |
Auburn | 5/1/2012 | 5/15/2012 | yes | yes | Phil Carey |
Rockland* | 4/30/2012 | 5/14/2012 | yes | yes | Mac Stocco |
Lincoln | 3/1/2012 | 3/15/2012 | yes | yes | Phil Carey |
Cumberland | 1/30/2012 | 2/13/2012 | yes | yes | Mac Stocco |
Carmel | 1/9/2012 | 1/24/2012 | yes | yes | Mac Stocco |
Manchester | 12/21/2011 | 1/5/2012 | yes | yes | Phil Carey |
Isle au Haut | 10/20/2011 | 11/3/2011 | yes | yes | Phil Carey |
Medford | 10/18/2011 | 11/1/2011 | yes | yes | Mac Stocco |
Whitneyville | 10/12/2011 | 10/26/2011 | yes | yes | Mac Stocco |
Freeport | 9/23/2011 | 10/7/2011 | yes | yes | Mac Stocco |
Saco | 9/22/2011 | 10/6/2011 | yes | yes | Phil Carey |
Yarmouth | 9/20/2011 | 10/4/2011 | yes | yes | Phil Carey |
Exeter | 9/20/2011 | 10/4/2011 | yes | yes | Phil Carey |
Norway | 7/8/2011 | 7/22/2011 | yes | yes | Phil Carey |
Jay | 6/13/2011 | 6/27/2011 | yes | yes | Mac Stocco |
Freedom | 5/11/2011 | 5/25/2011 | yes | yes | Phil Carey |
Chebeague Island | 4/21/2011 | 5/5/2011 | yes | yes | Phil Carey |
Otisfield | 4/15/2011 | 5/3/2011 | yes | yes | Mac Stocco |
Hallowell | 1/20/2011 | 2/3/2011 | yes | yes | Mac Stocco |
South Bristol | 12/28/2010 | 1/12/2011 | yes | yes | Mac Stocco |
Tremont | 11/1/2010 | 11/16/2010 | yes | yes | Phil Carey |
Cooper | 10/4/2010 | 10/19/2010 | yes | yes | Phil Carey |
Southwest Harbor | 9/17/2010 | 10/1/2010 | yes | yes | Phil Carey |
Eastbrook* | n/a | 9/14/2010 | yes | yes | Phil Carey |
Hermon | 8/26/2010 | 9/11/2012 | yes | yes | Phil Carey |
Gilead | 8/25/2010 | 9/10/2010 | yes | yes | Mac Stocco |
Winthrop | 8/10/2010 | 8/24/2010 | yes | yes | Mac Stocco |
Hampden | 7/29/2010 | 8/12/2010 | yes | yes | Phil Carey |
South Thomaston | 7/8/2010 | 7/22/2010 | yes | yes | Mac Stocco |
Lubec | 7/7/2010 | 7/22/2010 | yes | yes | Phil Carey |
Castine | 6/8/2010 | 6/22/2010 | yes | yes | Mac Stocco |
Harrison | 6/8/2010 | 6/22/2010 | no | n/a | Mac Stocco |
Dover-Foxcroft* | 5/28/2010 | 6/14/2010 | yes | yes | Phil Carey |
Jonesport* | n/a | 6/17/2010 | yes | yes | Phil Carey |
Pembroke | 4/5/2010 | 4/20/2010 | yes | yes | Phil Carey |
Perry | 4/5/2010 | 4/20/2010 | yes | yes | Phil Carey |
Readfield* | n/a | 4/13/2010 | yes | yes | Tom Miragliuolo |
Skowhegan | 3/25/2010 | 4/8/2010 | yes | yes | Tom Miragliuolo |
Cranberry Isles | 1/14/2010 | 1/29/2010 | yes | yes | Phil Carey |
Calais* | 12/21/2009 | 1/6/2010 | yes | yes | Phil Carey |
Machiasport | 12/9/2009 | 12/23/2009 | yes | yes | Ruta Dzenis |
Phippsburg | 9/25/2009 | 10/13/2009 | yes | yes | Mac Stocco |
Eliot | 9/3/2009 | 9/21/2009 | yes | yes | Ruta Dzenis |
Hanover | 8/19/2009 | 9/2/2009 | yes | yes | Tom Miragliuolo |
Edgecomb | 8/14/2009 | 8/28/2009 | yes | yes | Mac Stocco |
Bath | 4/30/2009 | 5/14/2009 | yes | yes | Ruta Dzenis |
Woolwich | 4/2/2009 | 4/16/2009 | no | n/a | Ruta Dzenis |
Dedham | 3/27/2009 | 4/10/2009 | yes | yes | Phil Carey |
Wilton | 2/13/2009 | 3/2/2009 | yes | yes | Tom Miragliuolo |
Winslow | 1/8/2009 | 1/20/2009 | yes | yes | Tom Miragliuolo |
Harrington | 12/18/2008 | 1/2/2009 | yes | yes | Phil Carey |
Dixmont | 10/27/2008 | 11/5/2008 | yes | yes | Phil Carey |
Long Island | 4/8/2008 | 8/18/2008 | yes | yes | Ruta Dzenis |
* Review of amendments to consistent plan or revisions addressing a finding of inconsistency