Home → Air Quality → Monitoring and Reporting → South Portland VOC Monitoring → Canister Sampling Results
South Portland/Portland VOC Canister Sampling Results
Page last updated: November 22, 2024 2:27 PM
Graphic Charts of 24-Hour Average Canister Results
Most Recent Month
Date | Location | Sample ID |
---|---|---|
Sep 2024 | SP Cash Corner FS | SPCC_Sep2024 |
Sep 2024 | SP Front Street | SPFS_Sep2024 |
Sep 2024 | SP Mechanic Street | SPMS_Sep2024 |
Sep 2024 | SP Pearl Street | SPPS_Sep2024 |
Sep 2024 | SP Redbank CC | SPRedbankCC_Sep2024 |
Sep 2024 | Po Deering Oaks | PDOSep2024 |
Sep 2024 | Po Ocean Gateway | POGSep2024 |
Sep 2024 | Po West Commercial | PWCSep2024 |
Show table of all 2024 charts +
Date | Location | Sample ID |
---|---|---|
Jan 2024 | SP Bug Light | SPBugLight_Jan2024 |
Jan 2024 | SP Cash Corner FS | SPCC_Jan2024 |
Jan 2024 | SP Mechanic Street | SPMS_Jan2024 |
Jan 2024 | SP Pearl Street | SPPS_Jan2024 |
Jan 2024 | SP Redbank CC | SPRedbankCC_Jan2024 |
Jan 2024 | Po Deering Oaks | PDOJan2024 |
Jan 2024 | Po Ocean Gateway | POGJan2024 |
Jan 2024 | Po West Commercial | PWCJan2024 |
Feb 2024 | SP Bug Light | SPBugLight_Feb2024 |
Feb 2024 | SP Cash Corner FS | SPCC_Feb2024 |
Feb 2024 | SP Mechanic Street | SPMS_Feb2024 |
Feb 2024 | SP Pearl Street | SPPS_Feb2024 |
Feb 2024 | SP Redbank CC | SPRedbankCC_Feb2024 |
Feb 2024 | Po Deering Oaks | PDOFeb2024 |
Feb 2024 | Po Ocean Gateway | POGFeb2024 |
Feb 2024 | Po West Commercial | PWCFeb2024 |
Mar 2024 | SP Bug Light | SPBugLight_Mar2024 |
Mar 2024 | SP Cash Corner FS | SPCC_Mar2024 |
Mar 2024 | SP Mechanic Street | SPMS_Mar2024 |
Mar 2024 | SP Pearl Street | SPPS_Mar2024 |
Mar 2024 | SP Redbank CC | SPRedbankCC_Mar2024 |
Mar 2024 | Po Deering Oaks | PDOMar2024 |
Mar 2024 | Po Ocean Gateway | POGMar2024 |
Mar 2024 | Po West Commercial | PWCMar2024 |
Apr 2024 | SP Bug Light | SPBugLight_Apr2024 |
Apr 2024 | SP Cash Corner FS | SPCC_Apr2024 |
Apr 2024 | SP Mechanic Street | SPMS_Apr2024 |
Apr 2024 | SP Pearl Street | SPPS_Apr2024 |
Apr 2024 | SP Redbank CC | SPRedbankCC_Apr2024 |
Apr 2024 | Po Deering Oaks | PDOApr2024 |
Apr 2024 | Po Ocean Gateway | POGApr2024 |
Apr 2024 | Po West Commercial | PWCApr2024 |
May 2024 | SP Bug Light | SPBugLight_May2024 |
May 2024 | SP Cash Corner FS | SPCC_May2024 |
May 2024 | SP Front Street | SPFS_May2024 |
May 2024 | SP Mechanic Street | SPMS_May2024 |
May 2024 | SP Pearl Street | SPPS_May2024 |
May 2024 | SP Redbank CC | SPRedbankCC_May2024 |
May 2024 | Po Deering Oaks | PDOMay2024 |
May 2024 | Po Ocean Gateway | POGMay2024 |
May 2024 | Po West Commercial | PWCMay2024 |
June 2024 | SP Bug Light | SPBugLight_June2024 |
June 2024 | SP Cash Corner FS | SPCC_June2024 |
June 2024 | SP Front Street | SPFS_June2024 |
June 2024 | SP Mechanic Street | SPMS_June2024 |
June 2024 | SP Pearl Street | SPPS_June2024 |
June 2024 | SP Redbank CC | SPRedbankCC_June2024 |
June 2024 | Po Deering Oaks | PDOJune2024 |
June 2024 | Po Ocean Gateway | POGJune2024 |
June 2024 | Po West Commercial | PWCJune2024 |
July 2024 | SP Bug Light | SPBugLight_July2024 |
July 2024 | SP Cash Corner FS | SPCC_July2024 |
July 2024 | SP Front Street | SPFS_July2024 |
July 2024 | SP Mechanic Street | SPMS_July2024 |
July 2024 | SP Pearl Street | SPPS_July2024 |
July 2024 | SP Redbank CC | SPRedbankCC_July2024 |
July 2024 | Po Deering Oaks | PDOJuly2024 |
July 2024 | Po Ocean Gateway | POGJuly2024 |
July 2024 | Po West Commercial | PWCJuly2024 |
Aug 2024 | SP Cash Corner FS | SPCC_Aug2024 |
Aug 2024 | SP Front Street | SPFS_Aug2024 |
Aug 2024 | SP Mechanic Street | SPMS_Aug2024 |
Aug 2024 | SP Pearl Street | SPPS_Aug2024 |
Aug 2024 | SP Redbank CC | SPRedbankCC_Aug2024 |
Aug 2024 | Po Deering Oaks | PDOAug2024 |
Aug 2024 | Po Ocean Gateway | POGAug2024 |
Aug 2024 | Po West Commercial | PWCAug2024 |
Sep 2024 | SP Cash Corner FS | SPCC_Sep2024 |
Sep 2024 | SP Front Street | SPFS_Sep2024 |
Sep 2024 | SP Mechanic Street | SPMS_Sep2024 |
Sep 2024 | SP Pearl Street | SPPS_Sep2024 |
Sep 2024 | SP Redbank CC | SPRedbankCC_Sep2024 |
Sep 2024 | Po Deering Oaks | PDOSep2024 |
Sep 2024 | Po Ocean Gateway | POGSep2024 |
Sep 2024 | Po West Commercial | PWCSep2024 |
Show table of all 2023 charts +
Date | Location | Sample ID |
---|---|---|
Jan 2023 | SP Bug Light | SPBugLight_Jan2023 |
Jan 2023 | SP Cash Corner FS | SPCC_Jan2023 |
Jan 2023 | SP High School | SPHS_Jan2023 |
Jan 2023 | SP Mechanic Street | SPMS_Jan2023 |
Jan 2023 | SP Redbank CC | SPRedbankCC_Jan2023 |
Jan 2023 | Po Deering Oaks | PDOJan2023 |
Jan 2023 | Po Ocean Gateway | POGJan2023 |
Jan 2023 | Po West Commercial | PWCJan2023 |
Feb 2023 | SP Bug Light | SPBugLight_Feb2023 |
Feb 2023 | SP Cash Corner FS | SPCC_Feb2023 |
Feb 2023 | SP High School | SPHS_Feb2023 |
Feb 2023 | SP Mechanic Street | SPMS_Feb2023 |
Feb 2023 | SP Redbank CC | SPRedbankCC_Feb2023 |
Feb 2023 | Po Deering Oaks | PDOFeb2023 |
Feb 2023 | Po Ocean Gateway | POGFeb2023 |
Feb 2023 | Po West Commercial | PWCFeb2023 |
Mar 2023 | SP Bug Light | SPBugLight_Mar2023 |
Mar 2023 | SP Cash Corner FS | SPCC_Mar2023 |
Mar 2023 | SP High School | SPHS_Mar2023 |
Mar 2023 | SP Mechanic Street | SPMS_Mar2023 |
Mar 2023 | SP Redbank CC | SPRedbankCC_Mar2023 |
Mar 2023 | Po Deering Oaks | PDOMar2023 |
Mar 2023 | Po Ocean Gateway | POGMar2023 |
Mar 2023 | Po West Commercial | PWCMar2023 |
Apr 2023 | SP Bug Light | SPBugLight_Apr2023 |
Apr 2023 | SP Cash Corner FS | SPCC_Apr2023 |
Apr 2023 | SP High School | SPHS_Apr2023 |
Apr 2023 | SP Mechanic Street | SPMS_Apr2023 |
Apr 2023 | SP Redbank CC | SPRedbankCC_Apr2023 |
Apr 2023 | Po Deering Oaks | PDOApr2023 |
Apr 2023 | Po Ocean Gateway | POGApr2023 |
Apr 2023 | Po West Commercial | PWCApr2023 |
May 2023 | SP Bug Light | SPBugLight_May2023 |
May 2023 | SP Cash Corner FS | SPCC_May2023 |
May 2023 | SP High School | SPHS_May2023 |
May 2023 | SP Mechanic Street | SPMS_May2023 |
May 2023 | SP Redbank CC | SPRedbankCC_May2023 |
May 2023 | Po Deering Oaks | PDOMay2023 |
May 2023 | Po Ocean Gateway | POGMay2023 |
May 2023 | Po West Commercial | PWCMay2023 |
June 2023 | SP Bug Light | SPBugLight_Jun2023 |
June 2023 | SP Cash Corner FS | SPCC_Jun2023 |
June 2023 | SP High School | SPHS_Jun2023 |
June 2023 | SP Mechanic Street | SPMS_Jun2023 |
June 2023 | SP Redbank CC | SPRedbankCC_Jun2023 |
June 2023 | Po Deering Oaks | PDOJun2023 |
June 2023 | Po Ocean Gateway | POGJun2023 |
June 2023 | Po West Commercial | PWCJun2023 |
Jul 2023 | SP Bug Light | SPBugLight_Jul2023 |
Jul 2023 | SP Cash Corner FS | SPCC_Jul2023 |
Jul 2023 | SP High School | SPHS_Jul2023 |
Jul 2023 | SP Mechanic Street | SPMS_Jul2023 |
Jul 2023 | SP Redbank CC | SPRedbankCC_Jul2023 |
Jul 2023 | Po Deering Oaks | PDOJul2023 |
Jul 2023 | Po Ocean Gateway | POGJul2023 |
Jul 2023 | Po West Commercial | PWCJul2023 |
Aug 2023 | SP Bug Light | SPBugLight_Aug2023 |
Aug 2023 | SP Cash Corner FS | SPCC_Aug2023 |
Aug 2023 | SP High School | SPHS_Aug2023 |
Aug 2023 | SP Mechanic Street | SPMS_Aug2023 |
Aug 2023 | SP Redbank CC | SPRedbankCC_Aug2023 |
Aug 2023 | Po Deering Oaks | PDOAug2023 |
Aug 2023 | Po Ocean Gateway | POGAug2023 |
Aug 2023 | Po West Commercial | PWCAug2023 |
Sep 2023 | SP Bug Light | SPBugLight_Sep2023 |
Sep 2023 | SP Cash Corner FS | SPCC_Sep2023 |
Sep 2023 | SP High School | SPHS_Sep2023 |
Sep 2023 | SP Mechanic Street | SPMS_Sep2023 |
Sep 2023 | SP Redbank CC | SPRedbankCC_Sep2023 |
Sep 2023 | Po Deering Oaks | PDOSep2023 |
Sep 2023 | Po Ocean Gateway | POGSep2023 |
Sep 2023 | Po West Commercial | PWCSep2023 |
Oct 2023 | SP Bug Light | SPBugLight_Oct2023 |
Oct 2023 | SP Cash Corner FS | SPCC_Oct2023 |
Oct 2023 | SP High School | SPHS_Oct2023 |
Oct 2023 | SP Mechanic Street | SPMS_Oct2023 |
Oct 2023 | SP Pearl Street | SPPS_Oct2023 |
Oct 2023 | SP Redbank CC | SPRedbankCC_Oct2023 |
Oct 2023 | Po Deering Oaks | PDOOct2023 |
Oct 2023 | Po Ocean Gateway | POGOct2023 |
Oct 2023 | Po West Commercial | PWCOct2023 |
Nov 2023 | SP Bug Light | SPBugLight_Nov2023 |
Nov 2023 | SP Cash Corner FS | SPCC_Nov2023 |
Nov 2023 | SP High School | SPHS_Nov2023 |
Nov 2023 | SP Mechanic Street | SPMS_Nov2023 |
Nov 2023 | SP Pearl Street | SPPS_Nov2023 |
Nov 2023 | SP Redbank CC | SPRedbankCC_Nov2023 |
Nov 2023 | Po Deering Oaks | PDONov2023 |
Nov 2023 | Po Ocean Gateway | POGNov2023 |
Nov 2023 | Po West Commercial | PWCNov2023 |
Dec 2023 | SP Bug Light | SPBugLight_Dec2023 |
Dec 2023 | SP Cash Corner FS | SPCC_Dec2023 |
Dec 2023 | SP Mechanic Street | SPMS_Dec2023 |
Dec 2023 | SP Pearl Street | SPPS_Dec2023 |
Dec 2023 | SP Redbank CC | SPRedbankCC_Dec2023 |
Dec 2023 | Po Deering Oaks | PDODec2023 |
Dec 2023 | Po Ocean Gateway | POGDec2023 |
Dec 2023 | Po West Commercial | PWCDec2023 |
Show table of all 2022 charts +
Date | Location | Sample ID |
---|---|---|
January 2022 | SPAssessors Office | SPAssess_Jan2022 |
January 2022 | SP Bug Light | SPBugLight_Jan2022 |
January 2022 | SP High School | Data under review |
January 2022 | SP Redbank CC | SPRedbankCC_Jan2022 |
January 2022 | SP Mechanic Street | SPMS_Jan2022 |
January 2022 | Po Deering Oaks | PDOJan2022 |
January 2022 | Po Ocean Gateway | POGJan2022 |
January 2022 | Po West Commercial | PWCJan2022 |
January 2022 | SP Cash Corner FS | SPCC_Jan2022 |
February 2022 | SPAssessors Office | SPAssess_Feb2022 |
February 2022 | SP Bug Light | SPBugLight_Feb2022 |
February 2022 | SP High School | Data under review |
February 2022 | SP Redbank CC | SPRedbankCC_Feb2022 |
February 2022 | SP Mechanic Street | SPMS_Feb2022 |
February 2022 | Po Deering Oaks | PDOFeb2022 |
February 2022 | Po Ocean Gateway | POGFeb2022 |
February 2022 | Po West Commercial | PWCFeb2022 |
February 2022 | SP Cash Corner FS | SPCC_Feb2022 |
March 2022 | SPAssessors Office | SPAssess_Mar2022 |
March 2022 | SP Bug Light | SPBugLight_Mar2022 |
March 2022 | SP High School | Data under review |
March 2022 | SP Redbank CC | SPRedbankCC_Mar2022 |
March 2022 | SP Mechanic Street | SPMS_Mar2022 |
March 2022 | Po Deering Oaks | PDOMar2022 |
March 2022 | Po Ocean Gateway | POGMar2022 |
March 2022 | Po West Commercial | PWCMar2022 |
March 2022 | SP Cash Corner FS | SPCC_Mar2022 |
April 2022 | SPAssessors Office | SPAssess_Apr2022 |
April 2022 | SP Bug Light | SPBugLight_Apr2022 |
April 2022 | SP High School | Data under review |
April 2022 | SP Redbank CC | SPRedbankCC_Apr2022 |
April 2022 | SP Mechanic Street | SPMS_Apr2022 |
April 2022 | Po Deering Oaks | PDOApr2022 |
April 2022 | Po Ocean Gateway | POGApr2022 |
April 2022 | Po West Commercial | PWCApr2022 |
April 2022 | SP Cash Corner FS | SPCC_Apr2022 |
May 2022 | SPAssessors Office | SPAssess_May2022 |
May 2022 | SP Bug Light | SPBugLight_May2022 |
May 2022 | SP High School | Data under review |
May 2022 | SP Redbank CC | SPRedbankCC_May2022 |
May 2022 | SP Mechanic Street | SPMS_May2022 |
May 2022 | Po Deering Oaks | PDOMay2022 |
May 2022 | Po Ocean Gateway | POGMay2022 |
May 2022 | Po West Commercial | No data collected |
May 2022 | SP Cash Corner FS | SPCC_May2022 |
June 2022 | SPAssessors Office | SPAssess_Jun2022 |
June 2022 | SP Bug Light | SPBugLight_Jun2022 |
June 2022 | SP Cash Corner FS | SPCC_Jun2022 |
June 2022 | SP High School | SPHS_Jun2022 |
June 2022 | SP Mechanic Street | SPMS_Jun2022 |
June 2022 | SP Redbank CC | SPRedbankCC_Jun2022 |
June 2022 | Po Deering Oaks | PDOJun2022 |
June 2022 | Po Ocean Gateway | POGJun2022 |
June 2022 | Po West Commercial | PWCJun2022 |
July 2022 | SPAssessors Office | SPAssess_Jul2022 |
July 2022 | SP Bug Light | SPBugLight_Jul2022 |
July 2022 | SP Cash Corner FS | SPCC_Jul2022 |
July 2022 | SP High School | SPHS_Jul2022 |
July 2022 | SP Mechanic Street | SPMS_Jul2022 |
July 2022 | SP Redbank CC | SPRedbankCC_Jul2022 |
July 2022 | Po Deering Oaks | PDOJul2022 |
July 2022 | Po Ocean Gateway | POGJul2022 |
July 2022 | Po West Commercial | PWCJul2022 |
Aug 2022 | SP Bug Light | SPBugLight_Aug2022 |
Aug 2022 | SP Cash Corner FS | SPCC_Aug2022 |
Aug 2022 | SP High School | SPHS_Aug2022 |
Aug 2022 | SP Mechanic Street | SPMS_Aug2022 |
Aug 2022 | SP Redbank CC | SPRedbankCC_Aug2022 |
Aug 2022 | Po Deering Oaks | PDOAug2022 |
Aug 2022 | Po Ocean Gateway | POGAug2022 |
Aug 2022 | Po West Commercial | PWCAug2022 |
Sept 2022 | SP Bug Light | SPBugLight_Sept2022 |
Sept 2022 | SP Cash Corner FS | SPCC_Sept2022 |
Sept 2022 | SP High School | SPHS_Sept2022 |
Sept 2022 | SP Mechanic Street | SPMS_Sept2022 |
Sept 2022 | SP Redbank CC | SPRedbankCC_Sept2022 |
Sept 2022 | Po Deering Oaks | PDOSept2022 |
Sept 2022 | Po Ocean Gateway | POGSept2022 |
Sept 2022 | Po West Commercial | PWCSept2022 |
Oct 2022 | SP Bug Light | SPBugLight_Oct2022 |
Oct 2022 | SP Cash Corner FS | SPCC_Oct2022 |
Oct 2022 | SP High School | SPHS_Oct2022 |
Oct 2022 | SP Mechanic Street | SPMS_Oct2022 |
Oct 2022 | SP Redbank CC | SPRedbankCC_Oct2022 |
Oct 2022 | Po Deering Oaks | PDOOct2022 |
Oct 2022 | Po Ocean Gateway | POGOct2022 |
Oct 2022 | Po West Commercial | PWCOct2022 |
Nov 2022 | SP Bug Light | SPBugLight_Nov2022 |
Nov 2022 | SP Cash Corner FS | SPCC_Nov2022 |
Nov 2022 | SP High School | SPHS_Nov2022 |
Nov 2022 | SP Mechanic Street | SPMS_Nov2022 |
Nov 2022 | SP Redbank CC | SPRedbankCC_Nov2022 |
Nov 2022 | Po Deering Oaks | PDONov2022 |
Nov 2022 | Po Ocean Gateway | POGNov2022 |
Nov 2022 | Po West Commercial | PWCNov2022 |
Dec 2022 | SP Bug Light | SPBugLight_Dec2022 |
Dec 2022 | SP Cash Corner FS | SPCC_Dec2022 |
Dec 2022 | SP High School | SPHS_Dec2022 |
Dec 2022 | SP Mechanic Street | SPMS_Dec2022 |
Dec 2022 | SP Redbank CC | SPRedbankCC_Dec2022 |
Dec 2022 | Po Deering Oaks | PDODec2022 |
Dec 2022 | Po Ocean Gateway | POGDec2022 |
Dec 2022 | Po West Commercial | PWCDec2022 |
Show table of all 2021 charts +
Date | Location | Sample ID |
---|---|---|
January 2021 | SPAssessors Office | SPAssess_Jan2021 |
January 2021 | SP Bug Light | SPBugLight_Jan2021 |
January 2021 | SP High School | SPHS_Jan2021 |
January 2021 | SP Redbank CC | SPRedbankCC_Jan2021 |
January 2021 | SP School Admin | SPSchoolAdmin_Jan2021 |
January 2021 | Po Deering Oaks | PDOJan2021 |
January 2021 | Po Ocean Gateway | POGJan2021 |
January 2021 | Po West Commercial | PWCJan2021 |
January 2021 | Portable Sampling Platform | PSP_Jan2021 |
February 2021 | SPAssessors Office | SPAssess_Feb2021 |
February 2021 | SP Bug Light | No data collected |
February 2021 | SP High School | SPHS_Feb2021 |
February 2021 | SP Redbank CC | SPRedbankCC_Feb2021 |
February 2021 | SP School Admin | SPSchoolAdmin_Feb2021 |
February 2021 | Po Deering Oaks | PDOFeb2021 |
February 2021 | Po Ocean Gateway | POGFeb2021 |
February 2021 | Po West Commercial | PWCFeb2021 |
February 2021 | Portable Sampling Platform | PSP_Feb2021 |
March 2021 | SPAssessors Office | SPAssess_Mar2021 |
March 2021 | SP Bug Light | SPBugLight_Mar2021 |
March 2021 | SP High School | SPHS_Mar2021 |
March 2021 | SP Redbank CC | SPRedbankCC_Mar2021 |
March 2021 | SP School Admin | SPSchoolAdmin_Mar2021 |
March 2021 | SP Mechanic Street | SPMS_Mar2021 |
March 2021 | Po Deering Oaks | PDOMar2021 |
March 2021 | Po Ocean Gateway | POGMar2021 |
March 2021 | Po West Commercial | PWCMar2021 |
March 2021 | Portable Sampling Platform | PSP_Mar2021 |
April 2021 | SPAssessors Office | SPAssess_Apr2021 |
April 2021 | SP Bug Light | SPBugLight_Apr2021 |
April 2021 | SP High School | SPHS_Apr2021 |
April 2021 | SP Redbank CC | SPRedbankCC_Apr2021 |
April 2021 | SP Mechanic Street | SPMS_Apr2021 |
April 2021 | Po Deering Oaks | PDOApr2021 |
April 2021 | Po Ocean Gateway | POGApr2021 |
April 2021 | Po West Commercial | PWCApr2021 |
April 2021 | Portable Sampling Platform | PSP_Apr2021 |
May 2021 | SPAssessors Office | SPAssess_May2021 |
May 2021 | SP Bug Light | SPBugLight_May2021 |
May 2021 | SP High School | SPHS_May2021 |
May 2021 | SP Redbank CC | SPRedbankCC_May2021 |
May 2021 | SP Mechanic Street | SPMS_May2021 |
May 2021 | Po Deering Oaks | PDOMay2021 |
May 2021 | Po Ocean Gateway | POGMay2021 |
May 2021 | Po West Commercial | PWCMay2021 |
May 2021 | Portable Sampling Platform | PSP_May2021 |
June 2021 | SPAssessors Office | SPAssess_Jun2021 |
June 2021 | SP Bug Light | SPBugLight_Jun2021 |
June 2021 | SP High School | SPHS_Jun2021 |
June 2021 | SP Redbank CC | SPRedbankCC_Jun2021 |
June 2021 | SP Mechanic Street | SPMS_Jun2021 |
June 2021 | Po Deering Oaks | PDOJun2021 |
June 2021 | Po Ocean Gateway | POGJun2021 |
June 2021 | Po West Commercial | PWCJun2021 |
June 2021 | Portable Sampling Platform | PSP_Jun2021 |
July 2021 | SPAssessors Office | SPAssess_July2021 |
July 2021 | SP Bug Light | SPBugLight_July2021 |
July 2021 | SP High School | SPHS_July2021 |
July 2021 | SP Redbank CC | SPRedbankCC_July2021 |
July 2021 | SP Mechanic Street | SPMS_July2021 |
July 2021 | Po Deering Oaks | PDOJuly2021 |
July 2021 | Po Ocean Gateway | POGJuly2021 |
July 2021 | Po West Commercial | PWCJuly2021 |
July 2021 | Portable Sampling Platform | PSP_July2021 |
August 2021 | SPAssessors Office | SPAssess_Aug2021 |
August 2021 | SP Bug Light | SPBugLight_Aug2021 |
August 2021 | SP High School | SPHS_Aug2021 |
August 2021 | SP Redbank CC | SPRedbankCC_Aug2021 |
August 2021 | SP Mechanic Street | SPMS_Aug2021 |
August 2021 | Po Deering Oaks | PDOAug2021 |
August 2021 | Po Ocean Gateway | POGAug2021 |
August 2021 | Po West Commercial | PWCAug2021 |
August 2021 | Portable Sampling Platform | PSP_Aug2021 |
September 2021 | SPAssessors Office | SPAssess_Sept2021 |
September 2021 | SP Bug Light | SPBugLight_Sept2021 |
September 2021 | SP High School | SPHS_Sept2021 |
September 2021 | SP Redbank CC | SPRedbankCC_Sept2021 |
September 2021 | SP Mechanic Street | SPMS_Sept2021 |
September 2021 | Po Deering Oaks | PDOSept2021 |
September 2021 | Po Ocean Gateway | POGSept2021 |
September 2021 | Po West Commercial | PWCSept2021 |
September 2021 | Portable Sampling Platform | PSP_Sept2021 |
October 2021 | SPAssessors Office | SPAssess_Oct2021 |
October 2021 | SP Bug Light | SPBugLight_Oct2021 |
October 2021 | SP High School | SPHS_Oct2021 |
October 2021 | SP Redbank CC | SPRedbankCC_Oct2021 |
October 2021 | SP Mechanic Street | SPMS_Oct2021 |
October 2021 | Po Deering Oaks | PDOOct2021 |
October 2021 | Po Ocean Gateway | POGOct2021 |
October 2021 | Po West Commercial | PWCOct2021 |
October 2021 | SP Cash Corner FS | SPCC_Oct2021 |
November 2021 | SPAssessors Office | SPAssess_Nov2021 |
November 2021 | SP Bug Light | SPBugLight_Nov2021 |
November 2021 | SP High School | SPHS_Nov2021 |
November 2021 | SP Redbank CC | SPRedbankCC_Nov2021 |
November 2021 | SP Mechanic Street | SPMS_Nov2021 |
November 2021 | Po Deering Oaks | PDONov2021 |
November 2021 | Po Ocean Gateway | POGNov2021 |
November 2021 | Po West Commercial | PWCNov2021 |
November 2021 | SP Cash Corner FS | SPCC_Nov2021 |
December 2021 | SPAssessors Office | SPAssess_Dec2021 |
December 2021 | SP Bug Light | No data collected |
December 2021 | SP High School | SPHS_Dec2021 |
December 2021 | SP Redbank CC | SPRedbankCC_Dec2021 |
December 2021 | SP Mechanic Street | SPMS_Dec2021 |
December 2021 | Po Deering Oaks | PDODec2021 |
December 2021 | Po Ocean Gateway | POGDec2021 |
December 2021 | Po West Commercial | PWCDec2021 |
December 2021 | SP Cash Corner FS | SPCC_Dec2021 |
Date | Location | Sample ID |
---|---|---|
January 2020 | SPAssessors Office | SPAssess_Jan2020 |
January 2020 | SP Bug Light | SPBugLight_Jan2020 |
January 2020 | SP High School | SPHS_Jan2020 |
January 2020 | SP Redbank CC | SPRedbankCC_Jan2020 |
January 2020 | SP School Admin | SPSchoolAdmin_Jan2020 |
January 2020 | Po Deering Oaks | PDO_Jan2020 |
January 2020 | Po Ocean Gateway | POG_Jan2020 |
January 2020 | Po West Commercial | PWC_Jan2020 |
February 2020 | SPAssessors Office | SPAssess_Feb2020 |
February 2020 | SP Bug Light | SPBugLight_Feb2020 |
February 2020 | SP High School | SPHS_Feb2020 |
February 2020 | SP Redbank CC | SPRedbankCC_Feb2020 |
February 2020 | SP School Admin | SPSchoolAdmin_Feb2020 |
February 2020 | Po Deering Oaks | PDO_Feb2020 |
February 2020 | Po Ocean Gateway | POG_Feb2020 |
February 2020 | Po West Commercial | PWC_Feb2020 |
March 2020 | SPAssessors Office | SPAssess_Mar2020 |
March 2020 | SP Bug Light | SPBugLight_Mar2020 |
March 2020 | SP High School | SPHS_Mar2020 |
March 2020 | SP Redbank CC | SPRedbankCC_Mar2020 |
March 2020 | SP School Admin | SPSchoolAdmin_Mar2020 |
March 2020 | Po Deering Oaks | PDO_Mar2020 |
March 2020 | Po Ocean Gateway | POG_Mar2020 |
March 2020 | Po West Commercial | PWC_Mar2020 |
April 2020 | SPAssessors Office | SPAssess_Apr2020 |
April 2020 | SP Bug Light | SPBugLight_Apr2020 |
April 2020 | SP High School | SPHS_Apr2020 |
April 2020 | SP Redbank CC | SPRedbankCC_Apr2020 |
April 2020 | SP School Admin | SPSchoolAdmin_Apr2020 |
April 2020 | Po Deering Oaks | PDOApr2020 |
April 2020 | Po Ocean Gateway | POGApr2020 |
April 2020 | Po West Commercial | PWCApr2020 |
May 2020 | SPAssessors Office | SPAssess_May2020 |
May 2020 | SP Bug Light | SPBugLight_May2020 |
May 2020 | SP High School | SPHS_May2020 |
May 2020 | SP Redbank CC | SPRedbankCC_May2020 |
May 2020 | SP School Admin | SPSchoolAdmin_May2020 |
May 2020 | Po Deering Oaks | PDOMay2020 |
May 2020 | Po Ocean Gateway | POGMay2020 |
May 2020 | Po West Commercial | PWCMay2020 |
June 2020 | SPAssessors Office | SPAssess_June2020 |
June 2020 | SP Bug Light | SPBugLight_June2020 |
June 2020 | SP High School | SPHS_June2020 |
June 2020 | SP Redbank CC | SPRedbankCC_June2020 |
June 2020 | SP School Admin | SPSchoolAdmin_June2020 |
June 2020 | Po Deering Oaks | PDOJune2020 |
June 2020 | Po Ocean Gateway | POGJune2020 |
June 2020 | Po West Commercial | PWCJune2020 |
July 2020 | SPAssessors Office | SPAssess_July2020 |
July 2020 | SP Bug Light | SPBugLight_July2020 |
July 2020 | SP High School | SPHS_July2020 |
July 2020 | SP Redbank CC | SPRedbankCC_July2020 |
July 2020 | SP School Admin | SPSchoolAdmin_July2020 |
July 2020 | Po Deering Oaks | PDOJuly2020 |
July 2020 | Po Ocean Gateway | POGJuly2020 |
July 2020 | Po West Commercial | PWCJuly2020 |
August 2020 | SPAssessors Office | SPAssess_Aug2020 |
August 2020 | SP Bug Light | SPBugLight_Aug2020 |
August 2020 | SP High School | SPHS_Aug2020 |
August 2020 | SP Redbank CC | SPRedbankCC_Aug2020 |
August 2020 | SP School Admin | SPSchoolAdmin_Aug2020 |
August 2020 | Po Deering Oaks | PDOAug2020 |
August 2020 | Po Ocean Gateway | POGAug2020 |
August 2020 | Po West Commercial | PWCAug2020 |
August 2020 | Portable Sampling Platform | PSP_Aug2020 |
September 2020 | SPAssessors Office | SPAssess_Sept2020 |
September 2020 | SP Bug Light | SPBugLight_Sept2020 |
September 2020 | SP High School | SPHS_Sept2020 |
September 2020 | SP Redbank CC | SPRedbankCC_Sept2020 |
September 2020 | SP School Admin | SPSchoolAdmin_Sept2020 |
September 2020 | Po Deering Oaks | PDOSept2020 |
September 2020 | Po Ocean Gateway | POGSept2020 |
September 2020 | Po West Commercial | PWCSept2020 |
September 2020 | Portable Sampling Platform | PSP_Sept2020 |
October 2020 | SPAssessors Office | SPAssess_Oct2020 |
October 2020 | SP Bug Light | SPBugLight_Oct2020 |
October 2020 | SP High School | SPHS_Oct2020 |
October 2020 | SP Redbank CC | SPRedbankCC_Oct2020 |
October 2020 | SP School Admin | SPSchoolAdmin_Oct2020 |
October 2020 | Po Deering Oaks | PDOOct2020 |
October 2020 | Po Ocean Gateway | POGOct2020 |
October 2020 | Po West Commercial | PWCOct2020 |
October 2020 | Portable Sampling Platform | No data collected |
November 2020 | SPAssessors Office | SPAssess_Nov2020 |
November 2020 | SP Bug Light | SPBugLight_Nov2020 |
November 2020 | SP High School | SPHS_Nov2020 |
