Statute (Title 20-A MRS, Chapter 219) requires that the tuition rates for the current school year are computed using the per-pupil cost of the previous year for each school administrative unit (SAU).
How are the Public School Tuition Rates calculated? Maine Public School Tuition Calculation
History of State Average Public Tuition Rates
Frequently Asked Questions about Private School Approval for Receipt of Public Funds
2024-2025 Tuition Rates for Public Schools
- Public School - Elementary Tuition - Tuition Rates
- Public School - Secondary Tuition - Tuition Rates
2024 - 2025 Tuition Rates for Private Schools Approved for Public Tuition Funds
Elementary (K-8) Students Attending Private Schools in Maine
Note: In accordance with 20-A MRSA Section 5804, subsection 2, the maximum tuition rate for public elementary students attending an elementary private school may not exceed TBD
Municipality | Elementary School | 2024-25 Tuition Rate | Date of Approval |
---|---|---|---|
Blue Hill | Bay School | $12,066.94 | 10/17/2024 |
Bath | Brightfield School | $12,066.94 | 10/23/2024 |
Carrabassett Valley | Carrabassett Valley Academy | $12,066.94 | 09/30/2024 |
Edgecomb | Center for Teaching & Learning | $12,066.94 | 09/05/2024 |
Nobleboro | Damariscotta Montessori School | $12,066.94 | 10/23/2024 |
Bethel | Gould Academy | $12,066.94 | 09/23/2024 |
Hebron | Hebron Academy | $12,066.94 | 09/23/2024 |
Freeport | Maine Coast Waldorf School | $12,066.94 | 09/05/2024 |
Yarmouth | North Yarmouth Academy | $12,066.94 | 09/23/2024 |
Wiscasset | Sheepscot Valley Children's House | $12,066.94 | 10/11/2024 |
Chelsea | Stepping Stones Montessori | $12,066.94 | 09/27/2024 |
Stow | Summit Achievement | $12,066.94 | 10/11/2024 |
Newry | The Eddy Middle School | $12,066.94 | 09/05/2024 |
Saco | Thornton Academy Middle School | $12,066.94 | 10/31/2024 |
Portland | Waynflete School | $12,066.94 | 10/22/2024 |
2024-2025 Tuition Rates for Private Schools Approved for Public Tuition Funds
Secondary (9-12) Students Attending Private Schools
Note: In accordance with 20-A MRSA Section 5806
Municipality | Secondary School | 2024-25 Tuition Rate | Insured Value Factor | Date of Approval |
---|---|---|---|---|
Blue Hill | Blue Hill Harbor School | $14,080.88 | $1,119.84 | 10/11/2024 |
Houlton | Carleton Project - Houlton | $14,080.88 | $0.00 | 09/05/2024 |
Carrabassett Valley | Carrabassett Valley Academy | $14,080.88 | $1,408.09 | 09/30/2024 |
Portland | Cheverus High School | $14,080.88 | $1,408.09 | 09/23/2024 |
Wiscasset | Chewonki Semester School | $14,080.88 | $1,408.09 | 09/23/2024 |
South China | Erskine Academy | $14,080.88 | $1,408.09 | 09/05/2024 |
Dover-Foxcroft | Foxcroft Academy | $14,080.88 | $1,408.09 | 10/11/2024 |
Fryeburg Academy | Fryeburg Academy | $14,080.88 | $1,408.09 | 9/5/2024 |
Blue Hill | George Stevens Academy | $14,080.88 | $1,408.09 | 09/24/2024 |
Bethel | Gould Academy | $14,080.88 | $1,408.09 | 09/23/2024 |
Hebron | Hebron Academy | $14,080.88 | $1,408.09 | 09/05/2024 |
Bath | Hyde School | $14,080.88 | $1,408.09 | 09/23/2024 |
Bangor | John Bapst Memorial High School | $14,080.88 | $1,408.09 | 10/31/2024 |
Kents Hill | Kents Hill | $14,080.88 | $1,408.09 | 10/04/2024 |
Lee | Lee Academy | $14,080.88 | $1,408.09 | 09/05/2024 |
Newcastle | Lincoln Academy | $14,080.88 | $1,408.09 | 09/23/2024 |
Freeport | Maine Coast Waldorf Academy | $14,080.88 | $1,408.09 | 09/05/2024 |
Pittsfield | Maine Central Institute | $14,080.88 | $1,408.09 | 10/31/2024 |
Yarmouth | North Yarmouth Academy | $14,080.88 | $1,408.09 | 09/23/2024 |
Stow | Summit Achievement | $14,080.88 | $1,408.09 | 10/11/2024 |
Kennebunk | The New School | $14,080.88 | $1,408.09 | 09/27/2024 |
Saco | Thornton Academy | $14,080.88 | $1,408.09 | 10/31/2024 |
East Machias | Washington Academy | $14,080.88 | $1,408.09 | 09/18/2024 |
Camden | Wayfinder School | $14,080.88 | $849.23 | 09/11/2024 |
Portland | Waynflete School | $14,080.88 | $1,408.09 | 10/22/2024 |
Private Schools Outside of Maine Approved for Public Tuition Funds
Municipality | State | School | 2024-25 Tuition | Date of Approval |
---|---|---|---|---|
Wellesley | MA | Dana Hall School | $14,080.88 | 9/23/2024 |
Wilton | NH | High Mowing School | $14,080.88 | 9/5/2024 |
Exeter | NH | Phillips Exeter Academy | $14,080.88 | 9/23/2024 |
Andover | NH | Proctor Academy | $14,080.88 | 11/15/2024 |