The following table provides information about the best available data for certain water bodies which has been gathered by the Maine Floodplain Management Program for communities with unnumbered "A" zones on their Flood Insurance Rate Map or Flood Hazard Boundary Map. Additional guidance for dealing with unnumbered A Zones in Maine can be found in the article Dealing with Unnumbered A Zones in Maine.
Although the Maine State Floodplain Management Program considers the information in the table below to be the best available data at the time this information was posted, it is the community's responsibility to decide what information it will use to administer it's floodplain management regulations.
- It is the reader's responsibility to check with the community in which the water body lies to determine what information it will accept.
- It is the reader's responsibility to check FEMA's Community Status Book (360 KB) to determine if a more recent Flood Insurance Rate Map has been put into effect since the date of the information posted below.
- Further guidance on unnumbered A Zones can be found in FEMA's publications Managing Floodplain Development in Approximate Zone A Areas (665 KB) and Use of Flood Insurance Study (FIS) Data as Available Data.
The base flood elevation indicated in these reports should be used as best available data, unless the community has more recent data available for the same water bodies. For most lakes and ponds, the base flood elevation (BFE) is provided. For data on rivers, brooks or streams, please contact the Maine Floodplain Management Program directly. Paper copies of the source of Best Available Data can be provided.
- BFE: Base Flood Elevation [in NGVD unless otherwise specified]
- ACE: U.S. Army Corps of Engineers
- BADL: Best Available Data Letter issued by FEMA
- FEMA: Federal Emergency Management Agency
- FIRM: Flood Insurance Rate Map
- FIS: Flood Insurance Study
- LOMR: Letter of Map Revision
- MDOT: Maine Department of Transportation
- NGVD: National Geodetic Vertical Datum [Mean Sea Level 1929]
- NRCS: Natural Resource Conservation Service - U.S. Dept. of Agriculture [formerly SCS]
- RM: Reference Mark
- SCS: Soil Conservation Service - U.S. Department of Agriculture [now known as NRCS]
| Community Name | County | Water Body | BFE | Source of Best Available Data |
|---|---|---|---|---|
| Acton, Town of | York | Great East Lake | 575' | 6/91 FIS for Wakefield, NH |
| Acton, Town of | York | Salmon Falls River | call us | 6/88 FIS for Milton, NH |
| Adamstown TWP | Oxford | Mooselookmeguntic Lake | 1469' | 9/93 SCS study for Rangeley |
| Alexander, Town of | Washington | Meddybemps Lake | 175.6' | Kleinschmidt Associates, 7/21/89 |
| Alfred, Town of | York | Hays Brook | 220.08' | Pinkham and Greer Consulting Engineers, 2/14/06 |
| Allagash, Town of | Aroostook | St. John River | call us | 4/24/91 FEMA - 2/88 ACE |
| Alna, Town of | Lincoln | Pinkham Pond | 215.5' | Alna LOMA 7/21/03 |
| Alton, Town of | Penobscot | Pushaw Stream | call us | 1976 SCS |
| Argyle TWP | Penobscot | Penobscot River | call us | 10/77 FIS for Milford and 9/4/87 FIS for Greenbush |
| Appleton, Town of | Knox | Pieri Pond | 531.7' assumed datum | LOMA Case # 03-01-1092A 5/7/03 |
| Appleton, Town of | Knox | Sennebec Pond | 91.9' | 2/86 SCS study for Union |
| Athens, Town of | Somerset | Great Moose Lake | 250.6' | 12/95 ACE |
| Attean TWP | Somerset | Wood Pond | 1163' | 12/86 ACE |
| Auburn, City of | Androscoggin | Little Wilson Pond | 295.5' | Turner LOMA 2/17/04 |
Augusta, City of | Kennebec | Whitney Brook | call us | LOMA Case # 01-01-1348 10/24/01 |
| Baileyville, Town of | Washington | Grand Fall Flowage | 207.9' | 12/86 ACE |
| Baileyville, Town of | Washington | Meddybemps Lake | 175.6' | Kleinschmidt Associates, 7/21/89 |
| Baring PLT | Washington | Meddybemps Lake | 175.6' | Kleinschmidt Associates, 7/21/89 |
Beaver Cove TA2 R13 & R14 WELS | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Belgrade, Town of | Kennebec | Unnamed tributary to Belgrade Stream crosses Wings Mills Road | call us | A.E. Hodsdon 10/99 |
Big W Twp | Somerset | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Bingham, Town of | Somerset | Austin Stream | call us | 2/95 NRCS |
| Bingham, Town of | Somerset | Kennebec River | call us | Bingham Draft FIRM 10/01 |
| Blue Hill, Town of | Hancock | Toddy Pond | 165.3' | 7/16/91 Penobscot FIS |
| Bremen, Town of | Lincoln | Pemaquid Pond | 81.2' | 9/30/88 Damariscotta FIS |
Brownfield, Town of | Oxford | Burnt Meadow Pond | 380' | Brownfield LOMA 6/16/05 |
| Bowerbank, Town of | Piscataquis | Sebec Lake | 328.7' | 4/2/93 Dover-Foxcroft FIS |
| Bridgton, Town of | Cumberland | Peabody Pond | 482.6' NAVD88 | 10/93 SCS |
Bridgton, Town of | Cumberland | Woods Pond | 459.1' | Bridgton LOMA 11/4/04 |
| Bucksport, Town of | Hancock | Brewer Lake | 111.8' | 7/3/95 Holden FIS |
| Burlington, Town of | Penobscot | Saponac Pond | 193' | Burlington LOMA 4/26/02 |
| Buxton, Town of | York | Bonny Eagle Pond | 269.0' NGVD | BAD Buxton LOMA 12/14/10 |
| Byron, Town of | Oxford | Ellis Pond | 96.4' local datum | Roxbury LOMA request 6/13/01 |
| Cambridge, Town of | Somerset | Cambridge Pond | call us | 12/95 ACE |
| Canaan, Town of | Somerset | Sibley Pond | 235.8' | 11/96 ACE |
| Canton, Town of | Oxford | Lake Anasagunticook AKA Canton Lake | 405.1' | 7/5/94 Hartford FIS |
| Casco, Town of | Cumberland | Thomas Pond | 281' | Casco LOMA 12/11/02 |
Casco, Town of | Cumberland | Thomas Pond | 280.2' | NGVD, Town of Raymond draft flood study USGS 9-26-2006 |
| Casco, Town of | Cumberland | Thompson Lake | 326.8' | 5/20/96 Poland FIS |
| Chester, Town of | Penobscot | Penobscot River | call us | 9/87 FIS for Lincoln |
| Chesterville, Town of | Franklin | Norcross Pond | 366.4' | Chesterville LOMA 3/15/02 |
Concord Twp | Somerset | Kennebec River | call us | Bingham Draft FIRM 10/01 |
| Corinna, Town of | Penobscot | Weymouth Pond | 299' | 10/91 SCS Study for St. Albans |
Cove Point Twp | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Cumberland, Town of | Cumberland | Forest Lake | 278.8' | Windham draft FIRM 1/16/01 |
| Dallas PLT | Franklin | Haley Pond | 1528' | 9/93 SCS study for Rangeley |
Dallas PLT | Franklin | Saddleback Lake | 104.9' assumed datum | Dallas Plt. LOMA 8/19/04 |
Days Academy Grant | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
Dayton, Town | York | Parker Pond | 248.3' | Lyman LOMA 11/3/05 |
| Dedham, Town of | Hancock | Green Lake | 162.3’ | 11/4/88 Ellsworth FIS |
| Dennistown PLT | Somerset | Wood Pond | 1163' | 12/86 ACE |
| Eastbrook, Town of | Hancock | Molasses Pond | 211.5' | 1989 Based on SCS - engineering of dam |
East Middlesex Canal Grant | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Edgecomb, Town of | Lincoln | Damariscotta River | call us | 7/16/90 South Bristol FIRM |
| Edgecomb, Town of | Lincoln | Sheepscot River | call us | 4/16/91 Wiscasset FIRM 6/3/86 Boothbay FIRM |
Embden, Town of | Somerset | Carrabassett River | call us | 7/3/95 Anson FIRM |
| Fayette, Town of | Kennebec | Echo Lake | 317.7’ | 6/80 Readfield FIS |
| Fayette, Town of | Kennebec | Lovejoy Pond | 305' | 4/3/89 Wayne FIS |
| Fort Kent, Town of | Aroostook | St. John River | call us | 2/88 ACE |
| Freedom, Town of | Waldo | Sandy Pond | 461' | 8/23/01 NRCS |
| Frenchville, Town of | Aroostook | St. John River | call us | 2/88 ACE |
| Fowler TWP | Washington | Grand Falls Flowage | 207.9' | 12/86 ACE |
| Garland, Town of | Penobscot | Branns Mill Pond | 443.2' | 4/2/93 Dover-Foxcroft FIS |
| Garland, Town of | Penobscot | West Garland Pond | 356.9' | Garland LOMA 12/22/03 |
| Grand Isle, Town of | Aroostook | St. John River | call us | 2/88 ACE |
| Gray, Town of | Cumberland | Forest Lake | 278.8' | Windham draft FIRM 1/16/01 |
| Greenwood, Town of | Oxford | Bryant Pond aka Christopher Lake | 697.9' | Woodstock LOMA 10/24/01 |
| Greenwood, Town of | Oxford | Round Pond | 722.1' | 1988 NRCS |
| Greenwood, Town of | Oxford | South Pond | 722.1' | 1988 NRCS |
| Hamlin, Town of | Aroostook | St. John River | call us | 2/88 ACE |
| Hanover, Town of | Oxford | Androscoggin River | call us | 6/19/97 Bethel FIS |
Harford's Point Twp | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Harmony, Town of | Somerset | Sebasticook River | call us | 4/6/97 (A.E. Hodsdon Con. Eng's)-Wild Goose Dev. |
| Harmony, Town of | Somerset | Great Moose Lake | 250.6' | 12/95 ACE |
| Harpswell, Town of | Cumberland | Seacoast | call us | 7/12/96 U.S. Wildlife Fish & Service |
| Harrison, Town of | Cumberland | Crooked River | call us | 11/19/80 Otisfield FIS |
| Hartland, Town of | Somerset | Great Moose Lake | 250.6' | 1/95 ACE |
| Hartland, Town of | Somerset | Morrill Pond | 300.6' | Hartland LOMA 4/27/01 |
| Hartland, Town of | Somerset | Sebasticook River | call us | 1980, 84 & 95 ACE |
| Hartland, Town of | Somerset | Sebasticook River- All structures on Water Street | 240' | 1990, 84 & 95 ACE |
| Hermon, Town of | Penobscot | Hermon Pond | 129' | Hermon LOMA 8/31/00 |
| Hope, Town of | Knox | Alford Lake | 269’ | 9/5/02 NRCS |
| Hope, Town of | Knox | Lermond Pond | 269.5 | 8/17/98 Union FIRM (from 2/86 SCS) |
| Hope, Town of | Knox | Megunticook Lake | 145' | 5/4/88 Camden FIRM |
| Indian Township | Washington | Grand Fall Flowage | 207.9' | 12/86 ACE |
| Industry, Town of | Franklin | Clearwater Pond | 562.6' | 7/3/95 Farmington FIS |
| Islesboro, Town of | Waldo | 8/27/96 NRCS - Elevation Reference Marks Added | ||
| Jackman, Town of | Somerset | Long Pond | 1161' | 12/86 ACE |
| Jackman, Town of | Somerset | Wood Pond | 1163' | 12/86 ACE |
| Jay, Town of | Franklin | Sevenmile Stream | call us | 3/31/94 SCS re-est. Reference Marks |
Jonesboro | Washington | Mason Bay | call us | 7/15/92 Jonesport FIS |
| Kenduskeag, Town of | Penobscot | Kenduskeag Stream | call us | 5/00 NRCS |
| Kenduskeag, Town of | Penobscot | Piper Brook | call us | 5/00 NRCS |
| Kenduskeag, Town of | Penobscot | Partridge Brook | call us | 5/00 NRCS |
Kineo Twp | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
Kingfield, Town of | Franklin | Carrabassett River | call us | Kingfield LOMA 6/29/06 |
| Kittery, Town of | York | Coastal - Vicinity of Pepperrell Cove | call us | 5/23/97 FEMA-LOMR |
| Lebanon, Town of | York | Salmon Falls River | call us | 3/6/88 Milton, NH FIRM |
| Levant, Town of | Penobscot | Black Stream Tributary | call us | 10/23/91 FEMA-LOMR |
| Lewiston, City of | Androscoggin | Jepson Brook | call us | 8/30/95 FEMA-LOMR |
| Liberty, Town of | Waldo | Steven's Pond | 307.4' | 7/00 letter from NRCS |
Lily Bay Twp | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
Limestone, Town of | Aroostook | Trafton Lake (part of Webster Brook) | 593.0' | 12/1964 Aroostook County Soil and Water Conservation District study |
| Limington, Town of | York | Horne Pond | 282.3 | Limington LOMA 4/6/01 |
| Lincoln, Town of | Penobscot | Cold Stream Pond | 191.9' | 5/15/91 Enfield FIS |
| Lincolnville, Town of | Waldo | Megunticook Lake | 145' | 10/12/98 BADL Camden FIRM |
| Lincolnville, Town of | Waldo | Norton Pond | 145' | 10/12/98 BADL Camden FIRM |
| Lincolnville, Town of | Waldo | Pitcher Pond | 204.7' | 5/15/91 Northport FIRM |
| Linneus, Town of | Aroostook | Meduxnekeag Lake aka Drews Lake | 485.9' | Linneus LOMA 1/11/02 |
Little W Twp | Somerset | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Long Pond TWP | Somerset | Long Pond | 1161' | 12/86 ACE |
| Lowell, Town of | Penobscot | Cold Stream Pond | 191.9' | 5/15/91 Enfield FIS |
| Lyman, Town of | York | Bartlett Pond | 95.3' local datum | Lyman LOMA 12/18/03 |
| Madawaska, Town of | Aroostook | Long Lake | 586' | 12/95 ACE - FY98 ACE will estab. 2nd RM |
| Madawaska, Town of | Aroostook | St. John River | call us | 2/88 ACE |
| Mapleton, Town of | Aroostook | Hanson Lake | 504.2' | 8/1/02 NRCS |
| Mapleton, Town of | Aroostook | North Branch Presque Isle Stream | call us | 8/1/02 NRCS |
| Mapleton, Town of | Aroostook | Libby Brook | call us | 8/1/02 NRCS |
| Mapleton, Town of | Aroostook | Unnamed Brook | call us | 8/1/02 NRCS |
| Mapleton, Town of | Aroostook | Teakettle Brook | call us | 8/1/02 NRCS |
| Mapleton, Town of | Aroostook | Hanson Brook | call us | 8/1/02 NRCS |
| Mapleton, Town of | Aroostook | Clayton Brook | call us | 8/1/02 NRCS |
| Mariaville, Town of | Hancock | Graham Lake | 106.8' | 11/4/88 Ellsworth FIS |
Mattamiscontis Township | Penobscot | Penobscot River | call us | 5/15/1991 FIS Enfield 9/18/1987 FIS Lincoln |
Maxfield, Town of | Penobscot | Piscataquis River | call us | 5-20-1999 FIS Howland |
| Mechanic Falls, Town of | Androscoggin | Range Brook | call us | 8/78 SCS |
| Meddybemps, Town of | Washington | Meddybemps Lake | 175.6' | Kleinschmidt Associates, 7/21/89 |
| Mercer, Town of | Somerset | Sandy River | call us | 4/20/00 Starks FIS |
Misery Gore | Somerset | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Monson, Town of | Piscataquis | Lake Hebron | 847' | 11/96 ACE-Flood Elevation Determination |
| Montville, Town of | Waldo | Sandy Pond | 461' | 8/23/01 NRCS |
| Moscow, Town of | Somerset | Austin Stream | call us | 11/69 SCS |
| Moscow, Town of | Somerset | Kennebec River | 354' | 10/2003 USGS Draft FIRM |
| Mount Chase, Town of | Penobscot | Lower Shin Pond | 783' | Mount Chase LOMA 2/27/03 |
| Mount Desert, Town of | Hancock | Hodgdon Pond | 44.6' | Tremont LOMA 1/8/04 |
| Naples, Town of | Cumberland | Peabody Pond | 482.6' NAVD88 | 10/93 SCS |
Naples, Town of | Cumberland | Trickey Pond | 360.6' | NGVD, USGS draft study 9-26-2005 |
| Newcastle, Town of | Lincoln | Sheepscot River | call us | 4/16/91 Wiscasset FIRM |
| Newcastle, Town of | Lincoln | Damariscotta River | call us | 9/30/88 Damariscotta FIS |
| Newcastle, Town of | Lincoln | Salt Bay | call us | 11/15/89 Nobleboro FIRM |
| Newcastle, Town of | Lincoln | Damariscotta Lake | 57.8' | 11/15/89 Nobleboro FIS |
| New Limerick, Town of | Aroostook | Meduxnekeag Lake aka Drews Lake | 485.9' | Linneus LOMA 1/11/02 |
| Newport, Town of | Penobscot | Sebasticook Lake | 203' | 12/86 ACE |
New Vineyard | Franklin | Porter Lake | 629.8' | 6/15/94 Strong FIS |
Northeast Carry Twp | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Northfield, Town of | Washington | Bog Lake | 171.1' | Northfield LOMA 11/6/02 |
| Norway, Town of | Oxford | North Pond | 487.2' | Norway LOMA 3/29/00 |
| Norway, Town of | Oxford | Pennesseewasee Pond | 400' | 1991 FEMA Region I |
| Oakfield, Town of | Aroostook | Meduxnekeag Lake aka Drews Lake | 485.9' | Linneus LOMA 1/11/02 |
Oakfield, Town of | Aroostook | Spaulding Lake | 577.5' | Oakfield LOMA 5/17/04 |
| Ogunquit, Town of | York | Coast | call us | In FY98 ACE delineating v zone boundaries & RMs along coast |
| Old Orchard Beach | York | Willow Creek Acres subdivision on tributary to the Little River | call us | 1/26/88 LOMA |
| Old Orchard Beach, Town of | York | Wetland - south of T for Turn Road near Smithwheel Road | call us | Old Orchard Beach LOMR 9/14/01 |
| Orland, Town of | Hancock | Alamoosook Lake | 22' | Orland LOMA 1/12/01 |
| Orland, Town of | Hancock | Toddy Pond | 165.3' | 7/16/91 Penobscot FIS |
| Orneville Twp. | Piscataquis | Boyd Lake | 303' | 9/01 NRCS |
| Orrington, Town of | Penobscot | Brewer Lake | 111.8' | 7/3/95 Holden FIS |
| Orrington, Town of | Penobscot | Fields Pond | call us | Orrington LOMA 5/27/03 |
| Otisfield, Town of | Oxford | Thompson Lake | 326.8' | 5/20/96 Poland FIS |
| Palmyra, Town of | Somerset | Douglas Pond | 220.5' | 12/95 ACE-Flood Elevation Determination |
| Palmyra, Town of | Somerset | Sebasticook River | call us | 12/95 ACE-Flood Elevation Determination |
| Palmyra, Town of | Somerset | Whites Pond | 271.9' | 8/01 NRCS |
| Perry, Town of | Washington | Boyden Stream impoundment | 41.2' | A.E. Hodsdon 4/01 |
Pittsfield, Town of | Somerset | Douglas Pond | 220.5' | 12/95 ACE |
| Pittsfield, Town of | Somerset | Sebasticook River | call us | 12/95 ACE-Flood Elevation Determination |
| Pittsfield, Town of | Somerset | Sibley Pond | 235.8' (?) | 11/96 ACE |
Plymouth, Town of | Penobscot | Round Pond | 272.5' | Plymouth LOMA 5/10/07 |
| Poland, Town of | Androscoggin | Worthley Brook | call us | 8/78 SCS |
| Poland, Town of | Androscoggin | Range Brook | call us | 8/78 SCS |
| Portage Lake, Town of | Aroostook | Portage Lake | 616' | 12/86 ACE |
| Portland, City of | Cumberland | Capisic Brook Watershed | call us | 10/95 NRCS |
Portland, City of | Cumberland | Fall Brook | call us | Portland LOMA 10/31/06 |
| Presque Isle, City of | Aroostook | Mantle Brook | call us | NRCS 2000 |
| Presque Isle, City of | Aroostook | Presque Isle Stream | call us | NRCS 2000 |
| Rangeley PLT | Franklin | Rangeley Lake | 1520' | 9/93 SCS study for Rangeley |
| Rangeley PLT | Franklin | Mooselookmeguntic Lake | 1469' | 9/93 SCS study for Rangeley |
| Raymond, Town of | Cumberland | Thomas Pond | 281' | Casco LOMA 12/11/02 |
| Raymond, Town of | Cumberland | Raymond Pond | 309.4' | Raymond LOMA 9/11/03 |
Raymond, Town of | Cumberland | Thomas Pond | 280.2' | NGVD, USGS draft Study 9-26-2006 |
Raymond, Town of | Cumberland | Raymond Pond | 308.2' | NGVD, USGS draft study 9-26-2006 |
| Ripley, Town of | Somerset | Ripley Pond | 440.5' | 10/26/94 ACE |
| Rockport, Town of | Knox | Grassy Pond | 331' | 3/22/99 letter from Wright-Pierce Eng to ACE |
| Rockwood Strip TWP, T01 R01 NBKP | Somerset | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Rome, Town of | Kennebec | North Pond | 256' | 5/2/94 Mercer FIRM |
| Rome, Town of | Kennebec | Little Pond | 256' | 5/2/94 Mercer FIRM |
| Roxbury, Town of | Oxford | Ellis Pond | 96.4' local datum | Roxbury LOMA request 6/13/01 |
| Rumford, Town of | Oxford | Ellis River | call us | 5/76 SCS - Andover BFE |
| Saco, City of | York | Sawyer Brook | call us | 11/30/95 NRCS Floodplain Mgmt. Study |
| St. Agatha, Town of | Aroostook | Long Lake | 586' | 1/8/96 ACE |
| St. Albans, Town of | Somerset | Great Moose Lake | 250.6' | 12/95 ACE |
| St. Albans, Town of | Somerset | Big Indian Pond | 271' | 10/91 SCS |
| St. Albans, Town of | Somerset | Little Indian Pond | 271' | 10/91 SCS |
| St. Albans, Town of | Somerset | Weymouth Pond | 299' | 10/91 SCS |
| St. Albans, Town of | Somerset | Indian Stream | call us | 10/91 SCS |
| St. Albans, Town of | Somerset | Ray Brook | call us | 10/91 SCS |
| St. Albans, Town of | Somerset | Meloon Brook | call us | 10/91 SCS |
| St. Albans, Town of | Somerset | Bog Brook | call us | 10/91 SCS |
| St. Francis, Town of | Aroostook | St. John River | call us | 2/88 ACE |
| St. John PLT | Aroostook | St. John River | call us | 2/88 ACE |
Sandbar Tract | Somerset | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Sandy River PLT | Franklin | Rangeley Lake | 1520' | 9/93 SCS study for Rangeley |
Sapling Twp | Somerset | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Sanford, Town of | York | Hays Brook | 220.08' | Pinkham and Greer Consulting Engineers, 2/14/06 |
| Scarborough, Town of | Cumberland | Nonesuch River | call us | 4/75 SCS |
Searsport, Town of | Waldo | McClure Pond | 228' | Searsport LOMA 12/21/04 |
| Searsport, Town of | Waldo | Swan Lake | 205' | 5/17/90 FIRM for Frankfort |
Sebago, Town of | Cumberland | Peabody Pond | 484.8' | NGVD, USGS draft study 9-26-2006 |
| Sedgwick, Town of | Hancock | Bagaduce River | call us | 5/15/91 Brooksville FIS |
| Sedgwick, Town of | Hancock | Salt Pond | 12' | 5/3/90 Blue Hill FIRM |
| Smithfield, Town of | Somerset | North Pond | 256.1' | 5/2/94 Mercer FIS |
Spencer Bay Twp | Piscataquis | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Standish, Town of | Cumberland | Bonny Eagle Pond | 269.0' NGVD | BAD Buxton LOMA 12/14/10 |
| Steuben, Town of | Washington | Gouldsboro Bay | Call Us | Steuben LOMA 2/12/04 |
| Stow, Town of | Oxford | Kezar Lake | 384.8' | 2/17/89 Lovell FIS |
| Stow, Town of | Oxford | Cold River Watershed Coulton Brook Dam McDonough Brook Dam | 561.7' 493.2' | 10/01 NRCS 10/01 NRCS |
| Sullivan, Town of | Hancock | Sullivan Harbor | call us | 6/91 Hancock FIS |
| Sullivan, Town of | Hancock | Egypt Bay | 10.8' | 6/91 Hancock FIS |
| Sullivan, Town of | Hancock | Taunton Bay | 10.8' | 6/91 Hancock FIS |
| Surry, Town of | Hancock | Toddy Pond | 165.3' | 7/16/91 Penobscot FIS |
| Swanville, Town of | Waldo | Swan Lake | 205' | 5/17/90 FIRM for Frankfort |
| T05 R07 WELS | Penobscot | Lower Shin Pond | 783' | Mount Chase LOMA 2/27/03 |
| T16 R05 WELS Square Lake Twp. | Aroostook | Cross Lake | 582.8' | 1/8/93 MDOT letter from B.R. Smith Assoc. Inc. |
| T16 R05 WELS Square Lake Twp. | Aroostook | Eagle Lake | 581' | 12/86 ACE |
| T16 R06 WELS | Aroostook | Eagle Lake | 581' | 12/86 ACE |
| T17 R03 WELS | Aroostook | Long Lake | 586' | 1/8/96 ACE |
| T17 R04 WELS | Aroostook | Long Lake | 586' | 1/8/96 ACE |
| T17 R05 WELS | Aroostook | Thoroughfare (Cross & Mud Lakes) | call us | 1/18/93 MDOT letter from B.R. Smith Assoc. Inc. |
| T17 R05 WELS | Aroostook | Cross Lake | 582.8' | 1/18/93 MDOT letter from B.R. Smith Assoc. Inc. |
Taunton & Raynham Academy Grant | Somerset | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Thomaston, Town of | Knox | Oyster River | call us | 4/17/85 Warren FIRM |
| Thomaston, Town of | Knox | St. George River | call us | 4/17/85 Warren FIRM 5/17/89 South Thomaston FIS |
| Thomaston, Town of | Knox | Weskeag River | call us | 6/19/89 Owls Head FIRM |
Tomhegan Twp | Somerset | Moosehead Lake | 1029.5' | 9/7/01 Greenville FIS |
| Tremont, Town of | Hancock | Hodgdon Pond | 44.6' | Tremont LOMA 1/8/04 |
| Troy, Town of | Waldo | Unity Pond AKA Lake Winnecook | 180.4' | 6/3/91Burnham FIS |
| Turner, Town of | Androscoggin | Little Wilson Pond | 295.5' | Turner LOMA 2/17/04 |
| Unity, Town of | Waldo | Unity Pond AKA Lake Winnecook | 180.4' | 6/3/91 Burnham FIS |
| Van Buren, Town of | Aroostook | St. John River | call us | 2/88 ACE |
| Van Buren, Town of | Aroostook | Violette Stream | call us | 7/00 NRCS |
| Van Buren, Town of | Aroostook | Violette Brook | call us | 7/00 NRCS |
| Vinalhaven, Town of | Knox | Coast | call us | Vinalhaven draft FIRM 9/3/02 |
VInalhaven, Town of | Knox | Pleasant River | call us | 3/4/04 NRCS |
| Waldoboro, Town of | Lincoln | Goose River | 10' | 7/16/90 Friendship FIS |
| Waldoboro, Town of | Lincoln | Back River Cove | 10' | 7/16/90 Friendship FIS |
| Wales, Town of | Androscoggin | Sabattus Pond | 248.2' | 8/79 Sabattus FIS |
| Wallagrass, Town of | Aroostook | Eagle Lake | 581' | 12/86 ACE |
| Wallagrass, Town of | Aroostook | Fish River at village of Soldier Pond | call us | 3/78 ACE Inventory of High Water Marks |
| Waltham TWP | Hancock | Graham Lake | 106.8' | 11/4/88 Ellsworth FIS |
Waltham TWP | Hancock | Graham Lake | 106.8' | Waltham LOMA 4/26/07 |
| Washburn, Town of | Aroostook | Deadwater Brook | call us | 7/78 SCS Flood Hazard Analysis |
| Washburn, Town of | Aroostook | West Salmon Brook | call us | 7/78 USDA/SCS Flood Hazard Analysis |
| Washington, Town of | Knox | Medomak River | call us | 8/98 Union FIRM |
Washington, Town of | Knox | Washington Pond | call us | 4/05 NRCS |
| Waterboro, Town of | York | Lake Arrowhead | 310' | Waterboro Draft FIRM 10/01 |
| Weld, Town of | Franklin | Webb Lake | 679.0' | 6/5/2007 LOMA |
| Westport, Town of | Lincoln | Back River | call us | 4/16/91 Wiscasset FIRM |
| Westport, Town of | Lincoln | Sheepscot River | call us | 6/3/86 Boothbay FIRM |
| Weston, Town of | Aroostook | East Grand Lake Davenport Cove | 434.9' | Weston LOMA 3/20/02 |
| Whitefield, Town of | Lincoln | Clary Lake | 153.6' | 10/18/88 Jefferson FIS |
| Willimantic, Town of | Piscataquis | Sebec Lake | 328.7' | 4/2/93 Dover-Foxcroft FIS |
| Windham, Town of | Cumberland | Forest Lake | 278.8' | Windham draft FIRM 1/16/01 |
| Windham, Town of | Cumberland | Highland Lake | 193.3' | 4/16/84 Falmouth FIS |
| Windham, Town of | Cumberland | Pettingill Pond | 299.7' | Windham draft FIRM 1/16/01 |
| Windham, Town of | Cumberland | Pleasant River | call us | 4/27/05 USGS Preliminary FIS |
| Windsor, Town of | Kennebec | Long Pond | 187.4' | 8/19/91Somerville FIS |
| Windsor, Town of | Kennebec | Threemile Pond | 185.4' | 6/5/89 China FIS |
| Winterville PLT | Aroostook | St Froid Lake (at bridge) | 587.5' | MDOT |
| Woodstock, Town of | Oxford | Bryant Pond aka Christopher Lake | 697.9' | Woodstock LOMA 10/24/01 |
| Woodstock, Town of | Oxford | North Pond | 722.1' | 1988 NRCS study for Alder River |
| York, Town of | York | Little River | call us | York LOMA 6/2/99 |
| Weld, Town of | Franklin | Webb Lake | 683' | Weld LOMA 3/27/03 |
| Carthage, Town of | Franklin | Webb Lake | 683' | Weld LOMA 3/27/03 |
(BFE Table Updated: 6/29/2016)