Home → Bureau of Corporations, Elections & Commissions → Elections & Voting → Election Results → Tabulations 2012-13 → 2012 Judge of Probate
November 6, 2012
General Election Tabulations
Judge of Probate
Click on the county name to see municipal totals.
Androscoggin | Sagadahoc |
Aroostook | Somerset |
Lincoln | Waldo |
Oxford | York |
Piscataquis |
ANDROSCOGGIN
Municipality |
Dubois, Michael L. Lewiston Republican |
Klein-Golden, Joshua Lewiston Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|
AUBURN | 5,329 | 5,244 | 876 | 11,449 |
DURHAM | 1,212 | 931 | 285 | 2,428 |
GREENE | 1,254 | 925 | 190 | 2,369 |
LEEDS | 587 | 511 | 82 | 1,180 |
LEWISTON | 7,290 | 7,668 | 1,299 | 16,257 |
LISBON | 2,393 | 2,019 | 412 | 4,824 |
LIVERMORE | 566 | 581 | 85 | 1,232 |
LIVERMORE FALLS | 590 | 681 | 103 | 1,374 |
MECHANIC FALLS | 772 | 615 | 159 | 1,546 |
MINOT | 870 | 538 | 123 | 1,531 |
POLAND | 1,553 | 1,261 | 254 | 3,068 |
SABATTUS | 1,352 | 1,010 | 360 | 2,722 |
TURNER | 1,730 | 1,132 | 372 | 3,234 |
WALES | 505 | 276 | 68 | 849 |
STATE UOCAVA | 64 | 81 | 11 | 156 |
Totals | 26,067 | 23,473 | 4,679 | 54,219 |
AROOSTOOK
Municipality |
Dunleavy, James P. Presque Isle Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|
ALLAGASH | 91 | 52 | 143 |
AMITY | 69 | 30 | 99 |
ASHLAND | 454 | 119 | 573 |
BANCROFT | 19 | 12 | 31 |
BLAINE | 275 | 96 | 371 |
BRIDGEWATER | 222 | 75 | 297 |
CARIBOU | 3,116 | 590 | 3,706 |
CARY PLT | 71 | 43 | 114 |
CASTLE HILL | 149 | 51 | 200 |
CASWELL | 109 | 33 | 142 |
CHAPMAN | 214 | 36 | 250 |
CONNOR TWP | 158 | 28 | 186 |
CRYSTAL | 102 | 41 | 143 |
CYR PLT | 32 | 12 | 44 |
DYER BROOK | 91 | 43 | 134 |
E TWP | 24 | 10 | 34 |
EAGLE LAKE | 352 | 87 | 439 |
EAST MILLINOCKET ARO TWPS | 1 | 0 | 1 |
EASTON | 526 | 138 | 664 |
FORT FAIRFIELD | 1,387 | 230 | 1,617 |
FORT KENT | 1,647 | 441 | 2,088 |
FORT KENT TWPS | 2 | 0 | 2 |
FRENCHVILLE | 484 | 118 | 602 |
GARFIELD PLT | 35 | 16 | 51 |
GLENWOOD PLT | 6 | 0 | 6 |
GRAND ISLE | 201 | 41 | 242 |
HAMLIN | 69 | 30 | 99 |
HAMMOND | 33 | 16 | 49 |
HAYNESVILLE | 44 | 16 | 60 |
HERSEY | 16 | 19 | 35 |
HODGDON | 383 | 196 | 579 |
HOULTON | 2,104 | 471 | 2,575 |
ISLAND FALLS | 287 | 147 | 434 |
LIMESTONE | 738 | 140 | 878 |
LINNEUS | 322 | 131 | 453 |
LITTLETON | 357 | 112 | 469 |
LUDLOW | 176 | 56 | 232 |
MACWAHOC PLT | 34 | 14 | 48 |
MADAWASKA | 1,725 | 420 | 2,145 |
MADAWASKA LAKE TWP | 89 | 24 | 113 |
MAPLETON | 881 | 202 | 1,083 |
MARS HILL | 563 | 210 | 773 |
MASARDIS | 104 | 42 | 146 |
MATTAWAMKEAG TWPS | 30 | 3 | 33 |
MEDWAY ARO TWPS | 4 | 1 | 5 |
MERRILL | 84 | 47 | 131 |
MONTICELLO | 296 | 101 | 397 |
MORO PLT | 9 | 16 | 25 |
MORO PLT TWPS | 2 | 0 | 2 |
NASHVILLE PLT | 16 | 2 | 18 |
NEW CANADA | 205 | 57 | 262 |
NEW LIMERICK | 228 | 94 | 322 |
NEW SWEDEN | 275 | 85 | 360 |
OAKFIELD | 252 | 127 | 379 |
ORIENT | 62 | 33 | 95 |
OXBOW PLT | 30 | 16 | 46 |
PERHAM | 141 | 70 | 211 |
PORTAGE LAKE | 203 | 40 | 243 |
PRESQUE ISLE | 3,678 | 632 | 4,310 |
REED PLT | 50 | 32 | 82 |
SAINT AGATHA | 466 | 111 | 577 |
SAINT FRANCIS | 182 | 76 | 258 |
SAINT JOHN PLT | 117 | 29 | 146 |
SHERMAN | 396 | 215 | 611 |
SMYRNA | 105 | 24 | 129 |
STOCKHOLM | 124 | 27 | 151 |
T11 R4 WELS | 13 | 7 | 20 |
T12 R13 | 2 | 2 | 4 |
T15 R6 WELS | 6 | 0 | 6 |
T15 R9 TWP | 1 | 0 | 1 |
TD R2 WELS | 3 | 0 | 3 |
VAN BUREN | 687 | 241 | 928 |
VAN BUREN TWPS | 16 | 2 | 18 |
WADE | 103 | 34 | 137 |
WALLAGRASS | 218 | 72 | 290 |
WASHBURN | 586 | 206 | 792 |
WESTFIELD | 194 | 80 | 274 |
WESTMANLAND | 30 | 13 | 43 |
WESTON | 87 | 49 | 136 |
WINTERVILLE PLT | 98 | 37 | 135 |
WOODLAND | 477 | 148 | 625 |
STATE UOCAVA | 57 | 32 | 89 |
Totals: | 27,295 | 7,349 | 34,644 |
LINCOLN
Municipality |
Berry, Thomas A. Boothbay Republican |
Blanks |
Total Votes Cast |
---|---|---|---|
ALNA | 325 | 148 | 473 |
BOOTHBAY | 1,778 | 296 | 2,074 |
BOOTHBAY HARBOR | 1,173 | 195 | 1,368 |
BREMEN | 340 | 162 | 502 |
BRISTOL | 1,310 | 515 | 1,825 |
DAMARISCOTTA | 921 | 413 | 1,334 |
DRESDEN | 749 | 264 | 1,013 |
EDGECOMB | 603 | 166 | 769 |
JEFFERSON | 1,134 | 332 | 1,466 |
MONHEGAN PLT | 34 | 22 | 56 |
NEWCASTLE | 841 | 362 | 1,203 |
NOBLEBORO | 831 | 285 | 1,116 |
SOMERVILLE | 188 | 91 | 279 |
SOUTH BRISTOL | 429 | 200 | 629 |
SOUTHPORT | 362 | 73 | 435 |
WALDOBORO | 1,874 | 743 | 2,617 |
WESTPORT ISLAND | 373 | 116 | 489 |
WHITEFIELD | 890 | 387 | 1,277 |
WISCASSET | 1,622 | 454 | 2,076 |
STATE UOCAVA | 70 | 48 | 118 |
Totals: | 15,847 | 5,272 | 21,119 |
OXFORD
Municipality |
Hanley, Dana C. Paris Republican |
Blanks |
Total Votes Cast |
---|---|---|---|
ALBANY TWP | 216 | 66 | 282 |
ANDOVER | 403 | 116 | 519 |
ANDOVER TWPS | 2 | 2 | 4 |
BETHEL | 1,182 | 352 | 1,534 |
BROWNFIELD | 569 | 256 | 825 |
BUCKFIELD | 852 | 186 | 1,038 |
BYRON | 68 | 16 | 84 |
CANTON | 367 | 122 | 489 |
DENMARK | 481 | 190 | 671 |
DIXFIELD | 1,052 | 260 | 1,312 |
FRYEBURG | 1,185 | 465 | 1,650 |
GILEAD | 84 | 36 | 120 |
GREENWOOD | 330 | 110 | 440 |
HANOVER | 135 | 29 | 164 |
HARTFORD | 454 | 136 | 590 |
HEBRON | 567 | 142 | 709 |
HIRAM | 508 | 230 | 738 |
LINCOLN PLT | 22 | 5 | 27 |
LOVELL | 451 | 218 | 669 |
MAGALLOWAY PLT | 13 | 1 | 14 |
MEXICO | 1,081 | 251 | 1,332 |
MILTON TWP | 61 | 18 | 79 |
NEWRY | 172 | 63 | 235 |
NORWAY | 1,983 | 536 | 2,519 |
OTISFIELD | 797 | 208 | 1,005 |
OXFORD | 1,735 | 315 | 2,050 |
PARIS | 2,054 | 581 | 2,635 |
PERU | 719 | 188 | 907 |
PORTER | 556 | 200 | 756 |
RANGELEY OXF TWPS | 7 | 2 | 9 |
ROXBURY | 195 | 57 | 252 |
RUMFORD | 2,235 | 499 | 2,734 |
STONEHAM | 106 | 50 | 156 |
STOW | 136 | 59 | 195 |
SUMNER | 420 | 117 | 537 |
SWEDEN | 166 | 64 | 230 |
UPTON | 47 | 14 | 61 |
WATERFORD | 694 | 206 | 900 |
WEST PARIS | 703 | 185 | 888 |
WOODSTOCK | 567 | 157 | 724 |
STATE UOCAVA | 66 | 30 | 96 |
Totals: | 23,441 | 6,738 | 30,179 |
PISCATAQUIS
Municipality |
Austin, James R. Dover-Foxcroft Republican |
Blanks |
Total Votes Cast |
---|---|---|---|
ABBOT | 331 | 59 | 390 |
ATKINSON | 151 | 34 | 185 |
BEAVER COVE | 76 | 19 | 95 |
BEAVER COVE TWPS | 0 | 0 | 0 |
BOWERBANK | 72 | 13 | 85 |
BROWNVILLE | 559 | 158 | 717 |
DOVER-FOXCROFT | 1,840 | 304 | 2,144 |
ELLIOTTSVILLE TWP | 13 | 4 | 17 |
GREENVILLE | 887 | 253 | 1,140 |
GREENVILLE PIS TWPS | 0 | 0 | 0 |
GUILFORD | 611 | 115 | 726 |
LAKE VIEW PLT | 48 | 15 | 63 |
MEDFORD | 110 | 27 | 137 |
MILLINOCKET PIS TWPS | 46 | 12 | 58 |
MILO | 925 | 214 | 1,139 |
MONSON | 338 | 98 | 436 |
ORNEVILLE TWP | 1 | 0 | 1 |
PARKMAN | 327 | 98 | 425 |
SANGERVILLE | 554 | 122 | 676 |
SEBEC | 319 | 61 | 380 |
SHIRLEY | 113 | 28 | 141 |
WELLINGTON | 79 | 47 | 126 |
WILLIMANTIC | 59 | 24 | 83 |
STATE UOCAVA | 24 | 7 | 31 |
Totals: | 7,483 | 1,712 | 9,195 |
SAGADAHOC
Municipality |
Voorhees, John W. Bath Republican |
Blanks |
Total Votes Cast |
---|---|---|---|
ARROWSIC | 244 | 85 | 329 |
BATH | 3,715 | 1,016 | 4,731 |
BOWDOIN | 1,307 | 337 | 1,644 |
BOWDOINHAM | 1,361 | 406 | 1,767 |
GEORGETOWN | 560 | 180 | 740 |
PHIPPSBURG | 1,175 | 236 | 1,411 |
RICHMOND | 1,417 | 390 | 1,807 |
TOPSHAM | 4,362 | 1,319 | 5,681 |
WEST BATH | 1,056 | 167 | 1,223 |
WOOLWICH | 1,630 | 305 | 1,935 |
STATE UOCAVA | 84 | 43 | 127 |
Totals: | 16,911 | 4,484 | 21,395 |
SOMERSET
Municipality |
Alsop, John Cornville Nonpartisan |
Blanks |
Total Votes Cast |
---|---|---|---|
ANSON | 891 | 223 | 1,114 |
ATHENS | 320 | 118 | 438 |
BINGHAM | 367 | 107 | 474 |
BRIGHTON PLT | 31 | 16 | 47 |
CAMBRIDGE | 213 | 60 | 273 |
CANAAN | 793 | 230 | 1,023 |
CARATUNK | 31 | 20 | 51 |
CONCORD TWP | 3 | 0 | 3 |
CORNVILLE | 557 | 122 | 679 |
DENNISTOWN PLT | 13 | 4 | 17 |
DETROIT | 277 | 126 | 403 |
EMBDEN | 389 | 108 | 497 |
FAIRFIELD | 2,700 | 540 | 3,240 |
HARMONY | 330 | 125 | 455 |
HARTLAND | 684 | 169 | 853 |
HIGHLAND PLT | 82 | 26 | 108 |
HIGHLAND SOM TWPS | 0 | 0 | 0 |
JACKMAN | 383 | 129 | 512 |
MADISON | 1,758 | 381 | 2,139 |
MERCER | 293 | 82 | 375 |
MOOSE RIVER | 92 | 20 | 112 |
MOSCOW | 201 | 53 | 254 |
NEW PORTLAND | 313 | 117 | 430 |
NORRIDGEWOCK | 1,374 | 319 | 1,693 |
PALMYRA | 819 | 232 | 1,051 |
PITTSFIELD | 1,464 | 403 | 1,867 |
PLEASANT RIDGE PLT | 42 | 10 | 52 |
RIPLEY | 175 | 57 | 232 |
ROCKWOOD TWP | 147 | 55 | 202 |
SKOWHEGAN | 3,312 | 694 | 4,006 |
SMITHFIELD | 438 | 139 | 577 |
SOLON | 448 | 116 | 564 |
SPRING LAKE | 3 | 0 | 3 |
ST ALBANS | 847 | 227 | 1,074 |
STARKS | 232 | 90 | 322 |
THE FORKS PLT | 36 | 8 | 44 |
WEST FORKS PLT | 39 | 8 | 47 |
STATE UOCAVA | 47 | 21 | 68 |
Totals: | 20,144 | 5,155 | 25,299 |
WALDO
Municipality |
Longley, Susan W. Liberty Democrat |
Mailloux, Randolph A. Belfast Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|
BELFAST | 1,844 | 1,715 | 88 | 3,647 |
BELMONT | 237 | 252 | 12 | 501 |
BROOKS | 262 | 246 | 15 | 523 |
BURNHAM | 364 | 206 | 42 | 612 |
FRANKFORT | 278 | 234 | 33 | 545 |
FREEDOM | 247 | 135 | 24 | 406 |
ISLESBORO | 295 | 112 | 18 | 425 |
JACKSON | 155 | 118 | 17 | 290 |
KNOX | 187 | 198 | 17 | 402 |
LIBERTY | 289 | 195 | 14 | 498 |
LINCOLNVILLE | 913 | 495 | 43 | 1,451 |
MONROE | 269 | 192 | 27 | 488 |
MONTVILLE | 370 | 162 | 20 | 552 |
MORRILL | 175 | 310 | 20 | 505 |
NORTHPORT | 458 | 470 | 31 | 959 |
PALERMO | 469 | 305 | 45 | 819 |
PROSPECT | 183 | 162 | 19 | 364 |
SEARSMONT | 368 | 367 | 16 | 751 |
SEARSPORT | 692 | 718 | 37 | 1,447 |
STOCKTON SPRINGS | 505 | 425 | 35 | 965 |
SWANVILLE | 292 | 397 | 35 | 724 |
THORNDIKE | 230 | 139 | 22 | 391 |
TROY | 283 | 220 | 28 | 531 |
UNITY | 541 | 376 | 72 | 989 |
WALDO | 218 | 192 | 21 | 431 |
WINTERPORT | 1,102 | 914 | 104 | 2,120 |
STATE UOCAVA | 63 | 21 | 10 | 94 |
Totals: | 11,289 | 9,276 | 865 | 21,430 |
YORK
Municipality |
Bailey, Donna A. Saco Democrat |
Nadeau, Robert M. Auclair Biddeford Independent |
Blanks |
Total Votes Cast |
---|---|---|---|---|
ACTON | 506 | 692 | 160 | 1,358 |
ALFRED | 734 | 876 | 157 | 1,767 |
ARUNDEL | 982 | 1,105 | 194 | 2,281 |
BERWICK | 1,273 | 1,972 | 427 | 3,672 |
BIDDEFORD | 4,327 | 4,876 | 845 | 10,048 |
BUXTON | 1,742 | 2,071 | 599 | 4,412 |
CORNISH | 327 | 346 | 96 | 769 |
DAYTON | 481 | 561 | 109 | 1,151 |
ELIOT | 1,617 | 1,886 | 444 | 3,947 |
HOLLIS | 977 | 1,189 | 270 | 2,436 |
KENNEBUNK | 3,253 | 2,950 | 700 | 6,903 |
KENNEBUNKPORT | 1,127 | 1,084 | 232 | 2,443 |
KITTERY | 2,427 | 2,243 | 731 | 5,401 |
LEBANON | 1,028 | 1,657 | 268 | 2,953 |
LIMERICK | 561 | 736 | 169 | 1,466 |
LIMINGTON | 743 | 886 | 238 | 1,867 |
LYMAN | 956 | 1,201 | 280 | 2,437 |
NEWFIELD | 295 | 407 | 98 | 800 |
NORTH BERWICK | 1,058 | 1,203 | 536 | 2,797 |
OGUNQUIT | 440 | 369 | 106 | 915 |
OLD ORCHARD BEACH | 2,689 | 2,023 | 511 | 5,223 |
PARSONSFIELD | 353 | 386 | 150 | 889 |
SACO | 5,759 | 3,491 | 883 | 10,133 |
SANFORD | 3,929 | 4,622 | 1,137 | 9,688 |
SHAPLEIGH | 560 | 754 | 155 | 1,469 |
SOUTH BERWICK | 1,734 | 1,894 | 406 | 4,034 |
WATERBORO | 1,376 | 1,859 | 402 | 3,637 |
WELLS | 2,500 | 2,794 | 655 | 5,949 |
YORK | 3,458 | 4,051 | 1,129 | 8,638 |
STATE UOCAVA | 178 | 135 | 73 | 386 |
Totals: | 47,390 | 50,319 | 12,160 | 109,869 |