November 6, 2012
General Election Tabulations

Second Congressional District
County and Statewide Totals



Click on the county name to see municipal totals.

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
Androscoggin 31,806 19,642 2,615 54,063
Aroostook 20,365 12,602 1,549 34,516
Franklin 9,778 6,073 964 16,815
Hancock 17,573 12,561 1,129 31,263
Kennebec 14,073 10,384 885 25,342
Oxford 17,300 11,222 1,552 30,074
Penobscot 42,699 32,652 3,429 78,780
Piscataquis 4,679 4,151 276 9,106
Somerset 14,157 10,066 1,008 25,231
Waldo 12,179 8,293 864 21,336
Washington 6,011 9,516 582 16,109
State UOCAVA 836 380 57 1,273
TOTALS: 191,456 137,542 14,910 343,908



ANDROSCOGGIN COUNTY
COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
AUBURN 7,004 4,049 396 11,449
DURHAM 1,265 1,000 163 2,428
GREENE 1,284 1,017 68 2,369
LEEDS 643 486 51 1,180
LEWISTON 10,562 4,877 818 16,257
LISBON 2,674 1,965 185 4,824
LIVERMORE 728 468 36 1,232
LIVERMORE FALLS 894 431 49 1,374
MECHANIC FALLS 833 610 103 1,546
MINOT 787 684 60 1,531
POLAND 1,706 1,248 114 3,068
SABATTUS 1,421 1,013 288 2,722
TURNER 1,589 1,405 240 3,234
WALES 416 389 44 849
ANDROSCOGGIN
COUNTY TOTALS
31,806 19,642 2,615 54,063

Return to top

AROOSTOOK COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
ALLAGASH 86 39 18 143
AMITY 49 46 4 99
ASHLAND 363 175 35 573
BANCROFT 11 19 1 31
BLAINE 142 205 24 371
BRIDGEWATER 146 132 19 297
CARIBOU 2,146 1,459 101 3,706
CARY PLT 46 57 11 114
CASTLE HILL 93 100 7 200
CASWELL 104 35 3 142
CHAPMAN 143 101 6 250
CONNOR TWP 117 65 4 186
CRYSTAL 63 74 6 143
CYR PLT 23 19 2 44
DYER BROOK 69 63 2 134
E TWP  12 20 2 34
EAGLE LAKE 293 127 19 439
EASTON 350 285 29 664
FORT FAIRFIELD 975 598 44 1,617
FORT KENT 1,503 487 98 2,088
FORT KENT TWPS  2 0 0 2
FRENCHVILLE 442 137 23 602
GARFIELD PLT 27 22 2 51
GLENWOOD PLT 3 3 0 6
GRAND ISLE 185 44 13 242
HAMLIN 64 29 6 99
HAMMOND 24 24 1 49
HAYNESVILLE 31 27 2 60
HERSEY 14 18 3 35
HODGDON 265 276 38 579
HOULTON 1,420 1,024 131 2,575
ISLAND FALLS 246 170 18 434
LIMESTONE 574 268 36 878
LINNEUS 204 215 34 453
LITTLETON 239 213 17 469
LUDLOW 118 103 11 232
MACWAHOC PLT 28 15 5 48
MADAWASKA 1,667 377 101 2,145
MADAWASKA
LAKE TWP
58 53 2 113
MAPLETON 556 490 37 1,083
MARS HILL 350 388 35 773
MASARDIS 85 40 21 146
MERRILL 69 52 10 131
MONTICELLO 210 166 21 397
MORO PLT 12 12 1 25
MORO PLT TWPS  1 1 0 2
NASHVILLE PLT 12 6 0 18
NEW CANADA 164 89 9 262
NEW LIMERICK 165 145 12 322
NEW SWEDEN 195 145 20 360
OAKFIELD 199 159 21 379
ORIENT 47 38 10 95
OXBOW PLT 16 27 3 46
PERHAM 81 108 22 211
PORTAGE LAKE 148 92 3 243
PRESQUE ISLE 2,482 1,698 130 4,310
REED PLT 35 42 5 82
SAINT AGATHA 438 115 24 577
SAINT FRANCIS 170 64 24 258
SAINT JOHN PLT 93 42 11 146
SHERMAN 279 301 31 611
SMYRNA 75 50 4 129
STOCKHOLM 92 53 6 151
T11 R4 WELS  13 7 0 20
T12 R13  2 2 0 4
T15 R6 WELS  4 2 0 6
T15 R9 TWP  1 0 0 1
TD R2 WELS  3 0 0 3
VAN BUREN 701 162 65 928
VAN BUREN TWPS  11 6 1 18
WADE 64 63 10 137
WALLAGRASS 221 50 19 290
WASHBURN 387 345 60 792
WESTFIELD 135 125 14 274
WESTMANLAND 23 19 1 43
WESTON 56 76 4 136
WINTERVILLE PLT 93 30 12 135
WOODLAND 332 268 25 625
AROOSTOOK
COUNTY TOTALS
20,365 12,602 1,549 34,516

Return to top

FRANKLIN COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
AVON 129 96 16 241
CARRABASSETT VALLEY 280 174 14 468
CARTHAGE 150 86 15 251
CHESTERVILLE 391 247 40 678
COPLIN PLT 47 31 7 85
DALLAS PLT 136 80 11 227
EUSTIS 203 153 29 385
EUSTIS FRA TWPS  2 0 0 2
FARMINGTON 2,490 1,268 459 4,217
FREEMAN TWP  60 69 7 136
INDUSTRY 271 171 14 456
JAY 1,726 797 46 2,569
KINGFIELD 334 267 36 637
LANG TWP  1 0 0 1
MADRID TWP  47 43 5 95
NEW SHARON 472 351 36 859
NEW VINEYARD 215 171 29 415
PHILLIPS 285 190 21 496
RANGELEY 361 296 42 699
RANGELEY OXF TWPS  5 4 0 9
RANGELEY PLT 65 74 8 147
SANDY RIVER PLT 43 43 1 87
STRONG 345 343 26 714
TEMPLE 209 99 10 318
WELD 153 119 12 284
WELD TWPS  7 3 0 10
WILTON 1,338 892 75 2,305
WILTON TWPS  13 6 5 24
FRANKLIN
COUNTY TOTALS
9,778 6,073 964 16,815

Return to top

 


HANCOCK COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
AMHERST 73 72 4 149
AURORA 23 37 2 62
AURORA TWPS  2 0 0 2
BAR HARBOR 2,079 845 110 3,034
BLUE HILL 1,103 642 32 1,777
BROOKLIN 378 195 4 577
BROOKSVILLE 434 206 21 661
BUCKSPORT 1,390 1,000 209 2,599
CASTINE 354 222 26 602
CRANBERRY ISLES 110 40 2 152
DEDHAM 562 456 27 1,045
DEER ISLE 691 397 42 1,130
EASTBROOK 86 125 8 219
ELLSWORTH 1,988 1,911 98 3,997
FLETCHERS LANDING TWP (T8 SD)  17 32 3 52
FRANKLIN 328 388 29 745
FRANKLIN TWPS  0 7 0 7
FRENCHBORO 24 15 3 42
GOULDSBORO 476 495 21 992
GREAT POND 16 18 1 35
GREAT POND TWPS  2 0 0 2
HANCOCK 590 607 44 1,241
LAMOINE 523 498 42 1,063
MARIAVILLE 123 142 16 281
MOUNT DESERT 885 456 52 1,393
ORLAND 751 500 26 1,277
OSBORN 13 27 0 40
OTIS 160 234 16 410
PENOBSCOT 484 263 30 777
SEDGWICK 443 247 24 714
SORRENTO 119 68 9 196
SOUTHWEST HARBOR 630 388 48 1,066
STONINGTON 399 192 25 616
SULLIVAN 342 254 24 620
SURRY 528 419 27 974
SWANS ISLAND 96 124 12 232
T3 ND  2 3 1 6
T7 SD  1 4 0 5
TREMONT 549 311 30 890
TRENTON 424 352 24 800
VERONA ISLAND 185 124 10 319
WALTHAM 60 111 13 184
WINTER HARBOR 130 134 14 278
HANCOCK
COUNTY TOTALS
17,573 12,561 1,129 31,263

Return to top

KENNEBEC COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
ALBION 496 498 42 1,036
BELGRADE 1,031 817 52 1,900
BENTON 839 582 44 1,465
CLINTON 915 658 38 1,611
FAYETTE 441 278 28 747
GARDINER 1,788 1,144 92 3,024
LITCHFIELD 1,020 813 81 1,914
MONMOUTH 1,260 997 72 2,329
MOUNT VERNON 533 394 38 965
OAKLAND 1,943 1,217 99 3,259
RANDOLPH 551 368 52 971
ROME 322 245 24 591
SIDNEY 1,219 1,036 84 2,339
VIENNA 214 129 16 359
WAYNE 437 283 49 769
WEST GARDINER 1,064 925 74 2,063
KENNEBEC
COUNTY TOTALS
14,073 10,384 885 25,342

Return to top

OXFORD COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
ALBANY TWP 164 102 16 282
ANDOVER 280 217 22 519
ANDOVER TWPS  1 3 0 4
BETHEL 911 573 50 1,534
BROWNFIELD 445 337 43 825
BUCKFIELD 562 433 43 1,038
BYRON 51 28 5 84
CANTON 277 183 29 489
DENMARK 354 290 27 671
DIXFIELD 770 472 70 1,312
FRYEBURG 906 655 89 1,650
GILEAD 62 41 17 120
GREENWOOD 258 166 16 440
HANOVER 94 67 3 164
HARTFORD 321 238 31 590
HEBRON 372 287 50 709
HIRAM 413 284 41 738
LINCOLN PLT 11 16 0 27
LOVELL 342 285 42 669
MAGALLOWAY PLT 4 10 0 14
MEXICO 985 305 42 1,332
MILTON TWP  44 29 6 79
NEWRY 134 89 12 235
NORWAY 1,452 943 124 2,519
OTISFIELD 528 436 41 1,005
OXFORD 1,118 830 102 2,050
PARIS 1,398 1,002 235 2,635
PERU 578 296 33 907
PORTER 371 337 48 756
ROXBURY 165 77 10 252
RUMFORD 1,875 756 103 2,734
STONEHAM 92 57 7 156
STOW 118 67 10 195
SUMNER 284 226 27 537
SWEDEN 130 90 10 230
UPTON 23 31 7 61
WATERFORD 494 367 39 900
WEST PARIS 519 311 58 888
WOODSTOCK 394 286 44 724
OXFORD
COUNTY TOTALS
17,300 11,222 1,552 30,074

Return to top

PENOBSCOT COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
ALTON 253 189 16 458
ARGYLE TWP  44 33 2 79
BANGOR 8,917 5,456 872 15,245
BRADFORD 318 278 27 623
BRADLEY 509 265 37 811
BREWER 2,616 2,359 210 5,185
BURLINGTON 84 94 9 187
CARMEL 685 748 49 1,482
CARROLL PLT 37 44 3 84
CHARLESTON 245 414 18 677
CHESTER 143 140 7 290
CLIFTON 223 228 14 465
CORINNA 507 571 27 1,105
CORINTH 596 763 44 1,403
DEXTER 847 764 87 1,698
DIXMONT 350 331 29 710
DREW PLT 8 8 4 20
EAST MILLINOCKET 666 255 19 940
EAST MILLINOCKET ARO TWPS  1 0 0 1
EAST MILLINOCKET PEN TWPS  0 2 0 2
EDDINGTON 623 620 38 1,281
EDINBURG 38 32 1 71
ENFIELD 438 326 21 785
ETNA 309 281 31 621
EXETER 266 272 15 553
GARLAND 264 275 18 557
GLENBURN 1,277 1,171 56 2,504
GREENBUSH 296 308 17 621
GREENFIELD TWP  45 65 3 113
HAMPDEN 2,111 2,007 111 4,229
HERMON 1,424 1,557 85 3,066
HOLDEN 896 999 53 1,948
HOWLAND 430 222 18 670
HUDSON 317 401 31 749
KENDUSKEAG 319 293 26 638
KINGMAN TWP 31 34 3 68
LAGRANGE 155 157 21 333
LAKEVILLE 43 36 1 80
LEE 218 232 16 466
LEVANT 694 737 45 1,476
LINCOLN 1,169 1,166 159 2,494
LOWELL 92 99 8 199
MATTAMISCONTIS TWP  19 20 0 39
MATTAWAMKEAG 240 118 12 370
MATTAWAMKEAG TWPS  27 6 0 33
MAXFIELD 25 31 0 56
MEDWAY 412 269 25 706
MEDWAY ARO TWPS  3 2 0 5
MEDWAY PEN TWPS  23 4 0 27
MILFORD 907 495 142 1,544
MILLINOCKET 1,647 670 27 2,344
MILLINOCKET PEN TWPS  86 38 1 125
MILLINOCKET PIS TWPS  26 31 1 58
MOUNT CHASE 63 48 4 115
NEWBURGH 429 396 24 849
NEWPORT 772 783 82 1,637
OLD TOWN 2,511 1,221 130 3,862
ORONO 3,696 1,338 461 5,495
ORRINGTON 1,033 1,120 131 2,284
PASSADUMKEAG 94 99 6 199
PATTEN 293 207 14 514
PENOB NAT
VOTING DIS
240 22 23 285
PLYMOUTH 316 334 20 670
PRENTISS TWP 30 39 1 70
SEBOEIS PLT 21 5 0 26
SPRINGFIELD 87 67 7 161
STACYVILLE 108 100 6 214
STETSON 304 341 20 665
VEAZIE 599 472 30 1,101
WEBSTER PLT 14 8 1 23
WINN 89 90 7 186
WOODVILLE 81 46 3 130
PENOBSCOT
COUNTY TOTALS
42,699 32,652 3,429 78,780

Return to top

PISCATAQUIS COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
ABBOT 191 183 16 390
ATKINSON 83 94 8 185
BEAVER COVE 46 47 2 95
BEAVER COVE TWPS  0 0 0 0
BOWERBANK 34 50 1 85
BROWNVILLE 407 289 21 717
DOVER-FOXCROFT 1,108 989 47 2,144
ELLIOTTSVILLE TWP  11 6 0 17
GREENVILLE 594 510 36 1,140
GREENVILLE PIS TWPS  0 0 0 0
GUILFORD 371 325 30 726
LAKE VIEW PLT 39 23 1 63
MEDFORD 66 68 3 137
MILO 606 506 27 1,139
MONSON 219 201 16 436
ORNEVILLE TWP  0 1 0 1
PARKMAN 212 197 16 425
SANGERVILLE 353 297 26 676
SEBEC 168 201 11 380
SHIRLEY 57 77 7 141
WELLINGTON 83 41 2 126
WILLIMANTIC 31 46 6 83
PISCATAQUIS
COUNTY TOTALS
4,679 4,151 276 9,106

Return to top

SOMERSET COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
ANSON 658 416 40 1,114
ATHENS 235 179 24 438
BINGHAM 262 190 22 474
BRIGHTON PLT 21 18 8 47
CAMBRIDGE 122 144 7 273
CANAAN 590 398 35 1,023
CARATUNK 27 22 2 51
CONCORD TWP  1 2 0 3
CORNVILLE 352 302 25 679
DENNISTOWN PLT 8 8 1 17
DETROIT 211 178 14 403
EMBDEN 254 220 23 497
FAIRFIELD 1,990 1,174 76 3,240
HARMONY 235 197 23 455
HARTLAND 389 427 37 853
HIGHLAND PLT 46 57 5 108
HIGHLAND SOM TWPS  0 0 0 0
JACKMAN 276 219 17 512
MADISON 1,328 732 79 2,139
MERCER 212 149 14 375
MOOSE RIVER 43 66 3 112
MOSCOW 156 88 10 254
NEW PORTLAND 240 167 23 430
NORRIDGEWOCK 960 634 99 1,693
PALMYRA 515 496 40 1,051
PITTSFIELD 987 823 57 1,867
PLEASANT RIDGE PLT 29 22 1 52
RIPLEY 109 114 9 232
ROCKWOOD TWP 88 105 9 202
SKOWHEGAN 2,429 1,375 202 4,006
SMITHFIELD 326 225 26 577
SOLON 330 214 20 564
SPRING LAKE  2 1 0 3
ST ALBANS 492 545 37 1,074
STARKS 185 120 17 322
THE FORKS PLT 23 20 1 44
WEST FORKS PLT 26 19 2 47
SOMERSET
COUNTY TOTALS
14,157 10,066 1,008 25,231

Return to top

WALDO COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
BELFAST 2,349 1,193 105 3,647
BELMONT 288 199 14 501
BROOKS 269 237 17 523
BURNHAM 335 253 24 612
FRANKFORT 285 225 35 545
FREEDOM 236 148 22 406
ISLESBORO 283 123 19 425
JACKSON 148 125 17 290
KNOX 208 177 17 402
LIBERTY 273 198 27 498
LINCOLNVILLE 904 501 46 1,451
MONROE 291 177 20 488
MONTVILLE 353 173 26 552
MORRILL 224 250 31 505
NORTHPORT 535 387 37 959
PALERMO 409 373 37 819
PROSPECT 205 137 22 364
SEARSMONT 432 293 26 751
SEARSPORT 810 581 56 1,447
STOCKTON SPRINGS 544 393 28 965
SWANVILLE 408 283 33 724
THORNDIKE 233 138 20 391
TROY 281 232 18 531
UNITY 528 392 69 989
WALDO 251 151 29 431
WINTERPORT 1,097 954 69 2,120
WALDO
COUNTY TOTALS
12,179 8,293 864 21,336

Return to top



WASHINGTON COUNTY

COUNTY
Michaud,
Michael H.
East Millinocket
Democrat
Raye,
Kevin L.
Perry
Republican
Blanks
Total
Votes
Cast
ADDISON 225 355 15 595
ALEXANDER 95 179 18 292
BAILEYVILLE 283 341 23 647
BARING PLT 31 69 8 108
BEALS 102 163 15 280
BEDDINGTON 14 20 1 35
BEDDINGTON TWPS  1 3 0 4
BROOKTON TWP 36 69 6 111
CALAIS 491 975 42 1,508
CENTERVILLE TWP  5 15 0 20
CHARLOTTE 56 116 4 176
CHERRYFIELD 233 338 33 604
COLUMBIA 65 130 11 206
COLUMBIA FALLS 102 174 11 287
COOPER 46 68 0 114
COOPER TWP  2 14 0 16
CRAWFORD 16 46 2 64
CUTLER 87 187 13 287
DANFORTH 119 138 11 268
DEBLOIS 7 20 0 27
DENNYSVILLE 48 109 3 160
EAST MACHIAS 248 456 26 730
EASTPORT 386 458 14 858
EDMUNDS TWP 47 112 6 165
GRAND LAKE STREAM PLT 32 70 2 104
HARRINGTON 158 285 16 459
INDIAN TOWNSHIP 127 91 22 240
JONESBORO 93 197 3 293
JONESPORT 250 353 27 630
LUBEC 336 446 27 809
MACHIAS 352 502 43 897
MACHIASPORT 181 292 24 497
MARSHFIELD 71 217 4 292
MEDDYBEMPS 27 68 1 96
MILBRIDGE 256 350 25 631
NORTHFIELD 36 54 5 95
PEMBROKE 179 266 17 462
PERRY 158 291 6 455
PLEASANT PT VOTING DIS 110 121 14 245
PRINCETON 176 288 9 473
ROBBINSTON 102 187 11 300
ROQUE BLUFFS 74 77 3 154
STEUBEN 231 291 37 559
T10 SD  3 9 0 12
TALMADGE 8 25 0 33
TOPSFIELD 30 82 2 114
VANCEBORO 44 58 4 106
WAITE 23 34 1 58
WESLEY 24 46 4 74
WESLEY TWPS  2 3 0 5
WHITING 147 186 11 344
WHITNEYVILLE 36 72 2 110
WASHINGTON
COUNTY TOTALS
6,011 9,516 582 16,109

Return to top