November 6, 2012
General Election Tabulations

U.S. Senate
County and Statewide Totals


COUNTY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge,
Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers,
Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
Androscoggin 555 6,824 437 27,629 15,641 945 2,032 54,063
Aroostook 349 5,263 344 14,897 11,547 556 1,560 34,516
Cumberland 995 21,149 1,017 93,746 42,336 2,205 4,081 165,529
Franklin 157 2,096 116 8,552 4,819 315 760 16,815
Hancock 198 4,177 226 15,456 9,698 484 1,024 31,263
Kennebec 575 8,131 532 33,438 19,216 851 1,853 64,596
Knox 159 2,533 159 12,533 6,129 208 800 22,521
Lincoln 161 1,857 143 11,515 6,639 229 457 21,001
Oxford 280 3,886 292 15,283 8,688 499 1,146 30,074
Penobscot 683 9,633 583 35,517 27,913 1,100 3,351 78,780
Piscataquis 76 911 126 4,016 3,522 136 319 9,106
Sagadahoc 258 1,818 164 12,422 5,789 201 616 21,268
Somerset 242 3,387 302 11,045 8,986 379 890 25,231
Waldo 181 2,525 210 10,392 6,922 307 799 21,336
Washington 174 2,249 163 6,662 5,739 282 840 16,109
York 726 15,759 767 55,958 31,228 1,570 3,475 109,483
STATE UOCAVA 38 702 43 1,519 587 22 118 3,029
Totals 5,807 92,900 5,624 370,580 215,399 10,289 24,121 724,720

ANDROSCOGGIN COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge,
Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers,
Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
AUBURN 110 1,407 93 6,241 3,177 179 242 11,449
DURHAM 30 149 19 1,290 766 29 145 2,428
GREENE 14 252 16 1,150 768 119 50 2,369
LEEDS 11 135 10 596 380 21 27 1,180
LEWISTON 203 2,676 153 8,235 4,017 215 758 16,257
LISBON 65 494 37 2,515 1,545 63 105 4,824
LIVERMORE 13 163 5 634 368 15 34 1,232
LIVERMORE FALLS 12 240 19 710 329 22 42 1,374
MECHANIC FALLS 14 180 18 742 484 25 83 1,546
MINOT 13 123 10 800 528 28 29 1,531
POLAND 23 326 27 1,585 1,002 46 59 3,068
SABATTUS 30 326 12 1,196 800 126 232 2,722
TURNER 12 287 11 1,520 1,179 38 187 3,234
WALES 5 66 7 415 298 19 39 849
ANDROSCOGGIN
COUNTY TOTALS
555 6,824 437 27,629 15,641 945 2,032 54,063

Return to top


AROOSTOOK COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
ALLAGASH 2 27 1 47 43 4 19 143
AMITY 3 10 0 26 53 4 3 99
ASHLAND 6 80 3 268 173 8 35 573
BANCROFT 1 2 0 12 14 1 1 31
BLAINE 2 35 2 111 183 7 31 371
BRIDGEWATER 5 32 5 121 116 1 17 297
CARIBOU 38 568 22 1,598 1,331 65 84 3,706
CARY PLT 1 7 1 33 57 3 12 114
CASTLE HILL 3 23 0 72 90 6 6 200
CASWELL 0 31 1 60 39 2 9 142
CHAPMAN 1 28 0 116 92 5 8 250
CONNOR TWP 2 30 1 91 54 5 3 186
CRYSTAL 0 6 2 67 65 1 2 143
CYR PLT 1 9 0 14 17 2 1 44
DYER BROOK 3 16 4 41 60 3 7 134
E TWP  0 3 0 15 14 0 2 34
EAGLE LAKE 4 88 26 184 93 9 35 439
EASTON 6 89 7 290 237 15 20 664
FORT FAIRFIELD 18 242 11 768 506 31 41 1,617
FORT KENT 19 384 11 1,092 461 25 96 2,088
FORT KENT TWPS  0 1 0 0 1 0 0 2
FRENCHVILLE 6 119 3 300 138 7 29 602
GARFIELD PLT 0 6 1 22 18 1 3 51
GLENWOOD PLT 0 3 0 0 3 0 0 6
GRAND ISLE 1 87 1 99 40 1 13 242
HAMLIN 0 24 0 35 32 1 7 99
HAMMOND 2 5 0 17 17 3 5 49
HAYNESVILLE 2 6 1 18 29 0 4 60
HERSEY 0 1 1 12 17 1 3 35
HODGDON 7 47 7 189 279 14 36 579
HOULTON 31 294 17 1,098 962 48 125 2,575
ISLAND FALLS 5 62 5 162 171 6 23 434
LIMESTONE 9 162 16 367 280 18 26 878
LINNEUS 4 44 10 139 216 13 27 453
LITTLETON 6 46 4 173 217 7 16 469
LUDLOW 2 35 2 85 93 6 9 232
MACWAHOC PLT 1 6 1 22 12 1 5 48
MADAWASKA 16 628 14 974 370 24 119 2,145
MADAWASKA
LAKE TWP
1 8 0 49 52 0 3 113
MAPLETON 7 82 8 491 442 10 43 1,083
MARS HILL 11 77 5 278 351 9 42 773
MASARDIS 10 13 20 54 24 1 24 146
MERRILL 3 20 2 52 42 1 11 131
MONTICELLO 1 58 4 122 184 7 21 397
MORO PLT 0 0 0 1 21 1 2 25
MORO PLT TWPS  0 2 0 0 0 0 0 2
NASHVILLE PLT 0 5 0 6 7 0 0 18
NEW CANADA 4 45 1 121 75 5 11 262
NEW LIMERICK 3 40 24 121 121 5 8 322
NEW SWEDEN 3 42 1 167 120 4 23 360
OAKFIELD 5 34 4 176 128 8 24 379
ORIENT 2 15 2 41 24 1 10 95
OXBOW PLT 0 5 0 16 24 0 1 46
PERHAM 0 29 0 74 84 5 19 211
PORTAGE LAKE 3 36 2 104 85 3 10 243
PRESQUE ISLE 35 584 25 1,995 1,467 75 129 4,310
REED PLT 0 13 0 21 41 1 6 82
SAINT AGATHA 6 113 4 314 103 5 32 577
SAINT FRANCIS 2 65 20 97 51 0 23 258
SAINT JOHN PLT 2 33 0 66 38 2 5 146
SHERMAN 6 56 13 211 269 15 41 611
SMYRNA 0 20 1 49 52 1 6 129
STOCKHOLM 1 26 0 66 50 1 7 151
T11 R4 WELS  0 1 0 10 9 0 0 20
T12 R13  0 0 0 3 1 0 0 4
T15 R6 WELS  0 0 0 4 2 0 0 6
T15 R9 TWP  0 0 0 1 0 0 0 1
TD R2 WELS  0 3 0 0 0 0 0 3
VAN BUREN 12 254 10 422 162 17 51 928
VAN BUREN TWPS  0 1 0 11 3 1 2 18
WADE 3 17 1 49 61 0 6 137
WALLAGRASS 4 44 4 161 56 4 17 290
WASHBURN 9 92 5 327 299 11 49 792
WESTFIELD 2 29 1 119 114 2 7 274
WESTMANLAND 0 6 0 20 12 0 5 43
WESTON 0 16 1 37 78 0 4 136
WINTERVILLE PLT 2 21 4 65 31 3 9 135
WOODLAND 5 72 2 238 271 10 27 625
AROOSTOOK
COUNTY TOTALS
349 5,263 344 14,897 11,547 556 1,560 34,516

Return to top

CUMBERLAND COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
BALDWIN 36 67 9 387 287 14 0 800
BRIDGTON 17 331 28 1,444 887 52 56 2,815
BRUNSWICK 146 1,103 66 7,935 2,399 78 361 12,088
CAPE ELIZABETH 9 1,006 14 3,717 1,539 29 80 6,394
CASCO 16 199 13 1,021 655 29 30 1,963
CHEBEAGUE ISLAND 0 41 2 181 60 8 4 296
CUMBERLAND 14 321 17 2,853 1,602 74 62 4,943
FALMOUTH 29 624 18 4,428 2,314 97 124 7,634
FREEPORT 42 504 26 3,179 1,223 87 84 5,145
FRYE ISLAND 0 8 0 22 25 0 2 57
GORHAM 53 972 74 4,902 2,771 115 254 9,141
GRAY 35 415 29 2,338 1,549 99 104 4,569
HARPSWELL 21 254 61 2,065 933 21 46 3,401
HARRISON 6 147 13 754 473 19 25 1,437
LONG ISLAND 3 24 5 127 42 2 3 206
NAPLES 7 253 22 1,012 759 31 39 2,123
NEW GLOUCESTER 13 277 19 1,642 1,148 60 72 3,231
NORTH YARMOUTH 8 151 8 1,516 711 63 26 2,483
PORTLAND 223 7,097 250 21,923 5,557 457 1,141 36,648
POWNAL 3 74 7 560 314 21 25 1,004
RAYMOND 17 223 18 1,493 867 43 47 2,708
SCARBOROUGH 52 1,214 42 5,912 4,321 89 208 11,838
SEBAGO 6 120 9 505 352 14 24 1,030
SOUTH PORTLAND 82 2,465 81 8,305 3,073 176 296 14,478
STANDISH 38 561 34 2,552 1,766 70 79 5,100
WESTBROOK 59 1,352 78 4,844 2,235 128 559 9,255
WINDHAM 44 956 59 4,595 3,088 124 258 9,124
YARMOUTH 16 390 15 3,534 1,386 205 72 5,618
CUMBERLAND
COUNTY TOTALS
995 21,149 1,017 93,746 42,336 2,205 4,081 165,529

Return to top

FRANKLIN COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
AVON 1 36 0 125 64 4 11 241
CARRABASSETT
VALLEY
3 31 3 309 110 5 7 468
CARTHAGE 1 32 1 112 84 7 14 251
CHESTERVILLE 4 77 7 357 193 11 29 678
COPLIN PLT 1 11 2 41 26 3 1 85
DALLAS PLT 1 20 3 133 61 5 4 227
EUSTIS 8 53 3 174 122 3 22 385
EUSTIS FRA TWPS  0 0 0 2 0 0 0 2
FARMINGTON 45 526 24 2,175 968 83 396 4,217
FREEMAN TWP  1 15 0 66 46 2 6 136
INDUSTRY 4 53 3 230 149 7 10 456
JAY 22 422 19 1,335 685 41 45 2,569
KINGFIELD 3 81 8 315 192 11 27 637
LANG TWP  0 0 0 0 1 0 0 1
MADRID TWP  1 5 0 56 26 1 6 95
NEW SHARON 8 105 6 399 299 22 20 859
NEW VINEYARD 3 49 5 185 141 8 24 415
PHILLIPS 6 60 4 245 150 12 19 496
RANGELEY 3 77 5 356 219 18 21 699
RANGELEY
OXF TWPS 
1 2 0 4 2 0 0 9
RANGELEY PLT 0 15 2 53 71 2 4 147
SANDY RIVER PLT 1 15 0 35 34 1 1 87
STRONG 10 65 6 341 254 13 25 714
TEMPLE 6 52 1 178 72 2 7 318
WELD 0 25 0 129 110 8 12 284
WELD TWPS  0 0 0 5 5 0 0 10
WILTON 24 266 14 1,181 730 44 46 2,305
WILTON TWPS  0 3 0 11 5 2 3 24
FRANKLIN
COUNTY TOTALS
157 2,096 116 8,552 4,819 315 760 16,815
Return to top

HANCOCK COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
AMHERST 2 16 1 58 65 5 2 149
AURORA 1 9 0 16 32 2 2 62
AURORA TWPS  0 0 0 0 2 0 0 2
BAR HARBOR 23 520 12 1,739 611 43 86 3,034
BLUE HILL 3 253 6 992 475 24 24 1,777
BROOKLIN 2 105 1 283 171 3 12 577
BROOKSVILLE 3 108 7 343 169 8 23 661
BUCKSPORT 25 273 18 1,238 820 35 190 2,599
CASTINE 0 71 0 342 157 7 25 602
CRANBERRY ISLES 1 21 0 87 37 2 4 152
DEDHAM 2 118 3 505 394 9 14 1,045
DEER ISLE 6 161 1 610 289 21 42 1,130
EASTBROOK 5 32 3 79 84 3 13 219
ELLSWORTH 22 509 40 1,759 1,467 90 110 3,997
FLETCHERS LANDING
TWP (T8 SD) 
0 7 0 17 24 1 3 52
FRANKLIN 8 81 5 313 300 8 30 745
FRANKLIN TWPS  0 0 0 2 5 0 0 7
FRENCHBORO 0 7 0 24 8 0 3 42
GOULDSBORO 6 118 9 447 378 13 21 992
GREAT POND 0 5 0 9 18 2 1 35
GREAT POND TWPS  0 1 0 1 0 0 0 2
HANCOCK 9 140 10 541 475 21 45 1,241
LAMOINE 4 135 11 472 390 19 32 1,063
MARIAVILLE 3 29 3 120 108 5 13 281
MOUNT DESERT 6 183 3 843 309 7 42 1,393
ORLAND 7 177 13 661 381 19 19 1,277
OSBORN 0 3 0 10 26 0 1 40
OTIS 3 34 18 127 181 34 13 410
PENOBSCOT 6 130 5 377 233 4 22 777
SEDGWICK 2 124 2 347 206 9 24 714
SORRENTO 2 20 2 103 54 5 10 196
SOUTHWEST HARBOR 7 118 12 583 293 15 38 1,066
STONINGTON 7 110 3 320 137 16 23 616
SULLIVAN 5 95 4 304 181 11 20 620
SURRY 9 135 4 472 312 12 30 974
SWANS ISLAND 3 28 2 78 109 2 10 232
T3 ND  0 1 0 0 4 1 0 6
T7 SD  0 0 2 1 2 0 0 5
TREMONT 7 114 6 508 230 10 15 890
TRENTON 4 97 3 416 246 10 24 800
VERONA ISLAND 3 42 11 144 103 4 12 319
WALTHAM 2 16 3 59 88 4 12 184
WINTER HARBOR 0 31 3 106 124 0 14 278
HANCOCK
COUNTY TOTALS
198 4,177 226 15,456 9,698 484 1,024 31,263

Return to top

KENNEBEC COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
ALBION 13 129 7 434 407 16 30 1,036
AUGUSTA 81 1,233 80 4,918 2,357 99 278 9,046
BELGRADE 17 178 11 988 665 15 26 1,900
BENTON 19 205 10 670 499 22 40 1,465
CHELSEA 11 174 21 641 456 24 40 1,367
CHINA 19 240 23 1,155 816 26 43 2,322
CLINTON 9 257 13 716 539 37 40 1,611
FARMINGDALE 14 179 18 880 478 16 42 1,627
FAYETTE 4 89 4 405 197 12 36 747
GARDINER 31 362 23 1,639 875 47 47 3,024
HALLOWELL 11 162 11 1,015 314 13 53 1,579
LITCHFIELD 21 217 19 953 609 29 66 1,914
MANCHESTER 9 139 7 894 523 19 22 1,613
MONMOUTH 23 232 39 1,224 735 41 35 2,329
MOUNT VERNON 3 103 8 499 314 13 25 965
OAKLAND 38 405 31 1,588 1,064 50 83 3,259
PITTSTON 14 167 13 799 562 20 34 1,609
RANDOLPH 13 114 3 510 286 11 34 971
READFIELD 9 125 11 913 447 18 29 1,552
ROME 4 59 5 316 182 10 15 591
SIDNEY 14 215 20 1,164 836 27 63 2,339
VASSALBORO 19 273 16 1,181 794 27 27 2,337
VIENNA 4 43 2 196 97 5 12 359
WATERVILLE 55 1,448 53 3,697 1,460 109 321 7,143
WAYNE 7 67 5 435 206 6 43 769
WEST GARDINER 13 219 9 1,019 717 43 43 2,063
WINDSOR 16 154 10 604 435 16 12 1,247
WINSLOW 42 579 37 2,066 1,272 42 275 4,313
WINTHROP 42 364 23 1,919 1,074 38 39 3,499
KENNEBEC
COUNTY TOTALS
575 8,131 532 33,438 19,216 851 1,853 64,596

Return to top

KNOX COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
APPLETON 7 83 9 400 262 12 35 808
CAMDEN 14 411 8 2,063 616 25 182 3,319
CRIEHAVEN TWP  0 0 0 0 0 0 1 1
CUSHING 4 78 6 430 280 7 26 831
FRIENDSHIP 4 73 4 322 280 7 31 721
HOPE 7 86 12 539 290 2 29 965
ISLE AU HAUT 0 15 0 36 4 0 3 58
MATINICUS ISLE PLT 0 7 0 29 13 0 2 51
NORTH HAVEN 4 28 1 176 52 3 14 278
OWLS HEAD 3 100 7 529 318 3 29 989
ROCKLAND 29 535 22 1,851 787 47 195 3,466
ROCKPORT 11 230 8 1,275 598 14 42 2,178
SAINT GEORGE 7 183 12 916 404 16 40 1,578
SOUTH THOMASTON 3 79 6 509 258 9 25 889
THOMASTON 14 195 5 799 378 15 28 1,434
UNION 7 109 7 749 469 10 24 1,375
VINALHAVEN 5 94 5 461 122 7 29 723
WARREN 25 143 15 1,054 682 19 30 1,968
WASHINGTON 15 84 32 395 316 12 35 889
KNOX
COUNTY TOTALS
159 2,533 159 12,533 6,129 208 800 22,521

Return to top

LINCOLN COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
ALNA 3 49 1 263 136 3 18 473
BOOTHBAY 8 148 4 1,176 684 18 36 2,074
BOOTHBAY HARBOR 12 108 8 788 410 15 27 1,368
BREMEN 2 55 3 277 150 7 8 502
BRISTOL 9 173 15 1,083 510 13 22 1,825
DAMARISCOTTA 5 123 10 798 338 18 42 1,334
DRESDEN 9 89 15 544 315 16 25 1,013
EDGECOMB 3 54 6 454 230 4 18 769
JEFFERSON 12 127 9 700 564 21 33 1,466
MONHEGAN PLT 0 6 1 44 2 1 2 56
NEWCASTLE 13 109 7 740 310 11 13 1,203
NOBLEBORO 7 90 3 668 319 12 17 1,116
SOMERVILLE 4 30 2 129 107 1 6 279
SOUTH BRISTOL 5 61 4 366 176 3 14 629
SOUTHPORT 1 35 3 239 147 5 5 435
WALDOBORO 19 255 22 1,307 915 21 78 2,617
WESTPORT ISLAND 3 20 5 276 163 9 13 489
WHITEFIELD 16 124 14 668 403 20 32 1,277
WISCASSET 30 201 11 995 760 31 48 2,076
LINCOLN
COUNTY TOTALS
161 1,857 143 11,515 6,639 229 457 21,001

Return to top

OXFORD COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
ALBANY TWP 4 25 4 176 65 4 4 282
ANDOVER 6 60 6 269 150 11 17 519
ANDOVER TWPS  0 0 0 0 3 0 1 4
BETHEL 8 160 12 896 404 23 31 1,534
BROWNFIELD 5 103 9 410 260 15 23 825
BUCKFIELD 13 115 9 490 351 30 30 1,038
BYRON 0 19 1 21 38 3 2 84
CANTON 11 74 8 210 157 17 12 489
DENMARK 4 63 6 330 239 10 19 671
DIXFIELD 16 232 9 585 380 27 63 1,312
FRYEBURG 12 217 12 888 440 21 60 1,650
GILEAD 0 17 1 56 33 0 13 120
GREENWOOD 4 49 3 241 114 14 15 440
HANOVER 0 19 2 83 52 3 5 164
HARTFORD 6 54 4 304 190 6 26 590
HEBRON 6 75 9 348 228 6 37 709
HIRAM 5 83 4 359 246 9 32 738
LINCOLN PLT 0 6 0 9 12 0 0 27
LOVELL 2 55 4 363 220 4 21 669
MAGALLOWAY PLT 0 1 0 4 8 1 0 14
MEXICO 19 274 12 711 255 36 25 1,332
MILTON TWP  1 13 2 37 18 2 6 79
NEWRY 1 32 4 119 64 3 12 235
NORWAY 9 282 16 1,357 729 43 83 2,519
OTISFIELD 5 112 6 516 327 16 23 1,005
OXFORD 15 221 19 1,034 675 28 58 2,050
PARIS 19 291 19 1,330 724 34 218 2,635
PERU 12 160 14 412 246 22 41 907
PORTER 9 86 11 365 249 9 27 756
ROXBURY 5 23 2 149 65 2 6 252
RUMFORD 39 543 27 1,355 639 43 88 2,734
STONEHAM 0 23 0 89 37 2 5 156
STOW 2 27 3 109 46 4 4 195
SUMNER 11 66 3 241 185 8 23 537
SWEDEN 1 30 2 108 75 3 11 230
UPTON 0 10 1 16 29 1 4 61
WATERFORD 9 77 5 497 270 12 30 900
WEST PARIS 17 108 16 440 247 16 44 888
WOODSTOCK 4 81 27 356 218 11 27 724
OXFORD
COUNTY TOTALS
280 3,886 292 15,283 8,688 499 1,146 30,074

Return to top

PENOBSCOT COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
ALTON 4 51 1 225 153 8 16 458
ARGYLE TWP  1 15 1 24 35 0 3 79
BANGOR 154 2,138 119 7,447 4,418 197 772 15,245
BRADFORD 7 76 3 224 275 13 25 623
BRADLEY 7 116 2 393 242 8 43 811
BREWER 44 580 33 2,409 1,886 58 175 5,185
BURLINGTON 3 26 2 67 80 1 8 187
CARMEL 12 140 9 568 674 22 57 1,482
CARROLL PLT 1 13 0 21 46 1 2 84
CHARLESTON 6 52 5 215 357 11 31 677
CHESTER 4 31 1 95 139 7 13 290
CLIFTON 5 58 6 192 181 11 12 465
CORINNA 13 111 12 417 503 16 33 1,105
CORINTH 17 125 11 493 687 19 51 1,403
DEXTER 20 205 16 741 612 31 73 1,698
DIXMONT 9 81 4 288 291 10 27 710
DREW PLT 0 3 0 7 6 1 3 20
EAST MILLINOCKET 10 122 5 454 295 23 31 940
EAST
MILLINOCKET
ARO TWPS 
0 1 0 0 0 0 0 1
EAST
MILLINOCKET
PEN TWPS 
0 0 0 2 0 0 0 2
EDDINGTON 8 119 6 522 552 20 54 1,281
EDINBURG 1 9 1 32 26 0 2 71
ENFIELD 7 107 4 319 304 14 30 785
ETNA 2 83 15 228 266 9 18 621
EXETER 2 49 2 249 229 8 14 553
GARLAND 6 56 4 210 236 14 31 557
GLENBURN 23 269 18 1,083 1,009 37 65 2,504
GREENBUSH 10 73 2 236 262 10 28 621
GREENFIELD TWP  0 9 0 30 66 2 6 113
HAMPDEN 32 349 30 2,092 1,552 36 138 4,229
HERMON 18 271 19 1,288 1,346 35 89 3,066
HOLDEN 5 191 11 829 853 25 34 1,948
HOWLAND 5 122 7 273 212 7 44 670
HUDSON 8 82 1 259 359 8 32 749
KENDUSKEAG 6 58 6 270 262 12 24 638
KINGMAN TWP 1 13 0 10 38 1 5 68
LAGRANGE 6 37 3 129 137 5 16 333
LAKEVILLE 1 14 0 29 32 0 4 80
LEE 1 49 3 173 215 6 19 466
LEVANT 16 135 7 553 697 20 48 1,476
LINCOLN 19 318 22 967 963 56 149 2,494
LOWELL 3 19 4 65 96 5 7 199
MATTAMISCONTIS TWP  1 0 0 19 17 2 0 39
MATTAWAMKEAG 9 52 2 160 121 6 20 370
MATTAWAMKEAG TWPS  0 4 1 18 8 1 1 33
MAXFIELD 0 5 0 19 30 1 1 56
MEDWAY 3 74 5 264 298 13 49 706
MEDWAY ARO TWPS  0 0 0 4 1 0 0 5
MEDWAY PEN TWPS  0 3 0 14 9 1 0 27
MILFORD 12 246 12 705 406 18 145 1,544
MILLINOCKET 24 325 13 1,149 716 55 62 2,344
MILLINOCKET PEN TWPS  0 10 0 58 48 5 4 125
MILLINOCKET PIS TWPS  1 8 0 16 32 1 0 58
MOUNT CHASE 1 9 0 41 59 2 3 115
NEWBURGH 4 74 37 390 310 13 21 849
NEWPORT 13 161 18 680 679 19 67 1,637
OLD TOWN 38 638 32 1,985 1,014 40 115 3,862
ORONO 38 878 35 3,146 975 64 359 5,495
ORRINGTON 12 175 10 984 961 33 109 2,284
PASSADUMKEAG 3 24 2 75 80 4 11 199
PATTEN 1 45 1 207 224 11 25 514
PENOB NAT
VOTING DIS
7 159 1 59 28 6 25 285
PLYMOUTH 2 69 7 252 305 10 25 670
PRENTISS TWP 0 14 0 12 41 0 3 70
SEBOEIS PLT 1 2 0 17 5 0 1 26
SPRINGFIELD 2 14 1 63 68 3 10 161
STACYVILLE 2 30 4 63 100 2 13 214
STETSON 6 71 3 281 286 9 9 665
VEAZIE 4 129 4 569 361 9 25 1,101
WEBSTER PLT 0 3 0 13 5 1 1 23
WINN 1 17 0 74 84 2 8 186
WOODVILLE 1 18 0 52 50 2 7 130
PENOBSCOT
COUNTY TOTALS
683 9,633 583 35,517 27,913 1,100 3,351 78,780

Return to top

PISCATAQUIS COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
ABBOT 5 26 4 172 159 6 18 390
ATKINSON 2 17 2 70 83 0 11 185
BEAVER COVE 0 5 1 49 37 0 3 95
BEAVER COVE TWPS  0 0 0 0 0 0 0 0
BOWERBANK 0 7 0 35 40 1 2 85
BROWNVILLE 11 90 7 316 251 11 31 717
DOVER-FOXCROFT 15 212 21 991 814 37 54 2,144
ELLIOTTSVILLE TWP  0 4 1 8 4 0 0 17
GREENVILLE 6 112 7 523 444 13 35 1,140
GREENVILLE PIS TWPS  0 0 0 0 0 0 0 0
GUILFORD 12 83 7 316 262 9 37 726
LAKE VIEW PLT 0 4 1 41 15 1 1 63
MEDFORD 1 14 0 50 63 3 6 137
MILO 13 112 15 507 430 30 32 1,139
MONSON 4 53 3 169 176 8 23 436
ORNEVILLE TWP  0 0 0 0 1 0 0 1
PARKMAN 4 28 4 188 186 1 14 425
SANGERVILLE 2 66 46 307 219 8 28 676
SEBEC 0 40 4 128 199 2 7 380
SHIRLEY 1 8 0 60 65 1 6 141
WELLINGTON 0 24 1 58 34 3 6 126
WILLIMANTIC 0 6 2 28 40 2 5 83
PISCATAQUIS
COUNTY TOTALS
76 911 126 4,016 3,522 136 319 9,106

Return to top


SAGADAHOC COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
Brunswick
Independent for Maine
Summers, Charles E., Jr.
Scarborough
Republican
Woods,
Stephen M.
Yarmouth
Independent
Blank
Total
Votes
Cast
ARROWSIC 4 27 3 219 62 6 8 329
BATH 84 544 33 2,853 953 37 227 4,731
BOWDOIN 21 106 13 854 577 23 50 1,644
BOWDOINHAM 16 149 7 1,081 464 17 33 1,767
GEORGETOWN 8 47 32 460 180 3 10 740
PHIPPSBURG 22 107 12 802 438 13 17 1,411
RICHMOND 19 180 11 979 548 28 42 1,807
TOPSHAM 48 446 34 3,353 1,561 48 191 5,681
WEST BATH 16 85 10 736 356 8 12 1,223
WOOLWICH 20 127 9 1,085 650 18 26 1,935
SAGADAHOC
COUNTY TOTALS
258 1,818 164 12,422 5,789 201 616 21,268

Return to top

SOMERSET COUNTY

MUNICIPALITY
Dalton,
Danny Francis
Brunswick
Non-Party
Dill,
Cynthia Ann
Cape Elizabeth
Democrat
Dodge, Andrew Ian
Harpswell
Independent for Liberty
King,
Angus
