Home → Bureau of Corporations, Elections & Commissions → Elections & Voting → Election Results → Tabulations 2012-13 → 2012 State Representative Totals
November 6 ,2012
General Election Tabulations
State Representative
by District and Town
To go to a particular district, select a link:
District 1
COUNTY |
MUNICIPALITY |
Martin, John L. Eagle Lake Democrat |
Nadeau, Allen Michael Fort Kent Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
ARO | ALLAGASH | 65 | 67 | 11 | 143 |
ARO | ASHLAND | 312 | 232 | 29 | 573 |
ARO | EAGLE LAKE | 173 | 248 | 18 | 439 |
ARO | FORT KENT | 893 | 1,134 | 61 | 2,088 |
ARO | FORT KENT TWPS | 1 | 1 | 0 | 2 |
ARO | GARFIELD PLT | 18 | 31 | 2 | 51 |
ARO | NASHVILLE PLT | 9 | 9 | 0 | 18 |
ARO | SAINT FRANCIS | 143 | 108 | 7 | 258 |
ARO | SAINT JOHN PLT | 63 | 75 | 8 | 146 |
ARO | T12 R13 | 2 | 2 | 0 | 4 |
ARO | T15 R9 TWP | 0 | 1 | 0 | 1 |
ARO | WALLAGRASS | 134 | 148 | 8 | 290 |
ARO | WINTERVILLE PLT | 44 | 80 | 11 | 135 |
STATE UOCAVA | 6 | 4 | 0 | 10 | |
Totals: | 1,863 | 2,140 | 155 | 4,158 |
District 2
COUNTY |
MUNICIPALITY |
Roy, Jonathan James Frenchville Republican |
Theriault, Charles Kenneth Madawaska Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
ARO | FRENCHVILLE | 291 | 295 | 16 | 602 |
ARO | MADAWASKA | 634 | 1,431 | 80 | 2,145 |
ARO | MADAWASKA LAKE TWP | 58 | 48 | 7 | 113 |
ARO | NEW CANADA | 128 | 122 | 12 | 262 |
ARO | PERHAM | 110 | 69 | 32 | 211 |
ARO | PORTAGE LAKE | 100 | 128 | 15 | 243 |
ARO | SAINT AGATHA | 256 | 302 | 19 | 577 |
ARO | STOCKHOLM | 65 | 70 | 16 | 151 |
ARO | T15 R6 WELS | 3 | 3 | 0 | 6 |
ARO | VAN BUREN TWPS | 6 | 11 | 1 | 18 |
ARO | WESTMANLAND | 21 | 16 | 6 | 43 |
STATE UOCAVA | 2 | 11 | 3 | 16 | |
Totals: | 1,674 | 2,506 | 207 | 4,387 |
District 3
COUNTY |
MUNICIPALITY |
Ayotte, Bernard L. A. Caswell Republican |
Maynard, Gail C. Woodland Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
ARO | CASWELL | 109 | 30 | 3 | 142 |
ARO | CONNOR TWP | 104 | 80 | 2 | 186 |
ARO | CYR PLT | 28 | 16 | 0 | 44 |
ARO | GRAND ISLE | 97 | 123 | 22 | 242 |
ARO | HAMLIN | 72 | 23 | 4 | 99 |
ARO | LIMESTONE | 569 | 279 | 30 | 878 |
ARO | NEW SWEDEN | 196 | 148 | 16 | 360 |
ARO | VAN BUREN | 545 | 333 | 50 | 928 |
ARO | WOODLAND | 304 | 295 | 26 | 625 |
STATE UOCAVA | 1 | 3 | 1 | 5 | |
Totals | 2,025 | 1,330 | 154 | 3,509 |
District 4
COUNTY |
MUNICIPALITY |
Goughan, R. Mark Caribou Independent |
Martin, David Allen Caribou Democrat |
McElwee, Carol A. Caribou Republican |
Blank |
Total Votes Cast |
---|---|---|---|---|---|---|
ARO | CARIBOU | 1,317 | 973 | 1,362 | 54 | 3,706 |
STATE UOCAVA | 1 | 3 | 5 | 2 | 11 | |
Totals: | 1,318 | 976 | 1,367 | 56 | 3,717 |
District 5
COUNTY |
MUNICIPALITY |
Saucier, Robert J. Presque Isle Democrat |
Willette, Michael J. Presque Isle Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
ARO | PRESQUE ISLE | 1,928 | 1,818 | 121 | 3,867 |
STATE UOCAVA | 5 | 3 | 2 | 10 | |
Totals: | 1,933 | 1,821 | 123 | 3,877 |
District 6
COUNTY |
MUNICIPALITY |
Adams, Darrell A. Mars Hill Democrat |
Clark, Tyler Easton Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
ARO | BLAINE | 122 | 227 | 22 | 371 |
ARO | BRIDGEWATER | 111 | 167 | 19 | 297 |
ARO | EASTON | 247 | 402 | 15 | 664 |
ARO | FORT FAIRFIELD | 629 | 936 | 52 | 1,617 |
ARO | MARS HILL | 297 | 444 | 32 | 773 |
ARO | WESTFIELD | 142 | 121 | 11 | 274 |
STATE UOCAVA | 2 | 10 | 0 | 12 | |
Totals: | 1,550 | 2,307 | 151 | 4,008 |
District 7
COUNTY |
MUNICIPALITY |
Haines, Troy A. Mapleton Democrat |
Willette, Alexander Reginald Mapleton Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
ARO | CASTLE HILL | 83 | 107 | 10 | 200 |
ARO | CHAPMAN | 122 | 119 | 9 | 250 |
ARO | E TWP | 17 | 16 | 1 | 34 |
ARO | HAMMOND | 23 | 23 | 3 | 49 |
ARO | LITTLETON | 187 | 248 | 34 | 469 |
ARO | MAPLETON | 455 | 597 | 31 | 1,083 |
ARO | MASARDIS | 89 | 37 | 20 | 146 |
ARO | MONTICELLO | 188 | 172 | 37 | 397 |
ARO | MORO PLT TWPS | 0 | 2 | 0 | 2 |
ARO | OXBOW PLT | 17 | 25 | 4 | 46 |
ARO | PRESQUE ISLE | 229 | 192 | 22 | 443 |
ARO | T11 R4 WELS | 8 | 11 | 1 | 20 |
ARO | TD R2 WELS | 3 | 0 | 0 | 3 |
ARO | WADE | 54 | 75 | 8 | 137 |
ARO | WASHBURN | 347 | 373 | 72 | 792 |
STATE UOCAVA | 2 | 8 | 0 | 10 | |
Totals: | 1,824 | 2,005 | 252 | 4,081 |
District 8
COUNTY |
MUNICIPALITY |
Fitzpatrick, Joyce A. Houlton Republican |
Jenkins, Michael L. Houlton Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
ARO | AMITY | 63 | 31 | 5 | 99 |
ARO | CARY PLT | 83 | 23 | 8 | 114 |
ARO | HODGDON | 419 | 129 | 31 | 579 |
ARO | HOULTON | 1,688 | 777 | 110 | 2,575 |
ARO | ORIENT | 52 | 31 | 12 | 95 |
STATE UOCAVA | 3 | 0 | 3 | 6 | |
Totals: | 2,308 | 991 | 169 | 3,468 |
District 9
COUNTY |
MUNICIPALITY |
Hunt, Patrick E. Island Falls Democrat |
Long, Ricky D. Sherman Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
ARO | BANCROFT | 13 | 17 | 1 | 31 |
ARO | CRYSTAL | 49 | 89 | 5 | 143 |
ARO | DYER BROOK | 59 | 73 | 2 | 134 |
ARO | EAST
MILLINOCKET ARO TWPS |
1 | 0 | 0 | 1 |
ARO | GLENWOOD PLT | 3 | 3 | 0 | 6 |
ARO | HAYNESVILLE | 29 | 28 | 3 | 60 |
ARO | HERSEY | 6 | 28 | 1 | 35 |
ARO | ISLAND FALLS | 224 | 196 | 14 | 434 |
ARO | LINNEUS | 191 | 228 | 34 | 453 |
ARO | LUDLOW | 90 | 126 | 16 | 232 |
ARO | MACWAHOC PLT | 26 | 17 | 5 | 48 |
ARO | MATTAWAMKEAG TWPS | 19 | 13 | 1 | 33 |
ARO | MERRILL | 49 | 70 | 12 | 131 |
ARO | MORO PLT | 1 | 22 | 2 | 25 |
ARO | NEW LIMERICK | 109 | 195 | 18 | 322 |
ARO | OAKFIELD | 161 | 192 | 26 | 379 |
ARO | REED PLT | 31 | 43 | 8 | 82 |
ARO | SHERMAN | 175 | 408 | 28 | 611 |
ARO | SMYRNA | 54 | 71 | 4 | 129 |
ARO | WESTON | 44 | 85 | 7 | 136 |
PEN | EAST MILLINOCKET PEN TWPS |
2 | 0 | 0 | 2 |
PEN | MEDWAY ARO TWPS | 3 | 2 | 0 | 5 |
PEN | MEDWAY PEN TWPS | 10 | 16 | 1 | 27 |
PEN | MILLINOCKET PEN TWPS | 30 | 21 | 8 | 59 |
PEN | MOUNT CHASE | 38 | 71 | 6 | 115 |
PEN | PATTEN | 175 | 304 | 35 | 514 |
PEN | STACYVILLE | 41 | 157 | 16 | 214 |
STATE UOCAVA | 7 | 4 | 1 | 12 | |
Totals: | 1,640 | 2,479 | 254 | 4,373 |
District 10
COUNTY |
MUNICIPALITY |
Perkins, Debbi J. Millinocket Republican |
Stanley, Stephen S. Medway Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | EAST MILLINOCKET | 307 | 607 | 26 | 940 |
PEN | MEDWAY | 255 | 420 | 31 | 706 |
PEN | MEDWAY PEN TWPS | 0 | 0 | 0 | 0 |
PEN | MILLINOCKET | 1,023 | 1,266 | 55 | 2,344 |
PEN | MILLINOCKET PEN TWPS | 28 | 38 | 0 | 66 |
STATE UOCAVA | 4 | 5 | 0 | 9 | |
Totals: | 1,617 | 2,336 | 112 | 4,065 |
District 11
COUNTY |
MUNICIPALITY |
Turner, Beth Peloquin Burlington Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|
HAN | AURORA TWPS | 2 | 0 | 2 |
HAN | T3 ND | 6 | 0 | 6 |
PEN | BURLINGTON | 150 | 37 | 187 |
PEN | CARROLL PLT | 73 | 11 | 84 |
PEN | CHESTER | 239 | 51 | 290 |
PEN | DREW PLT | 17 | 3 | 20 |
PEN | GREENFIELD TWP | 83 | 30 | 113 |
PEN | KINGMAN TWP | 59 | 9 | 68 |
PEN | LAKEVILLE | 69 | 11 | 80 |
PEN | LEE | 399 | 67 | 466 |
PEN | LOWELL | 157 | 42 | 199 |
PEN | MATTAWAMKEAG | 282 | 88 | 370 |
PEN | PASSADUMKEAG | 162 | 37 | 199 |
PEN | PRENTISS TWP | 54 | 16 | 70 |
PEN | SPRINGFIELD | 131 | 30 | 161 |
PEN | WEBSTER PLT | 17 | 6 | 23 |
PEN | WINN | 154 | 32 | 186 |
PEN | WOODVILLE | 109 | 21 | 130 |
WAS | BROOKTON TWP | 86 | 25 | 111 |
WAS | DANFORTH | 206 | 62 | 268 |
WAS | GRAND LAKE STREAM PLT |
87 | 17 | 104 |
WAS | PRINCETON | 381 | 92 | 473 |
WAS | TALMADGE | 31 | 2 | 33 |
WAS | TOPSFIELD | 93 | 21 | 114 |
WAS | VANCEBORO | 86 | 20 | 106 |
WAS | WAITE | 48 | 10 | 58 |
WAS | WESLEY TWPS | 5 | 0 | 5 |
STATE UOCAVA | 8 | 5 | 13 | |
Totals: | 3,194 | 745 | 3,939 |
District 12
COUNTY |
MUNICIPALITY |
Gifford, Jeffery A. Lincoln Republican |
Gilman, Aaron K. Enfield Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | ALTON | 278 | 152 | 28 | 458 |
PEN | ARGYLE TWP | 40 | 32 | 7 | 79 |
PEN | BRADFORD | 356 | 213 | 54 | 623 |
PEN | GREENBUSH | 429 | 162 | 30 | 621 |
PEN | HUDSON | 477 | 220 | 52 | 749 |
PEN | LAGRANGE | 203 | 102 | 28 | 333 |
PEN | MILFORD | 838 | 544 | 162 | 1,544 |
STATE UOCAVA | 2 | 4 | 1 | 7 | |
Totals: | 2,623 | 1,429 | 362 | 4,414 |
District 13
COUNTY |
MUNICIPALITY |
Haskell, Anita Peavey Milford Republican |
Kirkland, Adam S. Milford Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | EDINBURG | 27 | 44 | 0 | 71 |
PEN | ENFIELD | 294 | 463 | 28 | 785 |
PEN | HOWLAND | 215 | 419 | 36 | 670 |
PEN | LINCOLN | 1,502 | 859 | 133 | 2,494 |
PEN | MATTAMISCONTIS TWP | 31 | 8 | 0 | 39 |
PEN | MAXFIELD | 22 | 32 | 2 | 56 |
PEN | SEBOEIS PLT | 15 | 11 | 0 | 26 |
STATE UOCAVA | 7 | 2 | 0 | 9 | |
Totals: | 2,113 | 1,838 | 199 | 4,150 |
District 14
COUNTY |
MUNICIPALITY |
Dill, James Frederick Old Town Democrat |
Klitch, Carol Lord Old Town Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | OLD TOWN | 2,357 | 1,309 | 196 | 3,862 |
PEN | PENOB NAT VOTING DIS | 206 | 38 | 41 | 285 |
STATE UOCAVA | 14 | 4 | 1 | 19 | |
Totals: | 2,577 | 1,351 | 238 | 4,166 |
District 15
COUNTY |
MUNICIPALITY |
Canders, Samuel E. Bangor Republican |
Goode, Adam Alden Bangor Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | BANGOR | 1,149 | 2,460 | 265 | 3,874 |
STATE UOCAVA | 6 | 5 | 2 | 13 | |
Totals: | 1,155 | 2,465 | 267 | 3,887 |
District 16
COUNTY |
MUNICIPALITY |
Damon, Douglas K. Bangor Republican |
Schneck, John C. Bangor Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | BANGOR | 1,290 | 1,875 | 339 | 3,504 |
STATE UOCAVA | 3 | 9 | 1 | 13 | |
Totals: | 1,293 | 1,884 | 340 | 3,517 |
District 17
COUNTY |
MUNICIPALITY |
Budd, Mary A Bangor Republican |
Kornfield, Victoria P. Bangor Democrat |
Turcotte, Michael P. (Declared Write-in) Bangor Unenrolled |
Blank |
Total Votes Cast |
---|---|---|---|---|---|---|
PEN | BANGOR | 1,906 | 2,297 | 0 | 364 | 4,567 |
STATE UOCAVA | 7 | 9 | 0 | 2 | 18 | |
Totals: | 1,913 | 2,306 | 0 | 366 | 4,585 |
District 18
COUNTY |
MUNICIPALITY |
Frey, Aaron M. Bangor Democrat |
Parker, James W. Veazie Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | BANGOR | 1,802 | 1,193 | 305 | 3,300 |
PEN | ORONO | 191 | 193 | 29 | 413 |
PEN | VEAZIE | 561 | 501 | 39 | 1,101 |
STATE UOCAVA | 14 | 3 | 2 | 19 | |
Totals: | 2,568 | 1,890 | 375 | 4,833 |
District 19
COUNTY |
MUNICIPALITY |
Littlefield, Adam Warren Orono Republican |
Tipping-Spitz, Ryan D. Orono Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | ORONO | 1,326 | 3,122 | 634 | 5,082 |
STATE UOCAVA | 8 | 32 | 4 | 44 | |
Totals: | 1,334 | 3,154 | 638 | 5,126 |
District 20
COUNTY |
MUNICIPALITY |
Johnson, David D. Eddington Republican |
Pratt, Benjamin Marriner Eddington Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
HAN | DEDHAM | 476 | 504 | 65 | 1,045 |
PEN | BRADLEY | 384 | 352 | 75 | 811 |
PEN | BREWER | 85 | 50 | 15 | 150 |
PEN | CLIFTON | 257 | 188 | 20 | 465 |
PEN | EDDINGTON | 715 | 499 | 67 | 1,281 |
PEN | HOLDEN | 1,033 | 805 | 110 | 1,948 |
STATE UOCAVA | 8 | 12 | 4 | 24 | |
Totals: | 2,958 | 2,410 | 356 | 5,724 |
District 21
COUNTY |
MUNICIPALITY |
Rogers, William T., Jr. Brewer Republican |
Verow, Arthur C. Brewer Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | BREWER | 2,143 | 2,559 | 333 | 5,035 |
STATE UOCAVA | 9 | 13 | 2 | 24 | |
Totals: | 2,152 | 2,572 | 335 | 5,059 |
District 22
COUNTY |
MUNICIPALITY |
Guerin, Stacey Kay Glenburn Republican |
Slagger, David Allen Kenduskeag Non-Party |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | CORINTH | 449 | 199 | 51 | 699 |
PEN | GLENBURN | 1,790 | 537 | 177 | 2,504 |
PEN | KENDUSKEAG | 366 | 233 | 39 | 638 |
PEN | LEVANT | 1,044 | 327 | 105 | 1,476 |
STATE UOCAVA | 4 | 3 | 1 | 8 | |
Totals: | 3,653 | 1,299 | 373 | 5,325 |
District 23
COUNTY |
MUNICIPALITY |
Reed, Roger E. Carmel Republican |
Thomas, Richard A. Hermon Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | CARMEL | 990 | 409 | 83 | 1,482 |
PEN | ETNA | 366 | 214 | 41 | 621 |
PEN | HERMON | 1,663 | 1,239 | 164 | 3,066 |
PEN | STETSON | 395 | 227 | 43 | 665 |
STATE UOCAVA | 12 | 0 | 1 | 13 | |
Totals | 3,426 | 2,089 | 332 | 5,847 |
District 24
COUNTY |
MUNICIPALITY |
Pearson, David B. Dexter Democrat |
Wallace, Raymond A. Dexter Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | CHARLESTON | 193 | 440 | 44 | 677 |
PEN | DEXTER | 814 | 823 | 61 | 1,698 |
PEN | GARLAND | 226 | 300 | 31 | 557 |
SOM | ATHENS | 192 | 188 | 58 | 438 |
SOM | HARMONY | 190 | 231 | 34 | 455 |
SOM | RIPLEY | 85 | 127 | 20 | 232 |
STATE UOCAVA | 5 | 7 | 0 | 12 | |
Totals: | 1,705 | 2,116 | 248 | 4,069 |
District 25
COUNTY |
MUNICIPALITY |
Austin, Frederick H. Newport Democrat |
Fredette, Kenneth Wade Newport Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PEN | CORINNA | 220 | 830 | 55 | 1,105 |
PEN | CORINTH | 152 | 495 | 57 | 704 |
PEN | EXETER | 169 | 360 | 24 | 553 |
PEN | NEWPORT | 389 | 1,164 | 84 | 1,637 |
PEN | PLYMOUTH | 151 | 484 | 35 | 670 |
STATE UOCAVA | 3 | 9 | 1 | 13 | |
Totals: | 1,084 | 3,342 | 256 | 4,682 |
District 26
COUNTY |
MUNICIPALITY |
Davis, Paul T., Sr. Sangerville Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|
PIS | ATKINSON | 155 | 30 | 185 |
PIS | DOVER-FOXCROFT | 1,718 | 426 | 2,144 |
PIS | LAKE VIEW PLT | 50 | 13 | 63 |
PIS | MEDFORD | 113 | 24 | 137 |
PIS | MILO | 938 | 201 | 1,139 |
PIS | ORNEVILLE TWP | 1 | 0 | 1 |
PIS | SANGERVILLE | 545 | 131 | 676 |
STATE UOCAVA | 14 | 6 | 20 | |
Totals | 3,534 | 831 | 4,365 |
COUNTY |
MUNICIPALITY |
Dowse, Harold Burgess Cambridge Democrat |
Johnson, Peter B. Greenville Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
PIS | ABBOT | 109 | 242 | 39 | 390 |
PIS | BEAVER COVE | 20 | 72 | 3 | 95 |
PIS | BEAVER COVE TWPS | 0 | 0 | 0 | 0 |
PIS | BOWERBANK | 15 | 65 | 5 | 85 |
PIS | BROWNVILLE | 251 | 401 | 65 | 717 |
PIS | ELLIOTTSVILLE TWP | 10 | 6 | 1 | 17 |
PIS | GREENVILLE | 331 | 748 | 61 | 1,140 |
PIS | GREENVILLE PIS TWPS | 0 | 0 | 0 | 0 |
PIS | GUILFORD | 229 | 439 | 58 | 726 |
PIS | MILLINOCKET PIS TWPS | 16 | 38 | 4 | 58 |
PIS | MONSON | 128 | 282 | 26 | 436 |
PIS | PARKMAN | 160 | 233 | 32 | 425 |
PIS | SEBEC | 115 | 243 | 22 | 380 |
PIS | SHIRLEY | 25 | 112 | 4 | 141 |
PIS | WILLIMANTIC | 22 | 52 | 9 | 83 |
SOM | CAMBRIDGE | 124 | 137 | 12 | 273 |
STATE UOCAVA | 5 | 8 | 1 | 14 | |
Totals | 1,560 | 3,078 | 342 | 4,980 |
COUNTY |
MUNICIPALITY |
Cray, Dean A. Palmyra Republican |
Swain, Daniel S. Canaan Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
SOM | CANAAN | 363 | 601 | 59 | 1,023 |
SOM | CORNVILLE | 337 | 302 | 40 | 679 |
SOM | HARTLAND | 601 | 211 | 41 | 853 |
SOM | PALMYRA | 793 | 233 | 25 | 1,051 |
SOM | ST ALBANS | 720 | 308 | 46 | 1,074 |
STATE UOCAVA | 12 | 4 | 0 | 16 | |
Totals | 2,826 | 1,659 | 211 | 4,696 |
COUNTY |
MUNICIPALITY |
Engelhardt, Robert G., Sr. Pittsfield Republican |
Short, Stanley Byron, Jr. Pittsfield Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
KEN | CLINTON | 725 | 811 | 74 | 1,610 |
SOM | DETROIT | 189 | 187 | 27 | 403 |
SOM | PITTSFIELD | 927 | 854 | 85 | 1,866 |
STATE UOCAVA | 3 | 3 | 2 | 8 | |
Totals | 1,844 | 1,855 | 188 | 3,887 |
COUNTY |
MUNICIPALITY |
Lockman, Lawrence E. Amherst Republican |
Mahar, Dennis L. Pembroke Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
HAN | AMHERST | 97 | 45 | 7 | 149 |
HAN | AURORA | 47 | 12 | 3 | 62 |
HAN | EASTBROOK | 126 | 66 | 27 | 219 |
HAN | FRANKLIN | 384 | 286 | 75 | 745 |
HAN | FRANKLIN TWPS | 6 | 0 | 1 | 7 |
HAN | GREAT POND | 22 | 13 | 0 | 35 |
HAN | GREAT POND TWPS | 0 | 2 | 0 | 2 |
HAN | MARIAVILLE | 168 | 87 | 26 | 281 |
HAN | OSBORN | 36 | 3 | 1 | 40 |
HAN | T10 SD | 6 | 6 | 0 | 12 |
HAN | T7 SD | 4 | 1 | 0 | 5 |
WAS | ALEXANDER | 114 | 149 | 29 | 292 |
WAS | BEDDINGTON | 20 | 14 | 1 | 35 |
WAS | BEDDINGTON TWPS | 4 | 0 | 0 | 4 |
WAS | CENTERVILLE TWP | 11 | 5 | 4 | 20 |
WAS | COOPER | 49 | 58 | 7 | 114 |
WAS | COOPER TWP | 10 | 6 | 0 | 16 |
WAS | CRAWFORD | 38 | 21 | 5 | 64 |
WAS | DEBLOIS | 10 | 14 | 3 | 27 |
WAS | DENNYSVILLE | 63 | 90 | 7 | 160 |
WAS | EAST MACHIAS | 326 | 342 | 62 | 730 |
WAS | EDMUNDS TWP | 73 | 82 | 10 | 165 |
WAS | JONESBORO | 109 | 165 | 19 | 293 |
WAS | MARSHFIELD | 155 | 118 | 19 | 292 |
WAS | MEDDYBEMPS | 46 | 46 | 4 | 96 |
WAS | NORTHFIELD | 35 | 52 | 8 | 95 |
WAS | PEMBROKE | 143 | 296 | 23 | 462 |
WAS | WESLEY | 34 | 32 | 8 | 74 |
WAS | WHITNEYVILLE | 42 | 61 | 7 | 110 |
STATE UOCAVA | 10 | 10 | 1 | 21 | |
Totals | 2,188 | 2,082 | 357 | 4,627 |
District 31
COUNTY |
MUNICIPALITY |
Clark, Harold R., Jr. Calais Democrat |
Maker, Joyce A. Calais Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
WAS | BAILEYVILLE | 237 | 369 | 41 | 647 |
WAS | BARING PLT | 42 | 61 | 5 | 108 |
WAS | CALAIS | 472 | 975 | 61 | 1,508 |
WAS | CHARLOTTE | 54 | 111 | 11 | 176 |
WAS | INDIAN TOWNSHIP | 132 | 79 | 29 | 240 |
WAS | PERRY | 168 | 262 | 25 | 455 |
WAS | PLEASANT PT VOTING DIS | 103 | 113 | 29 | 245 |
WAS | ROBBINSTON | 103 | 177 | 20 | 300 |
STATE UOCAVA | 13 | 9 | 2 | 24 | |
Totals | 1,324 | 2,156 | 223 | 3,703 |
District 32
COUNTY |
MUNICIPALITY |
Cassidy, Katherine Lubec Democrat |
Radeka, Michael Whiting Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
WAS | CUTLER | 102 | 170 | 15 | 287 |
WAS | EASTPORT | 527 | 257 | 74 | 858 |
WAS | LUBEC | 526 | 248 | 35 | 809 |
WAS | MACHIAS | 483 | 366 | 48 | 897 |
WAS | MACHIASPORT | 223 | 246 | 28 | 497 |
WAS | ROQUE BLUFFS | 92 | 55 | 7 | 154 |
WAS | WHITING | 163 | 168 | 13 | 344 |
STATE UOCAVA | 13 | 5 | 3 | 21 | |
Totals | 2,129 | 1,515 | 223 | 3,867 |
District 33
COUNTY |
MUNICIPALITY |
Doak, Peter Columbia Falls Republican |
Finnegan, Lawrence Jonesport Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
WAS | ADDISON | 344 | 226 | 25 | 595 |
WAS | BEALS | 126 | 141 | 13 | 280 |
WAS | CHERRYFIELD | 314 | 248 | 42 | 604 |
WAS | COLUMBIA | 134 | 56 | 16 | 206 |
WAS | COLUMBIA FALLS | 195 | 82 | 10 | 287 |
WAS | HARRINGTON | 281 | 145 | 33 | 459 |
WAS | JONESPORT | 304 | 289 | 37 | 630 |
WAS | MILBRIDGE | 329 | 251 | 51 | 631 |
WAS | STEUBEN | 271 | 229 | 59 | 559 |
STATE UOCAVA | 1 | 3 | 2 | 6 | |
Totals | 2,299 | 1,670 | 288 | 4,257 |
District 34
COUNTY |
MUNICIPALITY |
Malaby, Richard S. Hancock Republican |
Morison, Arthur M. (Declared Write-in) Hancock Democrat |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
HAN | FLETCHERS LANDING TWP (T8 SD) | 40 | 2 | 10 | 52 |
HAN | GOULDSBORO | 680 | 130 | 182 | 992 |
HAN | HANCOCK | 915 | 139 | 187 | 1,241 |
HAN | LAMOINE | 708 | 133 | 222 | 1,063 |
HAN | SORRENTO | 128 | 27 | 41 | 196 |
HAN | SULLIVAN | 402 | 94 | 124 | 620 |
HAN | WALTHAM | 141 | 9 | 34 | 184 |
HAN | WINTER HARBOR | 193 | 32 | 53 | 278 |
STATE UOCAVA | 17 | 2 | 13 | 32 | |
Totals | 3,224 | 568 | 866 | 4,658 |
District 35
COUNTY |
MUNICIPALITY |
Hubbell, Brian L. Bar Harbor Democrat |
Paradis, Paul A. Bar Harbor Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
HAN | BAR HARBOR | 1,710 | 1,236 | 88 | 3,034 |
HAN | CRANBERRY ISLES | 93 | 51 | 8 | 152 |
HAN | MOUNT DESERT | 398 | 341 | 23 | 762 |
HAN | SOUTHWEST HARBOR | 571 | 434 | 61 | 1,066 |
STATE UOCAVA | 49 | 16 | 1 | 66 | |
Totals | 2,821 | 2,078 | 181 | 5,080 |
District 36
COUNTY |
MUNICIPALITY |
Kumiega, Walter A., III Deer Isle Democrat |
Strauss, Kim Tremont Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
HAN | BROOKLIN | 383 | 172 | 22 | 577 |
HAN | DEER ISLE | 788 | 304 | 38 | 1,130 |
HAN | FRENCHBORO | 15 | 25 | 2 | 42 |
HAN | MOUNT DESERT | 354 | 248 | 29 | 631 |
HAN | STONINGTON | 452 | 135 | 29 | 616 |
HAN | SWANS ISLAND | 70 | 143 | 19 | 232 |
HAN | TREMONT | 416 | 428 | 46 | 890 |
KNO | ISLE AU HAUT | 45 | 8 | 5 | 58 |
KNO | NORTH HAVEN | 185 | 56 | 37 | 278 |
KNO | VINALHAVEN | 462 | 193 | 68 | 723 |
STATE UOCAVA | 36 | 4 | 3 | 43 | |
Totals | 3,206 | 1,716 | 298 | 5,220 |
District 37
COUNTY |
MUNICIPALITY |
Chapman, Ralph Brooksville Democrat |
Hutchins, Sherman Penobscot Republican |
Blanks |
Total Votes Cast |
---|---|---|---|---|---|
HAN | BLUE HILL | 1,037 | 689 | 51 | 1,777 |
HAN | BROOKSVILLE | 410 | 233 | 18 | 661 |
HAN | CASTINE | 268 | 290 | 44 | 602 |
HAN | PENOBSCOT | 334 | 419 | 24 | 777 |
HAN | SEDGWICK | 394 | 289 | 31 | 714 |
HAN | SURRY | 482 | 425 | 67 | 974 |
STATE UOCAVA | 33 | 4 | 3 | 40 | |
Totals | 2,958 | 2,349 | 238 | 5,545 |
District 38
COUNTY |
MUNICIPALITY |
Foster, Matthew J. Ellsworth Republican |
Luchini, Louis Joseph Ellsworth Democrat |
Blanks |
Total Votes Cast |
