November 6, 2012
General Election Tabulations

First Congressional District
County and Statewide Totals



Click on the county name to see municipal totals.

COUNTY
Courtney, Jonathan T. E.
Sanford
Republican
Pingree,
Chellie
North Haven
Democrat
Blank
Total
Votes
Cast
Cumberland 51,509 107,520 6,500 165,529
Kennebec 13,486 23,954 1,814 39,254
Knox 6,732 14,823 966 22,521
Lincoln 7,794 12,473 734 21,001
Sagadahoc 7,338 12,955 975 21,268
York 41,168 63,481 4,834 109,483
STATE UOCAVA 413 1,157 89 1,659
TOTALS 128,440 236,363 15,912 380,715

 


CUMBERLAND COUNTY

COUNTY
Courtney, Jonathan T. E.
Sanford
Republican
Pingree,
Chellie
North Haven
Democrat
Blank
Total
Votes
Cast
BALDWIN 358 406 36 800
BRIDGTON 1,106 1,607 102 2,815
BRUNSWICK 3,201 8,252 635 12,088
CAPE ELIZABETH 1,995 4,228 171 6,394
CASCO 798 1,097 68 1,963
CHEBEAGUE ISLAND 59 234 3 296
CUMBERLAND 1,990 2,796 157 4,943
FALMOUTH 2,970 4,413 251 7,634
FREEPORT 1,604 3,398 143 5,145
FRYE ISLAND 25 30 2 57
GORHAM 3,314 5,409 418 9,141
GRAY 1,903 2,499 167 4,569
HARPSWELL 1,208 2,080 113 3,401
HARRISON 590 789 58 1,437
LONG ISLAND 52 146 8 206
NAPLES 879 1,169 75 2,123
NEW GLOUCESTER 1,409 1,724 98 3,231
NORTH YARMOUTH 900 1,505 78 2,483
PORTLAND 6,703 28,419 1,526 36,648
POWNAL 362 594 48 1,004
RAYMOND 1,102 1,519 87 2,708
SCARBOROUGH 4,628 6,817 393 11,838
SEBAGO 415 565 50 1,030
SOUTH PORTLAND 3,639 10,341 498 14,478
STANDISH 2,163 2,810 127 5,100
WESTBROOK 2,637 5,893 725 9,255
WINDHAM 3,629 5,205 290 9,124
YARMOUTH 1,870 3,575 173 5,618
CUMBERLAND
COUNTY TOTALS
51,509 107,520 6,500 165,529

Return to top

KENNEBEC COUNTY

COUNTY
Courtney, Jonathan T. E.
Sanford
Republican
Pingree,
Chellie
North Haven
Democrat
Blank
Total
Votes
Cast
AUGUSTA 2,936 5,695 415 9,046
CHELSEA 510 803 54 1,367
CHINA 985 1,229 108 2,322
FARMINGDALE 581 980 66 1,627
HALLOWELL 375 1,131 73 1,579
MANCHESTER 647 903 63 1,613
PITTSTON 646 892 71 1,609
READFIELD 549 948 55 1,552
VASSALBORO 917 1,373 47 2,337
WATERVILLE 1,895 4,815 433 7,143
WINDSOR 525 689 33 1,247
WINSLOW 1,554 2,446 313 4,313
WINTHROP 1,366 2,050 83 3,499
KENNEBEC
COUNTY TOTALS
13,486 23,954 1,814 39,254

Return to top

KNOX COUNTY

COUNTY
Courtney, Jonathan T. E.
Sanford
Republican
Pingree,
Chellie
North Haven
Democrat
Blank
Total
Votes
Cast
APPLETON 288 480 40 808
CAMDEN 738 2,340 241 3,319
CRIEHAVEN TWP  0 1 0 1
CUSHING 296 501 34 831
FRIENDSHIP 293 390 38 721
HOPE 327 591 47 965
ISLE AU HAUT 4 51 3 58
MATINICUS ISLE PLT 10 38 3 51
NORTH HAVEN 44 232 2 278
OWLS HEAD 315 638 36 989
ROCKLAND 857 2,400 209 3,466
ROCKPORT 704 1,416 58 2,178
SAINT GEORGE 406 1,131 41 1,578
SOUTH THOMASTON 255 611 23 889
THOMASTON 431 968 35 1,434
UNION 517 822 36 1,375
VINALHAVEN 117 588 18 723
WARREN 782 1,131 55 1,968
WASHINGTON 348 494 47 889
KNOX
COUNTY TOTALS
6,732 14,823 966 22,521

Return to top

LINCOLN COUNTY

COUNTY
Courtney, Jonathan T. E.
Sanford
Republican
Pingree,
Chellie
North Haven
Democrat
Blank
Total
Votes
Cast
ALNA 147 301 25 473
BOOTHBAY 822 1,199 53 2,074
BOOTHBAY HARBOR 476 846 46 1,368
BREMEN 171 315 16 502
BRISTOL 631 1,139 55 1,825
DAMARISCOTTA 446 838 50 1,334
DRESDEN 359 607 47 1,013
EDGECOMB 296 453 20 769
JEFFERSON 634 789 43 1,466
MONHEGAN PLT 4 50 2 56
NEWCASTLE 388 772 43 1,203
NOBLEBORO 395 679 42 1,116
SOMERVILLE 118 148 13 279
SOUTH BRISTOL 199 408 22 629
SOUTHPORT 199 222 14 435
WALDOBORO 993 1,513 111 2,617
WESTPORT ISLAND 196 275 18 489
WHITEFIELD 473 742 62 1,277
WISCASSET 847 1,177 52 2,076
LINCOLN
COUNTY TOTALS
7,794 12,473 734 21,001

Return to top

SAGADAHOC COUNTY

COUNTY
Courtney, Jonathan T. E.
Sanford
Republican
Pingree,
Chellie
North Haven
Democrat
Blank
Total
Votes
Cast
ARROWSIC 91 226 12 329
BATH 1,284 3,159 288 4,731
BOWDOIN 726 832 86 1,644
BOWDOINHAM 640 1,065 62 1,767
GEORGETOWN 245 459 36 740
PHIPPSBURG 499 864 48 1,411
RICHMOND 651 1,074 82 1,807
TOPSHAM 1,961 3,446 274 5,681
WEST BATH 453 734 36 1,223
WOOLWICH 788 1,096 51 1,935
SAGADAHOC
COUNTY TOTALS
7,338 12,955 975 21,268

Return to top

YORK COUNTY

COUNTY
Courtney, Jonathan T. E.
Sanford
Republican
Pingree,
Chellie
North Haven
Democrat
Blank
Total
Votes
Cast
ACTON 630 660 68 1,358
ALFRED 796 914 57 1,767
ARUNDEL 833 1,366 82 2,281
BERWICK 1,689 1,767 216 3,672
BIDDEFORD 2,754 6,801 493 10,048
BUXTON 1,720 2,406 286 4,412
CORNISH 294 439 36 769
DAYTON 454 658 39 1,151
ELIOT 1,431 2,334 182 3,947
HOLLIS 907 1,426 103 2,436
KENNEBUNK 2,574 4,110 219 6,903
KENNEBUNKPORT 969 1,410 64 2,443
KITTERY 1,563 3,544 294 5,401
LEBANON 1,479 1,350 124 2,953
LIMERICK 584 812 70 1,466
LIMINGTON 841 940 86 1,867
LYMAN 1,042 1,253 142 2,437
NEWFIELD 375 380 45 800
NORTH BERWICK 1,211 1,470 116 2,797
OGUNQUIT 287 597 31 915
OLD ORCHARD BEACH 1,536 3,503 184 5,223
PARSONSFIELD 328 506 55 889
SACO 3,111 6,560 462 10,133
SANFORD 4,617 4,712 359 9,688
SHAPLEIGH 726 678 65 1,469
SOUTH BERWICK 1,491 2,383 160 4,034
WATERBORO 1,607 1,835 195 3,637
WELLS 2,287 3,422 240 5,949
YORK 3,032 5,245 361 8,638
YORK
COUNTY TOTALS
41,168 63,481 4,834 109,483

Return to top