Home → Bureau of Corporations, Elections & Commissions → Elections & Voting → Election Results → Tabulations 2010-2011 → 2010 Sheriff General Election Tabulations
2010 Sheriff General Election Tabulations
November 2, 2010
Sheriff
To go to a particular county, select a link:
Androscoggin | Oxford |
Aroostook | Penobscot |
Cumberland | Piscataquis |
Hancock | Somerset |
Kennebec | Waldo |
Knox | Washington |
Lincoln | York |
Androscoggin
Desjardins, Guy P. Sabattus Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Auburn | 7,208 | 79% | 1,950 | 21% | 9,158 | 100% |
Durham | 1,440 | 71% | 584 | 29% | 2,024 | 100% |
Greene | 1,534 | 80% | 395 | 20% | 1,929 | 100% |
Leeds | 768 | 80% | 195 | 20% | 963 | 100% |
Lewiston | 10,090 | 82% | 2,172 | 18% | 12,262 | 100% |
Lisbon | 2,984 | 76% | 938 | 24% | 3,922 | 100% |
Livermore | 852 | 75% | 278 | 25% | 1,130 | 100% |
Livermore Falls | 900 | 82% | 196 | 18% | 1,096 | 100% |
Mechanic Falls | 1,055 | 74% | 365 | 26% | 1,420 | 100% |
Minot | 962 | 75% | 323 | 25% | 1,285 | 100% |
Poland | 2,010 | 77% | 592 | 23% | 2,602 | 100% |
Sabattus | 1,613 | 80% | 402 | 20% | 2,015 | 100% |
Turner | 1,887 | 74% | 670 | 26% | 2,557 | 100% |
Wales | 507 | 75% | 167 | 25% | 674 | 100% |
State UOCAVA | 28 | 78% | 8 | 22% | 36 | 100% |
Androscoggin County Totals |
33,838 |
79% |
9,235 |
21% |
43,073 |
100% |
Madore, James P. Madawaska Democrat |
Salkind, David M. Easton Republican |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Allagash | 72 | 62% | 36 | 31% | 9 | 8% | 117 | 100% |
Amity | 24 | 29% | 55 | 67% | 3 | 4% | 82 | 100% |
Ashland | 241 | 62% | 136 | 35% | 11 | 3% | 388 | 100% |
Bancroft | 14 | 52% | 10 | 37% | 3 | 11% | 27 | 100% |
Blaine | 161 | 50% | 147 | 46% | 14 | 4% | 322 | 100% |
Bridgewater | 123 | 55% | 95 | 43% | 5 | 2% | 223 | 100% |
Caribou | 1,616 | 55% | 1,190 | 41% | 112 | 4% | 2,918 | 100% |
Cary Plt | 44 | 48% | 44 | 48% | 4 | 4% | 92 | 100% |
Castle Hill | 59 | 36% | 98 | 60% | 6 | 4% | 163 | 100% |
Caswell | 88 | 73% | 30 | 25% | 3 | 2% | 121 | 100% |
Chapman | 80 | 43% | 104 | 56% | 1 | 1% | 185 | 100% |
Connor Twp | 98 | 66% | 46 | 31% | 4 | 3% | 148 | 100% |
Crystal | 53 | 42% | 64 | 51% | 8 | 6% | 125 | 100% |
Cyr Plt | 32 | 80% | 7 | 18% | 1 | 3% | 40 | 100% |
Dyer Brook | 64 | 52% | 53 | 43% | 5 | 4% | 122 | 100% |
E Twp | 13 | 50% | 13 | 50% | 0 | 0% | 26 | 100% |
Eagle Lake | 257 | 74% | 78 | 23% | 10 | 3% | 345 | 100% |
East Millinocket Aro Twps |
1 |
50% |
1 |
50% |
0 |
0% |
2 |
100% |
Easton | 302 | 57% | 214 | 41% | 10 | 2% | 526 | 100% |
Fort Fairfield | 659 | 49% | 641 | 48% | 36 | 3% | 1,336 | 100% |
Fort Kent | 1,326 | 83% | 229 | 14% | 37 | 2% | 1,592 | 100% |
Fort Kent Twps | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% |
Frenchville | 381 | 87% | 49 | 11% | 9 | 2% | 439 | 100% |
Garfield Plt | 16 | 41% | 20 | 51% | 3 | 8% | 39 | 100% |
Glenwood Plt | 2 | 67% | 1 | 33% | 0 | 0% | 3 | 100% |
Grand Isle | 173 | 89% | 20 | 10% | 2 | 1% | 195 | 100% |
Hamlin | 91 | 89% | 8 | 8% | 3 | 3% | 102 | 100% |
Hammond | 17 | 37% | 28 | 61% | 1 | 2% | 46 | 100% |
Haynesville | 25 | 49% | 24 | 47% | 2 | 4% | 51 | 100% |
Hersey | 11 | 34% | 19 | 59% | 2 | 6% | 32 | 100% |
Hodgdon | 218 | 41% | 286 | 54% | 22 | 4% | 526 | 100% |
Houlton | 1,149 | 55% | 844 | 41% | 84 | 4% | 2,077 | 100% |
Island Falls | 193 | 49% | 182 | 46% | 21 | 5% | 396 | 100% |
Limestone | 445 | 70% | 178 | 28% | 9 | 1% | 632 | 100% |
Linneus | 135 | 43% | 155 | 49% | 27 | 9% | 317 | 100% |
Littleton | 175 | 48% | 179 | 49% | 12 | 3% | 366 | 100% |
Ludlow | 90 | 57% | 65 | 41% | 2 | 1% | 157 | 100% |
Macwahoc Plt | 21 | 58% | 13 | 36% | 2 | 6% | 36 | 100% |
Madawaska | 1,479 | 85% | 125 | 7% | 131 | 8% | 1,735 | 100% |
Madawaska Lake Twp |
60 |
63% |
33 |
34% |
3 |
3% |
96 |
100% |
Mapleton | 411 | 47% | 422 | 49% | 37 | 4% | 870 | 100% |
Mars Hill | 272 | 44% | 326 | 53% | 21 | 3% | 619 | 100% |
Masardis | 65 | 61% | 31 | 29% | 10 | 9% | 106 | 100% |
Mattawamkeag Twps | 13 | 46% | 13 | 46% | 2 | 7% | 28 | 100% |
Medway Aro Twps | 3 | 75% | 1 | 25% | 0 | 0% | 4 | 100% |
Merrill | 49 | 52% | 37 | 39% | 8 | 9% | 94 | 100% |
Monticello | 143 | 46% | 155 | 50% | 11 | 4% | 309 | 100% |
Moro Plt | 4 | 16% | 20 | 80% | 1 | 4% | 25 | 100% |
Moro Plt Twps | 0 | 0% | 1 | 50% | 1 | 50% | 2 | 100% |
Nashville Plt | 11 | 61% | 7 | 39% | 0 | 0% | 18 | 100% |
New Canada | 164 | 79% | 34 | 16% | 9 | 4% | 207 | 100% |
New Limerick | 134 | 50% | 121 | 45% | 14 | 5% | 269 | 100% |
New Sweden | 156 | 57% | 103 | 38% | 13 | 5% | 272 | 100% |
Oakfield | 152 | 53% | 122 | 42% | 15 | 5% | 289 | 100% |
Orient | 26 | 35% | 40 | 53% | 9 | 12% | 75 | 100% |
Oxbow Plt | 14 | 38% | 21 | 57% | 2 | 5% | 37 | 100% |
Perham | 59 | 38% | 80 | 52% | 15 | 10% | 154 | 100% |
Portage Lake | 131 | 69% | 50 | 26% | 8 | 4% | 189 | 100% |
Presque Isle | 1,573 | 49% | 1,550 | 48% | 107 | 3% | 3,230 | 100% |
Reed Plt | 17 | 30% | 29 | 51% | 11 | 19% | 57 | 100% |
Saint Agatha | 412 | 88% | 52 | 11% | 6 | 1% | 470 | 100% |
Saint Francis | 166 | 81% | 27 | 13% | 13 | 6% | 206 | 100% |
Saint Francis Twps | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% |
Saint John Plt | 101 | 85% | 13 | 11% | 5 | 4% | 119 | 100% |
Sherman | 159 | 30% | 309 | 59% | 58 | 11% | 526 | 100% |
Smyrna | 66 | 62% | 38 | 36% | 3 | 3% | 107 | 100% |
Stockholm | 73 | 62% | 41 | 35% | 3 | 3% | 117 | 100% |
T11 R4 Wels | 9 | 53% | 8 | 47% | 0 | 0% | 17 | 100% |
T12 R13 | 3 | 100% | 0 | 0% | 0 | 0% | 3 | 100% |
T15 R6 Wels | 2 | 67% | 1 | 33% | 0 | 0% | 3 | 100% |
Td R2 Wels | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 100% |
VAN BUREN (Inc. Van Buren Twps) |
660 |
86% |
88 |
11% |
23 |
3% |
771 |
100% |
Wade | 49 | 45% | 58 | 53% | 3 | 3% | 110 | 100% |
Wallagrass | 179 | 81% | 32 | 14% | 10 | 5% | 221 | 100% |
Washburn | 254 | 43% | 311 | 53% | 27 | 5% | 592 | 100% |
Westfield | 92 | 43% | 110 | 52% | 11 | 5% | 213 | 100% |
Westmanland | 19 | 50% | 18 | 47% | 1 | 3% | 38 | 100% |
Weston | 35 | 29% | 76 | 64% | 8 | 7% | 119 | 100% |
Winterville Plt | 66 | 72% | 22 | 24% | 4 | 4% | 92 | 100% |
Woodland | 250 | 54% | 195 | 42% | 16 | 3% | 461 | 100% |
State UOCAVA | 7 | 37% | 9 | 47% | 3 | 16% | 19 | 100% |
Aroostook County Totals |
16,009 |
59% |
10,092 |
37% |
1,105 |
4% |
27,206 |
100% |
Cumberland
Joyce, Kevin J. Standish Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Baldwin | 468 | 74% | 162 | 26% | 630 | 100% |
Bridgton | 1,657 | 72% | 631 | 28% | 2,288 | 100% |
Brunswick | 6,919 | 74% | 2,393 | 26% | 9,312 | 100% |
Cape Elizabeth | 3,897 | 73% | 1,465 | 27% | 5,362 | 100% |
Casco | 1,229 | 74% | 441 | 26% | 1,670 | 100% |
Chebeague Island | 206 | 81% | 48 | 19% | 254 | 100% |
Cumberland | 2,920 | 71% | 1,211 | 29% | 4,131 | 100% |
Falmouth | 4,371 | 72% | 1,688 | 28% | 6,059 | 100% |
Freeport | 3,097 | 75% | 1,058 | 25% | 4,155 | 100% |
Frye Island | 29 | 74% | 10 | 26% | 39 | 100% |
Gorham | 5,139 | 75% | 1,677 | 25% | 6,816 | 100% |
Gray | 914 | 25% | 2,722 | 75% | 3,636 | 100% |
Harpswell | 2,094 | 71% | 854 | 29% | 2,948 | 100% |
Harrison | 910 | 71% | 376 | 29% | 1,286 | 100% |
Long Island | 127 | 73% | 47 | 27% | 174 | 100% |
Naples | 1,241 | 72% | 479 | 28% | 1,720 | 100% |
New Gloucester | 1,927 | 74% | 686 | 26% | 2,613 | 100% |
North Yarmouth | 1,546 | 74% | 533 | 26% | 2,079 | 100% |
Portland | 20,993 | 78% | 5,946 | 22% | 26,939 | 100% |
Pownal | 656 | 73% | 238 | 27% | 894 | 100% |
Raymond | 1,682 | 76% | 545 | 24% | 2,227 | 100% |
Scarborough | 7,116 | 74% | 2,456 | 26% | 9,572 | 100% |
Sebago | 588 | 72% | 224 | 28% | 812 | 100% |
South Portland | 8,983 | 79% | 2,412 | 21% | 11,395 | 100% |
Standish | 3,222 | 80% | 795 | 20% | 4,017 | 100% |
Westbrook | 5,487 | 80% | 1,357 | 20% | 6,844 | 100% |
Windham | 5,722 | 80% | 1,448 | 20% | 7,170 | 100% |
Yarmouth | 3,293 | 72% | 1,269 | 28% | 4,562 | 100% |
State UOCAVA | 112 | 76% | 36 | 24% | 148 | 100% |
Cumberland County Totals |
96,545 |
74% |
33,207 |
26% |
129,752 |
100% |
Hancock
Clark, William F. Ellsworth Republican |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Amherst | 107 | 81% | 25 | 19% | 132 | 100% |
Aurora | 48 | 79% | 13 | 21% | 61 | 100% |
Aurora Twps | 2 | 100% | 0 | 0% | 2 | 100% |
Bar Harbor | 1,607 | 67% | 805 | 33% | 2,412 | 100% |
Beddington Twps | 2 | 100% | 0 | 0% | 2 | 100% |
Blue Hill | 1,040 | 71% | 422 | 29% | 1,462 | 100% |
Brooklin | 345 | 67% | 171 | 33% | 516 | 100% |
Brooksville | 396 | 70% | 171 | 30% | 567 | 100% |
Bucksport | 1,653 | 82% | 369 | 18% | 2,022 | 100% |
Castine | 372 | 72% | 143 | 28% | 515 | 100% |
Cranberry Isles | 90 | 76% | 28 | 24% | 118 | 100% |
Dedham | 706 | 80% | 176 | 20% | 882 | 100% |
Deer Isle | 696 | 71% | 281 | 29% | 977 | 100% |
Eastbrook | 161 | 88% | 23 | 13% | 184 | 100% |
Ellsworth | 2,834 | 85% | 508 | 15% | 3,342 | 100% |
Fletchers Landing Twp (T8 Sd) |
42 |
79% |
11 |
21% |
53 |
100% |
Franklin | 531 | 86% | 84 | 14% | 615 | 100% |
Franklin Twps | 3 | 75% | 1 | 25% | 4 | 100% |
Frenchboro | 24 | 71% | 10 | 29% | 34 | 100% |
Gouldsboro | 660 | 79% | 178 | 21% | 838 | 100% |
Great Pond | 26 | 79% | 7 | 21% | 33 | 100% |
Great Pond Twps | 1 | 50% | 1 | 50% | 2 | 100% |
Hancock | 873 | 85% | 157 | 15% | 1,030 | 100% |
Lamoine | 734 | 81% | 167 | 19% | 901 | 100% |
Mariaville | 193 | 84% | 38 | 16% | 231 | 100% |
Mount Desert | 861 | 72% | 331 | 28% | 1,192 | 100% |
Orland | 896 | 82% | 202 | 18% | 1,098 | 100% |
Osborn | 28 | 88% | 4 | 13% | 32 | 100% |
Otis | 317 | 92% | 29 | 8% | 346 | 100% |
Penobscot | 498 | 76% | 157 | 24% | 655 | 100% |
Sedgwick | 428 | 72% | 170 | 28% | 598 | 100% |
Sorrento | 130 | 76% | 41 | 24% | 171 | 100% |
Southwest Harbor | 682 | 75% | 227 | 25% | 909 | 100% |
Stonington | 345 | 74% | 120 | 26% | 465 | 100% |
Sullivan | 434 | 81% | 103 | 19% | 537 | 100% |
Surry | 644 | 78% | 179 | 22% | 823 | 100% |
Swans Island | 149 | 81% | 35 | 19% | 184 | 100% |
T10 Sd | 4 | 100% | 0 | 0% | 4 | 100% |
T3 Nd | 2 | 100% | 0 | 0% | 2 | 100% |
T7 Sd | 2 | 67% | 1 | 33% | 3 | 100% |
Tremont | 494 | 72% | 193 | 28% | 687 | 100% |
Trenton | 540 | 80% | 133 | 20% | 673 | 100% |
Verona Island | 231 | 85% | 40 | 15% | 271 | 100% |
Waltham | 145 | 92% | 13 | 8% | 158 | 100% |
Winter Harbor | 201 | 85% | 36 | 15% | 237 | 100% |
State UOCAVA | 14 | 41% | 20 | 59% | 34 | 100% |
Hancock County Totals |
20,191 |
78% |
5,823 |
22% |
26,014 |
100% |
Kennebec
Liberty, Randall A. Benton Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Albion | 741 | 81% | 169 | 19% | 910 | 100% |
Augusta | 6,108 | 80% | 1,531 | 20% | 7,639 | 100% |
Belgrade | 1,270 | 75% | 426 | 25% | 1,696 | 100% |
Benton | 1,066 | 85% | 193 | 15% | 1,259 | 100% |
Chelsea | 879 | 76% | 276 | 24% | 1,155 | 100% |
China | 1,441 | 73% | 544 | 27% | 1,985 | 100% |
Clinton | 1,107 | 81% | 256 | 19% | 1,363 | 100% |
Farmingdale | 1,057 | 77% | 322 | 23% | 1,379 | 100% |
Fayette | 441 | 72% | 170 | 28% | 611 | 100% |
Gardiner | 1,953 | 77% | 569 | 23% | 2,522 | 100% |
Hallowell | 1,130 | 79% | 307 | 21% | 1,437 | 100% |
Litchfield | 1,103 | 70% | 478 | 30% | 1,581 | 100% |
Manchester | 1,128 | 78% | 322 | 22% | 1,450 | 100% |
Monmouth | 1,466 | 76% | 453 | 24% | 1,919 | 100% |
Mount Vernon | 600 | 71% | 242 | 29% | 842 | 100% |
Oakland | 2,160 | 78% | 626 | 22% | 2,786 | 100% |
Pittston | 1,030 | 75% | 339 | 25% | 1,369 | 100% |
Randolph | 647 | 79% | 169 | 21% | 816 | 100% |
Readfield | 1,020 | 73% | 374 | 27% | 1,394 | 100% |
Rome | 357 | 71% | 145 | 29% | 502 | 100% |
Sidney | 1,584 | 76% | 489 | 24% | 2,073 | 100% |
Vassalboro | 1,637 | 80% | 422 | 20% | 2,059 | 100% |
Vienna | 203 | 69% | 91 | 31% | 294 | 100% |
Waterville | 4,526 | 82% | 969 | 18% | 5,495 | 100% |
Wayne | 481 | 71% | 194 | 29% | 675 | 100% |
West Gardiner | 1,328 | 76% | 414 | 24% | 1,742 | 100% |
Windsor | 811 | 74% | 287 | 26% | 1,098 | 100% |
Winslow | 2,919 | 80% | 727 | 20% | 3,646 | 100% |
Winthrop | 2,477 | 80% | 624 | 20% | 3,101 | 100% |
State UOCAVA | 41 | 67% | 20 | 33% | 61 | 100% |
Kennebec County Totals |
42,711 |
78% |
12,148 |
22% |
54,859 |
100% |
Knox
Dennison, Donna L. St. George Democrat |
Gallagher, Jeffrey Norman Rockport Independent |
Phillips, Michael Lloyd Warren Republican |
Blanks |
Total Votes Cast |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Appleton | 342 | 50% | 155 | 23% | 161 | 24% | 26 | 4% | 684 | 100% |
Camden | 1,398 | 50% | 647 | 23% | 478 | 17% | 264 | 9% | 2,787 | 100% |
Cushing | 369 | 55% | 99 | 15% | 187 | 28% | 18 | 3% | 673 | 100% |
Friendship | 288 | 47% | 67 | 11% | 242 | 39% | 21 | 3% | 618 | 100% |
Hope | 344 | 42% | 277 | 34% | 152 | 19% | 43 | 5% | 816 | 100% |
Isle Au Haut | 28 | 58% | 6 | 13% | 5 | 10% | 9 | 19% | 48 | 100% |
Matinicus Isle Plt | 28 | 58% | 6 | 13% | 10 | 21% | 4 | 8% | 48 | 100% |
North Haven | 124 | 52% | 68 | 28% | 29 | 12% | 18 | 8% | 239 | 100% |
Owls Head | 449 | 54% | 126 | 15% | 236 | 29% | 13 | 2% | 824 | 100% |
Rockland | 1,541 | 53% | 484 | 17% | 624 | 22% | 240 | 8% | 2,889 | 100% |
Rockport | 834 | 44% | 550 | 29% | 415 | 22% | 84 | 4% | 1,883 | 100% |
Saint George | 1,034 | 71% | 175 | 12% | 204 | 14% | 35 | 2% | 1,448 | 100% |
South Thomaston | 499 | 67% | 77 | 10% | 152 | 20% | 14 | 2% | 742 | 100% |
Thomaston | 670 | 53% | 269 | 21% | 283 | 22% | 47 | 4% | 1,269 | 100% |
Union | 516 | 44% | 252 | 22% | 349 | 30% | 46 | 4% | 1,163 | 100% |
Vinalhaven | 277 | 47% | 208 | 35% | 81 | 14% | 27 | 5% | 593 | 100% |
Warren | 727 | 45% | 235 | 15% | 585 | 36% | 73 | 5% | 1,620 | 100% |
Washington | 326 | 44% | 108 | 14% | 275 | 37% | 37 | 5% | 746 | 100% |
State UOCAVA | 20 | 71% | 2 | 7% | 2 | 7% | 4 | 14% | 28 | 100% |
Knox County Totals |
9,814 |
51% |
3,811 |
20% |
4,470 |
23% |
1,023 |
5% |
19,118 |
100% |
Lincoln
Brackett, Todd B. Nobleboro Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Alna | 319 | 80% | 82 | 20% | 401 | 100% |
Boothbay | 1,444 | 80% | 356 | 20% | 1,800 | 100% |
Boothbay Harbor | 958 | 81% | 222 | 19% | 1,180 | 100% |
Bremen | 345 | 78% | 95 | 22% | 440 | 100% |
Bristol | 1,300 | 82% | 289 | 18% | 1,589 | 100% |
Damariscotta | 914 | 83% | 183 | 17% | 1,097 | 100% |
Dresden | 677 | 79% | 177 | 21% | 854 | 100% |
Edgecomb | 515 | 78% | 142 | 22% | 657 | 100% |
Jefferson | 1,025 | 80% | 252 | 20% | 1,277 | 100% |
Monhegan Plt | 52 | 95% | 3 | 5% | 55 | 100% |
Newcastle | 880 | 84% | 162 | 16% | 1,042 | 100% |
Nobleboro | 788 | 85% | 140 | 15% | 928 | 100% |
Somerville | 175 | 74% | 62 | 26% | 237 | 100% |
South Bristol | 434 | 84% | 85 | 16% | 519 | 100% |
Southport | 320 | 80% | 80 | 20% | 400 | 100% |
Waldoboro | 1,684 | 76% | 538 | 24% | 2,222 | 100% |
Westport Island | 321 | 74% | 115 | 26% | 436 | 100% |
Whitefield | 845 | 78% | 244 | 22% | 1,089 | 100% |
Wiscasset | 1,286 | 77% | 379 | 23% | 1,665 | 100% |
State UOCAVA | 22 | 69% | 10 | 31% | 32 | 100% |
Lincoln County Totals |
14,304 |
80% |
3,616 |
20% |
17,920 |
100% |
Oxford
Gallant, Wayne J. Rumford Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Albany Twp | 196 | 81% | 45 | 19% | 241 | 100% |
Andover | 384 | 85% | 67 | 15% | 451 | 100% |
Bethel | 1,139 | 85% | 206 | 15% | 1,345 | 100% |
Brownfield | 488 | 75% | 167 | 25% | 655 | 100% |
Buckfield | 715 | 79% | 195 | 21% | 910 | 100% |
Byron | 79 | 95% | 4 | 5% | 83 | 100% |
Canton | 361 | 83% | 74 | 17% | 435 | 100% |
Denmark | 387 | 70% | 164 | 30% | 551 | 100% |
Dixfield | 919 | 88% | 126 | 12% | 1,045 | 100% |
Fryeburg | 1,024 | 79% | 279 | 21% | 1,303 | 100% |
Gilead | 89 | 85% | 16 | 15% | 105 | 100% |
Greenwood | 336 | 84% | 63 | 16% | 399 | 100% |
Hanover | 129 | 90% | 15 | 10% | 144 | 100% |
Hartford | 411 | 80% | 104 | 20% | 515 | 100% |
Hebron | 455 | 77% | 138 | 23% | 593 | 100% |
Hiram | 482 | 77% | 142 | 23% | 624 | 100% |
Lincoln Plt | 17 | 68% | 8 | 32% | 25 | 100% |
Lovell | 423 | 74% | 149 | 26% | 572 | 100% |
Magalloway Plt | 15 | 94% | 1 | 6% | 16 | 100% |
Mexico | 1,020 | 95% | 57 | 5% | 1,077 | 100% |
Milton Twp | 59 | 94% | 4 | 6% | 63 | 100% |
Newry | 180 | 86% | 30 | 14% | 210 | 100% |
Norway | 1,988 | 83% | 416 | 17% | 2,404 | 100% |
Otisfield | 716 | 78% | 200 | 22% | 916 | 100% |
Oxford | 1,631 | 81% | 378 | 19% | 2,009 | 100% |
Paris | 1,972 | 81% | 466 | 19% | 2,438 | 100% |
Peru | 701 | 92% | 63 | 8% | 764 | 100% |
Porter | 446 | 74% | 160 | 26% | 606 | 100% |
Rangeley Oxf Twps | 9 | 90% | 1 | 10% | 10 | 100% |
Roxbury | 209 | 92% | 19 | 8% | 228 | 100% |
Rumford | 2,322 | 94% | 151 | 6% | 2,473 | 100% |
Stoneham | 106 | 79% | 29 | 21% | 135 | 100% |
Stow | 118 | 80% | 30 | 20% | 148 | 100% |
Sumner | 348 | 72% | 135 | 28% | 483 | 100% |
Sweden | 150 | 74% | 54 | 26% | 204 | 100% |
Upton | 45 | 76% | 14 | 24% | 59 | 100% |
Waterford | 665 | 82% | 150 | 18% | 815 | 100% |
West Paris | 656 | 80% | 164 | 20% | 820 | 100% |
Woodstock | 561 | 82% | 121 | 18% | 682 | 100% |
State UOCAVA | 14 | 93% | 1 | 7% | 15 | 100% |
Oxford County Totals |
21,965 |
83% |
4,606 |
17% |
26,571 |
100% |
Penobscot
Ross, Glenn C. Exeter Republican |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Alton | 311 | 87% | 48 | 13% | 359 | 100% |
Argyle Twp | 57 | 84% | 11 | 16% | 68 | 100% |
Bangor | 9,049 | 81% | 2,130 | 19% | 11,179 | 100% |
Bradford | 435 | 86% | 69 | 14% | 504 | 100% |
Bradley | 541 | 84% | 102 | 16% | 643 | 100% |
Brewer | 3,387 | 84% | 662 | 16% | 4,049 | 100% |
Burlington | 117 | 84% | 22 | 16% | 139 | 100% |
Carmel | 1,030 | 87% | 153 | 13% | 1,183 | 100% |
Carroll Plt | 61 | 91% | 6 | 9% | 67 | 100% |
Charleston | 476 | 91% | 48 | 9% | 524 | 100% |
Chester | 182 | 88% | 25 | 12% | 207 | 100% |
Clifton | 368 | 79% | 97 | 21% | 465 | 100% |
Corinna | 784 | 90% | 83 | 10% | 867 | 100% |
Corinth | 1,007 | 91% | 102 | 9% | 1,109 | 100% |
Dexter | 1,235 | 85% | 219 | 15% | 1,454 | 100% |
Dixmont | 494 | 87% | 76 | 13% | 570 | 100% |
Drew Plt | 7 | 54% | 6 | 46% | 13 | 100% |
East Millinocket | 746 | 84% | 139 | 16% | 885 | 100% |
East Millinocket Pen Twps |
2 |
100% |
0 |
0% |
2 |
100% |
Eddington | 911 | 87% | 137 | 13% | 1,048 | 100% |
Edinburg | 59 | 89% | 7 | 11% | 66 | 100% |
Enfield | 560 | 87% | 82 | 13% | 642 | 100% |
Etna | 391 | 84% | 75 | 16% | 466 | 100% |
Exeter | 420 | 94% | 29 | 6% | 449 | 100% |
Garland | 371 | 88% | 53 | 13% | 424 | 100% |
Glenburn | 1,735 | 89% | 223 | 11% | 1,958 | 100% |
Grand Lake Stream Plt Twps |
0 |
0% |
0 |
0% |
0 |
100% |
Greenbush | 444 | 89% | 57 | 11% | 501 | 100% |
Greenfield Twp | 97 | 89% | 12 | 11% | 109 | 100% |
Hampden | 3,028 | 86% | 478 | 14% | 3,506 | 100% |
Hermon | 2,122 | 89% | 258 | 11% | 2,380 | 100% |
Holden | 1,392 | 86% | 225 | 14% | 1,617 | 100% |
Howland | 442 | 86% | 74 | 14% | 516 | 100% |
Hudson | 509 | 88% | 67 | 12% | 576 | 100% |
Kenduskeag | 446 | 90% | 47 | 10% | 493 | 100% |
Kingman Twp | 51 | 86% | 8 | 14% | 59 | 100% |
Lagrange | 229 | 83% | 47 | 17% | 276 | 100% |
Lakeville | 61 | 90% | 7 | 10% | 68 | 100% |
Lee | 372 | 88% | 53 | 12% | 425 | 100% |
Levant | 977 | 90% | 113 | 10% | 1,090 | 100% |
Lincoln | 1,673 | 87% | 250 | 13% | 1,923 | 100% |
Lowell | 143 | 84% | 28 | 16% | 171 | 100% |
Mattamiscontis Twp |
23 |
85% |
4 |
15% |
27 |
100% |
Mattawamkeag | 247 | 86% | 41 | 14% | 288 | 100% |
Maxfield | 46 | 84% | 9 | 16% | 55 | 100% |
Medway | 518 | 88% | 73 | 12% | 591 | 100% |
Medway Pen Twps |
22 |
79% |
6 |
21% |
28 |
100% |
Milford | 997 | 84% | 190 | 16% | 1,187 | 100% |
Millinocket | 1,867 | 86% | 311 | 14% | 2,178 | 100% |
Millinocket Pen Twps |
100 |
81% |
24 |
19% |
124 |
100% |
Mount Chase | 91 | 87% | 14 | 13% | 105 | 100% |
Newburgh | 636 | 86% | 101 | 14% | 737 | 100% |
Newport | 1,127 | 87% | 165 | 13% | 1,292 | 100% |
Old Town | 2,505 | 83% | 502 | 17% | 3,007 | 100% |
Orono | 2,426 | 73% | 885 | 27% | 3,311 | 100% |
Orrington | 1,614 | 85% | 276 | 15% | 1,890 | 100% |
Passadumkeag | 139 | 87% | 21 | 13% | 160 | 100% |
Patten | 380 | 85% | 69 | 15% | 449 | 100% |
Penob Nat Voting Dis |
89 |
55% |
74 |
45% |
163 |
100% |
Plymouth | 462 | 85% | 83 | 15% | 545 | 100% |
Prentiss Twp | 38 | 84% | 7 | 16% | 45 | 100% |
Seboeis Plt | 24 | 92% | 2 | 8% | 26 | 100% |
Springfield | 127 | 87% | 19 | 13% | 146 | 100% |
Stacyville | 135 | 80% | 33 | 20% | 168 | 100% |
Stetson | 505 | 88% | 69 | 12% | 574 | 100% |
Veazie | 743 | 84% | 138 | 16% | 881 | 100% |
Webster Plt | 20 | 87% | 3 | 13% | 23 | 100% |
Winn | 148 | 85% | 26 | 15% | 174 | 100% |
Woodville | 77 | 83% | 16 | 17% | 93 | 100% |
State UOCAVA | 44 | 77% | 13 | 23% | 57 | 100% |
Penobscot County Totals |
10,603 |
82% |
2,401 |
18% |
13,004 |
100% |
Piscataquis
Goggin, John J. Guilford Republican |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Abbot | 299 | 91% | 29 | 9% | 328 | 100% |
Atkinson | 139 | 87% | 21 | 13% | 160 | 100% |
Beaver Cove | 60 | 80% | 15 | 20% | 75 | 100% |
Beaver Cove Twps | 10 | 91% | 1 | 9% | 11 | 100% |
Bowerbank | 66 | 92% | 6 | 8% | 72 | 100% |
Brownville | 503 | 86% | 80 | 14% | 583 | 100% |
Dover-Foxcroft | 1,638 | 87% | 243 | 13% | 1,881 | 100% |
Elliottsville Twp | 0 | 0% | 0 | 0% | 0 | 100% |
Greenville | 769 | 83% | 157 | 17% | 926 | 100% |
Greenville Pis Twps | 19 | 100% | 0 | 0% | 19 | 100% |
Guilford | 535 | 92% | 45 | 8% | 580 | 100% |
Kingsbury Plt | 11 | 92% | 1 | 8% | 12 | 100% |
Lake View Plt | 46 | 92% | 4 | 8% | 50 | 100% |
