2010 Senate Primary Election Tabulations

November 2, 2010
State Senate
by District and Town

To go to a particular district, select a link:

District 1 District 8 District 15 District 22 District 29
District 2 District 9 District 16 District 23 District 30
District 3 District 10 District 17 District 24 District 31
District 4 District 11 District 18 District 25 District 32
District 5 District 12 District 19 District 26 District 33
District 6 District 13 District 20 District 27 District 34
District 7 District 14 District 21 District 28 District 35

 

 

District 1

County
Municipality
Estes,
Michael L.
York
Republican
Hill,
Dawn
York
Democrat
Blank
Total
Votes Cast
York Eliot 1,507 52% 1,310 45% 85 3% 2,902 100%
York Kittery 1,680 42% 2,165 54% 153 4% 3,998 100%
York Ogunquit 313 41% 437 57% 20 3% 770 100%
York South Berwick 1,439 50% 1,371 47% 94 3% 2,904 100%
York York 2,901 45% 3,329 52% 179 3% 6,409 100%
  State UOCAVA 9 38% 11 46% 4 17% 24 100%
Totals:   7,849 46% 8,623 51% 535 3% 17,007
100%

Return to top


District 2

County
Municipality
Burns,
Richard J.
Berwick
Democrat
Collins,
Ronald F.
Wells
Republican
Blank
Total
Votes Cast
York Acton 432 42% 530 52% 64 6% 1,026 100%
York Berwick 1,125 48% 1,169 50% 56 2% 2,350 100%
York Cornish 312 48% 290 45% 48 7% 650 100%
York Lebanon 846 44% 1,005 53% 60 3% 1,911 100%
York Limerick 524 46% 544 48% 68 6% 1,136 100%
York Newfield 293 47% 292 47% 37 6% 622 100%
York North Berwick 868 43% 1,047 52% 83 4% 1,998 100%
York Parsonsfield 353 50% 322 46% 31 4% 706 100%
York Shapleigh 506 45% 554 49% 60 5% 1,120 100%
York Wells 1,507 34% 2,830 63% 138 3% 4,475 100%
  State UOCAVA 3 21% 8 57% 3 21% 14 100%
Totals:   6,769 42% 8,591 54% 648 4% 16,008
100%

Return to top


District 3

County
Municipality
Courtney,
Jonathan T.E.
Sanford
Republican
Stackpole,
Robert G.
Sanford
Democrat
Blank
Total
Votes Cast
York Alfred 893 62% 482 34% 56 4% 1,431 100%
York Limington 884 61% 497 34% 75 5% 1,456 100%
York Lyman 1,042 56% 733 39% 84 5% 1,859 100%
York Sanford 4,131 55% 3,144 42% 300 4% 7,575 100%
York Waterboro 1,634 61% 897 34% 130 5% 2,661 100%
  State UOCAVA 2 25% 5 63% 1 13% 8 100%
Totals:   8,586 57% 5,758 38% 646 4% 14,990
100%

Return to top


District 4

County
Municipality
Pickus,
Owen Bruce
Biddeford
Republican
Sullivan,
Nancy B.
Biddeford
Democrat
Blank
Total
Votes Cast
York Arundel 921 49% 867 47% 76 4% 1,864 100%
York Biddeford 2,827 40% 3,949 56% 227 3% 7,003 100%
York Kennebunk 2,622 48% 2,645 48% 216 4% 5,483 100%
York Kennebunkport 1,017 50% 976 48% 54 3% 2,047 100%
York State UOCAVA 4 24% 12 71% 1 6% 17 100%
Totals:   7,391 45% 8,449 51% 574 3% 16,414
100%

Return to top


District 5

County
Municipality
Cushing,
John W.
Saco
Republican
Hobbins,
Barry J.
Saco
Democrat
Blank
Total
Votes Cast
York Biddeford 377 41% 487 53% 52 6% 916 100%
York Buxton 1,828 50% 1,573 43% 279 8% 3,680 100%
York Dayton 423 47% 439 49% 41 5% 903 100%
York Old Orchard
Beach

1,587

39%

2,319

57%

169

4%

4,075

100%
York Saco 2,759 36% 4,495 59% 337 4% 7,591 100%
  State UOCAVA 2 13% 11 73% 2 13% 15 100%
Totals:   6,976 41% 9,324 54% 880 5% 17,180
100%

Return to top


District 6

County
Municipality
Bartlett,
Philip L., II
Gorham
Democrat
Mattingly,
Matthew L.
Gorham
Republican
Blank
Total
Votes Cast
Cumberland Gorham 3,401 50% 3,198 47% 217 3% 6,816 100%
Cumberland Scarborough 3,503 47% 3,539 48% 353 5% 7,395 100%
Cumberland Westbrook 1,808 55% 1,197 36% 276 8% 3,281 100%
  State UOCAVA 12 60% 8 40% 0 0% 20 100%
Totals:   8,724 50% 7,942 45% 846 5% 17,512
100%

Return to top


District 7

County
Municipality
Bliss,
Lawrence
South Portland
Democrat
Palmieri,
Joseph C.
South Portland
Republican
Blank
Total
Votes Cast
Cumberland Cape Elizabeth 2,648 49% 2,493 46% 221 4% 5,362 100%
Cumberland Scarborough 834 38% 1,240 57% 103 5% 2,177 100%
Cumberland South Portland 5,674 50% 5,352 47% 369 3% 11,395 100%
  State UOCAVA 16 57% 12 43% 0 0% 28 100%
Totals:   9,172 48% 9,097 48% 693 4% 18,962
100%

Return to top


District 8

County
Municipality
Alfond,
Justin L.
Portland
Democrat
Doyle,
Peter Ignatius
Portland
Republican
Blank
Total
Votes Cast
Cumberland Portland 10,659 75% 2,903 20% 653 5% 14,215 100%
State UOCAVA 8 62% 5 38% 0 0% 13 100%
Totals:   10,667 75% 2,908 20% 653 5% 14,228
100%

Return to top


District 9

County
Municipality
Brannigan,
Joseph C.
Portland
Democrat
Martin,
Jeffrey Y.
Portland
Republican
Blank
Total
Votes Cast
Cumberland Portland 7,802 61% 4,324 34% 598 5% 12,724 100%
Cumberland Westbrook 1,792 50% 1,507 42% 264 7% 3,563 100%
  State UOCAVA 9 82% 2 18% 0 0% 11 100%
Totals:   9,603 59% 5,833 36% 862 5% 16,298
100%

Return to top


District 10

County
Municipality
Gerzofsky,
Stanley J.
Brunswick
Democrat
Thomas,
Scott L.
Freeport
Republican
Blank
Total
Votes Cast
Cumberland Brunswick 5,966 64% 2,930 31% 416 4% 9,312 100%
Cumberland Freeport 2,179 52% 1,830 44% 146 4% 4,155 100%
Cumberland Harpswell 1,625 55% 1,177 40% 146 5% 2,948 100%
Cumberland Pownal 384 43% 463 52% 47 5% 894 100%
  State UOCAVA 14 44% 18 56% 0 0% 32 100%
Totals:   10,168 59% 6,418 37% 755 4% 17,341
100%

Return to top


District 11

County
Municipality
Bullens,
Cynthia
Cumberland
Democrat
Davis,
Gerald M.
Falmouth
Republican
Miller,
Christopher F.
Gray
Green Independent
Woodbury, Richard
Yarmouth
Independent
Blank
Total
Votes Cast
Cumberland Chebeague Island
61

24%

60

24%

6

2%

122

48%

5

2%

254

100%
Cumberland Cumberland 616 15% 1,665 40% 96 2% 1,619 39% 135 3% 4,131 100%
Cumberland Falmouth 684 11% 3,067 51% 121 2% 2,059 34% 128 2% 6,059 100%
Cumberland Gray 450 12% 1,294 36% 530 15% 1,215 33% 147 4% 3,636 100%
Cumberland Long Island 36 21% 66 38% 9 5% 56 32% 7 4% 174 100%
Cumberland North Yarmouth
313

15%

782

38%

56

3%

878

42%

50

2%

2,079

100%
Cumberland Yarmouth 303 7% 1,025 22% 74 2% 3,071 67% 89 2% 4,562 100%
  State UOCAVA 9 31% 4 14% 5 17% 9 31% 2 7% 29 100%
Totals:   2,472 12% 7,963 38% 897 4% 9,029 43% 563 3% 20,924
100%

Return to top


District 12

County
Municipality
Diamond,
G. William
Windham
Democrat
Grenier,
Ann-Marie
Windham
Republican
Blank
Total
Votes Cast
Cumberland Casco 925 55% 687 41% 58 3% 1,670 100%
Cumberland Frye Island 13 33% 25 64% 1 3% 39 100%
Cumberland Raymond 1,323 59% 860 39% 44 2% 2,227 100%
Cumberland Standish 2,244 56% 1,685 42% 88 2% 4,017 100%
Cumberland Windham 4,506 63% 2,557 36% 107 1% 7,170 100%
York Hollis 1,047 53% 848 43% 80 4% 1,975 100%
  State UOCAVA 5 45% 5 45% 1 9% 11 100%
Totals:   10,063 59% 6,667 39% 379 2% 17,109
100%

Return to top


District 13

County
Municipality
Hastings,
David R., III
Fryeburg
Republican
Ordway,
Laura H.
Bridgton
Democrat
Blank
Total
Votes Cast
Cumberland Baldwin 401 64% 190 30% 39 6% 630 100%
Cumberland Bridgton 1,055 46% 1,186 52% 47 2% 2,288 100%
Cumberland Harrison 666 52% 572 44% 48 4% 1,286 100%
Cumberland Naples 933 54% 712 41% 75 4% 1,720 100%
Cumberland Sebago 449 55% 319 39% 44 5% 812 100%
Oxford Brownfield 379 58% 262 40% 14 2% 655 100%
Oxford Denmark 308 56% 226 41% 17 3% 551 100%
Oxford Fryeburg 802 62% 483 37% 18 1% 1,303 100%
Oxford Hiram 361 58% 233 37% 30 5% 624 100%
Oxford Norway 1,227 51% 1,039 43% 138 6% 2,404 100%
Oxford Otisfield 517 56% 357 39% 42 5% 916 100%
Oxford Oxford 1,136 57% 756 38% 117 6% 2,009 100%
Oxford Paris 1,246 51% 997 41% 195 8% 2,438 100%
Oxford Porter 370 61% 214 35% 22 4% 606 100%
  State UOCAVA 4 33% 8 67% 0 0% 12 100%
Totals:   9,854 54% 7,554 41% 846 5% 18,254
100%

Return to top


District 14

County
Municipality
Millett,
H. Sawin, Jr.
Waterford
Republican
Patrick,
John L.
Rumford
Democrat
Blank
Total
Votes Cast
Franklin Jay 724 33% 1,420 64% 70 3% 2,214 100%
Oxford Albany Twp 127 53% 98 41% 16 7% 241 100%
Oxford Andover 203 45% 232 51% 16 4% 451 100%
Oxford Bethel 621 46% 656 49% 68 5% 1,345 100%
Oxford Buckfield 481 53% 374 41% 55 6% 910 100%
Oxford Byron 37 45% 45 54% 1 1% 83 100%
Oxford Canton 156 36% 256 59% 23 5% 435 100%
Oxford Dixfield 391 37% 603 58% 51 5% 1,045 100%
Oxford Gilead 45 43% 55 52% 5 5% 105 100%
Oxford Greenwood 227 57% 161 40% 11 3% 399 100%
Oxford Hanover 63 44% 80 56% 1 1% 144 100%
Oxford Hartford 250 49% 232 45% 33 6% 515 100%
Oxford Hebron 347 59% 207 35% 39 7% 593 100%
Oxford Lincoln Plt 19 76% 5 20% 1 4% 25 100%
Oxford Lovell 311 54% 224 39% 37 6% 572 100%
Oxford Magalloway Plt 9 56% 5 31% 2 13% 16 100%
Oxford Mexico 236 22% 817 76% 24 2% 1,077 100%
Oxford Milton twp 28 44% 33 52% 2 3% 63 100%
Oxford Newry 111 53% 95 45% 4 2% 210 100%
Oxford Peru 279 37% 460 60% 25 3% 764 100%
Oxford Rangeley Oxf Twps
5

50%

5

50%

0

0%

10

100%
Oxford Roxbury 68 30% 152 67% 8 4% 228 100%
Oxford Rumford 668 27% 1,727 70% 78 3% 2,473 100%
Oxford Stoneham 74 55% 51 38% 10 7% 135 100%
Oxford Stow 62 42% 80 54% 6 4% 148 100%
Oxford Sumner 189 39% 210 43% 84 17% 483 100%
Oxford Sweden 116 57% 72 35% 16 8% 204 100%
Oxford Upton 37 63% 18 31% 4 7% 59 100%
Oxford Waterford 615 75% 180 22% 20 2% 815 100%
Oxford West Paris 481 59% 299 36% 40 5% 820 100%
Oxford Woodstock 357 52% 288 42% 37 5% 682 100%
  State UOCAVA 5 63% 3 38% 0 0% 8 100%
Totals:   7,342 43% 9,143 53% 787 5% 17,272
100%

Return to top


District 15

County
Municipality
Simpson,
Deborah L.
Auburn
Democrat
Snowe Mello,
Lois A.
Poland
Republican
Blank
Total
Votes Cast
Androscoggin Auburn 4,523 49% 4,316 47% 319 3% 9,158 100%
Androscoggin Durham 799 39% 1,077 53% 148 7% 2,024 100%
Androscoggin Poland 998 38% 1,532 59% 72 3% 2,602 100%
Cumberland New Gloucester 1,030 39% 1,540 59% 43 2% 2,613 100%
  State UOCAVA 12 75% 2 13% 2 13% 16 100%
Totals:   7,362 45% 8,467 52% 584 4% 16,413
100%

Return to top


District 16

County
Municipality
Craven,
Margaret M.
Lewiston
Democrat
Kase,
Joel A.
Lewiston
Republican
Blank
Total
Votes Cast
Androscoggin Lewiston 6,281 51% 5,393 44% 588 5% 12,262 100%
  State UOCAVA 5 42% 7 58% 0 0% 12 100%
Totals:   6,286 51% 5,400 44% 588 5% 12,274
100%

Return to top


District 17

County
Municipality
Mason,
Garrett Paul
Lisbon
Republican
Nutting,
John M.
Leeds
Democrat
Blank
Total
Votes Cast
Androscoggin Greene 1,004 52% 877 45% 48 2% 1,929 100%
Androscoggin Leeds 431 45% 485 50% 47 5% 963 100%
Androscoggin Lisbon 2,406 61% 1,421 36% 95 2% 3,922 100%
Androscoggin Livermore 489 43% 541 48% 100 9% 1,130 100%
Androscoggin Livermore Falls 433 40% 615 56% 48 4% 1,096 100%
Androscoggin Mechanic Falls 668 47% 572 40% 180 13% 1,420 100%
Androscoggin Minot 734 57% 496 39% 55 4% 1,285 100%
Androscoggin Sabattus 1,146 57% 808 40% 61 3% 2,015 100%
Androscoggin Turner 1,330 52% 1,061 41% 166 6% 2,557 100%
Androscoggin Wales 378 56% 273 41% 23 3% 674 100%
  State UOCAVA 8 67% 4 33% 0 0% 12 100%
Totals:   9,027 53% 7,153 42% 823 5% 17,003
100%

Return to top


District 18

County
Municipality
Saviello,
Thomas B.
Wilton
Republican
Woloson,
Ann L.
Belgrade
Democrat
Blank
Total
Votes Cast
Franklin Avon 168 82% 34 17% 4 2% 206 100%
Franklin Carrabassett Valley
238

58%

159

38%

16

4%

413

100%
Franklin Carthage 130 59% 74 34% 15 7% 219 100%
Franklin Chesterville 344 62% 194 35% 14 3% 552 100%
Franklin Coplin Plt (Inc. Lang Twp)
54

78%

15

22%

0

0%

69

100%
Franklin Dallas Plt 110 59% 65 35% 12 6% 187 100%
Franklin Eustis 223 72% 77 25% 11 4% 311 100%
Franklin Eustis Fra Twps 0 0% 0 0% 0 0% 0 100%
Franklin Farmington 2,033 62% 1,165 35% 84 3% 3,282 100%
Franklin Industry 277 68% 121 30% 9 2% 407 100%
Franklin Kingfield (Inc. Freeman Twp)
469

77%

128

21%

16

3%

613

100%
Franklin Madrid Twp 64 74% 19 22% 4 5% 87 100%
Franklin New Sharon 451 63% 248 34% 21 3% 720 100%
Franklin New Vineyard 282 76% 83 22% 4 1% 369 100%
Franklin Phillips 360 79% 86 19% 7 2% 453 100%
Franklin Rangeley 390 67% 167 29% 25 4% 582 100%
Franklin Rangeley Plt 80 65% 38 31% 6 5% 124 100%
Franklin Sandy River Plt 40 57% 27 39% 3 4% 70 100%
Franklin Strong 527 86% 71 12% 15 2% 613 100%
Franklin Temple 182 69% 79 30% 4 2% 265 100%
Franklin Weld 187 73% 62 24% 8 3% 257 100%
Franklin Weld Twps 8 89% 1 11% 0 0% 9 100%
Franklin Wilton 1,413 77% 393 21% 33 2% 1,839 100%
Franklin Wilton Twps 9 45% 2 10% 9 45% 20 100%
Kennebec Belgrade 726 43% 921 54% 49 3% 1,696 100%
Kennebec Fayette 307 50% 273 45% 31 5% 611 100%
Kennebec Mount Vernon 395 47% 421 50% 26 3% 842 100%
Kennebec Readfield 615 44% 699 50% 80 6% 1,394 100%
Kennebec Rome 209 42% 270 54% 23 5% 502 100%
Kennebec Vienna 158 54% 126 43% 10 3% 294 100%
Kennebec Wayne 310 46% 307 45% 58 9% 675 100%
Somerset Mercer 177 54% 137 42% 13 4% 327 100%
Somerset Smithfield 251 50% 228 45% 23 5% 502 100%
  State UOCAVA 7 33% 13 62% 1 5% 21 100%
Totals:   11,194 60% 6,703 36% 634 3% 18,531
100%

Return to top


District 19

County
Municipality
Goodall,
Seth A.
Richmond
Democrat
Kaler,
David S.
Bath
Republican
Blank
Total
Votes Cast
Lincoln Dresden 479 56% 351 41% 24 3% 854 100%
Sagadahoc Arrowsic 189 64% 100 34% 8 3% 297 100%
Sagadahoc Bath 1,894 49% 1,868 48% 92 2% 3,854 100%
Sagadahoc Bowdoin 639 47% 645 48% 73 5% 1,357 100%
Sagadahoc Bowdoinham 949 62% 552 36% 29 2% 1,530 100%
Sagadahoc Georgetown 369 56% 271 41% 16 2% 656 100%
Sagadahoc Phippsburg 496 43% 648 56% 22 2% 1,166 100%
Sagadahoc Richmond 906 58% 528 34% 120 8% 1,554 100%
Sagadahoc Topsham 2,509 55% 1,934 42% 153 3% 4,596 100%
Sagadahoc West Bath 438 43% 563 55% 18 2% 1,019 100%
Sagadahoc Woolwich 696 44% 871 55% 30 2% 1,597 100%
  State UOCAVA 24 83% 4 14% 1 3% 29 100%
Totals:   9,588 52% 8,335 45% 586 3% 18,509
100%

Return to top


District 20

County
Municipality
Johnson,
Christopher K.
Somerville
Democrat
Schweitzer,
Daniel James
Westport Island
Independent For Change
Trahan,
A. David
Waldoboro
Republican
Blank
Total
Votes Cast
Kennebec Windsor 340 31% 189 17% 531 48% 38 3% 1,098 100%
Knox Friendship 156 25% 42 7% 404 65% 16 3% 618 100%
Knox Washington 214 29% 64 9% 431 58% 37 5% 746 100%
Lincoln Alna 164 41% 43 11% 183 46% 11 3% 401 100%
Lincoln Boothbay 562 31% 196 11% 966 54% 76 4% 1,800 100%
Lincoln Boothbay
Harbor

395

33%

135

11%

606

51%

44

4%

1,180

100%
Lincoln Bremen 154 35% 34 8% 240 55% 12 3% 440 100%
Lincoln Bristol 542 34% 100 6% 893 56% 54 3% 1,589 100%
Lincoln Damariscotta 407 37% 80 7% 574 52% 36 3% 1,097 100%
Lincoln Edgecomb 221 34% 78 12% 324 49% 34 5% 657 100%
Lincoln Jefferson 339 27% 77 6% 832 65% 29 2% 1,277 100%
Lincoln Monhegan Plt 31 56% 9 16% 8 15% 7 13% 55 100%
Lincoln Newcastle 434 42% 60 6% 516 50% 32 3% 1,042 100%
Lincoln Nobleboro 272 29% 47 5% 584 63% 25 3% 928 100%
Lincoln Somerville 127 54% 11 5% 88 37% 11 5% 237 100%
Lincoln South Bristol 201 39% 38 7% 258 50% 22 4% 519 100%
Lincoln Southport 130 33% 31 8% 226 57% 13 3% 400 100%
Lincoln Waldoboro 518 23% 103 5% 1,565 70% 36 2% 2,222 100%
Lincoln Westport Island 110 25% 132 30% 179 41% 15 3% 436 100%
Lincoln Whitefield 426 39% 77 7% 539 49% 47 4% 1,089 100%
Lincoln Wiscasset 417 25% 242 15% 954 57% 52 3% 1,665 100%
  State UOCAVA 18 53% 6 18% 8 24% 2 6% 34 100%
Totals:   6,178 32% 1,794 9% 10,909 56% 649 3% 19,530
100%

Return to top


District 21

County
Municipality
McCormick,
Earle L.
West Gardiner
Republican
Putman,
Patrice A.
Winthrop
Democrat
Blank
Total
Votes Cast
Kennebec Chelsea 751 65% 358 31% 46 4% 1,155 100%
Kennebec Farmingdale 911 66% 427 31% 41 3% 1,379 100%
Kennebec Gardiner 1,623 64% 829 33% 70 3% 2,522 100%
Kennebec Hallowell 620 43% 774 54% 43 3% 1,437 100%
Kennebec Litchfield 1,050 66% 469 30% 62 4% 1,581 100%
Kennebec Manchester 847 58% 549 38% 54 4% 1,450 100%
Kennebec Monmouth 1,092 57% 772 40% 55 3% 1,919 100%
Kennebec Pittston 999 73% 333 24% 37 3% 1,369 100%
Kennebec Randolph 560 69% 230 28% 26 3% 816 100%
Kennebec West Gardiner 1,367 78% 338 19% 37 2% 1,742 100%
Kennebec Winthrop 1,471 47% 1,569 51% 61 2% 3,101 100%
  State UOCAVA 7 41% 8 47% 2 12% 17 100%
Totals:   11,298 61% 6,656 36% 534 3% 18,488
100%

Return to top


District 22

County
Municipality
Rector,
Christopher W.
Thomaston
Republican
Blank
Total
Votes Cast
Knox Appleton 489 71% 195 29% 684 100%
Knox Camden 1,850 66% 937 34% 2,787 100%
Knox Cushing 511 76% 162 24% 673 100%
Knox Hope 580 71% 236 29% 816 100%
Knox Matinicus Isle Plt 32 67% 16 33% 48 100%
Knox North Haven 125 52% 114 48% 239 100%
Knox Owls Head 635 77% 189 23% 824 100%
Knox Rockland 1,993 69% 896 31% 2,889 100%
Knox Rockport 1,387 74% 496 26% 1,883 100%
Knox Saint George 1,122 77% 326 23% 1,448 100%
Knox South Thomaston 577 78% 165 22% 742 100%
Knox Thomaston 1,074 85% 195 15% 1,269 100%
Knox Union 916 79% 247 21% 1,163 100%
Knox Vinalhaven 366 62% 227 38% 593 100%
Knox Warren 1,331 82% 289 18% 1,620 100%
  State UOCAVA 12 46% 14 54% 26 100%
Totals:   13,000 73% 4,704 27% 17,704 100%

Return to top


District 23

County
Municipality
Piotti,
John F.
Unity
Democrat
Thibodeau,
Michael D.
Winterport
Republican
Blank
Total
Votes Cast
Waldo Belfast 1,646 53% 1,354 44% 86 3% 3,086 100%
Waldo Belmont 184 44% 219 52% 15 4% 418 100%
Waldo Brooks 149 34% 276 63% 10 2% 435 100%
Waldo Burnham 202 42% 271 56% 11 2% 484 100%
Waldo Frankfort 139 30% 312 68% 8 2% 459 100%
Waldo Freedom 214 63% 117 34% 10 3% 341 100%
Waldo Islesboro 192 57% 126 38% 17 5% 335 100%
Waldo Jackson 89 37% 148 61% 4 2% 241 100%
Waldo Knox 116 37% 190 61% 5 2% 311 100%
Waldo Liberty 188 44% 227 53% 14 3% 429 100%
Waldo Lincolnville 657 54% 519 43% 35 3% 1,211 100%
Waldo Monroe 209 49% 213 50% 5 1% 427 100%
Waldo Montville 260 55% 170 36% 43 9% 473 100%
Waldo Morrill 143 35% 256 63% 9 2% 408 100%
Waldo Northport 363 47% 389 50% 25 3% 777 100%
Waldo Palermo 265 37% 423 59% 24 3% 712 100%
Waldo Prospect 123 40% 176 58% 7 2% 306 100%
Waldo Searsmont 258 43% 328 54% 16 3% 602 100%
Waldo Searsport 453 37% 731 60% 38 3% 1,222 100%
Waldo Stockton Springs 333 40% 479 58% 16 2% 828 100%
Waldo Swanville 190 35% 333 62% 13 2% 536 100%
Waldo Thorndike 165 49% 166 49% 8 2% 339 100%
Waldo Troy 195 43% 249 55% 9 2% 453 100%
Waldo Unity 407 52% 357 46% 19 2% 783 100%
Waldo Waldo 130 40% 186 57% 10 3% 326 100%
Waldo Winterport 616 35% 1,145 64% 17 1% 1,778 100%
  State UOCAVA 17 74% 5 22% 1 4% 23 100%
Totals:   7,903 45% 9,365 53% 475 3% 17,743
100%

Return to top


District 24

County
Municipality
Crockett,
Patsy Garside
Augusta
Democrat
Katz,
Roger J.
Augusta
Republican
Blank
Total
Votes Cast
Kennebec Augusta 2,757 36% 4,659 61% 223 3% 7,639 100%
Kennebec China 619 31% 1,296 65% 70 4% 1,985 100%
Kennebec Oakland 1,032 37% 1,646 59% 108 4% 2,786 100%
Kennebec Sidney 653 32% 1,362 66% 58 3% 2,073 100%
Kennebec Vassalboro 731 36% 1,268 62% 60 3% 2,059 100%
  State UOCAVA 11 58% 8 42% 0 0% 19 100%
Totals:   5,803 35% 10,239 62% 519 3% 16,561 100%

Return to top


District 25

County
Municipality
Martin,
Thomas H., Jr.
Benton
Republican
Trinward,
Pamela Jabar
Waterville
Democrat
Blank
Total
Votes Cast
Kennebec Albion 611 67% 250 27% 49 5% 910 100%
Kennebec Benton 853 68% 359 29% 47 4% 1,259 100%
Kennebec Clinton 900 66% 424 31% 39 3% 1,363 100%
Kennebec Waterville 2,135 39% 3,187 58% 173 3% 5,495 100%
Kennebec Winslow 1,886 52% 1,545 42% 215 6% 3,646 100%
Somerset Detroit 173 60% 102 35% 15 5% 290 100%
Somerset Pittsfield 898 59% 526 35% 97 6% 1,521 100%
  State UOCAVA 6 50% 5 42% 1 8% 12 100%
Totals:   7,462 51% 6,398 44% 636 4% 14,496 100%

Return to top


District 26

County
Municipality
Whittemore,
Rodney L.
Skowhegan
Republican
York,
Gerald A.
Fairfield
Democrat
Blank
Total
Votes Cast
Somerset Anson 589 64% 289 31% 48 5% 926 100%
Somerset Athens 218 65% 102 30% 15 4% 335 100%
Somerset Bingham 254 65% 115 29% 23 6% 392 100%
Somerset Brighton Plt 19 59% 10 31% 3 9% 32 100%
Somerset Canaan 504 61% 277 34% 45 5% 826 100%
Somerset Caratunk 31 69% 11 24% 3 7% 45 100%
Somerset Concord Twp 3 100% 0 0% 0 0% 3 100%
Somerset Cornville 398 70% 142 25% 30 5% 570 100%
Somerset Dennistown Plt 13 76% 4 24% 0 0% 17 100%
Somerset Embden 308 71% 98 22% 30 7% 436 100%
Somerset Eustis Som Twps 0 0% 0 0% 0 0% 0 100%
Somerset Fairfield 1,157 43% 1,458 54% 107 4% 2,722 100%
Somerset Greenville Som Twps
0

0%

0

0%

0

0%

0

100%
Somerset Highland Plt 73 66% 29 26% 8 7% 110 100%
Somerset Jackman 301 71% 102 24% 22 5% 425 100%
Somerset Madison 1,174 65% 550 31% 72 4% 1,796 100%
Somerset Moose River 74 83% 10 11% 5 6% 89 100%
Somerset Moscow 109 59% 63 34% 14 8% 186 100%
Somerset New Portland 229 63% 116 32% 20 5% 365 100%
Somerset Norridgewock 844 65% 378 29% 72 6% 1,294 100%
Somerset Pleasant Ridge Plt 30 61% 16 33% 3 6% 49 100%
Somerset Rockwood Strip Twp
125

66%

52

28%

11

6%

188

100%
Somerset Skowhegan 2,111 63% 950 28% 281 8% 3,342 100%
Somerset Solon 310 63% 161 33% 22 4% 493 100%
Somerset Starks 154 59% 88 33% 21 8% 263 100%
Somerset The Forks Plt 30 71% 11 26% 1 2% 42 100%
Somerset West Forks Plt 25 61% 12 29% 4 10% 41 100%
  State UOCAVA 4 67% 2 33% 0 0% 6 100%
Totals:   9,087 61% 5,046 34% 860 6% 14,993
100%

Return to top


District 27

County
Municipality
Mackey Andrews,
Susan D.
Dover-Foxcroft
Democrat
Thomas,
Douglas A.
Ripley
Republican
Blank
Total
Votes Cast
Penobscot Chester 62 30% 122 59% 23 11% 207 100%
Penobscot East Millinocket 498 56% 331 37% 56 6% 885 100%
Penobscot East Millinocket Pen Twps
2

100%

0

0%

0

0%

2

100%
Penobscot Grand Lake Stream Plt Twps
0

0%

0

0%

0

0%

0

100%
Penobscot Mattamiscontis
Twp

5

19%

21

78%

1

4%

27

100%
Penobscot Medway 230 39% 319 54% 42 7% 591 100%
Penobscot Medway Pen Twps 12 43% 14 50% 2 7% 28 100%
Penobscot Millinocket 1,189 55% 867 40% 122 6% 2,178 100%
Penobscot Millinocket Pen Twps
68

55%

48

39%

8

6%

124

100%
Penobscot Mount Chase 34 32% 67 64% 4 4% 105 100%
Penobscot Patten 161 36% 252 56% 36 8% 449 100%
Penobscot Seboeis Plt 15 58% 10 38% 1 4% 26 100%
Penobscot Stacyville 64 38% 84 50% 20 12% 168 100%
Penobscot Woodville 37 40% 48 52% 8 9% 93 100%
Piscataquis Abbot 98 30% 224 68% 6 2% 328 100%
Piscataquis Atkinson 65 41% 92 58% 3 2% 160 100%
Piscataquis Beaver Cove 30 40% 40 53% 5 7% 75 100%
Piscataquis Beaver Cove Twps 3 27% 8 73% 0 0% 11 100%
Piscataquis Bowerbank 19 26% 51 71% 2 3% 72 100%
Piscataquis Brownville 262 45% 297 51% 24 4% 583 100%
Piscataquis Dover-Foxcroft 874 46% 976 52% 31 2% 1,881 100%
Piscataquis Elliottsville Twp 0 0% 0 0% 0 0% 0 100%
Piscataquis Greenville 321 35% 563 61% 42 5% 926 100%
Piscataquis Greenville Pis
Twps

5

26%

13

68%

1

5%

19

100%
Piscataquis Guilford 172 30% 392 68% 16 3% 580 100%
Piscataquis Kingsbury Plt 2 17% 10 83% 0 0% 12 100%
Piscataquis Lake View Plt 26 52% 22 44% 2 4% 50 100%
Piscataquis Medford 46 44% 56 54% 2 2% 104 100%
Piscataquis Millinocket Pis
Twps

13

31%

26

62%

3

7%

42

100%
Piscataquis Milo 422 44% 487 51% 43 5% 952 100%
Piscataquis Monson 150 38% 221 56% 27 7% 398 100%
Piscataquis Orneville Twp 0 0% 1 100% 0 0% 1 100%
Piscataquis Parkman 101 30% 230 67% 11 3% 342 100%
Piscataquis Sangerville 197 34% 360 63% 16 3% 573 100%
Piscataquis Sebec 130 39% 196 59% 6 2% 332 100%
Piscataquis Shirley 38 29% 89 68% 4 3% 131 100%
Piscataquis T8 R11 Wels 0 0% 0 0% 0 0% 0 100%
Piscataquis Wellington 50 50% 45 45% 5 5% 100 100%
Piscataquis Willimantic 23 33% 36 51% 11 16% 70 100%
Somerset Cambridge 38 17% 174 80% 6 3% 218 100%
Somerset Harmony 96 25% 277 73% 5 1% 378 100%
Somerset Hartland 181 25% 507 70% 36 5% 724 100%
