Home → Bureau of Corporations, Elections & Commissions → Elections & Voting → Election Results → Tabulations 2010-2011 → 2010 Referendum Election Tabulations
2010 Referendum Election Tabulations
November 2, 2010
To go to a particular county, select a link:
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
Androscoggin | 22,822 | 19,444 | 786 | 18,976 | 22,444 | 1,617 | 23,463 | 18,081 | 1,493 |
Aroostook | 13,006 | 13,293 | 860 | 13,668 | 12,347 | 1,152 | 13,224 | 12,733 | 1,210 |
Cumberland | 65,543 | 61,216 | 2,770 | 70,632 | 54,321 | 4,651 | 84,651 | 40,794 | 4,159 |
Franklin | 7,431 | 6,006 | 444 | 6,750 | 6,513 | 620 | 7,711 | 5,596 | 576 |
Hancock | 9,417 | 15,844 | 723 | 12,115 | 12,884 | 968 | 14,150 | 10,949 | 868 |
Kennebec | 30,547 | 22,430 | 1,821 | 26,646 | 25,817 | 2,335 | 30,086 | 22,449 | 2,263 |
Knox | 7,856 | 10,502 | 732 | 9,528 | 8,556 | 1,006 | 11,677 | 6,566 | 847 |
Lincoln | 8,157 | 9,365 | 366 | 8,643 | 8,680 | 565 | 10,602 | 6,835 | 451 |
Oxford | 16,264 | 9,807 | 487 | 12,746 | 12,657 | 1,153 | 15,032 | 10,514 | 1,010 |
Penobscot | 25,230 | 34,658 | 1,459 | 27,465 | 31,784 | 2,099 | 29,974 | 29,338 | 2,036 |
Piscataquis | 3,672 | 3,812 | 257 | 3,090 | 4,278 | 373 | 3,414 | 4,020 | 307 |
Sagadahoc | 8,758 | 8,346 | 522 | 8,775 | 8,151 | 700 | 10,529 | 6,481 | 616 |
Somerset | 11,370 | 8,397 | 1,092 | 9,537 | 10,019 | 1,303 | 9,894 | 9,681 | 1,284 |
Waldo | 7,816 | 9,491 | 413 | 8,443 | 8,729 | 548 | 9,546 | 7,654 | 520 |
Washington | 3,767 | 8,947 | 439 | 6,041 | 6,549 | 563 | 5,808 | 6,802 | 543 |
York | 43,070 | 38,295 | 2,172 | 43,230 | 36,780 | 3,486 | 51,735 | 28,550 | 3,211 |
UOCAVA Totals: | 208 | 358 | 47 | 360 | 196 | 57 | 423 | 139 | 51 |
Statewide Totals: | 284,934 | 280,211 | 15,390 | 286,645 | 270,705 | 23,196 | 331,919 | 227,182 | 21,445 |
Androscogggin
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
* Auburn | 4,794 | 4,300 | 77 | 4,345 | 4,610 | 203 | 5,264 | 3,717 | 177 |
Durham | 1,058 | 852 | 114 | 772 | 1,114 | 138 | 1,063 | 834 | 127 |
Greene | 1,039 | 874 | 16 | 767 | 1,121 | 41 | 1,015 | 874 | 40 |
Leeds | 524 | 426 | 13 | 411 | 526 | 26 | 508 | 434 | 21 |
* Lewiston | 5,639 | 6,485 | 140 | 5,892 | 5,871 | 499 | 7,043 | 4,757 | 462 |
Lisbon | 2,217 | 1,677 | 28 | 1,634 | 2,216 | 72 | 1,986 | 1,868 | 68 |
Livermore | 689 | 437 | 4 | 441 | 602 | 87 | 543 | 499 | 88 |
Livermore Falls | 743 | 338 | 15 | 541 | 521 | 34 | 631 | 437 | 28 |
Mechanic Falls | 876 | 428 | 116 | 605 | 683 | 132 | 739 | 556 | 125 |
Minot | 800 | 485 | 0 | 452 | 804 | 29 | 683 | 580 | 22 |
Poland | 1,618 | 972 | 12 | 1,144 | 1,410 | 48 | 1,414 | 1,141 | 47 |
Sabattus | 1,165 | 770 | 80 | 785 | 1,133 | 97 | 976 | 940 | 99 |
Turner | 1,318 | 1,103 | 136 | 965 | 1,424 | 168 | 1,283 | 1,129 | 145 |
Wales | 342 | 297 | 35 | 222 | 409 | 43 | 315 | 315 | 44 |
Androscoggin County Totals | 22,822 | 19,444 | 786 | 18,976 | 22,444 | 1,617 | 23,463 | 18,081 | 1,493 |
* Denotes municipalities included in the recount of Question 1. All others are Election night totals.
Aroostook
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
Allagash | 49 | 58 | 10 | 69 | 37 | 11 | 49 | 56 | 12 |
Amity | 39 | 43 | 0 | 34 | 48 | 0 | 32 | 50 | 0 |
Ashland | 211 | 167 | 10 | 208 | 167 | 13 | 188 | 185 | 15 |
Bancroft | 10 | 13 | 4 | 13 | 10 | 4 | 12 | 11 | 4 |
Blaine | 135 | 176 | 11 | 139 | 168 | 15 | 133 | 172 | 17 |
Bridgewater | 97 | 118 | 8 | 116 | 99 | 8 | 112 | 102 | 9 |
Caribou | 1,475 | 1,381 | 62 | 1,572 | 1,245 | 101 | 1,447 | 1,368 | 103 |
Cary Plt | 25 | 64 | 3 | 25 | 62 | 5 | 24 | 62 | 6 |
Castle Hill | 73 | 90 | 0 | 74 | 89 | 0 | 80 | 83 | 0 |
Caswell | 72 | 47 | 2 | 79 | 38 | 4 | 77 | 41 | 3 |
Chapman | 86 | 95 | 4 | 91 | 85 | 9 | 100 | 76 | 9 |
Connor Twp | 81 | 63 | 4 | 72 | 73 | 3 | 69 | 75 | 4 |
Crystal | 57 | 57 | 11 | 54 | 60 | 11 | 48 | 64 | 13 |
Cyr Plt | 21 | 19 | 0 | 24 | 16 | 0 | 18 | 21 | 1 |
Dyer Brook | 61 | 61 | 0 | 53 | 66 | 3 | 50 | 71 | 1 |
E Twp | 15 | 11 | 0 | 9 | 17 | 0 | 13 | 13 | 0 |
Eagle Lake | 201 | 130 | 14 | 183 | 142 | 20 | 175 | 149 | 21 |
East Millinocket Aro Twps |
0 |
2 |
0 |
0 |
2 |
0 |
0 |
2 |
0 |
Easton | 242 | 277 | 7 | 237 | 269 | 20 | 270 | 239 | 17 |
Fort Fairfield | 652 | 647 | 37 | 680 | 618 | 38 | 671 | 622 | 43 |
Fort Kent | 791 | 730 | 71 | 836 | 678 | 78 | 867 | 636 | 89 |
Fort Kent Twps | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Frenchville | 245 | 179 | 15 | 250 | 172 | 17 | 252 | 167 | 20 |
Garfield Plt | 15 | 22 | 2 | 12 | 23 | 4 | 14 | 21 | 4 |
Glenwood Plt | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
Grand Isle | 113 | 73 | 9 | 103 | 81 | 11 | 102 | 80 | 13 |
Hamlin | 42 | 58 | 2 | 50 | 50 | 2 | 39 | 61 | 2 |
Hammond | 24 | 21 | 1 | 24 | 21 | 1 | 21 | 24 | 1 |
Haynesville | 26 | 23 | 2 | 25 | 24 | 2 | 16 | 33 | 2 |
Hersey | 17 | 15 | 0 | 8 | 24 | 0 | 11 | 21 | 0 |
Hodgdon | 185 | 319 | 22 | 220 | 278 | 28 | 219 | 273 | 34 |
Houlton | 850 | 1,153 | 74 | 1,052 | 931 | 94 | 1,031 | 951 | 95 |
Island Falls | 201 | 186 | 9 | 201 | 182 | 13 | 151 | 232 | 13 |
Limestone | 402 | 230 | 0 | 360 | 269 | 3 | 359 | 269 | 4 |
Linneus | 112 | 178 | 27 | 120 | 172 | 25 | 123 | 168 | 26 |
Littleton | 140 | 223 | 3 | 174 | 187 | 5 | 149 | 211 | 6 |
Ludlow | 49 | 105 | 3 | 61 | 92 | 4 | 72 | 82 | 3 |
Macwahoc Plt | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 0 | 36 |
Madawaska | 937 | 681 | 117 | 942 | 639 | 154 | 866 | 702 | 167 |
Madawaska Lake Twp (T16 R4) |
48 |
43 |
5 |
53 |
39 |
4 |
56 |
34 |
6 |
Mapleton | 420 | 443 | 7 | 403 | 458 | 9 | 453 | 411 | 6 |
Mars Hill | 245 | 364 | 10 | 299 | 299 | 21 | 295 | 304 | 20 |
Masardis | 59 | 40 | 7 | 59 | 44 | 3 | 63 | 39 | 4 |
Medway Aro Twps | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Merrill | 43 | 48 | 3 | 40 | 51 | 3 | 41 | 49 | 4 |
Monticello | 162 | 134 | 13 | 151 | 142 | 16 | 137 | 158 | 14 |
Moro Plt | 7 | 17 | 1 | 4 | 20 | 1 | 5 | 19 | 1 |
Moro Plt Twps | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Nashville Plt | 12 | 6 | 0 | 11 | 7 | 0 | 10 | 8 | 0 |
New Canada | 106 | 100 | 1 | 91 | 115 | 1 | 101 | 105 | 1 |
New Limerick | 111 | 155 | 3 | 105 | 155 | 9 | 116 | 145 | 8 |
New Sweden | 110 | 158 | 4 | 138 | 129 | 5 | 146 | 118 | 8 |
Oakfield | 109 | 159 | 21 | 125 | 138 | 26 | 106 | 157 | 26 |
Orient | 36 | 38 | 1 | 34 | 35 | 6 | 27 | 42 | 6 |
Oxbow Plt | 10 | 26 | 1 | 17 | 17 | 3 | 21 | 14 | 2 |
Perham | 66 | 84 | 4 | 74 | 74 | 6 | 73 | 75 | 6 |
Portage Lake | 108 | 80 | 1 | 88 | 97 | 4 | 99 | 87 | 3 |
Presque Isle | 1,493 | 1,659 | 78 | 1,643 | 1,487 | 100 | 1,656 | 1,474 | 100 |
Reed Plt | 25 | 32 | 0 | 22 | 33 | 2 | 15 | 41 | 1 |
Saint Agatha | 306 | 155 | 9 | 271 | 180 | 19 | 243 | 204 | 23 |
Saint Francis | 96 | 86 | 24 | 105 | 74 | 27 | 87 | 89 | 30 |
Saint Francis Twps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Plt | 49 | 68 | 2 | 71 | 43 | 5 | 58 | 57 | 4 |
Sherman | 228 | 292 | 6 | 204 | 305 | 17 | 145 | 368 | 13 |
Smyrna | 45 | 61 | 1 | 47 | 58 | 2 | 49 | 55 | 3 |
Stockholm | 52 | 56 | 9 | 50 | 55 | 12 | 50 | 58 | 9 |
T11 R4 Wels | 6 | 11 | 0 | 6 | 10 | 1 | 7 | 9 | 1 |
T12 R13 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
T15 R6 Wels | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
T8 R11 Wels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Td R2 Wels | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Van Buren (Inc. Van Buren Twps) |
453 |
279 |
39 |
495 |
223 |
61 |
429 |
290 |
60 |
Wade | 55 | 55 | 0 | 51 | 59 | 0 | 55 | 54 | 1 |
Wallagrass | 119 | 97 | 5 | 114 | 99 | 8 | 110 | 102 | 9 |
Washburn | 257 | 327 | 8 | 268 | 308 | 16 | 247 | 323 | 22 |
Westfield | 92 | 119 | 2 | 112 | 99 | 2 | 115 | 95 | 3 |
Westmanland | 12 | 26 | 0 | 18 | 20 | 0 | 18 | 19 | 1 |
Weston | 41 | 77 | 1 | 40 | 78 | 1 | 31 | 87 | 1 |
Winterville Plt | 48 | 39 | 5 | 48 | 37 | 7 | 52 | 34 | 6 |
Woodland | 219 | 235 | 7 | 232 | 218 | 11 | 238 | 210 | 13 |
Aroostook County Totals | 13,006 | 13,293 | 860 | 13,668 | 12,347 | 1,152 | 13,224 | 12,733 | 1,210 |
Cumberland
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
Baldwin | 379 | 225 | 26 | 266 | 338 | 26 | 305 | 293 | 32 |
Bridgton | 1,261 | 1,003 | 24 | 1,276 | 966 | 46 | 1,359 | 881 | 48 |
Brunswick | 3,988 | 5,081 | 243 | 5,363 | 3,531 | 418 | 6,298 | 2,665 | 349 |
* Cape Elizabeth | 2,168 | 3,096 | 99 | 3,148 | 2,033 | 181 | 3,798 | 1,414 | 150 |
Casco | 1,045 | 566 | 59 | 776 | 817 | 77 | 938 | 664 | 68 |
Chebeague Island | 109 | 134 | 11 | 132 | 108 | 14 | 188 | 56 | 10 |
Cumberland | 1,913 | 2,157 | 61 | 2,016 | 1,996 | 119 | 2,615 | 1,424 | 92 |
Falmouth | 2,659 | 3,329 | 71 | 3,065 | 2,840 | 154 | 3,905 | 2,048 | 106 |
Freeport | 1,674 | 2,387 | 94 | 2,262 | 1,754 | 139 | 2,760 | 1,266 | 129 |
Frye Island | 21 | 18 | 0 | 16 | 23 | 0 | 25 | 14 | 0 |
Gorham | 3,757 | 2,953 | 106 | 3,322 | 3,296 | 198 | 4,150 | 2,482 | 184 |
* Gray | 2,161 | 1,431 | 44 | 1,688 | 1,859 | 89 | 2,097 | 1,458 | 81 |
Harpswell | 1,274 | 1,617 | 57 | 1,651 | 1,201 | 96 | 1,955 | 926 | 67 |
Harrison | 790 | 486 | 10 | 661 | 591 | 34 | 754 | 496 | 36 |
Long Island | 90 | 81 | 3 | 90 | 82 | 2 | 141 | 31 | 2 |
Naples | 1,166 | 541 | 13 | 867 | 825 | 28 | 1,021 | 668 | 31 |
New Gloucester | 1,418 | 1,186 | 9 | 1,158 | 1,410 | 45 | 1,501 | 1,078 | 34 |
* North Yarmouth | 986 | 1,076 | 17 | 1,046 | 983 | 50 | 1,297 | 741 | 41 |
* Portland | 12,508 | 13,782 | 615 | 17,543 | 8,353 | 1,043 | 19,975 | 6,037 | 927 |
* Pownal | 391 | 477 | 12 | 395 | 474 | 25 | 549 | 323 | 22 |
Raymond | 1,308 | 892 | 27 | 1,028 | 1,140 | 59 | 1,347 | 839 | 41 |
* Scarborough | 5,001 | 4,302 | 255 | 4,638 | 4,529 | 405 | 5,843 | 3,339 | 390 |
Sebago | 513 | 295 | 4 | 396 | 404 | 12 | 474 | 322 | 16 |
* South Portland | 6,074 | 5,051 | 256 | 6,744 | 4,224 | 427 | 7,939 | 3,068 | 388 |
Standish | 2,508 | 1,477 | 32 | 1,814 | 2,123 | 80 | 2,262 | 1,676 | 79 |
Westbrook | 4,046 | 2,335 | 463 | 3,448 | 2,834 | 562 | 4,117 | 2,175 | 552 |
Windham | 4,445 | 2,604 | 121 | 3,314 | 3,638 | 218 | 3,986 | 2,973 | 211 |
Yarmouth | 1,890 | 2,634 | 38 | 2,509 | 1,949 | 104 | 3,052 | 1,437 | 73 |
Cumberland County Totals | 65,543 | 61,216 | 2,770 | 70,632 | 54,321 | 4,651 | 84,651 | 40,794 | 4,159 |
* Denotes municipalities included in the recount of Question 1. All others are Election night totals.
Franklin
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
Avon | 128 | 74 | 4 | 89 | 111 | 6 | 98 | 103 | 5 |
Carrabassett Valley | 197 | 206 | 10 | 230 | 168 | 15 | 282 | 119 | 12 |
Carthage | 131 | 70 | 18 | 105 | 93 | 21 | 115 | 84 | 20 |
Chesterville | 329 | 209 | 14 | 272 | 260 | 20 | 313 | 221 | 18 |
Coplin Plt (Inc. Lang Twp) | 39 | 27 | 3 | 37 | 29 | 5 | 45 | 20 | 6 |
Dallas Plt | 98 | 83 | 6 | 89 | 91 | 7 | 105 | 76 | 6 |
Eustis | 167 | 135 | 9 | 134 | 155 | 22 | 156 | 140 | 15 |
Eustis Fra Twps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 1,580 | 1,589 | 113 | 1,683 | 1,437 | 162 | 1,872 | 1,264 | 146 |
Industry | 218 | 173 | 16 | 194 | 194 | 19 | 211 | 177 | 19 |
Jay | 1,447 | 729 | 38 | 1,121 | 1,038 | 55 | 1,263 | 900 | 51 |
Kingfield (Inc. Freeman Twp) |
291 |
276 |
46 |
298 |
263 |
52 |
332 |
232 |
49 |
Madrid Twp | 53 | 33 | 1 | 49 | 37 | 1 | 55 | 31 | 1 |
New Sharon | 365 | 341 | 14 | 338 | 362 | 20 | 390 | 312 | 18 |
New Vineyard | 157 | 201 | 11 | 150 | 204 | 15 | 172 | 184 | 13 |
Phillips | 253 | 185 | 15 | 216 | 221 | 16 | 234 | 203 | 16 |
Rangeley | 304 | 260 | 18 | 274 | 279 | 29 | 355 | 200 | 27 |
Rangeley Plt | 62 | 48 | 14 | 44 | 65 | 15 | 59 | 50 | 15 |
Sandy River Plt | 39 | 28 | 3 | 28 | 40 | 2 | 35 | 31 | 4 |
Strong | 347 | 251 | 15 | 223 | 365 | 25 | 269 | 321 | 23 |
Temple | 136 | 127 | 2 | 156 | 104 | 5 | 171 | 91 | 3 |
Weld | 131 | 121 | 5 | 114 | 131 | 12 | 141 | 105 | 11 |
Weld Twps | 5 | 4 | 0 | 6 | 3 | 0 | 7 | 2 | 0 |
Wilton | 942 | 830 | 67 | 888 | 857 | 94 | 1,017 | 726 | 96 |
Wilton Twps | 12 | 6 | 2 | 12 | 6 | 2 | 14 | 4 | 2 |
Franklin County Totals | 7,431 | 6,006 | 444 | 6,750 | 6,513 | 620 | 7,711 | 5,596 | 576 |
Hancock
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
* Amherst | 46 | 82 | 4 | 56 | 72 | 4 | 63 | 65 | 4 |
* Aurora | 32 | 28 | 1 | 24 | 35 | 2 | 20 | 37 | 4 |
Aurora Twps | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Bar Harbor | 778 | 1,546 | 88 | 1,366 | 937 | 109 | 1,648 | 676 | 88 |
Blue Hill | 430 | 1,004 | 28 | 733 | 695 | 34 | 856 | 577 | 29 |
* Brooklin | 121 | 386 | 9 | 254 | 245 | 17 | 320 | 186 | 10 |
* Brooksville | 148 | 413 | 6 | 262 | 293 | 12 | 331 | 227 | 9 |
Bucksport | 919 | 969 | 134 | 907 | 984 | 131 | 962 | 923 | 137 |
* Castine | 166 | 329 | 20 | 257 | 230 | 28 | 342 | 151 | 22 |
* Cranberry Isles | 31 | 84 | 3 | 75 | 40 | 3 | 80 | 35 | 3 |
* Dedham | 350 | 523 | 9 | 406 | 462 | 14 | 469 | 399 | 14 |
* Deer Isle | 316 | 647 | 14 | 501 | 447 | 29 | 582 | 373 | 22 |
* Eastbrook | 80 | 97 | 7 | 72 | 103 | 9 | 76 | 100 | 8 |
Ellsworth | 1,257 | 1,986 | 99 | 1,440 | 1,775 | 127 | 1,595 | 1,628 | 119 |
Fletchers Landing Twp (T8 Sd) |
24 |
29 |
0 |
25 |
27 |
1 |
18 |
34 |
1 |
* Franklin | 214 | 389 | 12 | 262 | 337 | 16 | 295 | 303 | 17 |
Franklin Twps | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 0 |
* Frenchboro | 13 | 20 | 1 | 20 | 13 | 1 | 31 | 3 | 0 |
* Gouldsboro | 315 | 509 | 14 | 380 | 432 | 26 | 434 | 382 | 22 |
* Great Pond (Inc. Great Pond Twps) |
13 |
19 |
1 |
15 |
16 |
2 |
15 |
16 |
2 |
* Hancock | 408 | 615 | 7 | 449 | 567 | 14 | 536 | 479 | 15 |
* Lamoine | 346 | 494 | 61 | 379 | 460 | 62 | 463 | 376 | 62 |
* Mariaville | 80 | 149 | 2 | 77 | 150 | 4 | 98 | 128 | 5 |
* Mount Desert | 391 | 790 | 11 | 592 | 567 | 33 | 733 | 440 | 19 |
Orland | 482 | 608 | 8 | 485 | 592 | 21 | 563 | 521 | 14 |
* Osborn | 14 | 16 | 2 | 7 | 21 | 4 | 12 | 16 | 4 |
* Otis | 145 | 195 | 6 | 118 | 214 | 14 | 141 | 196 | 9 |
* Penobscot | 220 | 413 | 22 | 274 | 355 | 26 | 347 | 285 | 23 |
* Sedgwick | 166 | 419 | 12 | 259 | 319 | 20 | 328 | 253 | 17 |
* Sorrento | 64 | 103 | 4 | 80 | 85 | 6 | 88 | 76 | 7 |
* Southwest Harbor | 301 | 552 | 56 | 441 | 404 | 64 | 503 | 343 | 63 |
* Stonington | 164 | 296 | 5 | 249 | 195 | 21 | 287 | 164 | 14 |
* Sullivan | 214 | 318 | 5 | 268 | 260 | 9 | 292 | 237 | 8 |
* Surry | 260 | 544 | 19 | 387 | 411 | 25 | 448 | 351 | 24 |
* Swans Island | 48 | 132 | 4 | 90 | 86 | 8 | 93 | 83 | 8 |
* Tremont | 278 | 416 | 11 | 342 | 318 | 27 | 417 | 248 | 22 |
* Trenton | 286 | 365 | 22 | 300 | 347 | 26 | 354 | 294 | 25 |
* Verona Island | 124 | 142 | 5 | 103 | 160 | 8 | 125 | 137 | 9 |
* Waltham | 69 | 86 | 3 | 50 | 103 | 5 | 58 | 95 | 5 |
* Winter Harbor | 101 | 129 | 7 | 108 | 124 | 5 | 126 | 108 | 3 |
Hancock County Totals | 9,417 | 15,844 | 723 | 12,115 | 12,884 | 968 | 14,150 | 10,949 | 868 |
* Denotes municipalities included in the recount of Question 1. All others are Election night totals.
Kennebec
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
Albion | 432 | 438 | 40 | 382 | 481 | 47 | 428 | 438 | 44 |
Augusta | 4,292 | 2,843 | 504 | 3,802 | 3,269 | 568 | 4,230 | 2,846 | 563 |
Belgrade | 940 | 716 | 40 | 802 | 842 | 52 | 905 | 748 | 43 |
Benton | 727 | 500 | 32 | 576 | 640 | 43 | 603 | 609 | 47 |
Chelsea | 750 | 371 | 34 | 551 | 567 | 37 | 597 | 525 | 33 |
China | 1,133 | 808 | 44 | 955 | 961 | 69 | 1,044 | 873 | 68 |
Clinton | 791 | 551 | 21 | 660 | 674 | 29 | 720 | 615 | 28 |
Farmingdale | 793 | 568 | 18 | 647 | 704 | 28 | 789 | 567 | 23 |
Fayette | 312 | 289 | 10 | 279 | 323 | 9 | 344 | 257 | 10 |
Gardiner | 1,411 | 1,048 | 63 | 1,250 | 1,181 | 91 | 1,409 | 1,037 | 76 |
Hallowell | 634 | 733 | 70 | 856 | 498 | 83 | 972 | 388 | 77 |
Litchfield | 898 | 665 | 18 | 666 | 884 | 31 | 797 | 763 | 21 |
Manchester | 826 | 608 | 16 | 731 | 684 | 35 | 846 | 575 | 29 |
Monmouth | 1,087 | 810 | 22 | 904 | 984 | 31 | 1,077 | 814 | 28 |
Mount Vernon | 368 | 437 | 37 | 382 | 408 | 52 | 449 | 344 | 49 |
Oakland | 1,511 | 1,193 | 82 | 1,361 | 1,310 | 115 | 1,479 | 1,199 | 108 |
Pittston | 834 | 519 | 16 | 570 | 767 | 32 | 703 | 635 | 31 |
Randolph | 514 | 291 | 11 | 390 | 407 | 19 | 457 | 339 | 20 |
Readfield | 707 | 676 | 11 | 738 | 634 | 22 | 828 | 507 | 59 |
Rome | 259 | 223 | 20 | 234 | 238 | 30 | 276 | 198 | 28 |
Sidney | 1,156 | 802 | 115 | 837 | 1,096 | 140 | 961 | 978 | 134 |
Vassalboro | 1,169 | 834 | 56 | 964 | 1,026 | 69 | 1,054 | 937 | 68 |
Vienna | 145 | 142 | 7 | 176 | 111 | 7 | 184 | 104 | 6 |
Waterville | 2,978 | 2,362 | 155 | 3,271 | 1,996 | 228 | 3,506 | 1,789 | 200 |
Wayne | 298 | 313 | 64 | 338 | 274 | 63 | 412 | 202 | 61 |
West Gardiner | 1,057 | 623 | 62 | 724 | 952 | 66 | 867 | 800 | 75 |
Windsor | 638 | 449 | 11 | 469 | 614 | 15 | 556 | 526 | 16 |
Winslow | 2,110 | 1,325 | 211 | 1,626 | 1,756 | 264 | 1,820 | 1,552 | 274 |
Winthrop | 1,777 | 1,293 | 31 | 1,505 | 1,536 | 60 | 1,773 | 1,284 | 44 |
Kennebec County Totals | 30,547 | 22,430 | 1,821 | 26,646 | 25,817 | 2,335 | 30,086 | 22,449 | 2,263 |
Knox
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
Appleton | 275 | 402 | 7 | 305 | 359 | 20 | 365 | 305 | 14 |
Camden | 855 | 1,752 | 180 | 1,584 | 971 | 232 | 1,925 | 651 | 211 |
Cushing | 304 | 336 | 33 | 300 | 333 | 40 | 386 | 249 | 38 |
Friendship | 262 | 350 | 6 | 269 | 335 | 14 | 340 | 263 | 15 |
Hope | 317 | 490 | 9 | 355 | 441 | 20 | 486 | 318 | 12 |
Isle Au Haut | 11 | 35 | 2 | 35 | 9 | 4 | 38 | 7 | 3 |
Matinicus Isle Plt | 19 | 28 | 1 | 29 | 16 | 3 | 36 | 11 | 1 |
North Haven | 93 | 139 | 7 | 151 | 73 | 15 | 180 | 48 | 11 |
Owls Head | 356 | 457 | 11 | 403 | 401 | 20 | 504 | 305 | 15 |
Rockland | 1,206 | 1,412 | 271 | 1,447 | 1,104 | 338 | 1,693 | 916 | 280 |
Rockport | 710 | 1,153 | 20 | 990 | 862 | 31 | 1,237 | 623 | 23 |
Saint George | 547 | 859 | 42 | 763 | 623 | 62 | 982 | 419 | 47 |
South Thomaston | 353 | 381 | 8 | 374 | 347 | 21 | 464 | 269 | 9 |
Thomaston | 584 | 656 | 29 | 657 | 569 | 43 | 787 | 440 | 42 |
Union | 503 | 636 | 24 | 490 | 634 | 39 | 591 | 534 | 38 |
Vinalhaven | 289 | 291 | 13 | 361 | 212 | 20 | 415 | 168 | 10 |
Warren | 819 | 772 | 29 | 664 | 913 | 43 | 847 | 733 | 40 |
Washington | 353 | 353 | 40 | 351 | 354 | 41 | 401 | 307 | 38 |
Knox County Totals | 7,856 | 10,502 | 732 | 9,528 | 8,556 | 1,006 | 11,677 | 6,566 | 847 |
Lincoln
Question 1: Citizen Initiative Oxford County Casino |
Question 2: Bond Issue $5,000,000 Dental care bond issue |
Question 3: Bond Issue $9,750,000 Conservation bond issue |
|||||||
---|---|---|---|---|---|---|---|---|---|
Yes |
No |
Blank |
Yes |
No |
Blank |
Yes |
No |
Blank |
|
Alna | 165 | 227 | 9 | 206 | 185 | 10 | 251 | 145 | 5 |
Boothbay | 908 | 866 | 26 | 880 | 869 | 51 | 1,119 | 645 | 36 |
Boothbay Harbor | 581 | 574 | 25 | 613 | 534 | 33 | 805 | 348 | 27 |
Bremen | 151 | 279 | 10 | 208 | 215 | 17 | 265 | 160 | 15 |
Bristol | 664 | 860 | 65 | 843 | 673 | 73 | 1,008 | 516 | 65 |
