2010 District Attorney General Election Tabulations

November 2, 2010
District Attorney


County Totals

To go to a particular district or county, select a link:

Prosecutorial District 1 Prosecutorial District 5 - Penobscot - Piscataquis
Prosecutorial District 2 Prosecutorial District 6 - Knox - Lincoln - Sagadahoc - Waldo
Prosecutorial District 3 - Androscoggin - Franklin - Oxford Prosecutorial District 7 - Hancock - Washington
Prosecutorial District 4 - Kennebec - Somerset Prosecutorial District 8

 


District 1 - York County

Municipality
Slattery,
Kathryn M.
Old Orchard Beach
Democrat
Blanks
Total
Votes Cast
Acton 697 68% 329 32% 1,026 100%
Alfred 1,097 77% 334 23% 1,431 100%
Arundel 1,456 78% 408 22% 1,864 100%
Berwick 1,678 71% 672 29% 2,350 100%
Biddeford 6,361 80% 1,558 20% 7,919 100%
Buxton 2,613 71% 1,067 29% 3,680 100%
Cornish 493 76% 157 24% 650 100%
Dayton 717 79% 186 21% 903 100%
Eliot 2,050 71% 852 29% 2,902 100%
Hollis 1,528 77% 447 23% 1,975 100%
Kennebunk 3,936 72% 1,547 28% 5,483 100%
Kennebunkport 1,424 70% 623 30% 2,047 100%
Kittery 2,977 74% 1,021 26% 3,998 100%
Lebanon 1,355 71% 556 29% 1,911 100%
Limerick 838 74% 298 26% 1,136 100%
Limington 1,069 73% 387 27% 1,456 100%
Lyman 1,416 76% 443 24% 1,859 100%
Newfield 450 72% 172 28% 622 100%
North Berwick 1,461 73% 537 27% 1,998 100%
Ogunquit 543 71% 227 29% 770 100%
Old Orchard Beach 3,361 82% 714 18% 4,075 100%
Parsonsfield 489 69% 217 31% 706 100%
Saco 6,106 80% 1,485 20% 7,591 100%
Sanford 5,768 76% 1,807 24% 7,575 100%
Shapleigh 816 73% 304 27% 1,120 100%
South Berwick 2,131 73% 773 27% 2,904 100%
Waterboro 2,000 75% 661 25% 2,661 100%
Wells 3,129 70% 1,346 30% 4,475 100%
York 4,393 69% 2,016 31% 6,409 100%
State UOCAVA 53 71% 22 29% 75 100%
District 1 Totals 62,405 75% 21,166 25% 83,571 100%

Return to top


District 2 - Cumberland County

Municipality
Anderson,
Stephanie
Cape Elizabeth
Republican
Blanks
Total
Votes Cast
Baldwin 509 81% 121 19% 630 100%
Bridgton 1,752 77% 536 23% 2,288 100%
Brunswick 6,695 72% 2,617 28% 9,312 100%
Cape Elizabeth 4,191 78% 1,171 22% 5,362 100%
Casco 1,310 78% 360 22% 1,670 100%
Chebeague Island 195 77% 59 23% 254 100%
Cumberland 3,233 78% 898 22% 4,131 100%
Falmouth 4,689 77% 1,370 23% 6,059 100%
Freeport 3,044 73% 1,111 27% 4,155 100%
Frye Island 31 79% 8 21% 39 100%
Gorham 5,445 80% 1,371 20% 6,816 100%
Gray 2,945 81% 691 19% 3,636 100%
Harpswell 2,168 74% 780 26% 2,948 100%
Harrison 947 74% 339 26% 1,286 100%
Long Island 132 76% 42 24% 174 100%
Naples 1,342 78% 378 22% 1,720 100%
New Gloucester 2,116 81% 497 19% 2,613 100%
North Yarmouth 1,624 78% 455 22% 2,079 100%
Portland 18,204 68% 8,735 32% 26,939 100%
Pownal 700 78% 194 22% 894 100%
Raymond 1,771 80% 456 20% 2,227 100%
Scarborough 7,715 81% 1,857 19% 9,572 100%
Sebago 648 80% 164 20% 812 100%
South Portland 8,499 75% 2,896 25% 11,395 100%
Standish 3,346 83% 671 17% 4,017 100%
Westbrook 5,249 77% 1,595 23% 6,844 100%
Windham 5,838 81% 1,332 19% 7,170 100%
Yarmouth 3,519 77% 1,043 23% 4,562 100%
State UOCAVA 97 67% 47 33% 144 100%
District 2 Totals 97,954 75% 31,794 25% 129,748 100%

Return to top


District 3 - Totals

Municipality
Croteau,
Norman R.
Lewiston
Democrat
Blanks
Total
Votes Cast
District 3
Sub-Totals
Androscoggin County



33,162



77%



9,875



23%



43,037



100%
District 3
Sub-Totals
Franklin County


10,224


74%


3,659


26%


13,883


100%
District 3
Sub-Totals
Oxford County


20,293


76%


6,263


24%


26,556


100%
State UOCAVA 43 73% 16 27% 59 100%
District 3 Totals 63,722 76% 19,813 24% 83,535 100%

Return to top

District 3 - Androscoggin County

Municipality
Croteau,
Norman R.
Lewiston
Democrat
Blanks
Total
Votes Cast
Auburn 7,103 78% 2,055 22% 9,158 100%
Durham 1,373 68% 651 32% 2,024 100%
Greene 1,506 78% 423 22% 1,929 100%
Leeds 737 77% 226 23% 963 100%
Lewiston 10,058 82% 2,204 18% 12,262 100%
Lisbon 2,898 74% 1,024 26% 3,922 100%
Livermore 818 72% 312 28% 1,130 100%
Livermore Falls 872 80% 224 20% 1,096 100%
Mechanic Falls 1,018 72% 402 28% 1,420 100%
Minot 956 74% 329 26% 1,285 100%
Poland 1,970 76% 632 24% 2,602 100%
Sabattus 1,548 77% 467 23% 2,015 100%
Turner 1,813 71% 744 29% 2,557 100%
Wales 492 73% 182 27% 674 100%
District 3
Sub -Totals
Androscoggin County



33,162



77%



9,875



23%



43,037



100%

Return to top

District 3 - Franklin County

Municipality
Croteau,
Norman R.
Lewiston
Democrat
Blanks
Total
Votes Cast
Avon 155 75% 51 25% 206 100%
Carrabassett Valley 300 73% 113 27% 413 100%
Carthage 166 76% 53 24% 219 100%
Chesterville 432 78% 120 22% 552 100%
Coplin Plt (Inc.
Lang Twp)

50

70%

21

30%

71

100%
Dallas Plt 131 70% 56 30% 187 100%
Eustis 194 62% 117 38% 311 100%
Eustis Fra Twps 0 0% 0 0% 0 100%
Farmington 2,383 73% 899 27% 3,282 100%
Industry 312 77% 95 23% 407 100%
Jay 1,792 81% 422 19% 2,214 100%
Kingfield (Inc.
Freeman Twp)

442

72%

171

28%

613

100%
Madrid Twp 60 69% 27 31% 87 100%
New Sharon 525 73% 195 27% 720 100%
New Vineyard 231 63% 138 37% 369 100%
Phillips 329 73% 124 27% 453 100%
Rangeley 399 69% 183 31% 582 100%
Rangeley Plt 68 55% 56 45% 124 100%
Sandy River Plt 48 69% 22 31% 70 100%
Strong 446 73% 167 27% 613 100%
Temple 199 75% 66 25% 265 100%
Weld 168 65% 89 35% 257 100%
Weld Twps 7 78% 2 22% 9 100%
Wilton 1,375 75% 464 25% 1,839 100%
Wilton Twps 12 60% 8 40% 20 100%
District 3
Sub-Totals
Franklin County


10,224


74%


3,659


26%


13,883


100%

Return to top

District 3 - Oxford County

Municipality
Croteau,
Norman R.
Lewiston
Democrat
Blanks
Total
Votes Cast
Albany Twp 188 78% 53 22% 241 100%
Andover 348 77% 103 23% 451 100%
Bethel 1,066 79% 279 21% 1,345 100%
Brownfield 465 71% 190 29% 655 100%
Buckfield 681 75% 229 25% 910 100%
Byron 71 86% 12 14% 83 100%
Canton 320 74% 115 26% 435 100%
Denmark 364 66% 187 34% 551 100%
Dixfield 843 81% 202 19% 1,045 100%
Fryeburg 978 75% 325 25% 1,303 100%
Gilead 80 76% 25 24% 105 100%
Greenwood 310 78% 89 22% 399 100%
Hanover 114 79% 30 21% 144 100%
Hartford 384 75% 131 25% 515 100%
Hebron 441 74% 152 26% 593 100%
Hiram 474 76% 150 24% 624 100%
Lincoln Plt 13 52% 12 48% 25 100%
Lovell 388 68% 184 32% 572 100%
Magalloway Plt 12 75% 4 25% 16 100%
Mexico 944 88% 133 12% 1,077 100%
Milton Twp 57 90% 6 10% 63 100%
Newry 168 80% 42 20% 210 100%
Norway 1,792 75% 612 25% 2,404 100%
Otisfield 690 75% 226 25% 916 100%
Oxford 1,544 77% 465 23% 2,009 100%
Paris 1,816 74% 622 26% 2,438 100%
Peru 612 80% 152 20% 764 100%
Porter 452 75% 154 25% 606 100%
Rangeley Oxf Twps 8 80% 2 20% 10 100%
Roxbury 189 83% 39 17% 228 100%
Rumford 1,993 81% 480 19% 2,473 100%
Stoneham 97 72% 38 28% 135 100%
Stow 120 81% 28 19% 148 100%
Sumner 333 69% 150 31% 483 100%
Sweden 147 72% 57 28% 204 100%
Upton 39 66% 20 34% 59 100%
Waterford 616 76% 199 24% 815 100%
West Paris 621 76% 199 24% 820 100%
Woodstock 515 76% 167 24% 682 100%
District 3
Sub-Totals
Oxford County


20,293


76%


6,263


24%


26,556


100%

Return to top


District 4 - Totals

Municipality
Fowle,
Evert N.
Vassalboro
Democrat
Blanks
Total
Votes Cast
District 4
Sub-Totals
Kennebec County


41,752


76%


13,046


24%


54,798


100%
District 4
Sub-Totals
Somerset County


15,938


76%


4,921


24%


20,859


100%
State UOCAVA 53 72% 21 28% 74 100%
District 4 Totals 57,743 76% 17,988 24% 75,731 100%

Return to top

District 4 - Kennebec County

Municipality
Fowle,
Evert N.
Vassalboro
Democrat
Blanks
Total
Votes Cast
Albion 680 75% 230 25% 910 100%
Augusta 5,705 75% 1,934 25% 7,639 100%
Belgrade 1,264 75% 432 25% 1,696 100%
Benton 955 76% 304 24% 1,259 100%
Chelsea 872 75% 283 25% 1,155 100%
China 1,424 72% 561 28% 1,985 100%
Clinton 1,041 76% 322 24% 1,363 100%
Farmingdale 1,036 75% 343 25% 1,379 100%
Fayette 440 72% 171 28% 611 100%
Gardiner 1,925 76% 597 24% 2,522 100%
Hallowell 1,125 78% 312 22% 1,437 100%
Litchfield 1,108 70% 473 30% 1,581 100%
Manchester 1,109 76% 341 24% 1,450 100%
Monmouth 1,449 76% 470 24% 1,919 100%
Mount Vernon 591 70% 251 30% 842 100%
Oakland 2,163 78% 623 22% 2,786 100%
Pittston 1,017 74% 352 26% 1,369 100%
Randolph 639 78% 177 22% 816 100%
Readfield 1,013 73% 381 27% 1,394 100%
Rome 359 72% 143 28% 502 100%
Sidney 1,539 74% 534 26% 2,073 100%
Vassalboro 1,703 83% 356 17% 2,059 100%
Vienna 200 68% 94 32% 294 100%
Waterville 4,514 82% 981 18% 5,495 100%
Wayne 481 71% 194 29% 675 100%
West Gardiner 1,322 76% 420 24% 1,742 100%
Windsor 803 73% 295 27% 1,098 100%
Winslow 2,822 77% 824 23% 3,646 100%
Winthrop 2,453 79% 648 21% 3,101 100%
District 4
Sub-Totals
Kennebec County


41,752


76%


13,046


24%


54,798


100%

Return to top

District 4 - Somerset County

Municipality
Fowle,
Evert N.
Vassalboro
Democrat
Blanks
Total
Votes Cast
Anson 710 77% 216 23% 926 100%
Athens 246 73% 89 27% 335 100%
Bingham 299 76% 93 24% 392 100%
Brighton Plt 25 78% 7 22% 32 100%
Cambridge 159 73% 59 27% 218 100%
Canaan 601 73% 225 27% 826 100%
Caratunk 26 58% 19 42% 45 100%
Concord Twp 3 100% 0 0% 3 100%
Cornville 419 74% 151 26% 570 100%
Dennistown Plt 12 71% 5 29% 17 100%
Detroit 227 78% 63 22% 290 100%
Embden 326 75% 110 25% 436 100%
Eustis Som Twps 0 0% 0 0% 0 100%
Fairfield 2,286 84% 436 16% 2,722 100%
Greenville
Som Twps

0

0%

0

0%

0

100%
Harmony 248 66% 130 34% 378 100%
Hartland 563 78% 161 22% 724 100%
Highland Plt 78 71% 32 29% 110 100%
Jackman 307 72% 118 28% 425 100%
Madison 1,417 79% 379 21% 1,796 100%
Mercer 245 75% 82 25% 327 100%
Moose River 64 72% 25 28% 89 100%
Moscow 132 71% 54 29% 186 100%
New Portland 289 79% 76 21% 365 100%
Norridgewock 964 74% 330 26% 1,294 100%
Palmyra 652 74% 229 26% 881 100%
Pittsfield 1,149 76% 372 24% 1,521 100%
Pleasant Ridge Plt 42 86% 7 14% 49 100%
Ripley 138 71% 57 29% 195 100%
Rockwood
Strip Twp

125

66%

63

34%

188

100%
Saint Albans 634 76% 202 24% 836 100%
Skowhegan 2,562 77% 780 23% 3,342 100%
Smithfield 387 77% 115 23% 502 100%
Solon 359 73% 134 27% 493 100%
Starks 175 67% 88 33% 263 100%
The Forks Plt 34 81% 8 19% 42 100%
West Forks Plt 35 85% 6 15% 41 100%
District 4
Sub-Totals
Somerset County


15,938


76%


4,921


24%


20,859


100%

Return to top


District 5 - Totals

Municipality
Almy,
R. Christopher
Charleston
Democrat
Blanks
Total
Votes Cast
District 5
Sub-Totals
Penobscot County


47,254


77%


14,063


23%


61,317


100%
District 5
Sub-Totals
Piscataquis County


5,914


76%


1,817


24%


7,731


100%
State UOCAVA 52 85% 9 15% 61 100%
District 5 Totals 53,220 77% 15,889 23% 69,109 100%

Return to top

District 5 - Penobscot County

Municipality
Almy,
R. Christopher
Charleston
Democrat
Blanks
Total
Votes Cast
Alton 296 82% 63 18% 359 100%
Argyle Twp 52 76% 16 24% 68 100%
Bangor 8,246 74% 2,933 26% 11,179 100%
Bradford 390 77% 114 23% 504 100%
Bradley 538 84% 105 16% 643 100%
Brewer 3,117 77% 932 23% 4,049 100%
Burlington 97 70% 42 30% 139 100%
Carmel 874 74% 309 26% 1,183 100%
Carroll Plt 57 85% 10 15% 67 100%
Charleston 391 75% 133 25% 524 100%
Chester 155 75% 52 25% 207 100%
Clifton 343 74% 122 26% 465 100%
Corinna 672 78% 195 22% 867 100%
Corinth 875 79% 234 21% 1,109 100%
Dexter 1,090 75% 364 25% 1,454 100%
Dixmont 441 77% 129 23% 570 100%
Drew Plt 6 46% 7 54% 13 100%
East Millinocket 745 84% 140 16% 885 100%
East Millinocket
Pen Twps

2

100%

0

0%

2

100%
Eddington 797 76% 251 24% 1,048 100%
Edinburg 51 77% 15 23% 66 100%
Enfield 523 81% 119 19% 642 100%
Etna 349 75% 117 25% 466 100%
Exeter 354 79% 95 21% 449 100%
Garland 318 75% 106 25% 424 100%
Glenburn 1,529 78% 429 22% 1,958 100%
Grand Lake
Stream Plt Twps

0

0%

0

0%

0

100%
Greenbush 376 75% 125 25% 501 100%
Greenfield Twp 80 73% 29 27% 109 100%
Hampden 2,708 77% 798 23% 3,506 100%
Hermon 1,838 77% 542 23% 2,380 100%
Holden 1,257 78% 360 22% 1,617 100%
Howland 427 83% 89 17% 516 100%
Hudson 426 74% 150 26% 576 100%
Kenduskeag 383 78% 110 22% 493 100%
Kingman Twp 46 78% 13 22% 59 100%
Lagrange 200 72% 76 28% 276 100%
Lakeville 52 76% 16 24% 68 100%
Lee 325 76% 100 24% 425 100%
Levant 809 74% 281 26% 1,090 100%
Lincoln 1,535 80% 388 20% 1,923 100%
Lowell 121 71% 50 29% 171 100%
Mattamiscontis Twp 16 59% 11 41% 27 100%
Mattawamkeag 221 77% 67 23% 288 100%
Maxfield 41 75% 14 25% 55 100%
Medway 460 78% 131 22% 591 100%
Medway Pen Twps 23 82% 5 18% 28 100%
Milford 949 80% 238 20% 1,187 100%
Millinocket 1,831 84% 347 16% 2,178 100%
Millinocket
Pen Twps

96

77%

28

23%

124

100%
Mount Chase 74 70% 31 30% 105 100%
Newburgh 589 80% 148 20% 737 100%
Newport 972 75% 320 25% 1,292 100%
Old Town 2,484 83% 523 17% 3,007 100%
Orono 2,627 79% 684 21% 3,311 100%
Orrington 1,395 74% 495 26% 1,890 100%
Passadumkeag 123 77% 37 23% 160 100%
Patten 307 68% 142 32% 449 100%
Penob Nat
Voting Dis

123

75%

40

25%

163

100%
Plymouth 389 71% 156 29% 545 100%
Prentiss Twp 32 71% 13 29% 45 100%
Seboeis Plt 21 81% 5 19% 26 100%
Springfield 116 79% 30 21% 146 100%
Stacyville 110 65% 58 35% 168 100%
Stetson 454 79% 120 21% 574 100%
Veazie 693 79% 188 21% 881 100%
Webster Plt 20 87% 3 13% 23 100%
Winn 123 71% 51 29% 174 100%
Woodville 74 80% 19 20% 93 100%
District 5
Sub-Totals
Penobscot County


47,254


77%


14,063


23%


61,317


100%

Return to top

District 5 - Piscataquis County

Municipality
Almy,
R. Christopher
Charleston
Democrat
Blanks
Total
Votes Cast
Abbot 235 72% 93 28% 328 100%
Atkinson 112 70% 48 30% 160 100%
Beaver Cove 54 72% 21 28% 75 100%
Beaver Cove Twps 0 0% 0 0% 0 100%
Bowerbank 54 75% 18 25% 72 100%
Brownville 449 77% 134 23% 583 100%
Dover-Foxcroft 1,553 83% 328 17% 1,881 100%
Elliottsville Twp 0 0% 0 0% 0 100%
Greenville 680 73% 246 27% 926 100%
Greenville Pis Twps 13 68% 6 32% 19 100%
Guilford 444 77% 136 23% 580 100%
Kingsbury Plt 10 83% 2 17% 12 100%
Lake View Plt 39 78% 11 22% 50 100%
Medford 83 80% 21 20% 104 100%
Millinocket Pis Twps 27 64% 15 36% 42 100%
Milo 770 81% 182 19% 952 100%
Monson 276 69% 122 31% 398 100%
Orneville Twp 1 100% 0 0% 1 100%
Parkman 224 65% 118 35% 342 100%
Sangerville 422 74% 151 26% 573 100%
Sebec 247 74% 85 26% 332 100%
Shirley 102 78% 29 22% 131 100%
T8 R11 Wels 0 0% 0 0% 0 100%
Wellington 76 76% 24 24% 100 100%
Willimantic 43 61% 27 39% 70 100%
District 5
Sub-Totals
Piscataquis County


5,914


76%


1,817


24%


7,731


100%

Return to top


District 6 - Totals

Municipality
Rushlau,
Geoffrey A.
Dresden
Republican
Blanks
Total
Votes Cast
District 6
Sub-Totals
Knox County


13,048


68%


6,042


32%


19,090


100%
District 6
Sub-Totals
Lincoln County


13,615


76%


4,273


24%


17,888


100%
District 6
Sub-Totals
Sagadahoc County


13,722


78%


3,904


22%


17,626


100%
District 6
Sub-Totals
Waldo County


13,054


74%


4,666


26%


17,720


100%
State UOCAVA 52 49% 55 51% 107 100%
District 6 Totals 53,491 74% 18,940 26% 72,431 100%

Return to top

District 6 - Knox County

Municipality
Rushlau,
Geoffrey A.
Dresden
Republican
Blanks
Total
Votes Cast
Appleton 468 68% 216 32% 684 100%
Camden 1,649 59% 1,138 41% 2,787 100%
Cushing 507 75% 166 25% 673 100%
Friendship 479 78% 139 22% 618 100%
Hope 551 68% 265 32% 816 100%
Isle Au Haut 21 44% 27 56% 48 100%
Matinicus Isle Plt 22 46% 26 54% 48 100%
North Haven 121 51% 118 49% 239 100%
Owls Head 594 72% 230 28% 824 100%
Rockland 1,909 66% 980 34% 2,889 100%
Rockport 1,238 66% 645 34% 1,883 100%
Saint George 959 66% 489 34% 1,448 100%
South Thomaston 520 70% 222 30% 742 100%
Thomaston 950 75% 319 25% 1,269 100%
Union 908 78% 255 22% 1,163 100%
Vinalhaven 330 56% 263 44% 593 100%
Warren 1,277 79% 343 21% 1,620 100%
Washington 545 73% 201 27% 746 100%
District 6
Sub-Totals
Knox County


13,048


68%


6,042


32%


19,090


100%

Return to top

District 6 - Lincoln County

Municipality
Rushlau,
Geoffrey A.
Dresden
Republican
Blanks
Total
Votes Cast
Alna 297 74% 104 26% 401 100%
Boothbay 1,417 79% 383 21% 1,800 100%
Boothbay Harbor 929 79% 251 21% 1,180 100%
Bremen 310 70% 130 30% 440 100%
Bristol 1,193 75% 396 25% 1,589 100%
Damariscotta 778 71% 319 29% 1,097 100%
Dresden 698 82% 156 18% 854 100%
Edgecomb 508 77% 149 23% 657 100%
Jefferson 1,014 79% 263 21% 1,277 100%
Monhegan Plt 31 56% 24 44% 55 100%
Newcastle 740 71% 302 29% 1,042 100%
Nobleboro 733 79% 195 21% 928 100%
Somerville 170 72% 67 28% 237 100%
South Bristol 374 72% 145 28% 519 100%
Southport 311 78% 89 22% 400 100%
Waldoboro 1,649 74% 573 26% 2,222 100%
Westport Island 343 79% 93 21% 436 100%
Whitefield 796 73% 293 27% 1,089 100%
Wiscasset 1,324 80% 341 20% 1,665 100%
District 6
Sub-Totals
Lincoln County


13,615


76%


4,273


24%


17,888


100%

Return to top

District 6 - Sagadahoc County

Municipality
Rushlau,
Geoffrey A.
Dresden
Republican
Blanks
Total
Votes Cast
Arrowsic 185 62% 112 38% 297 100%
Bath 2,998 78% 856 22% 3,854 100%
Bowdoin 1,076 79% 281 21% 1,357 100%
Bowdoinham 1,163 76% 367 24% 1,530 100%
Georgetown 485 74% 171 26% 656 100%
Phippsburg 886 76% 280 24% 1,166 100%
Richmond 1,294 83% 260 17% 1,554 100%
Topsham 3,540 77% 1,056 23% 4,596 100%
West Bath 810 79% 209 21% 1,019 100%
Woolwich 1,285 80% 312 20% 1,597 100%
District 6
Sub-Totals
Sagadahoc County


13,722


78%


3,904


22%


17,626


100%

Return to top

District 6 - Waldo County

Municipality
Rushlau,
Geoffrey A.
Dresden
Republican
Blanks
Total
Votes Cast
Belfast 1,916 62% 1,170 38% 3,086 100%
Belmont 334 80% 84 20% 418 100%
Brooks 364 84% 71 16% 435 100%
Burnham 395 82% 89 18% 484 100%
Frankfort 374 81% 85 19% 459 100%
Freedom 226 66% 115 34% 341 100%
Islesboro 219 65% 116 35% 335 100%
Jackson 180 75% 61 25% 241 100%
Knox 249 80% 62 20% 311 100%
Liberty 325 76% 104 24% 429 100%
Lincolnville 811 67% 400 33% 1,211 100%
Monroe 269 63% 158 37% 427 100%
Montville 303 64% 170 36% 473 100%
Morrill 336 82% 72 18% 408 100%
Northport 571 73% 206 27% 777 100%
Palermo 567 80% 145 20% 712 100%
Prospect 254 83% 52 17% 306 100%
Searsmont 457 76% 145 24% 602 100%
Searsport 954 78% 268 22% 1,222 100%
Stockton Springs 635 77% 193 23% 828 100%
Swanville 422 79% 114 21% 536 100%
Thorndike 245 72% 94 28% 339 100%
Troy 351 77% 102 23% 453 100%
Unity 603 77% 180 23% 783 100%
Waldo 251 77% 75 23% 326 100%
Winterport 1,443 81% 335 19% 1,778 100%
District 6
Sub-Totals
Waldo County


13,054


74%


4,666


26%


17,720


100%

Return to top


District 7 - Totals

Municipality
Bassano,
Carletta M.
Ellsworth
Democrat
Foster,
Matthew J.
Ellsworth
Republican
Juskewitch,
Steven A.
Dedham
Independent
Blanks
Total
Votes Cast
District 7
Sub-Totals
Hancock County


9,506


37%


8,906


34%


6,513


25%


1,072


4%


25,997


100%
District 7
Sub-Totals
Washington
County



4,687



36%



4,673



36%



2,888



22%



895



7%



13,143



100%
State UOCAVA 30 64% 9 19% 6 13% 2 4% 47 100%
District 7 - Totals 14,223 36% 13,588 35% 9,407 24% 1,969 5% 39,187 100%

Return to top

District 7 - Hancock County

Municipality
Bassano,
Carletta M.
Ellsworth
Democrat
Foster,
Matthew J.
Ellsworth
Republican
Juskewitch,
Steven A.
Dedham
Independent
Blanks
Total
Votes Cast
* Amherst 31 23% 54 41% 44 33% 3 2% 132 100%
* Aurora 20 33% 22 36% 14 23% 5 8% 61 100%
* Aurora Twps 0 0% 2 100% 0 0% 0 0% 2 100%
* Bar Harbor 1,099 46% 585 24% 580 24% 146 6% 2,410 100%
* Beddington Twps 0 0% 2 100% 0 0% 0 0% 2 100%
* Blue Hill 639 44% 447 31% 316 22% 63 4% 1,465 100%
* Brooklin 273 53% 135 26% 89 17% 19 4% 516 100%
* Brooksville 255 45% 179 32% 103 18% 30 5% 567 100%
* Bucksport 593 29% 714 35% 622 31% 94 5% 2,023 100%
* Castine 186 36% 162 31% 118 23% 49 10% 515 100%
* Cranberry Isles 50 42% 40 34% 25 21% 3 3% 118 100%
* Dedham 183 21% 230 26% 442 50% 27 3% 882 100%
* Deer Isle 404 41% 290 30% 233 24% 50 5% 977 100%
* Eastbrook 54 29% 81 44% 45 24% 4 2% 184 100%
* Ellsworth 1,196 36% 1,430 43% 620 19% 92 3% 3,338 100%
* Fletchers
   Landing Twp
   (T8 Sd)


14


27%


21


40%


17


33%


0


0%


52


100%
* Franklin 206 33% 249 40% 144 23% 16 3% 615 100%
* Franklin Twps 0 0% 4 100% 0 0% 0 0% 4 100%
* Frenchboro 10 29% 14 41% 7 21% 3 9% 34 100%
* Gouldsboro 270 32% 281 34% 264 32% 23 3% 838 100%
* Great Pond 10 32% 17 55% 4 13% 0 0% 31 100%
* Great
   Pond Twps

2

100%

0

0%

0

0%

0

0%

2

100%
* Hancock 348 34% 401 39% 244 24% 37 4% 1,030 100%
* Lamoine 319 35% 326 36% 227 25% 29 3% 901 100%
* Mariaville 54 23% 95 41% 73 32% 9 4% 231 100%
* Mount Desert 517 43% 339 28% 292 24% 44 4% 1,192 100%
* Orland 343 31% 393 36% 323 29% 40 4% 1,099 100%
* Osborn 6 19% 14 44% 9 28% 3 9% 32 100%
* Otis 80 23% 140 40% 113 33% 13 4% 346 100%
* Penobscot 237 36% 204 31% 180 27% 34 5% 655 100%
* Sedgwick 273 46% 166 28% 125 21% 33 6% 597 100%
* Sorrento 68 40% 45 26% 51 30% 7 4% 171 100%
* Southwest
   Harbor

351

39%

298

33%

216

24%

44

5%

909

100%
* Stonington 195 42% 132 28% 111 24% 27 6% 465 100%
* Sullivan 167 31% 214 40% 146 27% 10 2% 537 100%
* Surry 347 42% 310 38% 143 17% 23 3% 823 100%
* Swans Island 39 21% 100 54% 36 20% 9 5% 184 100%
* T10 Sd 2 50% 0 0% 2 50% 0 0% 4 100%
* T3 Nd 0 0% 2 100% 0 0% 0 0% 2 100%
* T7 Sd 0 0% 3 43% 1 14% 3 43% 7 100%
* Tremont 267 38% 219 31% 181 26% 38 5% 705 100%
* Trenton 231 34% 261 39% 164 24% 17 3% 673 100%
* Verona Island 72 27% 104 38% 81 30% 14 5% 271 100%
* Waltham 33 21% 84 53% 38 24% 3 2% 158 100%
* Winter Harbor 62 26% 97 41% 70 30% 8 3% 237 100%
District 7
Sub-Totals
Hancock County


9,506


37%


8,906


34%


6,513


25%


1,072


4%


25,997


100%

Return to top

*Denotes that the municipality was recounted. All others are election night totals

District 7 - Washington County

Municipality
Bassano,
Carletta M.
Ellsworth
Democrat
Foster,
Matthew J.
Ellsworth
Republican
Juskewitch,
Steven A.
Dedham
Independent
Blanks
Total
Votes Cast
Addison 135 28% 180 37% 146 30% 25 5% 486 100%
Alexander 80 33% 108 45% 34 14% 18 8% 240 100%
* Baileyville 214 39% 164 30% 145 27% 24 4% 547 100%
Baring Plt 40 45% 29 33% 17 19% 3 3% 89 100%
Beals 58 31% 72 39% 32 17% 23 12% 185 100%
* Beddington 9 32% 17 61% 1 4% 1 4% 28 100%
Brookton Twp 16 18% 52 58% 17 19% 4 4% 89 100%
* Calais 527 42% 409 33% 231 18% 91 7% 1,258 100%
Centerville Twp 2 13% 11 69% 3 19% 0 0% 16 100%
Charlotte 61 41% 56 38% 24 16% 7 5% 148 100%
* Cherryfield 146 30% 203 42% 107 22% 30 6% 486 100%
Columbia 30 19% 55 35% 64 41% 8 5% 157 100%
Columbia Falls 74 28% 112 42% 58 22% 22 8% 266 100%
Cooper 45 41% 38 35% 18 17% 8 7% 109 100%
Crawford 20 33% 23 38% 13 22% 4 7% 60 100%
Cutler 72 33% 86 40% 40 18% 19 9% 217 100%
Danforth 44 21% 102 48% 45 21% 23 11% 214 100%
Deblois 2 8% 12 50% 6 25% 4 17% 24 100%
Dennysville 48 35% 54 39% 22 16% 15 11% 139 100%
* East Machias 215 35% 226 37% 132 22% 36 6% 609 100%
* Eastport 338 47% 160 22% 180 25% 45 6% 723 100%
Edmunds Twp 44 31% 53 38% 30 21% 13 9% 140 100%
Grand Lake
Stream Plt

17

20%

48

57%

15

18%

4

5%

84

100%
Harrington 71 21% 137 40% 115 34% 19 6% 342 100%
Indian Township 58 48% 17 14% 26 22% 19 16% 120 100%
Jonesboro 85 36% 87 37% 49 21% 12 5% 233 100%
Jonesport 175 37% 169 36% 103 22% 29 6% 476 100%
* Lubec 270 38% 224 31% 176 24% 49 7% 719 100%
* Machias 282 38% 261 35% 145 19% 58 8% 746 100%
* Machiasport 154 37% 149 36% 77 19% 36 9% 416 100%
Marshfield 104 40% 91 35% 47 18% 18 7% 260 100%
Meddybemps 42 46% 39 42% 7 8% 4 4% 92 100%
Milbridge 157 29% 212 40% 143 27% 23 4% 535 100%
Northfield 39 54% 20 28% 13 18% 0 0% 72 100%
Pembroke 140 37% 129 34% 75 20% 35 9% 379 100%
