Home → Bureau of Corporations, Elections & Commissions → Elections & Voting → Election Results → Tabulations 2010-2011 → 2010 County Treasurer General Election Tabulations
2010 County Treasurer General Election Tabulations
November 2, 2010
County Treasurer
To go to a particular county, select a link:
Androscoggin | Penobscot |
Aroostook | Piscataquis |
Cumberland | Sagadahoc |
Franklin | Somerset |
Hancock | Waldo |
Kennebec | Washington |
Lincoln | York |
Oxford |
Androscoggin
Poulin, Robert F. Lewiston Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Auburn | 6,983 | 76% | 2,175 | 24% | 9,158 | 100% |
Durham | 1,370 | 68% | 654 | 32% | 2,024 | 100% |
Greene | 1,489 | 77% | 440 | 23% | 1,929 | 100% |
Leeds | 749 | 78% | 214 | 22% | 963 | 100% |
Lewiston | 9,988 | 81% | 2,274 | 19% | 12,262 | 100% |
Lisbon | 2,869 | 73% | 1,053 | 27% | 3,922 | 100% |
Livermore | 826 | 73% | 304 | 27% | 1,130 | 100% |
Livermore Falls | 862 | 79% | 234 | 21% | 1,096 | 100% |
Mechanic Falls | 1,051 | 74% | 369 | 26% | 1,420 | 100% |
Minot | 943 | 73% | 342 | 27% | 1,285 | 100% |
Poland | 1,943 | 75% | 659 | 25% | 2,602 | 100% |
Sabattus | 1,544 | 77% | 471 | 23% | 2,015 | 100% |
Turner | 1,781 | 70% | 776 | 30% | 2,557 | 100% |
Wales | 481 | 71% | 193 | 29% | 674 | 100% |
State UOCAVA | 26 | 72% | 10 | 28% | 36 | 100% |
Androscoggin County Totals |
32,905 |
76% |
10,168 |
24% |
43,073 |
100% |
Bell, Wilfred J. (Declared Write-In) Caribou Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Allagash | 1 | 1% | 116 | 99% | 117 | 100% |
Amity | 0 | 0% | 82 | 100% | 82 | 100% |
Ashland | 0 | 0% | 388 | 100% | 388 | 100% |
Bancroft | 0 | 0% | 27 | 100% | 27 | 100% |
Blaine | 0 | 0% | 322 | 100% | 322 | 100% |
Bridgewater | 0 | 0% | 223 | 100% | 223 | 100% |
Caribou | 137 | 5% | 2,781 | 95% | 2,918 | 100% |
Cary Plt | 0 | 0% | 92 | 100% | 92 | 100% |
Castle Hill | 1 | 1% | 162 | 99% | 163 | 100% |
Caswell | 7 | 6% | 114 | 94% | 121 | 100% |
Chapman | 8 | 4% | 177 | 96% | 185 | 100% |
Connor Twp | 12 | 8% | 136 | 92% | 148 | 100% |
Crystal | 1 | 1% | 124 | 99% | 125 | 100% |
Cyr Plt | 0 | 0% | 40 | 100% | 40 | 100% |
Dyer Brook | 9 | 7% | 113 | 93% | 122 | 100% |
E Twp | 0 | 0% | 26 | 100% | 26 | 100% |
Eagle Lake | 5 | 1% | 340 | 99% | 345 | 100% |
East Millinocket Aro Twps |
0 |
0% |
2 |
100% |
2 |
100% |
Easton | 0 | 0% | 526 | 100% | 526 | 100% |
Fort Fairfield | 0 | 0% | 1,336 | 100% | 1,336 | 100% |
Fort Kent | 21 | 1% | 1,571 | 99% | 1,592 | 100% |
Fort Kent Twps | 0 | 0% | 1 | 100% | 1 | 100% |
Frenchville | 4 | 1% | 435 | 99% | 439 | 100% |
Garfield Plt | 0 | 0% | 39 | 100% | 39 | 100% |
Glenwood Plt | 0 | 0% | 3 | 100% | 3 | 100% |
Grand Isle | 0 | 0% | 195 | 100% | 195 | 100% |
Hamlin | 4 | 4% | 98 | 96% | 102 | 100% |
Hammond | 0 | 0% | 46 | 100% | 46 | 100% |
Haynesville | 0 | 0% | 51 | 100% | 51 | 100% |
Hersey | 0 | 0% | 32 | 100% | 32 | 100% |
Hodgdon | 1 | 0% | 525 | 100% | 526 | 100% |
Houlton | 12 | 1% | 2,065 | 99% | 2,077 | 100% |
Island Falls | 2 | 1% | 394 | 99% | 396 | 100% |
Limestone | 39 | 6% | 593 | 94% | 632 | 100% |
Linneus | 12 | 4% | 305 | 96% | 317 | 100% |
Littleton | 3 | 1% | 363 | 99% | 366 | 100% |
Ludlow | 0 | 0% | 157 | 100% | 157 | 100% |
Macwahoc Plt | 0 | 0% | 36 | 100% | 36 | 100% |
Madawaska | 1 | 0% | 1,734 | 100% | 1,735 | 100% |
Madawaska Lake Twp | 18 | 19% | 78 | 81% | 96 | 100% |
Mapleton | 13 | 1% | 857 | 99% | 870 | 100% |
Mars Hill | 3 | 0% | 616 | 100% | 619 | 100% |
Masardis | 0 | 0% | 106 | 100% | 106 | 100% |
Mattawamkeag Twps | 0 | 0% | 28 | 100% | 28 | 100% |
Medway Aro Twps | 0 | 0% | 4 | 100% | 4 | 100% |
Merrill | 1 | 1% | 93 | 99% | 94 | 100% |
Monticello | 0 | 0% | 309 | 100% | 309 | 100% |
Moro Plt | 0 | 0% | 25 | 100% | 25 | 100% |
Moro Plt Twps | 0 | 0% | 2 | 100% | 2 | 100% |
Nashville Plt | 2 | 11% | 16 | 89% | 18 | 100% |
New Canada | 6 | 3% | 201 | 97% | 207 | 100% |
New Limerick | 3 | 1% | 266 | 99% | 269 | 100% |
New Sweden | 5 | 2% | 267 | 98% | 272 | 100% |
Oakfield | 2 | 1% | 287 | 99% | 289 | 100% |
Orient | 4 | 5% | 71 | 95% | 75 | 100% |
Oxbow Plt | 0 | 0% | 37 | 100% | 37 | 100% |
Perham | 1 | 1% | 153 | 99% | 154 | 100% |
Portage Lake | 12 | 6% | 177 | 94% | 189 | 100% |
Presque Isle | 19 | 1% | 3,211 | 99% | 3,230 | 100% |
Reed Plt | 0 | 0% | 57 | 100% | 57 | 100% |
Saint Agatha | 7 | 1% | 463 | 99% | 470 | 100% |
Saint Francis | 2 | 1% | 204 | 99% | 206 | 100% |
Saint Francis Twps | 0 | 0% | 0 | 0% | 0 | 100% |
Saint John Plt | 1 | 1% | 118 | 99% | 119 | 100% |
Sherman | 1 | 0% | 525 | 100% | 526 | 100% |
Smyrna | 1 | 1% | 106 | 99% | 107 | 100% |
Stockholm | 16 | 14% | 101 | 86% | 117 | 100% |
T11 R4 Wels | 0 | 0% | 17 | 100% | 17 | 100% |
T12 R13 | 0 | 0% | 3 | 100% | 3 | 100% |
T15 R6 Wels | 1 | 33% | 2 | 67% | 3 | 100% |
Td R2 Wels | 1 | 50% | 1 | 50% | 2 | 100% |
Van Buren (Inc. Van Buren Twps) | 13 |
2% |
758 |
98% |
771 |
100% |
Wade | 0 | 0% | 110 | 100% | 110 | 100% |
Wallagrass | 5 | 2% | 216 | 98% | 221 | 100% |
Washburn | 2 | 0% | 590 | 100% | 592 | 100% |
Westfield | 4 | 2% | 209 | 98% | 213 | 100% |
Westmanland | 3 | 8% | 35 | 92% | 38 | 100% |
Weston | 1 | 1% | 118 | 99% | 119 | 100% |
Winterville Plt | 14 | 15% | 78 | 85% | 92 | 100% |
Woodland | 13 | 3% | 448 | 97% | 461 | 100% |
State UOCAVA | 0 | 0% | 19 | 100% | 19 | 100% |
Aroostook County Totals |
454 |
2% |
26,752 |
98% |
27,206 |
100% |
Cumberland
Gurney, Diane Lee Portland Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Baldwin | 441 | 70% | 189 | 30% | 630 | 100% |
Bridgton | 1,632 | 71% | 656 | 29% | 2,288 | 100% |
Brunswick | 6,887 | 74% | 2,425 | 26% | 9,312 | 100% |
Cape Elizabeth | 3,826 | 71% | 1,536 | 29% | 5,362 | 100% |
Casco | 1,182 | 71% | 488 | 29% | 1,670 | 100% |
Chebeague Island | 195 | 77% | 59 | 23% | 254 | 100% |
Cumberland | 2,851 | 69% | 1,280 | 31% | 4,131 | 100% |
Falmouth | 4,313 | 71% | 1,746 | 29% | 6,059 | 100% |
Freeport | 3,092 | 74% | 1,063 | 26% | 4,155 | 100% |
Frye Island | 29 | 74% | 10 | 26% | 39 | 100% |
Gorham | 4,959 | 73% | 1,857 | 27% | 6,816 | 100% |
Gray | 2,683 | 74% | 953 | 26% | 3,636 | 100% |
Harpswell | 2,062 | 70% | 886 | 30% | 2,948 | 100% |
Harrison | 878 | 68% | 408 | 32% | 1,286 | 100% |
Long Island | 120 | 69% | 54 | 31% | 174 | 100% |
Naples | 1,162 | 68% | 558 | 32% | 1,720 | 100% |
New Gloucester | 1,897 | 73% | 716 | 27% | 2,613 | 100% |
North Yarmouth | 1,525 | 73% | 554 | 27% | 2,079 | 100% |
Portland | 20,797 | 77% | 6,142 | 23% | 26,939 | 100% |
Pownal | 640 | 72% | 254 | 28% | 894 | 100% |
Raymond | 1,646 | 74% | 581 | 26% | 2,227 | 100% |
Scarborough | 7,000 | 73% | 2,572 | 27% | 9,572 | 100% |
Sebago | 556 | 68% | 256 | 32% | 812 | 100% |
South Portland | 8,829 | 77% | 2,566 | 23% | 11,395 | 100% |
Standish | 3,001 | 75% | 1,016 | 25% | 4,017 | 100% |
Westbrook | 5,382 | 79% | 1,462 | 21% | 6,844 | 100% |
Windham | 5,459 | 76% | 1,711 | 24% | 7,170 | 100% |
Yarmouth | 3,249 | 71% | 1,313 | 29% | 4,562 | 100% |
State UOCAVA | 110 | 74% | 39 | 26% | 149 | 100% |
Cumberland County Totals |
96,403 |
74% |
33,350 |
26% |
129,753 |
100% |
Franklin
Frank, Mary K. Farmington Republican |
Prodan, Pamela Wilton Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Avon | 124 | 60% | 60 | 29% | 22 | 11% | 206 | 100% |
Carrabassett Valley | 225 | 54% | 157 | 38% | 31 | 8% | 413 | 100% |
Carthage | 107 | 49% | 98 | 45% | 14 | 6% | 219 | 100% |
Chesterville | 300 | 54% | 229 | 41% | 23 | 4% | 552 | 100% |
Coplin Plt (Inc. Lang Twp) | 43 |
62% |
21 |
30% |
5 |
7% |
69 |
100% |
Dallas Plt | 106 | 57% | 67 | 36% | 14 | 7% | 187 | 100% |
Eustis | 195 | 63% | 95 | 31% | 21 | 7% | 311 | 100% |
Eustis Fra Twps | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% |
Farmington | 1,989 | 61% | 1,121 | 34% | 172 | 5% | 3,282 | 100% |
Industry | 262 | 64% | 128 | 31% | 17 | 4% | 407 | 100% |
Jay | 941 | 43% | 1,193 | 54% | 80 | 4% | 2,214 | 100% |
Kingfield (Inc. Freeman Twp) | 394 |
64% |
180 |
29% |
39 |
6% |
613 |
100% |
Madrid Twp | 50 | 57% | 31 | 36% | 6 | 7% | 87 | 100% |
New Sharon | 436 | 61% | 247 | 34% | 37 | 5% | 720 | 100% |
New Vineyard | 255 | 69% | 99 | 27% | 15 | 4% | 369 | 100% |
Phillips | 237 | 52% | 183 | 40% | 33 | 7% | 453 | 100% |
Rangeley | 339 | 58% | 197 | 34% | 46 | 8% | 582 | 100% |
Rangeley Plt | 80 | 65% | 37 | 30% | 7 | 6% | 124 | 100% |
Sandy River Plt | 41 | 59% | 23 | 33% | 6 | 9% | 70 | 100% |
Strong | 427 | 70% | 144 | 23% | 42 | 7% | 613 | 100% |
Temple | 135 | 51% | 113 | 43% | 17 | 6% | 265 | 100% |
Weld | 131 | 51% | 108 | 42% | 18 | 7% | 257 | 100% |
Weld Twps | 7 | 78% | 2 | 22% | 0 | 0% | 9 | 100% |
Wilton | 878 | 48% | 904 | 49% | 57 | 3% | 1,839 | 100% |
Wilton Twps | 1 | 5% | 19 | 95% | 0 | 0% | 20 | 100% |
State UOCAVA | 5 | 50% | 5 | 50% | 0 | 0% | 10 | 100% |
Franklin County Totals |
7,708 |
55% |
5,461 |
39% |
722 |
5% |
13,891 |
100% |
Hancock
Eldridge, Janice Pinkham Ellsworth Republican |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Amherst | 104 | 79% | 28 | 21% | 132 | 100% |
Aurora | 44 | 72% | 17 | 28% | 61 | 100% |
Aurora Twps | 2 | 100% | 0 | 0% | 2 | 100% |
Bar Harbor | 1,618 | 67% | 794 | 33% | 2,412 | 100% |
Beddington Twps | 2 | 100% | 0 | 0% | 2 | 100% |
Blue Hill | 1,035 | 71% | 427 | 29% | 1,462 | 100% |
Brooklin | 352 | 68% | 164 | 32% | 516 | 100% |
Brooksville | 384 | 68% | 183 | 32% | 567 | 100% |
Bucksport | 1,639 | 81% | 383 | 19% | 2,022 | 100% |
Castine | 372 | 72% | 143 | 28% | 515 | 100% |
Cranberry Isles | 89 | 75% | 29 | 25% | 118 | 100% |
Dedham | 705 | 80% | 177 | 20% | 882 | 100% |
Deer Isle | 675 | 69% | 302 | 31% | 977 | 100% |
Eastbrook | 149 | 81% | 35 | 19% | 184 | 100% |
Ellsworth | 2,814 | 84% | 528 | 16% | 3,342 | 100% |
Fletchers Landing Twp (T8 Sd) | 40 |
75% |
13 |
25% |
53 |
100% |
Franklin | 507 | 82% | 108 | 18% | 615 | 100% |
Franklin Twps | 4 | 100% | 0 | 0% | 4 | 100% |
Frenchboro | 22 | 65% | 12 | 35% | 34 | 100% |
Gouldsboro | 663 | 79% | 175 | 21% | 838 | 100% |
Great Pond | 29 | 88% | 4 | 12% | 33 | 100% |
Great Pond Twps | 1 | 50% | 1 | 50% | 2 | 100% |
Hancock | 867 | 84% | 163 | 16% | 1,030 | 100% |
Lamoine | 723 | 80% | 178 | 20% | 901 | 100% |
Mariaville | 189 | 82% | 42 | 18% | 231 | 100% |
Mount Desert | 858 | 72% | 334 | 28% | 1,192 | 100% |
Orland | 885 | 81% | 213 | 19% | 1,098 | 100% |
Osborn | 28 | 88% | 4 | 13% | 32 | 100% |
Otis | 313 | 90% | 33 | 10% | 346 | 100% |
Penobscot | 489 | 75% | 166 | 25% | 655 | 100% |
Sedgwick | 422 | 71% | 176 | 29% | 598 | 100% |
Sorrento | 132 | 77% | 39 | 23% | 171 | 100% |
Southwest Harbor | 648 | 71% | 261 | 29% | 909 | 100% |
Stonington | 347 | 75% | 118 | 25% | 465 | 100% |
Sullivan | 435 | 81% | 102 | 19% | 537 | 100% |
Surry | 626 | 76% | 197 | 24% | 823 | 100% |
Swans Island | 142 | 77% | 42 | 23% | 184 | 100% |
T10 Sd | 4 | 100% | 0 | 0% | 4 | 100% |
T3 Nd | 2 | 100% | 0 | 0% | 2 | 100% |
T7 Sd | 2 | 67% | 1 | 33% | 3 | 100% |
Tremont | 483 | 70% | 204 | 30% | 687 | 100% |
Trenton | 540 | 80% | 133 | 20% | 673 | 100% |
Verona Island | 221 | 82% | 50 | 18% | 271 | 100% |
Waltham | 142 | 90% | 16 | 10% | 158 | 100% |
Winter Harbor | 195 | 82% | 42 | 18% | 237 | 100% |
State UOCAVA | 13 | 38% | 21 | 62% | 34 | 100% |
Hancock County Totals |
19,956 |
77% |
6,058 |
23% |
26,014 |
100% |
Kennebec
Crockett, Robert G. Augusta Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Albion | 655 | 72% | 255 | 28% | 910 | 100% |
Augusta | 6,005 | 79% | 1,634 | 21% | 7,639 | 100% |
Belgrade | 1,241 | 73% | 455 | 27% | 1,696 | 100% |
Benton | 945 | 75% | 314 | 25% | 1,259 | 100% |
Chelsea | 873 | 76% | 282 | 24% | 1,155 | 100% |
China | 1,373 | 69% | 612 | 31% | 1,985 | 100% |
Clinton | 1,025 | 75% | 338 | 25% | 1,363 | 100% |
Farmingdale | 1,040 | 75% | 339 | 25% | 1,379 | 100% |
Fayette | 439 | 72% | 172 | 28% | 611 | 100% |
Gardiner | 1,911 | 76% | 611 | 24% | 2,522 | 100% |
Hallowell | 1,119 | 78% | 318 | 22% | 1,437 | 100% |
Litchfield | 1,093 | 69% | 488 | 31% | 1,581 | 100% |
Manchester | 1,098 | 76% | 352 | 24% | 1,450 | 100% |
Monmouth | 1,456 | 76% | 463 | 24% | 1,919 | 100% |
Mount Vernon | 596 | 71% | 246 | 29% | 842 | 100% |
Oakland | 2,100 | 75% | 686 | 25% | 2,786 | 100% |
Pittston | 999 | 73% | 370 | 27% | 1,369 | 100% |
Randolph | 639 | 78% | 177 | 22% | 816 | 100% |
Readfield | 1,021 | 73% | 373 | 27% | 1,394 | 100% |
Rome | 357 | 71% | 145 | 29% | 502 | 100% |
Sidney | 1,513 | 73% | 560 | 27% | 2,073 | 100% |
Vassalboro | 1,573 | 76% | 486 | 24% | 2,059 | 100% |
Vienna | 203 | 69% | 91 | 31% | 294 | 100% |
Waterville | 4,415 | 80% | 1,080 | 20% | 5,495 | 100% |
Wayne | 475 | 70% | 200 | 30% | 675 | 100% |
West Gardiner | 1,329 | 76% | 413 | 24% | 1,742 | 100% |
Windsor | 786 | 72% | 312 | 28% | 1,098 | 100% |
Winslow | 2,779 | 76% | 867 | 24% | 3,646 | 100% |
Winthrop | 2,449 | 79% | 652 | 21% | 3,101 | 100% |
State UOCAVA | 37 | 93% | 3 | 8% | 40 | 100% |
Kennebec County Totals |
41,544 |
76% |
13,294 |
24% |
54,838 |
100% |
Lincoln
Newell, Richard H., Jr. Newcastle Republican |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Alna | 305 | 76% | 96 | 24% | 401 | 100% |
Boothbay | 1,448 | 80% | 352 | 20% | 1,800 | 100% |
Boothbay Harbor | 949 | 80% | 231 | 20% | 1,180 | 100% |
Bremen | 324 | 74% | 116 | 26% | 440 | 100% |
Bristol | 1,253 | 79% | 336 | 21% | 1,589 | 100% |
Damariscotta | 834 | 76% | 263 | 24% | 1,097 | 100% |
Dresden | 674 | 79% | 180 | 21% | 854 | 100% |
Edgecomb | 523 | 80% | 134 | 20% | 657 | 100% |
Jefferson | 1,027 | 80% | 250 | 20% | 1,277 | 100% |
Monhegan Plt | 30 | 55% | 25 | 45% | 55 | 100% |
Newcastle | 782 | 75% | 260 | 25% | 1,042 | 100% |
Nobleboro | 760 | 82% | 168 | 18% | 928 | 100% |
Somerville | 172 | 73% | 65 | 27% | 237 | 100% |
South Bristol | 390 | 75% | 129 | 25% | 519 | 100% |
Southport | 319 | 80% | 81 | 20% | 400 | 100% |
Waldoboro | 1,703 | 77% | 519 | 23% | 2,222 | 100% |
Westport Island | 338 | 78% | 98 | 22% | 436 | 100% |
Whitefield | 836 | 77% | 253 | 23% | 1,089 | 100% |
Wiscasset | 1,328 | 80% | 337 | 20% | 1,665 | 100% |
State UOCAVA | 14 | 82% | 3 | 18% | 17 | 100% |
Lincoln County Totals |
14,009 |
78% |
3,896 |
22% |
17,905 |
100% |
Oxford
Gedat, Roy G. Norway Democrat |
Hine, William C., II Peru Independent |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Albany Twp | 115 | 48% | 97 | 40% | 29 | 12% | 241 | 100% |
Andover | 147 | 33% | 266 | 59% | 38 | 8% | 451 | 100% |
Bethel | 710 | 53% | 499 | 37% | 136 | 10% | 1,345 | 100% |
Brownfield | 281 | 43% | 291 | 44% | 83 | 13% | 655 | 100% |
Buckfield | 369 | 41% | 451 | 50% | 90 | 10% | 910 | 100% |
Byron | 21 | 25% | 60 | 72% | 2 | 2% | 83 | 100% |
Canton | 113 | 26% | 286 | 66% | 36 | 8% | 435 | 100% |
Denmark | 208 | 38% | 260 | 47% | 83 | 15% | 551 | 100% |
Dixfield | 248 | 24% | 718 | 69% | 79 | 8% | 1,045 | 100% |
Fryeburg | 559 | 43% | 573 | 44% | 171 | 13% | 1,303 | 100% |
Gilead | 52 | 50% | 39 | 37% | 14 | 13% | 105 | 100% |
Greenwood | 218 | 55% | 152 | 38% | 29 | 7% | 399 | 100% |
Hanover | 55 | 38% | 79 | 55% | 10 | 7% | 144 | 100% |
Hartford | 194 | 38% | 258 | 50% | 63 | 12% | 515 | 100% |
Hebron | 276 | 47% | 244 | 41% | 73 | 12% | 593 | 100% |
Hiram | 255 | 41% | 294 | 47% | 75 | 12% | 624 | 100% |
Lincoln Plt | 8 | 32% | 10 | 40% | 7 | 28% | 25 | 100% |
Lovell | 238 | 42% | 243 | 42% | 91 | 16% | 572 | 100% |
Magalloway Plt | 4 | 25% | 10 | 63% | 2 | 13% | 16 | 100% |
Mexico | 379 | 35% | 647 | 60% | 51 | 5% | 1,077 | 100% |
Milton Twp | 32 | 51% | 28 | 44% | 3 | 5% | 63 | 100% |
Newry | 95 | 45% | 88 | 42% | 27 | 13% | 210 | 100% |
Norway | 1,584 | 66% | 647 | 27% | 173 | 7% | 2,404 | 100% |
Otisfield | 481 | 53% | 341 | 37% | 94 | 10% | 916 | 100% |
Oxford | 1,161 | 58% | 636 | 32% | 212 | 11% | 2,009 | 100% |
Paris | 1,380 | 57% | 770 | 32% | 288 | 12% | 2,438 | 100% |
Peru | 165 | 22% | 580 | 76% | 19 | 2% | 764 | 100% |
Porter | 230 | 38% | 301 | 50% | 75 | 12% | 606 | 100% |
Rangeley Oxf Twps | 5 | 50% | 5 | 50% | 0 | 0% | 10 | 100% |
Roxbury | 82 | 36% | 131 | 57% | 15 | 7% | 228 | 100% |
Rumford | 913 | 37% | 1,410 | 57% | 150 | 6% | 2,473 | 100% |
Stoneham | 70 | 52% | 46 | 34% | 19 | 14% | 135 | 100% |
Stow | 77 | 52% | 61 | 41% | 10 | 7% | 148 | 100% |
Sumner | 184 | 38% | 211 | 44% | 88 | 18% | 483 | 100% |
Sweden | 78 | 38% | 95 | 47% | 31 | 15% | 204 | 100% |
Upton | 14 | 24% | 37 | 63% | 8 | 14% | 59 | 100% |
Waterford | 452 | 55% | 288 | 35% | 75 | 9% | 815 | 100% |
West Paris | 468 | 57% | 262 | 32% | 90 | 11% | 820 | 100% |
Woodstock | 323 | 47% | 280 | 41% | 79 | 12% | 682 | 100% |
State UOCAVA | 8 | 50% | 8 | 50% | 0 | 0% | 16 | 100% |
Oxford County Totals |
12,252 |
46% |
11,702 |
44% |
2,618 |
10% |
26,572 |
100% |
Penobscot
Tremble, Daniel J. Bangor Democrat |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Alton | 300 | 84% | 59 | 16% | 359 | 100% |
Argyle Twp | 54 | 79% | 14 | 21% | 68 | 100% |
Bangor | 8,761 | 78% | 2,418 | 22% | 11,179 | 100% |
Bradford | 374 | 74% | 130 | 26% | 504 | 100% |
Bradley | 522 | 81% | 121 | 19% | 643 | 100% |
Brewer | 3,102 | 77% | 947 | 23% | 4,049 | 100% |
Burlington | 92 | 66% | 47 | 34% | 139 | 100% |
Carmel | 855 | 72% | 328 | 28% | 1,183 | 100% |
Carroll Plt | 52 | 78% | 15 | 22% | 67 | 100% |
Charleston | 355 | 68% | 169 | 32% | 524 | 100% |
Chester | 151 | 73% | 56 | 27% | 207 | 100% |
Clifton | 340 | 73% | 125 | 27% | 465 | 100% |
Corinna | 641 | 74% | 226 | 26% | 867 | 100% |
Corinth | 815 | 73% | 294 | 27% | 1,109 | 100% |
Dexter | 1,107 | 76% | 347 | 24% | 1,454 | 100% |
Dixmont | 424 | 74% | 146 | 26% | 570 | 100% |
Drew Plt | 6 | 46% | 7 | 54% | 13 | 100% |
East Millinocket | 742 | 84% | 143 | 16% | 885 | 100% |
East Millinocket Pen Twps |
2 |
100% |
0 |
0% |
2 |
100% |
Eddington | 794 | 76% | 254 | 24% | 1,048 | 100% |
Edinburg | 50 | 76% | 16 | 24% | 66 | 100% |
Enfield | 502 | 78% | 140 | 22% | 642 | 100% |
Etna | 346 | 74% | 120 | 26% | 466 | 100% |
Exeter | 324 | 72% | 125 | 28% | 449 | 100% |
Garland | 311 | 73% | 113 | 27% | 424 | 100% |
Glenburn | 1,490 | 76% | 468 | 24% | 1,958 | 100% |
Grand Lake Stream Plt Twps |
0 |
0% |
0 |
0% |
0 |
100% |
Greenbush | 380 | 76% | 121 | 24% | 501 | 100% |
Greenfield Twp | 82 | 75% | 27 | 25% | 109 | 100% |
Hampden | 2,759 | 79% | 747 | 21% | 3,506 | 100% |
Hermon | 1,818 | 76% | 562 | 24% | 2,380 | 100% |
Holden | 1,254 | 78% | 363 | 22% | 1,617 | 100% |
Howland | 421 | 82% | 95 | 18% | 516 | 100% |
Hudson | 420 | 73% | 156 | 27% | 576 | 100% |
Kenduskeag | 375 | 76% | 118 | 24% | 493 | 100% |
Kingman Twp | 45 | 76% | 14 | 24% | 59 | 100% |
Lagrange | 184 | 67% | 92 | 33% | 276 | 100% |
Lakeville | 52 | 76% | 16 | 24% | 68 | 100% |
Lee | 307 | 72% | 118 | 28% | 425 | 100% |
Levant | 784 | 72% | 306 | 28% | 1,090 | 100% |
Lincoln | 1,477 | 77% | 446 | 23% | 1,923 | 100% |
Lowell | 110 | 64% | 61 | 36% | 171 | 100% |
Mattamiscontis Twp | 16 | 59% | 11 | 41% | 27 | 100% |
Mattawamkeag | 218 | 76% | 70 | 24% | 288 | 100% |
Maxfield | 38 | 69% | 17 | 31% | 55 | 100% |
Medway | 441 | 75% | 150 | 25% | 591 | 100% |
Medway Pen Twps | 22 | 79% | 6 | 21% | 28 | 100% |
Milford | 954 | 80% | 233 | 20% | 1,187 | 100% |
Millinocket | 1,789 | 82% | 389 | 18% | 2,178 | 100% |
Millinocket Pen Twps | 93 | 75% | 31 | 25% | 124 | 100% |
Mount Chase | 71 | 68% | 34 | 32% | 105 | 100% |
Newburgh | 550 | 75% | 187 | 25% | 737 | 100% |
Newport | 938 | 73% | 354 | 27% | 1,292 | 100% |
Old Town | 2,469 | 82% | 538 | 18% | 3,007 | 100% |
Orono | 2,625 | 79% | 686 | 21% | 3,311 | 100% |
Orrington | 1,419 | 75% | 471 | 25% | 1,890 | 100% |
Passadumkeag | 118 | 74% | 42 | 26% | 160 | 100% |
Patten | 309 | 69% | 140 | 31% | 449 | 100% |
Penob Nat Voting Dis | 128 | 79% | 35 | 21% | 163 | 100% |
Plymouth | 389 | 71% | 156 | 29% | 545 | 100% |
Prentiss Twp | 32 | 71% | 13 | 29% | 45 | 100% |
Seboeis Plt | 22 | 85% | 4 | 15% | 26 | 100% |
Springfield | 111 | 76% | 35 | 24% | 146 | 100% |
Stacyville | 111 | 66% | 57 | 34% | 168 | 100% |
Stetson | 427 | 74% | 147 | 26% | 574 | 100% |
Veazie | 678 | 77% | 203 | 23% | 881 | 100% |
Webster Plt | 18 | 78% | 5 | 22% | 23 | 100% |
Winn | 118 | 68% | 56 | 32% | 174 | 100% |
Woodville | 70 | 75% | 23 | 25% | 93 | 100% |
State UOCAVA | 50 | 86% | 8 | 14% | 58 | 100% |
Penobscot County Totals |
47,204 |
77% |
14,171 |
23% |
61,375 |
100% |
Piscataquis
Lynch, Gail E. Sebec Republican |
Blanks |
Total Votes Cast |
||||
---|---|---|---|---|---|---|
Abbot | 281 | 86% | 47 | 14% | 328 | 100% |
Atkinson | 141 | 88% | 19 | 12% | 160 | 100% |
Beaver Cove | 61 | 81% | 14 | 19% | 75 | 100% |
Beaver Cove Twps | 10 | 91% | 1 | 9% | 11 | 100% |
Bowerbank | 65 | 90% | 7 | 10% | 72 | 100% |
Brownville | 505 | 87% | 78 | 13% | 583 | 100% |
Dover-Foxcroft | 1,593 | 85% | 288 | 15% | 1,881 | 100% |
Elliottsville Twp | 0 | 0% | 0 | 0% | 0 | 100% |
Greenville | 775 | 84% | 151 | 16% | 926 | 100% |
Greenville Pis Twps | 18 | 95% | 1 | 5% | 19 | 100% |
Guilford | 512 | 88% | 68 | 12% | 580 | 100% |
