Home → Bureau of Corporations, Elections & Commissions → Elections & Voting → Election Results → Tabulations 2010-2011 → 2010 US Congress District 2 General Election Tabulations
2010 US Congress District 2 General Election Tabulations
November 2, 2010
Congressional District 2
To go to a particular county, select a link:
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Androscoggin | 19,239 | 45% | 22,304 | 52% | 1,494 | 3% | 43,037 | 100% |
Aroostook | 11,130 | 41% | 15,365 | 57% | 692 | 3% | 27,187 | 100% |
Franklin | 5,527 | 40% | 7,926 | 57% | 430 | 3% | 13,883 | 100% |
Hancock | 10,755 | 41% | 14,518 | 56% | 707 | 3% | 25,980 | 100% |
Kennebec | 6,626 | 38% | 10,216 | 59% | 574 | 3% | 17,416 | 100% |
Oxford | 10,370 | 39% | 15,118 | 57% | 1,068 | 4% | 26,556 | 100% |
Penobscot | 28,476 | 46% | 31,327 | 51% | 1,514 | 2% | 61,317 | 100% |
Piscataquis | 4,031 | 52% | 3,550 | 46% | 161 | 2% | 7,742 | 100% |
Somerset | 9,866 | 47% | 10,253 | 49% | 740 | 4% | 20,859 | 100% |
Waldo | 7,632 | 43% | 9,586 | 54% | 502 | 3% | 17,720 | 100% |
Washington | 5,917 | 45% | 6,739 | 51% | 488 | 4% | 13,144 | 100% |
State UOCAVA Totals: | 100 | 41% | 140 | 57% | 6 | 2% | 246 | 100% |
District 2 Totals: | 119,669 | 44% | 147,042 | 53% | 8,376 | 3% | 275,087 | 100% |
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Auburn | 4,100 | 45% | 4,855 | 53% | 203 | 2% | 9,158 | 100% |
Durham | 930 | 46% | 975 | 48% | 119 | 6% | 2,024 | 100% |
Greene | 951 | 49% | 936 | 49% | 42 | 2% | 1,929 | 100% |
Leeds | 443 | 46% | 498 | 52% | 22 | 2% | 963 | 100% |
Lewiston | 4,775 | 39% | 7,033 | 57% | 454 | 4% | 12,262 | 100% |
Lisbon | 1,936 | 49% | 1,889 | 48% | 97 | 2% | 3,922 | 100% |
Livermore | 442 | 39% | 593 | 52% | 95 | 8% | 1,130 | 100% |
Livermore Falls | 417 | 38% | 644 | 59% | 35 | 3% | 1,096 | 100% |
Mechanic Falls | 664 | 47% | 638 | 45% | 118 | 8% | 1,420 | 100% |
Minot | 693 | 54% | 561 | 44% | 31 | 2% | 1,285 | 100% |
Poland | 1,202 | 46% | 1,328 | 51% | 72 | 3% | 2,602 | 100% |
Sabattus | 1,020 | 51% | 963 | 48% | 32 | 2% | 2,015 | 100% |
Turner | 1,283 | 50% | 1,118 | 44% | 156 | 6% | 2,557 | 100% |
Wales | 383 | 57% | 273 | 41% | 18 | 3% | 674 | 100% |
Totals | 19,239 | 45% | 22,304 | 52% | 1,494 | 3% | 43,037 | 100% |
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Allagash | 43 | 37% | 65 | 56% | 9 | 8% | 117 | 100% |
Amity | 48 | 59% | 31 | 38% | 3 | 4% | 82 | 100% |
Ashland | 157 | 40% | 224 | 58% | 7 | 2% | 388 | 100% |
Bancroft | 15 | 56% | 12 | 44% | 0 | 0% | 27 | 100% |
Blaine | 180 | 56% | 130 | 40% | 12 | 4% | 322 | 100% |
Bridgewater | 97 | 43% | 117 | 52% | 9 | 4% | 223 | 100% |
Caribou | 1,256 | 43% | 1,601 | 55% | 61 | 2% | 2,918 | 100% |
Cary Plt | 49 | 53% | 32 | 35% | 11 | 12% | 92 | 100% |
Castle Hill | 100 | 61% | 61 | 37% | 2 | 1% | 163 | 100% |
Caswell | 35 | 29% | 86 | 71% | 0 | 0% | 121 | 100% |
Chapman | 86 | 46% | 99 | 54% | 0 | 0% | 185 | 100% |
Connor Twp | 57 | 39% | 90 | 61% | 1 | 1% | 148 | 100% |
Crystal | 65 | 52% | 57 | 46% | 3 | 2% | 125 | 100% |
Cyr Plt | 17 | 43% | 19 | 48% | 4 | 10% | 40 | 100% |
Dyer Brook | 58 | 48% | 59 | 48% | 5 | 4% | 122 | 100% |
E Twp | 15 | 58% | 10 | 38% | 1 | 4% | 26 | 100% |
Eagle Lake | 129 | 37% | 208 | 60% | 8 | 2% | 345 | 100% |
East Millinocket Aro Twps | 1 | 50% | 1 | 50% | 0 | 0% | 2 | 100% |
Easton | 241 | 46% | 276 | 52% | 9 | 2% | 526 | 100% |
Fort Fairfield | 532 | 40% | 789 | 59% | 15 | 1% | 1,336 | 100% |
Fort Kent | 448 | 28% | 1,110 | 70% | 34 | 2% | 1,592 | 100% |
Fort Kent Twps | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% |
Frenchville | 123 | 28% | 304 | 69% | 12 | 3% | 439 | 100% |
Garfield Plt | 17 | 44% | 21 | 54% | 1 | 3% | 39 | 100% |
Glenwood Plt | 2 | 67% | 1 | 33% | 0 | 0% | 3 | 100% |
Grand Isle | 34 | 17% | 159 | 82% | 2 | 1% | 195 | 100% |
Hamlin | 30 | 29% | 67 | 66% | 5 | 5% | 102 | 100% |
Hammond | 18 | 39% | 27 | 59% | 1 | 2% | 46 | 100% |
Haynesville | 22 | 43% | 27 | 53% | 2 | 4% | 51 | 100% |
Hersey | 23 | 72% | 9 | 28% | 0 | 0% | 32 | 100% |
Hodgdon | 283 | 54% | 220 | 42% | 23 | 4% | 526 | 100% |
Houlton | 859 | 41% | 1,145 | 55% | 73 | 4% | 2,077 | 100% |
Island Falls | 181 | 46% | 207 | 52% | 8 | 2% | 396 | 100% |
Limestone | 253 | 40% | 368 | 58% | 11 | 2% | 632 | 100% |
Linneus | 166 | 52% | 134 | 42% | 17 | 5% | 317 | 100% |
Littleton | 188 | 51% | 166 | 45% | 12 | 3% | 366 | 100% |
Ludlow | 71 | 45% | 83 | 53% | 3 | 2% | 157 | 100% |
Macwahoc Plt | 13 | 36% | 23 | 64% | 0 | 0% | 36 | 100% |
Madawaska | 394 | 23% | 1,293 | 75% | 48 | 3% | 1,735 | 100% |
Madawaska Lake Twp | 43 | 45% | 52 | 54% | 1 | 1% | 96 | 100% |
Mapleton | 424 | 49% | 428 | 49% | 18 | 2% | 870 | 100% |
Mars Hill | 356 | 58% | 244 | 39% | 19 | 3% | 619 | 100% |
Masardis | 37 | 35% | 63 | 59% | 6 | 6% | 106 | 100% |
Mattawamkeag Twps | 12 | 43% | 16 | 57% | 0 | 0% | 28 | 100% |
Medway Aro Twps | 1 | 25% | 3 | 75% | 0 | 0% | 4 | 100% |
Merrill | 46 | 49% | 45 | 48% | 3 | 3% | 94 | 100% |
Monticello | 154 | 50% | 149 | 48% | 6 | 2% | 309 | 100% |
Moro Plt | 19 | 76% | 6 | 24% | 0 | 0% | 25 | 100% |
Moro Plt Twps | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 100% |
Nashville Plt | 9 | 50% | 9 | 50% | 0 | 0% | 18 | 100% |
New Canada | 71 | 34% | 132 | 64% | 4 | 2% | 207 | 100% |
New Limerick | 119 | 44% | 142 | 53% | 8 | 3% | 269 | 100% |
New Sweden | 100 | 37% | 162 | 60% | 10 | 4% | 272 | 100% |
Oakfield | 137 | 47% | 143 | 49% | 9 | 3% | 289 | 100% |
Orient | 25 | 33% | 42 | 56% | 8 | 11% | 75 | 100% |
Oxbow Plt | 23 | 62% | 13 | 35% | 1 | 3% | 37 | 100% |
Perham | 91 | 59% | 59 | 38% | 4 | 3% | 154 | 100% |
Portage Lake | 84 | 44% | 102 | 54% | 3 | 2% | 189 | 100% |
Presque Isle | 1,419 | 44% | 1,747 | 54% | 64 | 2% | 3,230 | 100% |
Reed Plt | 30 | 53% | 26 | 46% | 1 | 2% | 57 | 100% |
Saint Agatha | 123 | 26% | 338 | 72% | 9 | 2% | 470 | 100% |
Saint Francis | 55 | 27% | 144 | 70% | 7 | 3% | 206 | 100% |
Saint Francis Twps | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% |
Saint John Plt | 33 | 28% | 82 | 69% | 4 | 3% | 119 | 100% |
Sherman | 259 | 49% | 256 | 49% | 11 | 2% | 526 | 100% |
Smyrna | 43 | 40% | 61 | 57% | 3 | 3% | 107 | 100% |
Stockholm | 39 | 33% | 78 | 67% | 0 | 0% | 117 | 100% |
T11 R4 Wels | 8 | 47% | 9 | 53% | 0 | 0% | 17 | 100% |
T12 R13 | 1 | 33% | 2 | 67% | 0 | 0% | 3 | 100% |
T15 R6 Wels | 2 | 67% | 1 | 33% | 0 | 0% | 3 | 100% |
Td R2 Wels | 0 | 0% | 2 | 100% | 0 | 0% | 2 | 100% |
Van Buren (Inc. Van Buren Twps) | 186 | 24% | 555 | 72% | 30 | 4% | 771 | 100% |
Wade | 57 | 52% | 50 | 45% | 3 | 3% | 110 | 100% |
Wallagrass | 62 | 28% | 152 | 69% | 7 | 3% | 221 | 100% |
Washburn | 318 | 54% | 260 | 44% | 14 | 2% | 592 | 100% |
Westfield | 110 | 52% | 96 | 45% | 7 | 3% | 213 | 100% |
Westmanland | 22 | 58% | 15 | 39% | 1 | 3% | 38 | 100% |
Weston | 67 | 56% | 50 | 42% | 2 | 2% | 119 | 100% |
Winterville Plt | 30 | 33% | 60 | 65% | 2 | 2% | 92 | 100% |
Woodland | 206 | 45% | 240 | 52% | 15 | 3% | 461 | 100% |
Totals | 11,130 | 41% | 15,365 | 57% | 692 | 3% | 27,187 | 100% |
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Avon | 88 | 43% | 106 | 51% | 12 | 6% | 206 | 100% |
Carrabassett Valley | 145 | 35% | 254 | 62% | 14 | 3% | 413 | 100% |
Carthage | 83 | 38% | 125 | 57% | 11 | 5% | 219 | 100% |
Chesterville | 202 | 37% | 335 | 61% | 15 | 3% | 552 | 100% |
Coplin Plt | 32 | 46% | 36 | 52% | 1 | 1% | 69 | 100% |
Dallas Plt | 67 | 36% | 115 | 61% | 5 | 3% | 187 | 100% |
Eustis | 146 | 47% | 157 | 50% | 8 | 3% | 311 | 100% |
Eustis Fra Twps | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% |
Farmington | 1,261 | 38% | 1,906 | 58% | 115 | 4% | 3,282 | 100% |
Industry | 185 | 45% | 211 | 52% | 11 | 3% | 407 | 100% |
Jay | 758 | 34% | 1,426 | 64% | 30 | 1% | 2,214 | 100% |
Kingfield (Inc. Freeman Twp) | 251 | 41% | 344 | 56% | 18 | 3% | 613 | 100% |
Lang Twp | 1 | 50% | 1 | 50% | 0 | 0% | 2 | 100% |
Madrid Twp | 30 | 34% | 51 | 59% | 6 | 7% | 87 | 100% |
New Sharon | 336 | 47% | 367 | 51% | 17 | 2% | 720 | 100% |
New Vineyard | 189 | 51% | 168 | 46% | 12 | 3% | 369 | 100% |
Phillips | 168 | 37% | 263 | 58% | 22 | 5% | 453 | 100% |
Rangeley | 258 | 44% | 308 | 53% | 16 | 3% | 582 | 100% |
Rangeley Plt | 69 | 56% | 51 | 41% | 4 | 3% | 124 | 100% |
Sandy River Plt | 27 | 39% | 42 | 60% | 1 | 1% | 70 | 100% |
Strong | 299 | 49% | 280 | 46% | 34 | 6% | 613 | 100% |
Temple | 86 | 32% | 162 | 61% | 17 | 6% | 265 | 100% |
Weld | 109 | 42% | 141 | 55% | 7 | 3% | 257 | 100% |
Weld Twps | 4 | 44% | 5 | 56% | 0 | 0% | 9 | 100% |
Wilton | 727 | 40% | 1,059 | 58% | 53 | 3% | 1,839 | 100% |
Wilton Twps | 6 | 30% | 13 | 65% | 1 | 5% | 20 | 100% |
Totals | 5,527 | 40% | 7,926 | 57% | 430 | 3% | 13,883 | 100% |
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Amherst | 76 | 58% | 54 | 41% | 2 | 2% | 132 | 100% |
Aurora | 40 | 66% | 18 | 30% | 3 | 5% | 61 | 100% |
Aurora Twps | 1 | 50% | 1 | 50% | 0 | 0% | 2 | 100% |
Bar Harbor | 713 | 30% | 1,650 | 68% | 49 | 2% | 2,412 | 100% |
Beddington Twps | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 100% |
Blue Hill | 530 | 36% | 905 | 62% | 27 | 2% | 1,462 | 100% |
Brooklin | 177 | 34% | 328 | 64% | 11 | 2% | 516 | 100% |
Brooksville | 203 | 36% | 345 | 61% | 19 | 3% | 567 | 100% |
Bucksport | 847 | 42% | 1,069 | 53% | 106 | 5% | 2,022 | 100% |
Castine | 190 | 37% | 310 | 60% | 15 | 3% | 515 | 100% |
Cranberry Isles | 35 | 30% | 82 | 69% | 1 | 1% | 118 | 100% |
Dedham | 404 | 46% | 463 | 52% | 15 | 2% | 882 | 100% |
Deer Isle | 355 | 36% | 595 | 61% | 27 | 3% | 977 | 100% |
Eastbrook | 90 | 49% | 88 | 48% | 6 | 3% | 184 | 100% |
Ellsworth | 1,573 | 47% | 1,673 | 50% | 96 | 3% | 3,342 | 100% |
Fletchers Landing Twp (T8 Sd) | 31 | 58% | 19 | 36% | 3 | 6% | 53 | 100% |
Franklin | 310 | 50% | 280 | 46% | 25 | 4% | 615 | 100% |
Franklin Twps | 4 | 100% | 0 | 0% | 0 | 0% | 4 | 100% |
Frenchboro | 15 | 44% | 18 | 53% | 1 | 3% | 34 | 100% |
Gouldsboro | 374 | 45% | 444 | 53% | 20 | 2% | 838 | 100% |
Great Pond | 17 | 52% | 14 | 42% | 2 | 6% | 33 | 100% |
Great Pond Twps | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 100% |
Hancock | 484 | 47% | 523 | 51% | 23 | 2% | 1,030 | 100% |
Lamoine | 433 | 48% | 445 | 49% | 23 | 3% | 901 | 100% |
Mariaville | 133 | 58% | 92 | 40% | 6 | 3% | 231 | 100% |
Mount Desert | 429 | 36% | 727 | 61% | 36 | 3% | 1,192 | 100% |
Orland | 456 | 42% | 625 | 57% | 17 | 2% | 1,098 | 100% |
Osborn | 23 | 72% | 9 | 28% | 0 | 0% | 32 | 100% |
Otis | 212 | 61% | 128 | 37% | 6 | 2% | 346 | 100% |
Penobscot | 252 | 38% | 393 | 60% | 10 | 2% | 655 | 100% |
Sedgwick | 210 | 35% | 370 | 62% | 18 | 3% | 598 | 100% |
Sorrento | 62 | 36% | 107 | 63% | 2 | 1% | 171 | 100% |
Southwest Harbor | 343 | 38% | 535 | 59% | 31 | 3% | 909 | 100% |
Stonington | 151 | 32% | 299 | 64% | 15 | 3% | 465 | 100% |
Sullivan | 237 | 44% | 287 | 53% | 13 | 2% | 537 | 100% |
Surry | 379 | 46% | 434 | 53% | 10 | 1% | 823 | 100% |
Swans Island | 96 | 52% | 79 | 43% | 9 | 5% | 184 | 100% |
T10 Sd | 1 | 25% | 3 | 75% | 0 | 0% | 4 | 100% |
T3 Nd | 2 | 100% | 0 | 0% | 0 | 0% | 2 | 100% |
T7 Sd | 1 | 33% | 2 | 67% | 0 | 0% | 3 | 100% |
Tremont | 248 | 36% | 404 | 59% | 35 | 5% | 687 | 100% |
Trenton | 285 | 42% | 375 | 56% | 13 | 2% | 673 | 100% |
Verona Island | 114 | 42% | 152 | 56% | 5 | 2% | 271 | 100% |
Waltham | 97 | 61% | 58 | 37% | 3 | 2% | 158 | 100% |
Winter Harbor | 118 | 50% | 115 | 49% | 4 | 2% | 237 | 100% |
Totals | 10,755 | 41% | 14,518 | 56% | 707 | 3% | 25,980 | 100% |
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Benton | 515 | 41% | 699 | 56% | 45 | 4% | 1,259 | 100% |
Clinton | 638 | 47% | 705 | 52% | 20 | 1% | 1,363 | 100% |
Fayette | 247 | 40% | 343 | 56% | 21 | 3% | 611 | 100% |
Litchfield | 754 | 48% | 787 | 50% | 40 | 3% | 1,581 | 100% |
Oakland | 1,135 | 41% | 1,584 | 57% | 67 | 2% | 2,786 | 100% |
Waterville | 1,661 | 30% | 3,682 | 67% | 152 | 3% | 5,495 | 100% |
Wayne | 253 | 37% | 387 | 57% | 35 | 5% | 675 | 100% |
Winslow | 1,423 | 39% | 2,029 | 56% | 194 | 5% | 3,646 | 100% |
Totals | 6,626 | 38% | 10,216 | 59% | 574 | 3% | 17,416 | 100% |
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Albany Twp | 94 | 39% | 140 | 58% | 7 | 3% | 241 | 100% |
Andover | 186 | 41% | 248 | 55% | 17 | 4% | 451 | 100% |
Bethel | 511 | 38% | 797 | 59% | 37 | 3% | 1,345 | 100% |
Brownfield | 263 | 40% | 370 | 56% | 22 | 3% | 655 | 100% |
Buckfield | 411 | 45% | 467 | 51% | 32 | 4% | 910 | 100% |
Byron | 36 | 43% | 45 | 54% | 2 | 2% | 83 | 100% |
Canton | 165 | 38% | 257 | 59% | 13 | 3% | 435 | 100% |
Denmark | 240 | 44% | 288 | 52% | 23 | 4% | 551 | 100% |
Dixfield | 384 | 37% | 617 | 59% | 44 | 4% | 1,045 | 100% |
Fryeburg | 503 | 39% | 757 | 58% | 43 | 3% | 1,303 | 100% |
Gilead | 37 | 35% | 65 | 62% | 3 | 3% | 105 | 100% |
Greenwood | 164 | 41% | 224 | 56% | 11 | 3% | 399 | 100% |
Hanover | 64 | 44% | 80 | 56% | 0 | 0% | 144 | 100% |
Hartford | 216 | 42% | 279 | 54% | 20 | 4% | 515 | 100% |
Hebron | 281 | 47% | 293 | 49% | 19 | 3% | 593 | 100% |
Hiram | 243 | 39% | 348 | 56% | 33 | 5% | 624 | 100% |
Lincoln Plt | 18 | 72% | 6 | 24% | 1 | 4% | 25 | 100% |
Lovell | 237 | 41% | 319 | 56% | 16 | 3% | 572 | 100% |
Magalloway Plt | 7 | 44% | 8 | 50% | 1 | 6% | 16 | 100% |
Mexico | 260 | 24% | 792 | 74% | 25 | 2% | 1,077 | 100% |
Milton Twp | 26 | 41% | 36 | 57% | 1 | 2% | 63 | 100% |
Newry | 80 | 38% | 125 | 60% | 5 | 2% | 210 | 100% |
Norway | 914 | 38% | 1,394 | 58% | 96 | 4% | 2,404 | 100% |
Otisfield | 403 | 44% | 485 | 53% | 28 | 3% | 916 | 100% |
Oxford | 895 | 45% | 1,026 | 51% | 88 | 4% | 2,009 | 100% |
Paris | 1,017 | 42% | 1,252 | 51% | 169 | 7% | 2,438 | 100% |
Peru | 286 | 37% | 461 | 60% | 17 | 2% | 764 | 100% |
Porter | 263 | 43% | 315 | 52% | 28 | 5% | 606 | 100% |
Rangeley Oxf Twps | 3 | 30% | 7 | 70% | 0 | 0% | 10 | 100% |
Roxbury | 74 | 32% | 147 | 64% | 7 | 3% | 228 | 100% |
Rumford | 727 | 29% | 1,652 | 67% | 94 | 4% | 2,473 | 100% |
Stoneham | 45 | 33% | 87 | 64% | 3 | 2% | 135 | 100% |
Stow | 38 | 26% | 109 | 74% | 1 | 1% | 148 | 100% |
Sumner | 198 | 41% | 233 | 48% | 52 | 11% | 483 | 100% |
Sweden | 81 | 40% | 115 | 56% | 8 | 4% | 204 | 100% |
Upton | 31 | 53% | 26 | 44% | 2 | 3% | 59 | 100% |
Waterford | 326 | 40% | 465 | 57% | 24 | 3% | 815 | 100% |
West Paris | 319 | 39% | 456 | 56% | 45 | 5% | 820 | 100% |
Woodstock | 324 | 48% | 327 | 48% | 31 | 5% | 682 | 100% |
Totals | 10,370 | 39% | 15,118 | 57% | 1,068 | 4% | 26,556 | 100% |
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Alton | 166 | 46% | 187 | 52% | 6 | 2% | 359 | 100% |
Argyle Twp | 33 | 49% | 33 | 49% | 2 | 3% | 68 | 100% |
Bangor | 4,512 | 40% | 6,332 | 57% | 335 | 3% | 11,179 | 100% |
Bradford | 277 | 55% | 227 | 45% | 0 | 0% | 504 | 100% |
Bradley | 265 | 41% | 372 | 58% | 6 | 1% | 643 | 100% |
Brewer | 1,996 | 49% | 1,958 | 48% | 95 | 2% | 4,049 | 100% |
Burlington | 77 | 55% | 62 | 45% | 0 | 0% | 139 | 100% |
Carmel | 649 | 55% | 507 | 43% | 27 | 2% | 1,183 | 100% |
Carroll Plt | 35 | 52% | 32 | 48% | 0 | 0% | 67 | 100% |
Charleston | 349 | 67% | 168 | 32% | 7 | 1% | 524 | 100% |
Chester | 125 | 60% | 77 | 37% | 5 | 2% | 207 | 100% |
Clifton | 198 | 43% | 225 | 48% | 42 | 9% | 465 | 100% |
Corinna | 509 | 59% | 347 | 40% | 11 | 1% | 867 | 100% |
Corinth | 651 | 59% | 442 | 40% | 16 | 1% | 1,109 | 100% |
Dexter | 687 | 47% | 701 | 48% | 66 | 5% | 1,454 | 100% |
Dixmont | 289 | 51% | 265 | 46% | 16 | 3% | 570 | 100% |
Drew Plt | 10 | 77% | 3 | 23% | 0 | 0% | 13 | 100% |
East Millinocket | 276 | 31% | 600 | 68% | 9 | 1% | 885 | 100% |
East Millinocket Pen Twps | 0 | 0% | 2 | 100% | 0 | 0% | 2 | 100% |
Eddington | 546 | 52% | 479 | 46% | 23 | 2% | 1,048 | 100% |
Edinburg | 31 | 47% | 33 | 50% | 2 | 3% | 66 | 100% |
Enfield | 288 | 45% | 351 | 55% | 3 | 0% | 642 | 100% |
Etna | 242 | 52% | 209 | 45% | 15 | 3% | 466 | 100% |
Exeter | 246 | 55% | 193 | 43% | 10 | 2% | 449 | 100% |
Garland | 242 | 57% | 177 | 42% | 5 | 1% | 424 | 100% |
Glenburn | 1,061 | 54% | 874 | 45% | 23 | 1% | 1,958 | 100% |
Grand Lake Stream Plt Twps | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% |
Greenbush | 286 | 57% | 198 | 40% | 17 | 3% | 501 | 100% |
Greenfield Twp | 61 | 56% | 37 | 34% | 11 | 10% | 109 | 100% |
Hampden | 1,738 | 50% | 1,710 | 49% | 58 | 2% | 3,506 | 100% |
Hermon | 1,359 | 57% | 981 | 41% | 40 | 2% | 2,380 | 100% |
Holden | 861 | 53% | 732 | 45% | 24 | 1% | 1,617 | 100% |
Howland | 221 | 43% | 283 | 55% | 12 | 2% | 516 | 100% |
Hudson | 331 | 57% | 221 | 38% | 24 | 4% | 576 | 100% |
Kenduskeag | 262 | 53% | 224 | 45% | 7 | 1% | 493 | 100% |
Kingman Twp | 34 | 58% | 24 | 41% | 1 | 2% | 59 | 100% |
Lagrange | 148 | 54% | 125 | 45% | 3 | 1% | 276 | 100% |
Lakeville | 32 | 47% | 35 | 51% | 1 | 1% | 68 | 100% |
Lee | 222 | 52% | 197 | 46% | 6 | 1% | 425 | 100% |
Levant | 613 | 56% | 449 | 41% | 28 | 3% | 1,090 | 100% |
Lincoln | 997 | 52% | 835 | 43% | 91 | 5% | 1,923 | 100% |
Lowell | 100 | 58% | 65 | 38% | 6 | 4% | 171 | 100% |
Mattamiscontis Twp | 18 | 67% | 9 | 33% | 0 | 0% | 27 | 100% |
Mattawamkeag | 112 | 39% | 165 | 57% | 11 | 4% | 288 | 100% |
Maxfield | 26 | 47% | 29 | 53% | 0 | 0% | 55 | 100% |
Medway | 276 | 47% | 309 | 52% | 6 | 1% | 591 | 100% |
Medway Pen Twps | 11 | 39% | 17 | 61% | 0 | 0% | 28 | 100% |
Milford | 424 | 36% | 689 | 58% | 74 | 6% | 1,187 | 100% |
Millinocket | 744 | 34% | 1,410 | 65% | 24 | 1% | 2,178 | 100% |
Millinocket Pen Twps | 49 | 40% | 75 | 60% | 0 | 0% | 124 | 100% |
Mount Chase | 48 | 46% | 57 | 54% | 0 | 0% | 105 | 100% |
Newburgh | 380 | 52% | 346 | 47% | 11 | 1% | 737 | 100% |
Newport | 710 | 55% | 558 | 43% | 24 | 2% | 1,292 | 100% |
Old Town | 1,117 | 37% | 1,832 | 61% | 58 | 2% | 3,007 | 100% |
Orono | 904 | 27% | 2,273 | 69% | 134 | 4% | 3,311 | 100% |
Orrington | 995 | 53% | 858 | 45% | 37 | 2% | 1,890 | 100% |
Passadumkeag | 80 | 50% | 78 | 49% | 2 | 1% | 160 | 100% |
Patten | 208 | 46% | 237 | 53% | 4 | 1% | 449 | 100% |
Penob Nat Voting Dis | 23 | 14% | 136 | 83% | 4 | 2% | 163 | 100% |
Plymouth | 308 | 57% | 217 | 40% | 20 | 4% | 545 | 100% |
Prentiss Twp | 30 | 67% | 15 | 33% | 0 | 0% | 45 | 100% |
Seboeis Plt | 8 | 31% | 18 | 69% | 0 | 0% | 26 | 100% |
Springfield | 73 | 50% | 70 | 48% | 3 | 2% | 146 | 100% |
Stacyville | 72 | 43% | 89 | 53% | 7 | 4% | 168 | 100% |
Stetson | 297 | 52% | 262 | 46% | 15 | 3% | 574 | 100% |
Veazie | 401 | 46% | 462 | 52% | 18 | 2% | 881 | 100% |
Webster Plt | 9 | 39% | 14 | 61% | 0 | 0% | 23 | 100% |
Winn | 92 | 53% | 74 | 43% | 8 | 5% | 174 | 100% |
Woodville | 36 | 39% | 56 | 60% | 1 | 1% | 93 | 100% |
Totals | 28,476 | 46% | 31,327 | 51% | 1,514 | 2% | 61,317 | 100% |
Levesque, Jason J. Auburn Republican |
Michaud, Michael H. East Millinocket Democrat |
Blanks |
Total Votes Cast |
|||||
---|---|---|---|---|---|---|---|---|
Abbot | 177 | 54% | 144 | 44% | 7 | 2% | 328 | 100% |
Atkinson | 89 | 56% | 67 | 42% | 4 | 3% | 160 | 100% |
Beaver Cove | 41 | 55% | 29 | 39% | 5 | 7% | 75 | 100% |
Beaver Cove Twps | 6 | 55% | 5 | 45% | 0 | 0% | 11 | 100% |
Bowerbank | 47 | 65% | 24 | 33% | 1 | 1% | 72 | 100% |
Brownville | 276 | 47% | 297 | 51% | 10 | 2% | 583 | 100% |
Dover-Foxcroft | 926 | 49% | 920 | 49% | 35 | 2% | 1,881 | 100% |
Elliottsville Twp | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 100% |
Greenville | 485 | 52% | 422 | 46% | 19 | 2% | 926 | 100% |
Greenville Pis Twps | 13 | 68% | 6 | 32% | 0 | 0% | 19 | 100% |
Guilford | 333 | 57% | 235 | 41% | 12 | 2% | 580 | 100% |
Kingsbury Plt | 7 | 58% | 5 | 42% | 0 | 0% | 12 | 100% |
Lake View Plt | 20 | 40% | 29 | 58% | 1 | 2% | 50 | 100% |
Medford | 57 | 55% | 47 | 45% | 0 | 0% | 104 | 100% |
Millinocket Pis Twps | 25 | 60% | 17 | 40% | 0 | 0% | 42 | 100% |
Milo | 489 | 51% | 448 | 47% | 15 | 2% | 952 | 100% |
Monson | 200 | 50% | 186 | 47% | 12 | 3% | 398 | 100% |
