Home → Bureau of Corporations, Elections & Commissions → Elections & Voting → Election Results → Tabulations 2010-2011 → 2010 US Congress District 1 General Election Tabulations
2010 US Congress District 1 General Election Tabulations
November 2, 2010
Congressional District 1
To go to a particular county, select a link:
Pingree, Chellie North Haven Democrat |
Scontras, Dean Peter Eliot Republican |
Others |
Blanks |
Total Votes Cast |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Cumberland | 74,375 | 57% | 52,258 | 40% | 8 | 0.01% | 2,963 | 2% | 129,604 | 100% |
Kennebec | 19,853 | 53% | 16,505 | 44% | 13 | 0.03% | 1,011 | 3% | 37,382 | 100% |
Knox | 11,289 | 59% | 7,198 | 38% | 11 | 0.06% | 592 | 3% | 19,090 | 100% |
Lincoln | 9,442 | 53% | 8,062 | 45% | 0 | 0.00% | 384 | 2% | 17,888 | 100% |
Sagadahoc | 9,505 | 54% | 7,692 | 44% | 1 | 0.01% | 428 | 2% | 17,626 | 100% |
York | 44,403 | 53% | 36,674 | 44% | 9 | 0.01% | 2,410 | 3% | 83,496 | 100% |
State UOCAVA Totals: |
247 |
66% |
112 |
30% |
0 |
0.00% |
13 |
3% |
372 |
100% |
District 1 Totals: |
169,114 |
55% |
128,501 |
42% |
42 |
0% |
7,801 |
3% |
305,458 |
100% |
Pingree, Chellie North Haven Democrat |
Scontras, Dean Peter Eliot Republican |
Others |
Blanks |
Total Votes Cast |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Baldwin | 266 | 42% | 344 | 55% | 0 | 0.00% | 20 | 3% | 630 | 100% |
Bridgton | 1,136 | 50% | 1,079 | 47% | 1 | 0.04% | 72 | 3% | 2,288 | 100% |
Brunswick | 5,835 | 63% | 3,218 | 35% | 1 | 0.01% | 258 | 3% | 9,312 | 100% |
Cape Elizabeth | 3,080 | 57% | 2,203 | 41% | 1 | 0.02% | 78 | 1% | 5,362 | 100% |
Casco | 820 | 49% | 786 | 47% | 0 | 0.00% | 64 | 4% | 1,670 | 100% |
Chebeague Island | 187 | 74% | 61 | 24% | 0 | 0.00% | 6 | 2% | 254 | 100% |
Cumberland | 2,029 | 49% | 2,027 | 49% | 1 | 0.02% | 74 | 2% | 4,131 | 100% |
Falmouth | 2,971 | 49% | 2,983 | 49% | 1 | 0.02% | 104 | 2% | 6,059 | 100% |
Freeport | 2,528 | 61% | 1,551 | 37% | 0 | 0.00% | 76 | 2% | 4,155 | 100% |
Frye Island | 19 | 49% | 20 | 51% | 0 | 0.00% | 0 | 0% | 39 | 100% |
Gorham | 3,474 | 51% | 3,176 | 47% | 0 | 0.00% | 166 | 2% | 6,816 | 100% |
Gray | 1,704 | 47% | 1,852 | 51% | 0 | 0.00% | 80 | 2% | 3,636 | 100% |
Harpswell | 1,589 | 54% | 1,277 | 43% | 0 | 0.00% | 82 | 3% | 2,948 | 100% |
Harrison | 600 | 47% | 633 | 49% | 1 | 0.08% | 52 | 4% | 1,286 | 100% |
Long Island | 112 | 64% | 58 | 33% | 0 | 0.00% | 4 | 2% | 174 | 100% |
Naples | 784 | 46% | 892 | 52% | 0 | 0.00% | 44 | 3% | 1,720 | 100% |
New Gloucester | 1,247 | 48% | 1,318 | 50% | 0 | 0.00% | 48 | 2% | 2,613 | 100% |
North Yarmouth | 1,072 | 52% | 979 | 47% | 0 | 0.00% | 28 | 1% | 2,079 | 100% |
Portland | 19,335 | 72% | 7,068 | 26% | 1 | 0.00% | 535 | 2% | 26,939 | 100% |
Pownal | 483 | 54% | 388 | 43% | 1 | 0.11% | 22 | 2% | 894 | 100% |
Raymond | 1,108 | 50% | 1,082 | 49% | 0 | 0.00% | 37 | 2% | 2,227 | 100% |
Scarborough | 4,637 | 48% | 4,762 | 50% | 0 | 0.00% | 173 | 2% | 9,572 | 100% |
Sebago | 379 | 47% | 404 | 50% | 0 | 0.00% | 29 | 4% | 812 | 100% |
South Portland | 7,285 | 64% | 3,903 | 34% | 0 | 0.00% | 207 | 2% | 11,395 | 100% |
Standish | 1,936 | 48% | 2,005 | 50% | 0 | 0.00% | 76 | 2% | 4,017 | 100% |
Westbrook | 3,834 | 56% | 2,644 | 39% | 0 | 0.00% | 366 | 5% | 6,844 | 100% |
Windham | 3,465 | 48% | 3,530 | 49% | 0 | 0.00% | 175 | 2% | 7,170 | 100% |
Yarmouth | 2,460 | 54% | 2,015 | 44% | 0 | 0.00% | 87 | 2% | 4,562 | 100% |
Cumberland County Totals |
74,375 |
57% |
52,258 |
40% |
8 |
0.01% |
2,963 |
2% |
129,604 |
100% |
Pingree, Chellie North Haven Democrat |
Scontras, Dean Peter Eliot Republican |
Others |
Blanks |
Total Votes Cast |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Albion | 383 | 42% | 486 | 53% | 0 | 0.00% | 41 | 5% | 910 | 100% |
Augusta | 4,433 | 58% | 2,955 | 39% | 1 | 0.01% | 250 | 3% | 7,639 | 100% |
Belgrade | 847 | 50% | 810 | 48% | 0 | 0.00% | 39 | 2% | 1,696 | 100% |
Chelsea | 565 | 49% | 548 | 47% | 0 | 0.00% | 42 | 4% | 1,155 | 100% |
China | 965 | 49% | 955 | 48% | 0 | 0.00% | 65 | 3% | 1,985 | 100% |
Farmingdale | 727 | 53% | 609 | 44% | 0 | 0.00% | 43 | 3% | 1,379 | 100% |
Gardiner | 1,372 | 54% | 1,079 | 43% | 1 | 0.04% | 70 | 3% | 2,522 | 100% |
Hallowell | 959 | 67% | 445 | 31% | 0 | 0.00% | 33 | 2% | 1,437 | 100% |
Manchester | 755 | 52% | 658 | 45% | 1 | 0.07% | 36 | 2% | 1,450 | 100% |
Monmouth | 977 | 51% | 902 | 47% | 0 | 0.00% | 40 | 2% | 1,919 | 100% |
Mount Vernon | 451 | 54% | 374 | 44% | 0 | 0.00% | 17 | 2% | 842 | 100% |
Pittston | 700 | 51% | 631 | 46% | 0 | 0.00% | 38 | 3% | 1,369 | 100% |
Randolph | 444 | 54% | 354 | 43% | 0 | 0.00% | 18 | 2% | 816 | 100% |
Readfield | 778 | 56% | 587 | 42% | 6 | 0.43% | 23 | 2% | 1,394 | 100% |
Rome | 258 | 51% | 227 | 45% | 0 | 0.00% | 17 | 3% | 502 | 100% |
Sidney | 1,015 | 49% | 994 | 48% | 0 | 0.00% | 64 | 3% | 2,073 | 100% |
Vassalboro | 1,079 | 52% | 932 | 45% | 0 | 0.00% | 48 | 2% | 2,059 | 100% |
Vienna | 177 | 60% | 111 | 38% | 0 | 0.00% | 6 | 2% | 294 | 100% |
West Gardiner | 835 | 48% | 860 | 49% | 3 | 0.17% | 44 | 3% | 1,742 | 100% |
Windsor | 520 | 47% | 555 | 51% | 1 | 0.09% | 22 | 2% | 1,098 | 100% |
Winthrop | 1,613 | 52% | 1,433 | 46% | 0 | 0.00% | 55 | 2% | 3,101 | 100% |
Kennebec County Totals |
19,853 |
53% |
16,505 |
44% |
13 |
0.03% |
1,011 |
3% |
37,382 |
100% |
Pingree, Chellie North Haven Democrat |
Scontras, Dean Peter Eliot Republican |
Others |
Blanks |
Total Votes Cast |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Appleton | 397 | 58% | 273 | 40% | 2 | 0.29% | 12 | 2% | 684 | 100% |
Camden | 1,815 | 65% | 816 | 29% | 0 | 0.00% | 156 | 6% | 2,787 | 100% |
Cushing | 362 | 54% | 287 | 43% | 0 | 0.00% | 24 | 4% | 673 | 100% |
Friendship | 288 | 47% | 316 | 51% | 0 | 0.00% | 14 | 2% | 618 | 100% |
Hope | 454 | 56% | 345 | 42% | 1 | 0.12% | 16 | 2% | 816 | 100% |
Isle Au Haut | 41 | 85% | 5 | 10% | 0 | 0.00% | 2 | 4% | 48 | 100% |
Matinicus Isle Plt | 34 | 71% | 13 | 27% | 0 | 0.00% | 1 | 2% | 48 | 100% |
North Haven | 191 | 80% | 45 | 19% | 0 | 0.00% | 3 | 1% | 239 | 100% |
Owls Head | 459 | 56% | 344 | 42% | 2 | 0.24% | 19 | 2% | 824 | 100% |
Rockland | 1,770 | 61% | 954 | 33% | 0 | 0.00% | 165 | 6% | 2,889 | 100% |
Rockport | 1,110 | 59% | 746 | 40% | 0 | 0.00% | 27 | 1% | 1,883 | 100% |
Saint George | 934 | 65% | 482 | 33% | 0 | 0.00% | 32 | 2% | 1,448 | 100% |
South Thomaston | 427 | 58% | 300 | 40% | 1 | 0.13% | 14 | 2% | 742 | 100% |
Thomaston | 787 | 62% | 468 | 37% | 0 | 0.00% | 14 | 1% | 1,269 | 100% |
Union | 599 | 52% | 542 | 47% | 0 | 0.00% | 22 | 2% | 1,163 | 100% |
Vinalhaven | 436 | 74% | 151 | 25% | 0 | 0.00% | 6 | 1% | 593 | 100% |
Warren | 796 | 49% | 776 | 48% | 1 | 0.06% | 47 | 3% | 1,620 | 100% |
Washington | 389 | 52% | 335 | 45% | 4 | 0.54% | 18 | 2% | 746 | 100% |
Knox County Totals |
11,289 |
59% |
7,198 |
38% |
11 |
0.06% |
592 |
3% |
19,090 |
100% |
Pingree, Chellie North Haven Democrat |
Scontras, Dean Peter Eliot Republican |
Others |
Blanks |
Total Votes Cast |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Alna | 226 | 56% | 171 | 43% | 0 | 0.00% | 4 | 1% | 401 | 100% |
Boothbay | 889 | 49% | 879 | 49% | 0 | 0.00% | 32 | 2% | 1,800 | 100% |
Boothbay Harbor | 658 | 56% | 507 | 43% | 0 | 0.00% | 15 | 1% | 1,180 | 100% |
Bremen | 242 | 55% | 186 | 42% | 0 | 0.00% | 12 | 3% | 440 | 100% |
Bristol | 888 | 56% | 673 | 42% | 0 | 0.00% | 28 | 2% | 1,589 | 100% |
Damariscotta | 636 | 58% | 431 | 39% | 0 | 0.00% | 30 | 3% | 1,097 | 100% |
Dresden | 436 | 51% | 398 | 47% | 0 | 0.00% | 20 | 2% | 854 | 100% |
Edgecomb | 340 | 52% | 301 | 46% | 0 | 0.00% | 16 | 2% | 657 | 100% |
Jefferson | 605 | 47% | 636 | 50% | 0 | 0.00% | 36 | 3% | 1,277 | 100% |
Monhegan Plt | 50 | 91% | 5 | 9% | 0 | 0.00% | 0 | 0% | 55 | 100% |
Newcastle | 622 | 60% | 395 | 38% | 0 | 0.00% | 25 | 2% | 1,042 | 100% |
Nobleboro | 499 | 54% | 413 | 45% | 0 | 0.00% | 16 | 2% | 928 | 100% |
Somerville | 118 | 50% | 111 | 47% | 0 | 0.00% | 8 | 3% | 237 | 100% |
South Bristol | 299 | 58% | 208 | 40% | 0 | 0.00% | 12 | 2% | 519 | 100% |
Southport | 191 | 48% | 201 | 50% | 0 | 0.00% | 8 | 2% | 400 | 100% |
Waldoboro | 1,154 | 52% | 1,017 | 46% | 0 | 0.00% | 51 | 2% | 2,222 | 100% |
Westport Island | 223 | 51% | 205 | 47% | 0 | 0.00% | 8 | 2% | 436 | 100% |
Whitefield | 568 | 52% | 496 | 46% | 0 | 0.00% | 25 | 2% | 1,089 | 100% |
Wiscasset | 798 | 48% | 829 | 50% | 0 | 0.00% | 38 | 2% | 1,665 | 100% |
Lincoln County Totals |
9,442 |
53% |
8,062 |
45% |
0 |
0.00% |
384 |
2% |
17,888 |
100% |
Pingree, Chellie North Haven Democrat |
Scontras, Dean Peter Eliot Republican |
Others |
Blanks |
Total Votes Cast |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Arrowsic | 184 | 62% | 102 | 34% | 0 | 0.00% | 11 | 4% | 297 | 100% |
Bath | 2,292 | 59% | 1,472 | 38% | 0 | 0.00% | 90 | 2% | 3,854 | 100% |
Bowdoin | 586 | 43% | 711 | 52% | 0 | 0.00% | 60 | 4% | 1,357 | 100% |
Bowdoinham | 849 | 55% | 652 | 43% | 0 | 0.00% | 29 | 2% | 1,530 | 100% |
Georgetown | 376 | 57% | 269 | 41% | 0 | 0.00% | 11 | 2% | 656 | 100% |
Phippsburg | 616 | 53% | 526 | 45% | 0 | 0.00% | 24 | 2% | 1,166 | 100% |
Richmond | 799 | 51% | 693 | 45% | 0 | 0.00% | 62 | 4% | 1,554 | 100% |
Topsham | 2,477 | 54% | 2,026 | 44% | 0 | 0.00% | 93 | 2% | 4,596 | 100% |
West Bath | 527 | 52% | 472 | 46% | 0 | 0.00% | 20 | 2% | 1,019 | 100% |
Woolwich | 799 | 50% | 769 | 48% | 1 | 0.06% | 28 | 2% | 1,597 | 100% |
Sagadahoc County Totals |
9,505 |
54% |
7,692 |
44% |
1 |
0.01% |
428 |
2% |
17,626 |
100% |
Pingree, Chellie North Haven Democrat |
Scontras, Dean Peter Eliot Republican |
Others |
Blanks |
Total Votes Cast |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Acton | 500 | 49% | 488 | 48% | 1 | 0.10% | 37 | 4% | 1,026 | 100% |
Alfred | 699 | 49% | 696 | 49% | 0 | 0.00% | 36 | 3% | 1,431 | 100% |
Arundel | 982 | 53% | 836 | 45% | 0 | 0.00% | 46 | 2% | 1,864 | 100% |
Berwick | 1,040 | 44% | 1,241 | 53% | 1 | 0.04% | 68 | 3% | 2,350 | 100% |
Biddeford | 4,924 | 62% | 2,754 | 35% | 0 | 0.00% | 241 | 3% | 7,919 | 100% |
Buxton | 1,746 | 47% | 1,740 | 47% | 0 | 0.00% | 194 | 5% | 3,680 | 100% |
Cornish | 346 | 53% | 281 | 43% | 0 | 0.00% | 23 | 4% | 650 | 100% |
Dayton | 447 | 50% | 425 | 47% | 2 | 0.22% | 29 | 3% | 903 | 100% |
Eliot | 1,406 | 48% | 1,443 | 50% | 0 | 0.00% | 53 | 2% | 2,902 | 100% |
Hollis | 1,021 | 52% | 879 | 45% | 3 | 0.15% | 72 | 4% | 1,975 | 100% |
Kennebunk | 2,911 | 53% | 2,476 | 45% | 0 | 0.00% | 96 | 2% | 5,483 | 100% |
Kennebunkport | 1,047 | 51% | 966 | 47% | 0 | 0.00% | 34 | 2% | 2,047 | 100% |
Kittery | 2,303 | 58% | 1,599 | 40% | 0 | 0.00% | 96 | 2% | 3,998 | 100% |
Lebanon | 866 | 45% | 1,016 | 53% | 0 | 0.00% | 29 | 2% | 1,911 | 100% |
Limerick | 565 | 50% | 533 | 47% | 0 | 0.00% | 38 | 3% | 1,136 | 100% |
Limington | 666 | 46% | 736 | 51% | 0 | 0.00% | 54 | 4% | 1,456 | 100% |
Lyman | 903 | 49% | 889 | 48% | 1 | 0.05% | 66 | 4% | 1,859 | 100% |
Newfield | 280 | 45% | 322 | 52% | 0 | 0.00% | 20 | 3% | 622 | 100% |
North Berwick | 969 | 48% | 977 | 49% | 0 | 0.00% | 52 | 3% | 1,998 | 100% |
Ogunquit | 476 | 62% | 279 | 36% | 0 | 0.00% | 15 | 2% | 770 | 100% |
Old Orchard Beach | 2,408 | 59% | 1,562 | 38% | 0 | 0.00% | 105 | 3% | 4,075 | 100% |
Parsonsfield | 353 | 50% | 330 | 47% | 0 | 0.00% | 23 | 3% | 706 | 100% |
Saco | 4,316 | 57% | 3,013 | 40% | 0 | 0.00% | 262 | 3% | 7,591 | 100% |
Sanford | 4,221 | 56% | 3,084 | 41% | 0 | 0.00% | 270 | 4% | 7,575 | 100% |
Shapleigh | 531 | 47% | 555 | 50% | 0 | 0.00% | 34 | 3% | 1,120 | 100% |
South Berwick | 1,499 | 52% | 1,345 | 46% | 0 | 0.00% | 60 | 2% | 2,904 | 100% |
Waterboro | 1,300 | 49% | 1,245 | 47% | 0 | 0.00% | 116 | 4% | 2,661 | 100% |
Wells | 2,274 | 51% | 2,096 | 47% | 1 | 0.02% | 104 | 2% | 4,475 | 100% |
York | 3,404 | 53% | 2,868 | 45% | 0 | 0.00% | 137 | 2% | 6,409 | 100% |
York County Totals |
44,403 |
53% |
36,674 |
44% |
9 |
0% |
2,410 |
3% |
83,496 |
100% |