DACF Home → Bureaus & Programs → Maine Natural Areas Program → Communities, Plants, and Animals → Floristic Quality Assessment - Coefficents of Conservation
Floristic Quality Assessment - Coefficient of Conservatism
Coefficient of Conservatism (CoC) values are the key component of the Floristic Quality Index, a tool used to assess the quality of natural communities. CoC values range from 0 to 10 and are based on two factors: 1) plants have various degrees of fidelity to specific habitats and their quality, and 2) plants have varying tolerances to disturbances and respond in various degrees. These are provided for the three EPA Level III Ecoregions in Maine.
Comments or questions regarding CoC values for Maine or the list should be directed to Don Cameron (don.s.cameron@maine.gov).
Related Resources
- Northeastern Floristic Quality Assessment
- EPA Level III and IV Ecoregions of the Continental United States
- Level III and IV Ecoregions by State (for digital downloads of ecoregion shapes
- Map of Level III Ecoregions in the Continental United States
- USDA National Wetland Plant List
Downloadable/Printable Versions
Maine Coefficient of Conservatism - PDF Version | Maine Coefficient of Conservatism - Excel Version
Click on column headers to sort the table.
Scientific Name | Nativity | EcoReg 58 CoC | EcoReg 59 CoC | EcoReg 82 CoC | Coefficient of Wetness |
---|---|---|---|---|---|
Abies balsamea | native | 4 | 6 | 3 | 0 |
Abies concolor | non-native | 0 | 0 | 0 | 0 |
Abutilon theophrasti | non-native | 0 | 0 | 0 | 3 |
Acalypha rhomboidea | native | 2 | 2 | 2 | 3 |
Acer ginnala | non-native | 0 | 0 | 0 | 0 |
Acer negundo | non-native | 2 | 3 | 0 | 0 |
Acer pensylvanicum | native | 5 | 6 | 5 | 3 |
Acer platanoides | non-native | 0 | 0 | 0 | 5 |
Acer pseudoplatanus | non-native | 0 | 0 | 0 | 0 |
Acer rubrum | native | 3 | 3 | 3 | 0 |
Acer saccharinum | native | 6 | 7 | 6 | -3 |
Acer saccharum | native | 5 | 6 | 5 | 3 |
Acer spicatum | native | 6 | 7 | 6 | 3 |
Acer xfreemanii | native | 2 | 0 | 2 | 0 |
Achillea millefolium var. millefolium | non-native | 1 | 1 | 0 | 3 |
Achillea ptarmica | non-native | 0 | 0 | 0 | 3 |
Acinos arvensis | non-native | 0 | 0 | 0 | 0 |
Aconitum napellus | non-native | 0 | 0 | 0 | 0 |
Acorus americanus | native | 6 | 6 | 5 | -5 |
Acorus calamus | native | 6 | 6 | 5 | -5 |
Actaea pachypoda | native | 7 | 7 | 7 | 5 |
Actaea racemosa | non-native | 7 | 8 | 0 | 0 |
Actaea rubra | native | 7 | 6 | 7 | 3 |
Actinidia arguta | non-native | 0 | 0 | 0 | 0 |
Adiantum aleuticum | native | 9 | 0 | 0 | 3 |
Adiantum pedatum | native | 7 | 7 | 7 | 3 |
Adlumia fungosa | native | 8 | 8 | 7 | 0 |
Aegopodium podagraria | non-native | 0 | 0 | 0 | 0 |
Aesculus glabra | non-native | 0 | 0 | 0 | 0 |
Aesculus hippocastanum | non-native | 0 | 0 | 0 | 0 |
Aethusa cynapium | non-native | 0 | 0 | 0 | 0 |
Agalinis maritima | native | 0 | 9 | 7 | -3 |
Agalinis neoscotica | native | 0 | 0 | 8 | -3 |
Agalinis paupercula | native | 5 | 5 | 4 | -5 |
Agalinis tenuifolia | native | 4 | 4 | 4 | -3 |
Ageratina altissima | native | 5 | 4 | 5 | 3 |
Agrimonia gryposepala | native | 4 | 4 | 4 | 3 |
Agrimonia striata | native | 4 | 4 | 4 | 3 |
Agrostemma githago | non-native | 0 | 0 | 0 | 0 |
Agrostis canina | native | 0 | 0 | 0 | 5 |
Agrostis capillaris | non-native | 0 | 0 | 0 | 0 |
Agrostis elliottiana | non-native | 0 | 0 | 0 | 3 |
Agrostis gigantea | non-native | 0 | 0 | 0 | -3 |
Agrostis hyemalis | native | 3 | 3 | 4 | 0 |
Agrostis mertensii | native | 8 | 0 | 0 | 3 |
Agrostis perennans | native | 3 | 3 | 3 | 3 |
Agrostis scabra | native | 2 | 3 | 2 | 0 |
Agrostis stolonifera | non-native | 3 | 3 | 0 | -3 |
Ailanthus altissima | non-native | 0 | 0 | 0 | 5 |
Ajuga genevensis | non-native | 0 | 0 | 0 | 0 |
Ajuga reptans | non-native | 0 | 0 | 0 | 0 |
Alchemilla monticola | non-native | 0 | 0 | 0 | 0 |
Alisma subcordatum | native | 4 | 4 | 4 | -5 |
Alisma triviale | native | 4 | 5 | 4 | -5 |
Alliaria petiolata | non-native | 0 | 0 | 0 | 3 |
Allium ×proliferum | non-native | 0 | 0 | 0 | 0 |
Allium canadense | native | 6 | 4 | 6 | 3 |
Allium cepa | non-native | 0 | 0 | 0 | 0 |
Allium schoenoprasum var. sibiricum | native | 5 | 5 | 5 | 3 |
Allium tricoccum | native | 8 | 7 | 6 | 3 |
Allium vineale | non-native | 0 | 0 | 0 | 3 |
Alnus glutinosa | non-native | 0 | 0 | 0 | -3 |
Alnus incana ssp. rugosa | native | 4 | 5 | 3 | -3 |
Alnus serrulata | native | 5 | 5 | 5 | -5 |
Alnus viridis | native | 6 | 0 | 4 | 0 |
Alopecurus aequalis | native | 6 | 6 | 6 | -5 |
Alopecurus geniculatus | non-native | 0 | 0 | 0 | -5 |
Alopecurus myosuroides | non-native | 0 | 0 | 0 | -3 |
Alopecurus pratensis | non-native | 0 | 0 | 0 | 0 |
Alyssum alyssoides | non-native | 0 | 0 | 0 | 0 |
Amaranthus albus | non-native | 2 | 2 | 0 | 3 |
Amaranthus blitoides | non-native | 2 | 2 | 0 | 3 |
Amaranthus cannabinus | native | 6 | 6 | 7 | -5 |
Amaranthus caudatus | non-native | 0 | 0 | 0 | 0 |
Amaranthus cruentus | non-native | 0 | 0 | 0 | 0 |
Amaranthus hybridus | non-native | 1 | 1 | 0 | 0 |
Amaranthus powellii | non-native | 0 | 0 | 0 | 0 |
Amaranthus retroflexus | non-native | 1 | 1 | 0 | 3 |
Amaranthus spinosus | non-native | 0 | 0 | 0 | 3 |
Amaranthus tuberculatus | non-native | 3 | 1 | 0 | -5 |
Ambrosia artemisiifolia | native | 1 | 1 | 2 | 3 |
Ambrosia psilostachya | non-native | 0 | 0 | 0 | 0 |
Ambrosia trifida | native | 2 | 2 | 2 | 0 |
Amelanchier ×intermedia | native | 6 | 0 | 0 | 0 |
Amelanchier arborea | native | 5 | 4 | 5 | 3 |
Amelanchier bartramiana | native | 7 | 0 | 6 | 0 |
Amelanchier canadensis | native | 5 | 5 | 5 | 0 |
Amelanchier laevis | native | 3 | 4 | 3 | 0 |
Amelanchier nantucketensis | native | 7 | 7 | 4 | 3 |
Amelanchier sanguinea | native | 7 | 7 | 5 | 0 |
Amelanchier sanguinea var. gaspensis | native | 0 | 0 | 7 | 0 |
Amelanchier stolonifera | native | 5 | 5 | 4 | 0 |
Amerorchis rotundifolia | native | 10 | 0 | 10 | -5 |
Ammophila breviligulata | native | 0 | 7 | 6 | 5 |
Amorpha fruticosa | non-native | 3 | 3 | 0 | -3 |
Amphicarpaea bracteata | native | 4 | 4 | 5 | 0 |
Amsinckia douglasiana | non-native | 0 | 0 | 0 | 0 |
Amsinckia menziesii | non-native | 0 | 0 | 0 | 0 |
Anagallis arvensis | non-native | 0 | 0 | 0 | 0 |
Anaphalis margaritacea | native | 2 | 2 | 2 | 3 |
Anchusa arvensis | non-native | 0 | 0 | 0 | 0 |
Anchusa officinalis | non-native | 0 | 0 | 0 | 0 |
Andromeda polifolia | native | 9 | 9 | 7 | -5 |
Andropogon gerardii | native | 4 | 4 | 3 | 3 |
Anemone canadensis | native | 5 | 6 | 5 | -3 |
Anemone cylindrica | native | 6 | 5 | 6 | 0 |
Anemone quinquefolia | native | 5 | 6 | 6 | 3 |
Anemone virginiana | native | 5 | 5 | 6 | 3 |
Anethum graveolens | non-native | 0 | 0 | 0 | 0 |
Angelica atropurpurea | native | 4 | 4 | 4 | -5 |
Angelica lucida | native | 0 | 8 | 6 | 0 |
Antennaria howellii | native | 3 | 3 | 2 | 0 |
Antennaria neglecta | native | 2 | 3 | 2 | 5 |
Antennaria parlinii | native | 3 | 3 | 2 | 0 |
Antennaria plantaginifolia | native | 4 | 4 | 5 | 0 |
Anthemis arvensis | non-native | 0 | 0 | 0 | 0 |
Anthemis cotula | non-native | 0 | 0 | 0 | 3 |
Anthemis tinctoria | non-native | 0 | 0 | 0 | 0 |
Anthoxanthum aristatum | non-native | 0 | 0 | 0 | 0 |
Anthoxanthum monticola | native | 10 | 0 | 0 | 0 |
Anthoxanthum odoratum | non-native | 0 | 0 | 0 | 3 |
Anthriscus sylvestris | non-native | 0 | 0 | 0 | 0 |
Apera interrupta | non-native | 0 | 0 | 0 | 0 |
Apera spica-venti | non-native | 0 | 0 | 0 | 0 |
Apios americana | native | 4 | 4 | 4 | -3 |
Apocynum androsaemifolium | native | 2 | 2 | 3 | 5 |
Apocynum cannabinum | native | 3 | 3 | 3 | 0 |
Aquilegia canadensis | native | 7 | 6 | 7 | 3 |
Aquilegia vulgaris | non-native | 0 | 0 | 0 | 0 |
Arabidopsis thaliana | non-native | 0 | 0 | 0 | 0 |
Arabis drummondii | native | 7 | 7 | 7 | 0 |
Arabis glabra | native | 2 | 2 | 2 | 0 |
Arabis hirsuta var. pycnocarpa | native | 7 | 8 | 6 | 3 |
Arabis laevigata | native | 7 | 7 | 0 | 0 |
Arabis missouriensis | native | 8 | 8 | 0 | 0 |
Aralia hispida | native | 5 | 5 | 5 | 0 |
Aralia nudicaulis | native | 5 | 4 | 4 | 3 |
Aralia racemosa | native | 7 | 7 | 6 | 3 |
Aralia spinosa | non-native | 4 | 4 | 0 | 0 |
Arceuthobium pusillum | native | 9 | 9 | 7 | 0 |
Arctium lappa | non-native | 0 | 0 | 0 | 0 |
Arctium minus | non-native | 0 | 0 | 0 | 3 |
Arctium tomentosum | non-native | 0 | 0 | 0 | 0 |
Arctium vulgare | non-native | 0 | 0 | 0 | 0 |
Arctostaphylos alpina | native | 10 | 0 | 0 | 0 |
Arctostaphylos uva-ursi | native | 7 | 7 | 6 | 5 |
Arenaria serpyllifolia | non-native | 0 | 0 | 0 | 0 |
Arethusa bulbosa | native | 9 | 9 | 9 | -5 |
Argentina anserina | native | 4 | 3 | 3 | -3 |
Argentina egedii | native | 0 | 8 | 6 | 0 |
Arisaema triphyllum ssp. triphyllum | native | 5 | 5 | 6 | 0 |
Aristida basiramea | native | 2 | 0 | 2 | 0 |
Aristida dichotoma | native | 2 | 4 | 3 | 3 |
Aristida oligantha | non-native | 5 | 5 | 0 | 0 |
Aristolochia macrophylla | non-native | 9 | 0 | 0 | 0 |
Armoracia rusticana | non-native | 0 | 0 | 0 | 0 |
Arnica lanceolata | native | 10 | 0 | 0 | 0 |
Arnoseris minima | non-native | 0 | 0 | 0 | 0 |
Aronia arbutifolia | native | 5 | 5 | 5 | -3 |
Aronia melanocarpa | native | 5 | 5 | 5 | 0 |
Aronia prunifolia | native | 5 | 5 | 6 | -3 |
Arrhenatherum elatius | non-native | 0 | 0 | 0 | 3 |
Artemisia abrotanum | non-native | 0 | 0 | 0 | 0 |
Artemisia absinthium | non-native | 0 | 0 | 0 | 0 |
Artemisia annua | non-native | 0 | 0 | 0 | 3 |
Artemisia biennis | non-native | 2 | 2 | 0 | -3 |
Artemisia campestris | native | 7 | 5 | 8 | 5 |
Artemisia ludoviciana | non-native | 2 | 2 | 0 | 5 |
Artemisia pontica | non-native | 0 | 0 | 0 | 0 |
Artemisia stelleriana | non-native | 0 | 0 | 0 | 3 |
Artemisia vulgaris | non-native | 0 | 0 | 0 | 5 |
Aruncus dioicus | non-native | 0 | 0 | 0 | 3 |
Asarum canadense | native | 8 | 7 | 7 | 5 |
Asclepias exaltata | native | 5 | 6 | 5 | 5 |
Asclepias incarnata | native | 4 | 4 | 4 | -5 |
Asclepias syriaca | native | 2 | 2 | 2 | 5 |
Asparagus officinalis | non-native | 0 | 0 | 0 | 3 |
Asplenium platyneuron | native | 6 | 6 | 8 | 3 |
Asplenium trichomanes | native | 8 | 8 | 8 | 5 |
Asplenium trichomanes-ramosum | native | 10 | 0 | 0 | 5 |
Astragalus alpinus | native | 9 | 0 | 9 | 0 |
Astragalus robbinsii var. minor | native | 8 | 0 | 0 | 5 |
Athyrium filix-femina | native | 4 | 5 | 4 | 0 |
Atriplex glabriuscula | native | 8 | 8 | 7 | 3 |
Atriplex littoralis | non-native | 0 | 0 | 0 | 0 |
Atriplex patula | non-native | 0 | 0 | 0 | -3 |
Atriplex prostrata | non-native | 6 | 5 | 0 | 0 |
Atriplex subspicata | native | 7 | 8 | 7 | -3 |
Aureolaria flava | native | 6 | 6 | 5 | 0 |
Aureolaria pedicularia | native | 6 | 7 | 6 | 0 |
Avena fatua | non-native | 0 | 0 | 0 | 0 |
Avena sativa | non-native | 0 | 0 | 0 | 5 |
Axyris amaranthoides | non-native | 0 | 0 | 0 | 0 |
Barbarea verna | non-native | 0 | 0 | 0 | 0 |
Barbarea vulgaris | non-native | 0 | 0 | 0 | 0 |
Bartonia paniculata | native | 7 | 6 | 7 | -5 |
Bartonia virginica | native | 6 | 6 | 5 | -3 |
Bassia hyssopifolia | non-native | 0 | 0 | 0 | -3 |
Bassia scoparia | non-native | 0 | 0 | 0 | 3 |
Beckmannia syzigachne | non-native | 0 | 0 | 0 | -5 |
Bellis perennis | non-native | 0 | 0 | 0 | 0 |
Berberis thunbergii | non-native | 0 | 0 | 0 | 3 |
Berberis vulgaris | non-native | 0 | 0 | 0 | 3 |
Berteroa incana | non-native | 0 | 0 | 0 | 0 |
Beta vulgaris | non-native | 0 | 0 | 0 | 0 |
Betula ×caerulea | native | 6 | 6 | 6 | 0 |
Betula alleghaniensis | native | 5 | 6 | 5 | 0 |
Betula glandulosa | native | 9 | 0 | 9 | -5 |
Betula lenta | native | 5 | 5 | 5 | 3 |
Betula minor | native | 9 | 0 | 0 | 0 |
Betula nana | native | 9 | 0 | 0 | 0 |
Betula papyrifera var. cordifolia | native | 6 | 7 | 7 | 3 |
Betula papyrifera var. papyrifera | native | 4 | 5 | 3 | 3 |
Betula pendula | non-native | 0 | 0 | 0 | 3 |
Betula platyphylla | non-native | 0 | 0 | 0 | 0 |
Betula populifolia | native | 3 | 3 | 2 | 0 |
Betula pubescens | non-native | 0 | 0 | 0 | -3 |
Betula pumila | native | 8 | 9 | 8 | -5 |
Bidens aristosa | native | 2 | 2 | 0 | -3 |
Bidens beckii | native | 7 | 8 | 6 | -5 |
Bidens cernua | non-native | 4 | 4 | 0 | -5 |
Bidens connata | native | 4 | 4 | 3 | -3 |
Bidens discoidea | native | 6 | 6 | 4 | -3 |
Bidens eatonii | native | 0 | 9 | 6 | -5 |
Bidens frondosa | native | 2 | 2 | 2 | -3 |
Bidens hyperborea | native | 5 | 8 | 6 | -5 |
Bidens tripartita | non-native | 4 | 4 | 0 | -3 |
Bidens vulgata | native | 2 | 2 | 2 | 0 |
Boehmeria cylindrica | native | 6 | 4 | 5 | -5 |
Bolboschoenus fluviatilis | native | 6 | 7 | 6 | -5 |
Bolboschoenus maritimus | native | 0 | 8 | 6 | -5 |
Bolboschoenus novae-angliae | native | 9 | 9 | 9 | -5 |
Bolboschoenus robustus | native | 0 | 9 | 7 | -5 |
Borago officinalis | non-native | 0 | 0 | 0 | 0 |
Botrychium dissectum | native | 4 | 4 | 4 | 0 |
Botrychium lanceolatum var. angustisegmentum | native | 6 | 6 | 5 | -3 |
Botrychium lunaria | native | 7 | 0 | 4 | -3 |
Botrychium matricariifolium | native | 6 | 6 | 5 | 3 |
Botrychium multifidum | native | 4 | 4 | 4 | 0 |
Botrychium oneidense | native | 5 | 7 | 5 | 0 |
Botrychium simplex | native | 5 | 6 | 3 | 0 |
Botrychium virginianum | native | 7 | 7 | 7 | 0 |
Bouteloua curtipendula | non-native | 5 | 7 | 0 | 0 |
Bouteloua gracilis | non-native | 0 | 0 | 0 | 0 |
Bouteloua radicosa | non-native | 0 | 0 | 0 | 0 |
Bouteloua simplex | non-native | 0 | 0 | 0 | 0 |
Brachyelytrum aristosum | native | 6 | 5 | 6 | 3 |
Brasenia schreberi | native | 5 | 6 | 5 | -5 |
Brassica juncea | non-native | 0 | 0 | 0 | 5 |
Brassica napus | non-native | 0 | 0 | 0 | 0 |
Brassica nigra | non-native | 0 | 0 | 0 | 0 |
Brassica rapa | non-native | 0 | 0 | 0 | 5 |
Briza media | non-native | 0 | 0 | 0 | 0 |
Bromus arvensis | non-native | 0 | 0 | 0 | 3 |
Bromus ciliatus | native | 5 | 6 | 4 | -3 |
Bromus erectus | non-native | 0 | 0 | 0 | 0 |
Bromus hordeaceus | non-native | 0 | 0 | 0 | 5 |
Bromus inermis | non-native | 0 | 0 | 0 | 5 |
Bromus kalmii | native | 7 | 7 | 7 | 0 |
Bromus latiglumis | native | 7 | 7 | 6 | -3 |
Bromus marginatus | non-native | 0 | 0 | 0 | 0 |
Bromus pubescens | native | 7 | 6 | 7 | 3 |
Bromus racemosus | non-native | 0 | 0 | 0 | 0 |
Bromus secalinus | non-native | 0 | 0 | 0 | 0 |
Bromus tectorum | non-native | 0 | 0 | 0 | 0 |
Buglossoides arvensis | non-native | 0 | 0 | 0 | 0 |
Bulbostylis capillaris | native | 2 | 2 | 2 | 3 |
Butomus umbellatus | non-native | 0 | 0 | 0 | -5 |
Cakile edentula var. edentula | native | 0 | 8 | 7 | 3 |
Calamagrostis canadensis | native | 4 | 4 | 3 | -5 |
Calamagrostis coarctata | native | 5 | 5 | 0 | -5 |
Calamagrostis pickeringii | native | 7 | 0 | 7 | -3 |
Calamagrostis stricta ssp. inexpansa | native | 8 | 0 | 8 | -3 |
Calamagrostis stricta ssp. stricta | native | 9 | 0 | 0 | -3 |
Calla palustris | native | 7 | 7 | 6 | -5 |
Callistephus chinensis | non-native | 0 | 0 | 0 | 0 |
Callitriche heterophylla | native | 6 | 6 | 5 | -5 |
Callitriche palustris | native | 5 | 6 | 4 | -5 |
Callitriche terrestris | native | 4 | 5 | 0 | -3 |
Calluna vulgaris | non-native | 0 | 0 | 0 | 0 |
Calopogon tuberosus | native | 8 | 9 | 7 | -5 |
Caltha palustris | native | 5 | 6 | 6 | -5 |
Calypso bulbosa | native | 9 | 0 | 8 | -3 |
Calystegia hederacea | non-native | 0 | 0 | 0 | 0 |
Calystegia sepium | native | 2 | 2 | 2 | 0 |
Calystegia spithamaea | native | 6 | 7 | 0 | 0 |
Camelina microcarpa | non-native | 0 | 0 | 0 | 5 |
Camelina sativa | non-native | 0 | 0 | 0 | 3 |
Campanula aparinoides | native | 5 | 6 | 5 | -5 |
Campanula bononiensis | non-native | 0 | 0 | 0 | 0 |
Campanula glomerata | non-native | 0 | 0 | 0 | 0 |
Campanula latifolia | non-native | 0 | 0 | 0 | 0 |
Campanula rapunculoides | non-native | 0 | 0 | 0 | 0 |
Campanula rotundifolia | native | 7 | 7 | 6 | 3 |
Campanula trachelium | non-native | 0 | 0 | 0 | 0 |
Cannabis sativa | non-native | 0 | 0 | 0 | 3 |
Capsella bursa-pastoris | non-native | 0 | 0 | 0 | 3 |
Caragana arborescens | non-native | 0 | 0 | 0 | 0 |
Cardamine bellidifolia | native | 10 | 0 | 0 | -3 |
Cardamine concatenata | native | 8 | 7 | 8 | 3 |
Cardamine diphylla | native | 7 | 7 | 6 | 3 |
Cardamine impatiens | non-native | 0 | 0 | 0 | 0 |
Cardamine longii | native | 8 | 8 | 8 | -5 |
Cardamine maxima | native | 7 | 7 | 6 | 3 |
Cardamine parviflora | native | 6 | 5 | 5 | 0 |
Cardamine pensylvanica | native | 4 | 4 | 5 | -3 |
Cardamine pratensis | non-native | 4 | 0 | 0 | 0 |
Cardaria draba | non-native | 0 | 0 | 0 | 0 |
Carduus acanthoides | non-native | 0 | 0 | 0 | 0 |
Carduus crispus | non-native | 0 | 0 | 0 | 0 |
Carex ×stenolepis | native | 8 | 0 | 0 | 0 |
Carex adusta | native | 3 | 0 | 3 | 0 |
Carex albicans | native | 7 | 6 | 5 | 5 |
Carex alopecoidea | native | 7 | 8 | 8 | -3 |
Carex annectens | native | 2 | 2 | 2 | -3 |
Carex appalachica | native | 6 | 6 | 6 | 0 |
Carex aquatilis | native | 7 | 8 | 6 | -5 |
Carex arcta | native | 8 | 8 | 6 | -5 |
Carex arctata | native | 5 | 6 | 4 | 0 |
Carex argyrantha | native | 5 | 6 | 4 | 0 |
Carex atherodes | native | 0 | 0 | 3 | -5 |
Carex atlantica | native | 7 | 7 | 6 | -3 |
Carex atratiformis | native | 8 | 0 | 8 | -3 |
Carex aurea | native | 5 | 6 | 4 | -3 |
Carex backii | native | 7 | 9 | 7 | 0 |
Carex bebbii | native | 4 | 6 | 4 | -5 |
Carex bigelowii | native | 8 | 0 | 0 | -3 |
Carex billingsii | native | 8 | 9 | 8 | -5 |
Carex blanda | native | 5 | 4 | 0 | 0 |
Carex brevior | native | 4 | 4 | 3 | 0 |
Carex bromoides | native | 5 | 6 | 4 | -3 |
Carex brunnescens | native | 5 | 6 | 4 | -3 |
Carex bullata | native | 8 | 7 | 7 | -5 |
Carex buxbaumii | native | 7 | 8 | 7 | -5 |
Carex canescens | native | 6 | 6 | 5 | -5 |
Carex capillaris | native | 8 | 0 | 8 | -3 |
Carex caryophyllea | non-native | 0 | 0 | 0 | 0 |
Carex castanea | native | 6 | 0 | 6 | -3 |
Carex cephaloidea | native | 6 | 6 | 7 | 3 |
Carex cephalophora | native | 5 | 5 | 6 | 3 |
Carex chordorrhiza | native | 8 | 0 | 7 | -5 |
Carex communis | native | 5 | 5 | 4 | 0 |
Carex comosa | native | 5 | 5 | 6 | -5 |
Carex conoidea | native | 3 | 4 | 4 | -3 |
Carex crawfordii | native | 3 | 4 | 2 | -3 |
Carex crinita | native | 4 | 4 | 3 | -5 |
Carex cryptolepis | native | 6 | 6 | 5 | -5 |
Carex cumulata | native | 5 | 4 | 3 | 3 |
Carex debilis var. rudgei | native | 3 | 5 | 3 | -3 |
Carex deflexa | native | 5 | 5 | 4 | 0 |
Carex deweyana | native | 5 | 6 | 5 | 3 |
Carex diandra | native | 8 | 7 | 8 | -5 |
Carex digitalis | native | 6 | 6 | 6 | 5 |
Carex disperma | native | 7 | 7 | 5 | -5 |
Carex eburnea | native | 8 | 8 | 9 | 3 |
Carex echinata | native | 5 | 6 | 3 | -5 |
Carex exilis | native | 8 | 9 | 8 | -5 |
Carex flava | native | 4 | 5 | 4 | -5 |
Carex foenea | native | 6 | 6 | 5 | 5 |
Carex folliculata | native | 6 | 6 | 5 | -5 |
Carex garberi | native | 8 | 0 | 8 | -3 |
Carex gracillima | native | 3 | 4 | 3 | 3 |
Carex granularis | native | 4 | 5 | 4 | -3 |
Carex grisea | native | 6 | 6 | 0 | 0 |
Carex gynandra | native | 3 | 4 | 2 | -5 |
Carex gynocrates | native | 9 | 0 | 9 | -5 |
Carex haydenii | native | 5 | 6 | 4 | -5 |
Carex hirsutella | native | 4 | 4 | 0 | 0 |
Carex hirta | non-native | 0 | 0 | 0 | 0 |
Carex hirtifolia | native | 6 | 6 | 6 | 0 |
Carex hormathodes | native | 0 | 8 | 6 | -5 |
Carex houghtoniana | native | 4 | 0 | 3 | 0 |
Carex hystericina | native | 4 | 6 | 4 | -5 |
Carex interior | native | 7 | 7 | 6 | -5 |
Carex intumescens | native | 5 | 4 | 4 | -3 |
Carex lacustris | native | 5 | 5 | 4 | -5 |
Carex laevivaginata | native | 6 | 6 | 0 | -5 |
Carex lasiocarpa | native | 7 | 7 | 6 | -5 |
Carex laxiculmis | native | 6 | 6 | 7 | 0 |
Carex laxiflora | native | 6 | 6 | 6 | 5 |
Carex lenticularis | native | 7 | 0 | 6 | -5 |
Carex leptalea | native | 6 | 7 | 5 | -5 |
Carex leptonervia | native | 5 | 6 | 5 | 0 |
Carex limosa | native | 8 | 8 | 7 | -5 |
Carex livida | native | 9 | 9 | 9 | -5 |
Carex lucorum | native | 5 | 6 | 3 | 0 |
Carex lupulina | native | 6 | 5 | 5 | -5 |
Carex lurida | native | 3 | 3 | 2 | -5 |
Carex mackenziei | native | 0 | 7 | 8 | -3 |
Carex magellanica | native | 8 | 9 | 7 | -5 |
Carex media | native | 9 | 0 | 0 | -3 |
Carex merritt-fernaldii | native | 4 | 4 | 3 | 0 |
Carex michauxiana | native | 8 | 0 | 8 | -5 |
Carex nigra | native | 6 | 6 | 3 | -3 |
Carex normalis | native | 3 | 4 | 2 | -3 |
Carex novae-angliae | native | 6 | 7 | 6 | 3 |
Carex oligosperma | native | 8 | 9 | 8 | -5 |
Carex ormostachya | native | 5 | 6 | 5 | 0 |
Carex oronensis | native | 3 | 0 | 3 | 0 |
Carex ovalis | non-native | 0 | 0 | 0 | 0 |
Carex paleacea | native | 0 | 8 | 7 | -5 |
Carex pallescens | native | 2 | 3 | 3 | 0 |
Carex panicea | non-native | 0 | 0 | 0 | 0 |
Carex pauciflora | native | 9 | 0 | 8 | -5 |
Carex peckii | native | 6 | 0 | 6 | 0 |
Carex pedunculata | native | 6 | 7 | 5 | 3 |
Carex pellita | native | 5 | 6 | 6 | -5 |
Carex pensylvanica | native | 5 | 5 | 5 | 0 |
Carex plantaginea | native | 7 | 7 | 7 | 0 |
Carex platyphylla | native | 7 | 6 | 7 | 0 |
Carex polymorpha | native | 6 | 8 | 0 | 3 |
Carex praegracilis | non-native | 0 | 0 | 0 | -3 |
Carex prairea | native | 8 | 8 | 7 | -3 |
Carex prasina | native | 6 | 6 | 5 | -5 |
Carex projecta | native | 3 | 5 | 3 | -3 |
Carex pseudocyperus | native | 6 | 6 | 5 | -5 |
Carex radiata | native | 6 | 6 | 5 | 0 |
Carex retrorsa | native | 5 | 6 | 5 | -5 |
Carex rosea | native | 6 | 5 | 5 | 3 |
Carex rostrata | native | 7 | 0 | 7 | -5 |
Carex saxatilis | native | 9 | 0 | 0 | -3 |
Carex scabrata | native | 7 | 6 | 6 | -5 |
Carex scirpoidea | native | 9 | 0 | 0 | 3 |
Carex scoparia | native | 2 | 2 | 2 | -3 |
Carex siccata | native | 6 | 5 | 5 | 5 |
Carex silicea | native | 8 | 8 | 5 | 0 |
Carex sparganioides | native | 6 | 6 | 7 | 3 |
Carex spicata | non-native | 0 | 0 | 0 | 3 |
Carex sprengelii | native | 6 | 7 | 5 | 0 |
Carex sterilis | native | 8 | 9 | 8 | -5 |
Carex stipata | native | 4 | 5 | 3 | -5 |
Carex stricta | native | 4 | 4 | 4 | -5 |
Carex swanii | native | 5 | 4 | 4 | 3 |
Carex tenera | native | 2 | 4 | 2 | 0 |
Carex tenuiflora | native | 8 | 0 | 7 | -5 |
Carex tetanica | native | 8 | 8 | 0 | -3 |
Carex tincta | native | 6 | 0 | 3 | 0 |
Carex tonsa | native | 4 | 4 | 3 | 0 |
Carex torta | native | 8 | 8 | 7 | -5 |
Carex tribuloides | native | 4 | 4 | 3 | -3 |
Carex trisperma | native | 6 | 6 | 5 | -5 |
Carex tuckermanii | native | 6 | 8 | 5 | -5 |
Carex typhina | native | 8 | 8 | 7 | -5 |
Carex umbellata | native | 4 | 4 | 3 | 0 |
Carex utriculata | native | 6 | 6 | 5 | -5 |
Carex vacillans | native | 0 | 0 | 9 | 0 |
Carex vaginata | native | 9 | 0 | 8 | -5 |
Carex vesicaria | native | 6 | 6 | 5 | -5 |
Carex vestita | native | 5 | 5 | 4 | 0 |
Carex virescens | native | 5 | 6 | 5 | 0 |
Carex viridula | native | 6 | 6 | 6 | -5 |
Carex vulpinoidea | native | 3 | 3 | 2 | -5 |
Carex wiegandii | native | 8 | 9 | 5 | -5 |
Carpinus caroliniana | native | 5 | 5 | 5 | 0 |
Carum carvi | non-native | 0 | 0 | 0 | 5 |
Carya cordiformis | native | 6 | 6 | 0 | 0 |
Carya laciniosa | non-native | 7 | 0 | 0 | -3 |
