Home → Bureau of Corporations, Elections & Commissions → Elections & Voting → Election Results → Tabulations 2012-13 → 2012 Androscoggin County Charter
November 6, 2012
General Election Tabulations
Androscoggin County
Charter Referendum
|
|
|
|
---|---|---|---|
AUBURN | 6,209 | 3,883 | 1,357 |
DURHAM | 1,157 | 845 | 426 |
GREENE | 1,088 | 1,008 | 273 |
LEEDS | 595 | 455 | 130 |
LEWISTON | 8,743 | 5,559 | 1,955 |
LISBON | 2,306 | 1,842 | 676 |
LIVERMORE | 607 | 496 | 129 |
LIVERMORE FALLS | 724 | 516 | 134 |
MECHANIC FALLS | 780 | 534 | 232 |
MINOT | 741 | 632 | 158 |
POLAND | 1,602 | 1,094 | 372 |
SABATTUS | 1,180 | 1,000 | 542 |
TURNER | 1,598 | 1,133 | 503 |
WALES | 417 | 327 | 105 |
STATE UOCAVA | 91 | 30 | 30 |
TOTAL |
27,838 | 19,354 | 7,022 |