2010 Referendum Election Tabulations

June 8, 2010
Referendum Election Tabulations
County and Statewide Totals

Click on the county name to see municipal totals.

 

Question 1

Question 2

Question 3

Question 4

Question 5

COUNTY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ANDROSCOGGIN

16,098 8,188 13,407 10,718 12,731 11,331 11,134 12,836 12,526 11,525

AROOSTOOK

8,528 5,602 8,590 5,451 9,253 4,760 7,319 6,611 8,050 5,926

CUMBERLAND

39,305 30,994 46,147 24,065 43,893 26,067 39,075 30,633 43,562 26,344

FRANKLIN

5,829 2,659 4,834 3,598 4,798 3,619 4,193 4,181 4,543 3,857

HANCOCK

8,485 6,523 8,335 6,625 8,217 6,644 7,285 7,512 8,027 6,830

KENNEBEC

19,704 11,526 18,045 13,009 17,587 13,429 14,701 16,187 16,581 14,420

KNOX

6,765 4,586 6,769 4,484 6,729 4,436 5,886 5,199 6,213 4,934

LINCOLN

7,183 3,964 6,262 4,797 6,335 4,670 5,546 5,439 5,743 5,232

OXFORD

9,213 5,550 8,178 6,509 8,241 6,380 7,018 7,490 7,445 7,055

PENOBSCOT

20,127 12,195 17,463 14,766 17,163 14,897 14,841 17,094 16,250 15,723

PISCATAQUIS

3,028 1,473 2,006 2,466 2,188 2,275 1,760 2,668 1,868 2,567

SAGADAHOC

6,141 4,557 6,680 3,977 6,435 4,194 5,833 4,765 6,049 4,550

SOMERSET

8,622 4,108 6,643 6,036 6,474 6,144 5,394 7,167 5,847 6,736

WALDO

5,966 3,869 5,391 4,418 5,263 4,472 4,184 5,089 4,939 4,809

WASHINGTON

4,376 2,754 3,503 3,557 3,612 3,445 3,006 4,001 3,179 3,849

YORK

24,590 16,380 25,694 14,959 25,059 15,676 21,909 18,352 24,343 16,085

TOTALS

193,960 124,928 187,947 129,435 183,978 132,439 159,084 155,224 175,165 140,442

Back to top

ANDROSCOGGIN

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

AUBURN 3,053 1,764 2,713 2,086 2,626 2,161 2,296 2,469 2,627 2,163
DURHAM 753 348 535 559 494 602 443 650 449 649
GREENE 759 271 511 511 443 577 417 599 437 586
LEEDS 388 156 254 288 246 292 199 338 216 317
LEWISTON 4,670 2,987 4,625 2,953 4,495 3,076 3,923 3,612 4,505 3,060
LISBON 1,732 656 1,282 1,088 1,205 1,168 1,057 1,303 1,178 1,188
LIVERMORE 492 207 331 360 323 358 294 391 387 299
LIVERMORE FALLS 459 235 426 266 403 273 347 324 356 319
MECHANIC FALLS 393 168 254 299 260 287 212 330 254 295
MINOT 421 209 349 280 296 333 252 373 273 352
POLAND 816 468 692 592 650 628 598 677 627 647
SABATTUS 807 291 584 519 521 576 447 646 501 591
TURNER 1,056 330 673 704 624 754 508 874 571 813
WALES 299 98 178 213 145 246 141 250 145 246
Total votes: 16,098 8,188 13,407 10,718 12,731 11,331 11,134 12,836 12,526 11,525

Back to top

AROOSTOOK

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ALLAGASH 35 25 34 24 36 23 30 27 29 29
AMITY 33 12 14 30 30 15 20 25 15 30
ASHLAND 123 87 144 69 156 53 133 77 134 76
BANCROFT 10 8 9 9 8 10 8 10 9 9
BLAINE 123 47 79 88 90 79 75 93 83 84
BRIDGEWATER 87 41 75 52 70 58 55 73 61 67
CARIBOU 942 565 919 572 989 505 727 758 874 623
CARY PLT. 34 8 12 28 15 27 14 27 9 32
CASTLE HILL 64 35 55 43 57 42 40 58 46 52
CASWELL 43 25 45 23 52 16 42 26 47 21
CHAPMAN 48 20 42 26 48 20 36 31 36 31
CONNOR TWP. 41 26 37 28 39 26 29 36 34 31
CRYSTAL 43 22 36 30 34 30 32 34 31 35
CYR PLT. 20 8 12 15 18 8 12 15 13 14
DYER BROOK 45 31 36 40 50 26 34 42 23 52
EAGLE LAKE 96 105 138 64 137 63 113 88 126 73
EASTON 183 108 189 99 199 91 157 130 156 133
FORT FAIRFIELD 385 235 386 232 396 222 315 302 374 241
FORT KENT 390 423 565 244 591 214 508 288 540 263
FRENCHVILLE 127 104 177 55 182 47 163 67 172 57
GARFIELD PLT. 14 10 16 7 13 9 13 10 14 9
GLENWOOD PLT. 0 4 2 2 2 2 2 2 2 2
GRAND ISLE 104 67 110 58 113 54 98 66 103 63
HAMLIN 45 20 39 27 42 23 35 30 39 27
HAMMOND 8 13 12 9 11 10 11 10 11 10
HAYNESVILLE 17 3 15 17 17 15 14 18 13 19
HERSEY 3 5 3 6 7 2 3 6 4 5
HODGDON 145 79 94 125 111 107 73 144 82 137
HOULTON 568 403 568 394 657 312 503 450 584 376
ISLAND FALLS 138 102 129 106 143 93 111 124 120 115
LIMESTONE 262 155 285 129 293 122 232 184 266 149
LINNEUS 98 59 81 76 79 78 61 95 68 90
LITTLETON 125 80 113 90 118 83 95 104 103 98
LUDLOW 53 28 33 47 37 42 33 44 33 46
MACWAHOC PLT. 11 9 10 11 12 9 10 11 13 8
MADAWASKA 428 517 673 255 737 195 629 290 664 250
MADAWASKA LAKE TWP. 28 19 31 16 34 12 24 22 25 21
MAPLETON 308 111 261 159 270 143 197 211 218 196
MARS HILL 227 99 165 157 173 152 146 173 178 146
MASARDIS 36 17 29 24 29 24 24 29 24 28
MERRILL 33 16 23 26 31 19 16 33 14 35
MONTICELLO 80 53 72 61 87 46 65 66 75 56
MORO PLT. 11 0 4 6 4 6 2 8 2 8
NASHVILLE PLT. 8 4 4 8 8 4 6 6 6 6
NEW CANADA 47 41 59 27 58 29 53 33 52 35
NEW LIMERICK 111 48 74 83 90 68 59 97 63 95
NEW SWEDEN 85 61 82 62 92 48 68 72 73 65
OAKFIELD 98 36 74 59 95 38 50 78 55 76
ORIENT 20 15 18 16 17 16 14 19 18 16
OXBOW PLT. 19 6 10 15 14 11 11 14 14 11
PERHAM 67 26 38 52 45 45 36 53 30 58
PORTAGE LAKE 73 39 56 57 72 38 52 59 51 59
PRESQUE ISLE 976 643 1,063 560 1,101 517 875 736 978 635
REED PLT. 23 12 14 18 20 12 14 18 15 19
SAINT AGATHA 124 122 176 68 182 60 152 89 154 87
SHERMAN 201 86 110 176 120 161 77 206 82 201
SMYRNA 41 20 33 27 41 20 26 35 24 37
ST. FRANCIS 52 28 46 32 57 23 44 35 54 25
ST. JOHN PLT. 21 37 46 11 48 9 44 13 42 15
STOCKHOLM 41 28 44 25 51 18 44 25 42 27
VAN BUREN 288 193 321 156 347 134 295 178 328 153
WADE 38 22 31 29 34 24 33 36 27 32
WALLAGRASS 58 44 65 36 61 39 61 38 58 42
WASHBURN 196 102 174 124 185 110 141 150 164 130
WESTFIELD 77 44 62 59 62 50 49 71 54 67
WESTMANLAND 19 7 13 13 12 14 10 16 15 11
WESTON 44 26 36 34 35 33 20 48 24 44
WINTERVILLE PLT. 24 25 29 20 31 18 26 23 27 21
WOODLAND 163 83 140 105 158 88 119 126 133 112
Total votes: 8,528 5,602 8,590 5,451 9,253 4,760 7,319 6,611 8,050 5,926

Back to top

CUMBERLAND

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

BALDWIN 247 90 172 159 168 164 124 197 128 201
BRIDGTON 907 479 794 580 750 622 646 709 709 656
BRUNSWICK 2,532 2,579 3,649 1,460 3,603 1,488 3,410 1,666 3,402 1,683
CAPE ELIZABETH 1,806 1,937 2,698 1,041 2,564 1,160 2,320 1,383 2,573 1,142
CASCO 658 276 502 423 469 455 419 500 444 480
CHEBEAGUE ISLAND 75 114 122 64 131 52 114 73 119 69
CUMBERLAND 1,521 1,351 1,919 967 1,732 1,124 1,536 1,317 1,741 1,122
FALMOUTH 1,953 1,990 2,604 1,335 2,444 1,472 2,131 1,778 2,484 1,435
FREEPORT 1,188 1,310 1,720 774 1,591 889 1,488 980 1,582 897
FRYE ISLAND 16 9 14 11 13 11 13 12 17 8
GORHAM 2,033 1,250 1,973 1,316 1,834 1,436 1,593 1,667 1,826 1,444
GRAY 1,311 600 1,096 805 1,051 854 927 966 1,008 883
HARPSWELL 1,049 740 1,173 609 1,221 564 1,121 656 1,115 658
HARRISON 523 227 429 319 405 340 344 399 369 375
LONG ISLAND 47 68 88 26 90 24 78 36 83 31
NAPLES 652 256 487 415 455 449 397 506 415 488
NEW GLOUCESTER 994 504 798 698 768 726 677 809 729 756
NORTH YARMOUTH 766 624 879 512 829 560 736 647 789 594
PORTLAND 6,093 7,137 10,030 3,220 9,552 3,618 8,704 4,411 9,907 3,292
POWNAL 342 242 320 265 300 281 291 290 288 294
RAYMOND 861 404 717 549 630 629 546 711 636 623
SCARBOROUGH 2,978 2,006 3,071 1,898 2,935 2,026 2,526 2,409 2,908 2,044
SEBAGO 297 137 244 188 225 210 193 239 188 242
SOUTH PORTLAND 3,190 2,282 3,734 1,733 3,506 1,938 3,109 2,327 3,612 1,844
STANDISH 1,564 619 1,168 1,010 1,148 1,028 905 1,270 994 1,170
WESTBROOK 1,972 1,166 1,915 1,213 1,839 1,281 1,588 1,524 1,846 1,276
WINDHAM 2,356 1,103 1,904 1,536 1,824 1,615 1,533 1,903 1,785 1,642
YARMOUTH 1,374 1,494 1,927 939 1,816 1,051 1,606 1,248 1,865 995
Total votes: 39,305 30,994 46,147 24,065 43,893 26,067 39,075 30,633 43,562 26,344

Back to top

FRANKLIN

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

AVON 94 25 59 60 54 66 47 73 46 74
CARRABASSETT VALLEY 148 92 146 94 144 94 122 117 142 96
CARTHAGE 74 25 55 42 53 45 42 56 48 51
CHESTERVILLE 208 96 161 142 167 137 141 158 150 149
COPLIN PLT. 37 15 22 30 30 21 29 23 27 25
DALLAS PLT. 76 42 75 44 86 33 68 50 76 44
EUSTIS 129 54 72 108 92 91 76 105 81 96
FARMINGTON 1,190 531 1,025 677 986 712 878 806 936 758
FREEMAN TWP. 0 0 0 0 0 0 0 0 0 0
INDUSTRY 176 69 132 113 122 122 115 129 120 123
JAY 1,032 475 951 557 959 548 852 646 916 589
KINGFIELD 222 142 194 169 199 162 189 169 194 166
MADRID TWP. 31 7 15 23 18 20 14 24 14 24
NEW SHARON 336 128 254 202 234 222 202 255 224 232
NEW VINEYARD 166 58 92 128 98 122 78 141 84 134
PERKINS TWP. 4 5 2 8 4 5 1 8 4 6
PHILLIPS 179 102 146 136 147 132 137 142 139 138
RANGELEY 271 160 258 164 278 147 239 180 270 151
RANGELEY PLT. 46 22 29 38 33 32 31 35 34 32
SANDY RIVER PLT. 34 17 30 22 33 19 23 28 26 26
STRONG 333 89 204 215 197 218 169 244 165 251
TEMPLE 118 43 93 67 87 72 76 82 86 76
WELD 109 55 77 83 73 86 71 90 71 89
WILTON 816 407 742 476 704 513 593 620 690 527
Total votes: 5,829 2,659 4,834 3,598 4,798 3,619 4,193 4,181 4,543 3,857

Back to top

HANCOCK

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

AMHERST 59 26 50 35 44 40 38 46 39 44
AURORA 31 10 17 23 16 23 18 22 16 24
BAR HARBOR 632 872 1,095 409 1,063 424 996 482 1,083 407
BLUE HILL 412 425 477 353 469 355 417 402 474 350
BROOKLIN 145 147 171 117 171 119 154 132 171 117
BROOKSVILLE 165 181 189 162 191 154 177 172 195 154
BUCKSPORT 738 464 667 532 637 546 550 641 595 598
CASTINE 164 158 219 103 202 113 192 126 210 110
CRANBERRY ISLES 29 48 57 19 57 17 48 26 51 24
DEDHAM 288 148 221 216 194 240 182 252 191 242
DEER ISLE 217 285 287 217 297 205 293 203 299 198
DTT9 & T10 TWP. 5 1 2 4 2 4 1 5 2 4
EASTBROOK 78 39 61 54 59 61 44 69 57 58
ELLSWORTH 1,180 688 926 943 889 980 776 1,088 945 928
FRANKLIN 202 119 155 164 147 168 124 191 137 177
FRENCHBORO 8 19 19 7 25 1 20 6 22 4
GOULDSBORO 281 213 254 241 254 236 228 260 244 244
GREAT POND 13 6 6 13 5 14 8 11 6 13
HANCOCK 368 200 274 291 282 275 229 326 263 297
LAMOINE 351 231 299 278 292 281 261 311 283 290
MARIAVILLE 85 41 50 77 54 70 44 79 42 83
MOUNT DESERT 311 355 428 232 437 219 391 263 413 241
NO. 8, S.D. TWP. 14 5 4 15 8 11 7 12 6 13
ORLAND 417 252 377 290 373 297 324 342 346 319
OSBORN 18 12 12 17 9 19 10 18 9 19
OTIS 129 37 67 96 74 91 57 107 62 103
PENOBSCOT 234 167 190 210 174 223 151 242 181 215
SEDGWICK 169 149 172 147 170 146 149 167 159 160
SORRENTO 84 51 78 53 74 56 67 65 65 64
SOUTHWEST HARBOR 263 245 285 223 297 208 261 238 299 204
STONINGTON 129 115 135 109 147 96 131 111 140 104
SULLIVAN 216 125 202 137 188 148 161 173 164 174
SURRY 301 228 280 241 271 245 233 285 266 251
SWAN'S ISLAND 71 41 41 71 56 57 55 55 59 52
T3 ND TWP. 0 0 0 0 0 0 0 0 0 0
TREMONT 196 154 200 148 222 133 181 158 195 147
TRENTON 229 128 185 171 177 176 146 204 160 193
VERONA ISLAND 88 52 72 68 70 70 57 83 66 74
WALTHAM 75 30 34 70 35 66 29 74 32 71
WINTER HARBOR 90 56 77 69 85 57 75 65 80 60
Total votes: 8,485 6,523 8,335 6,625 8,217 6,644 7,285 7,512 8,027 6,830

Back to top

KENNEBEC

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ALBION 377 112 243 247 232 259 176 316 204 286
AUGUSTA 2,334 1,546 2,417 1,437 2,425 1,431 2,014 1,829 2,253 1,591
BELGRADE 632 318 521 431 503 442 417 526 444 509
BENTON 525 170 378 302 364 320 308 371 319 354
CHELSEA 507 201 376 324 387 300 291 391 343 344
CHINA 736 365 610 479 611 481 507 582 539 549
CLINTON 666 292 582 370 566 387 477 471 530 420
FARMINGDALE 485 305 441 346 432 355 356 426 417 371
FAYETTE 225 151 202 173 198 173 168 203 181 190
GARDINER 819 558 794 578 754 617 662 708 764 613
HALLOWELL 416 553 718 250 693 272 618 339 695 268
LITCHFIELD 637 340 478 492 451 518 382 584 396 575
MANCHESTER 574 414 560 415 557 402 444 523 534 431
MONMOUTH 809 384 664 532 662 529 608 582 660 542
MOUNT VERNON 339 226 348 251 345 250 286 307 310 283
OAKLAND 1,005 490 845 643 779 710 639 842 762 721
PITTSTON 503 246 342 403 330 409 274 467 321 420
RANDOLPH 341 139 237 239 253 223 191 279 232 241
READFIELD 476 386 480 328 504 349 427 398 466 390
ROME 185 112 170 126 162 130 141 154 146 147
SIDNEY 761 339 532 567 521 572 425 659 448 643
VASSALBORO 811 400 668 540 640 569 516 688 595 608
VIENNA 103 89 129 64 118 74 101 91 109 82
WATERVILLE 1,589 1,240 1,932 896 1,837 984 1,578 1,232 1,876 941
WAYNE 234 218 301 150 288 161 240 207 271 181
WEST GARDINER 685 326 491 508 492 499 385 602 437 555
WINDSOR 468 179 312 328 327 314 257 382 294 347
WINSLOW 1,347 642 1,152 810 1,056 903 892 1,058 1,001 959
WINTHROP 1,115 785 1,122 780 1,100 796 921 970 1,034 859
Total votes: 19,704 11,526 18,045 13,009 17,587 13,429 14,701 16,187 16,581 14,420

Back to top

KNOX

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

APPLETON 296 162 216 235 236 211 194 254 203 245
CAMDEN 781 910 1,229 433 1,196 455 1,084 562 1,207 456
CUSHING 251 158 212 192 238 164 198 206 203 199
FRIENDSHIP 278 119 172 217 185 200 156 230 157 230
HOPE 306 170 282 195 251 213 217 246 225 239
ISLE AU HAUT 14 17 22 10 30 2 26 5 24 8
MATINICUS ISLE PLT. 19 16 21 14 26 9 20 15 24 11
NORTH HAVEN 54 93 126 22 124 22 99 36 115 28
OWL'S HEAD 325 176 279 215 273 205 232 245 233 247
ROCKLAND 886 587 880 572 881 584 783 648 832 610
ROCKPORT 618 541 762 389 758 391 659 484 700 452
SOUTH THOMASTON 266 143 240 166 218 177 182 213 196 200
ST. GEORGE 529 393 541 379 546 355 478 425 489 416
THOMASTON 520 301 507 313 509 305 441 362 468 338
UNION 500 221 367 354 352 365 318 395 321 392
VINALHAVEN 178 202 262 118 284 93 251 121 243 129
WARREN 631 225 432 416 398 451 354 488 366 481
WASHINGTON 313 152 219 244 224 234 194 264 207 253
Total votes: 6,765 4,586 6,769 4,484 6,729 4,436 5,886 5,199 6,213 4,934

Back to top

LINCOLN

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ALNA 142 74 114 102 105 105 107 106 108 104
BOOTHBAY 632 378 598 408 597 407 510 490 548 456
BOOTHBAY HARBOR 442 291 450 281 473 252 391 329 428 294
BREMEN 171 97 144 124 142 122 114 149 130 133
BRISTOL 632 372 622 372 628 363 538 443 538 451
DAMARISCOTTA 402 231 389 232 405 211 349 264 376 238
DRESDEN 336 232 269 299 263 300 229 333 244 321
EDGECOMB 224 140 192 171 190 169 181 178 176 185
JEFFERSON 570 204 388 388 384 388 329 440 323 441
MONHEGAN PLT. 14 13 22 5 19 8 17 10 22 5
NEWCASTLE 387 283 388 256 395 247 366 274 374 267
NOBLEBORO 405 172 318 253 308 263 268 300 279 286
SOMERVILLE 114 56 65 97 70 95 85 106 58 105
SOUTH BRISTOL 195 122 195 122 190 125 176 138 181 133
SOUTHPORT 193 94 166 121 172 114 142 143 146 140
WALDOBORO 1,022 450 800 652 847 605 770 676 804 647
WESTPORT ISLAND 163 148 169 139 180 126 146 160 137 169
WHITEFIELD 366 265 331 299 319 298 268 348 281 336
WISCASSET 773 342 642 476 648 472 560 552 590 521
Total votes: 7,183 3,964 6,262 4,797 6,335 4,670 5,546 5,439 5,743 5,232

Back to top

OXFORD

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ALBANY TWP. 77 54 80 51 81 49 74 56 69 60
ANDOVER 183 88 133 139 132 136 115 152 98 169
BETHEL 556 441 632 365 616 375 540 444 584 404
BROWNFIELD 237 127 206 152 199 166 152 197 160 190
BUCKFIELD 322 197 252 259 246 260 211 294 219 288
BYRON 25 18 22 18 22 20 20 21 19 24
CANTON 166 63 109 118 113 111 93 128 109 116
DENMARK 223 102 167 156 159 163 146 177 145 178
DIXFIELD 391 216 315 282 296 293 243 346 261 279
FRYEBURG 545 332 547 309 532 325 446 402 453 395
GILEAD 37 25 32 30 31 31 31 29 27 33
GREENWOOD 124 89 135 78 129 75 120 84 113 92
HANOVER 59 33 51 41 49 40 42 47 48 41
HARTFORD 181 77 132 122 128 121 111 135 123 123
HEBRON 199 109 164 140 146 151 129 167 129 166
HIRAM 194 111 167 136 165 136 134 165 151 148
LINCOLN PLT. 11 1 2 10 2 10 1 11 0 12
LOVELL 163 111 143 126 155 114 120 149 128 141
MAGALLOWAY PLT. 5 5 4 6 2 8 2 8 1 9
MEXICO 438 277 418 296 478 233 398 309 449 260
MILTON TWP. 31 5 11 24 13 22 13 23 15 21
NEWRY 83 51 68 65 70 62 56 75 69 64
NORWAY 712 438 684 470 693 464 580 566 628 520
OTISFIELD 300 182 263 219 248 231 205 271 236 245
OXFORD 592 266 439 405 423 425 358 491 389 458
PARIS 681 437 614 491 611 486 537 563 571 526
PERU 296 185 251 228 268 206 235 239 228 243
PORTER 198 101 155 142 170 124 144 149 139 155
ROXBURY 80 51 59 70 75 60 55 61 61 65
RUMFORD 1,005 741 979 772 1,062 692 923 812 1,027 717
STONEHAM 43 23 32 31 37 27 26 37 29 35
STOW 37 34 48 23 44 25 41 28 35 32
SUMNER 142 96 121 141 124 139 102 158 107 156
SWEDEN 63 53 67 50 58 56 54 60 53 61
UPTON 23 11 18 16 19 14 17 16 17 17
WATERFORD 291 136 225 200 216 204 187 226 191 230
WEST PARIS 238 136 222 152 228 137 174 188 172 193
WOODSTOCK 262 128 211 176 201 189 183 206 192 189
Total votes: 9,213 5,550 8,178 6,509 8,241 6,380 7,018 7,490 7,445 7,055

Back to top

PENOBSCOT

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ALTON 118 41 72 85 65 91 59 96 67 89
BANGOR 2,974 2,494 3,423 2,039 3,354 2,092 2,990 2,420 3,297 2,135
BRADFORD 182 59 117 126 114 124 99 139 96 142
BRADLEY 192 98 173 134 149 153 139 163 154 154
BREWER 1,317 828 1,123 1,018 1,110 1,025 987 1,141 1,142 991
BURLINGTON 58 24 28 51 35 43 25 51 27 49
CARMEL 417 185 283 311 276 314 251 342 254 339
CARROLL PLT. 26 7 13 18 14 18 10 22 14 18
CHARLESTON 200 88 123 166 127 159 98 189 110 178
CHESTER 106 31 56 81 55 78 42 80 42 92
CLIFTON 186 97 143 137 136 141 116 161 124 153
CORINNA 356 151 252 253 259 241 225 276 231 269
CORINTH 375 150 212 310 208 311 172 345 206 311
DEXTER 483 231 402 306 407 300 331 373 345 359
DIXMONT 215 100 121 192 138 172 120 190 132 178
DREW PLT. 4 4 4 6 4 4 3 5 4 4
EAST MILLINOCKET 246 196 263 174 258 168 220 207 236 190
EDDINGTON 417 180 260 305 228 332 203 359 231 301
EDINBURG 40 28 34 34 29 38 28 39 29 37
ENFIELD 233 119 157 194 158 200 117 232 131 219
ETNA 151 84 100 136 100 134 80 151 91 142
EXETER 201 68 129 139 139 126 114 151 128 135
GARLAND 157 67 118 105 116 106 105 116 107 114
GLENBURN 683 315 509 491 475 522 385 608 422 574
GREENBUSH 206 87 109 186 115 178 108 184 98 196
HAMPDEN 1,137 769 1,076 824 1,042 860 935 961 1,036 859
HERMON 850 394 599 644 575 659 455 777 498 740
HOLDEN 578 349 445 481 409 513 350 573 390 533
HOWLAND 219 71 132 155 142 145 127 159 138 149
HUDSON 190 91 120 162 127 151 106 171 107 169
INDIAN PURCHASE TWP. 37 25 33 29 25 37 27 35 27 35
KENDUSKEAG 193 60 108 144 105 146 86 164 95 156
KINGMAN TWP. 21 7 6 22 7 21 5 22 6 21
LAGRANGE 106 26 54 78 55 76 44 87 47 84
LAKEVILLE 27 20 24 23 29 18 24 23 22 25
LEE 179 76 97 155 113 139 91 159 94 157
LEVANT 386 155 221 316 220 313 188 343 193 338
LINCOLN 622 288 420 487 438 469 372 534 392 510
LOWELL 58 33 38 52 33 56 28 61 26 64
MATTAWAMKEAG 109 60 95 73 98 70 76 87 87 80
MAXFIELD 25 9 10 22 12 22 9 24 12 21
MEDWAY 230 119 168 181 184 162 142 204 149 195
MILFORD 498 241 422 310 436 297 346 383 390 343
MILLINOCKET 825 545 805 566 828 540 684 671 751 614
MOUNT CHASE 45 18 24 39 25 38 22 41 25 38
NEWBURGH 277 139 215 190 183 219 160 241 171 230
NEWPORT 535 264 412 380 391 376 327 449 367 413
OLD TOWN 927 705 1,042 598 999 624 872 744 997 621
ORONO 585 917 1,169 340 1,122 378 1,074 426 1,153 345
ORRINGTON 690 365 491 557 484 565 397 650 425 617
PASSADUMKEAG 64 16 43 47 41 49 37 53 36 54
PATTEN 130 77 96 110 120 88 86 119 90 116
PENOB. NAT. VOTING DIS. 40 36 61 13 53 20 47 26 63 11
PLYMOUTH 195 119 152 161 164 151 133 176 152 161
PRENTISS TWP. 16 5 4 17 5 16 4 17 3 18
SEBOEIS PLT. 14 8 14 8 11 10 10 11 9 12
SPRINGFIELD 49 35 27 48 31 42 29 44 26 48
STACYVILLE 66 39 50 58 51 56 44 62 35 66
STETSON 241 126 166 200 162 199 136 225 138 222
VEAZIE 309 219 347 184 322 208 293 234 334 190
WEBSTER PLT. 13 6 8 11 8 10 11 8 8 11
WINN 67 14 27 54 25 55 20 59 23 57
WOODVILLE 31 17 18 30 19 29 17 31 17 31
Total votes: 20,127 12,195 17,463 14,766 17,163 14,897 14,841 17,094 16,250 15,723

Back to top

PISCATAQUIS

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ABBOT 129 43 58 109 68 100 55 114 51 117
ATKINSON 67 25 30 61 34 57 26 64 28 62
BEAVER COVE 33 28 36 25 31 30 25 36 25 36
BOWERBANK 43 6 24 22 21 27 22 26 16 32
BROWNVILLE 212 88 133 169 148 153 117 184 114 188
DOVER-FOXCROFT 711 428 611 521 633 500 551 572 579 545
GREENVILLE 409 211 273 343 325 293 234 365 249 354
GREENVILLE TWPS. 9 0 2 7 2 7 2 7 0 9
GUILFORD 239 97 129 201 141 188 101 225 123 206
KINGSBURY PLT. 3 4 2 5 4 3 2 5 2 5
LAKE VIEW PLT. 13 14 18 10 18 10 12 15 14 13
MEDFORD 39 21 21 40 21 39 17 44 21 39
MILO 312 152 199 266 233 230 182 280 209 255
MONSON 143 84 96 133 95 130 71 153 86 136
ORNEVILLE TWP. 0 0 0 0 0 0 0 0 0 0
PARKMAN 139 40 57 119 59 115 51 125 49 127
SANGERVILLE 233 95 138 186 156 169 131 192 129 193
SEBEC 145 64 78 131 79 126 69 136 72 133
SHIRLEY 52 26 28 49 39 36 27 48 29 46
T1 R9 TWP. 17 6 10 13 12 11 8 15 12 11
WELLINGTON 37 28 41 23 43 22 36 28 38 26
WILLIMANTIC 43 13 22 33 26 29 21 34 22 34
Total votes: 3,028 1,473 2,006 2,466 2,188 2,275 1,760 2,668 1,868 2,567

Back to top

SAGADAHOC

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ARROWSIC 83 119 147 54 138 61 132 68 136 64
BATH 1,335 1,073 1,692 717 1,607 795 1,476 915 1,577 823
BOWDOIN 477 260 370 365 348 385 313 417 325 407
BOWDOINHAM 602 545 723 422 686 458 650 492 652 489
GEORGETOWN 297 262 336 223 342 209 296 252 289 255
PHIPPSBURG 493 300 488 298 500 290 420 366 461 321
RICHMOND 425 248 370 289 355 302 307 348 329 318
TOPSHAM 1,484 1,104 1,610 967 1,541 1,032 1,425 1,143 1,437 1,137
WEST BATH 387 270 407 249 406 247 342 311 358 292
WOOLWICH 558 376 537 393 512 415 472 453 485 444
Total votes: 6,141 4,557 6,680 3,977 6,435 4,194 5,833 4,765 6,049 4,550

Back to top

SOMERSET

 

Question 1

Question 2

Question 3

Question 4

Question 5

MUNICIPALITY

YES

NO

YES

NO

YES

NO

YES

NO

YES

NO

ANSON 359 207 318 248 309 257 255 309 278 285
ATHENS 133 38 73 98 74 95 65 103 68 100
BINGHAM 161 69 120 107 116 109 96 129 96 130
BRIGHTON PLT. 6 8 11 3 9 5 7 7 6 8
CAMBRIDGE 108 24 48 83 54 76 39 89 40 87
CANAAN 354 171 288 236 275 240 237 281 255 263
CARATUNK 22 12 13 22 13 22 14 21 12 23
CORNVILLE 232 135 171 192 178 184 134 225 146 214
DENNISTOWN PLT. 9 5 7 6 6 8 5 8 4 9
DETROIT 113 47 76 87 79 85 59 105 57 105
EMBDEN 197 95 124 167 123 162 98 186 104 180
FAIRFIELD 929 488 844 561 779 631 668 734 727 677
HARMONY 195 67 113 147 100 157 90 165 84 171
HARTLAND 339 120 202 254 212 241 178 275 187 263
HIGHLAND PLT. 51 18 15 56 24 47 17 54 25 47
JACKMAN 168 95 148 116 158 104 122 137 140 120
MADISON 775 359 570 564 538 584 442 671 503 616
