Last updated:
See the Drinking Water Orders page for more information about the different types of Drinking Water Orders issued to public water systems.
Do Not Drink Orders
System | PWS Type | PWSID | Town | County | Date Issued | Portion Affected | Reason |
---|---|---|---|---|---|---|---|
MSAD 06 FRANK JEWETT SCHOOL | NTNC | ME0093804 | BUXTON | YORK | Entire System | High Arsenic | |
MSAD 06 BONNY EAGLE MIDDLE SCHOOL | NTNC | ME0000147 | Standish | Cumberland | Partial System* | High Lead | |
CAMP MODIN-PIONEER BUNKHOUSE | Transient | ME0100724 | BELGRADE | KENNEBEC | Entire system | High arsenic | |
SEBAGO LAKE LODGE CONDO OWNERS ASSN | Transient | ME0016855 | WINDHAM | CUMBERLAND | Entire system | High nitrate | |
COASTAL ESTATES | C | ME0092875 | Hancock | Hancock | Partial System | High nitrates | |
KIDS COUNT LEARNING CENTER | NTNC | ME0092437 | NAPLES | CUMBERLAND | Entire system | Non-RTCR Treatment Failure | |
CENTER FOR TEACHING/LEARNING | NTNC | ME0094401 | EDGECOMB | LINCOLN | Entire system | E. Coli Positive; Unapproved Treatment | |
LOUISIANA-PACIFIC CORP-NEW LIMERICK | NTNC | ME0094006 | NEW LIMERICK | AROOSTOOK | Entire system | Equipment Failure | |
UNITY BY THE STREAM LLC | Community | ME0095570 | UNITY | WALDO | Entire System | High Asrenic | |
CARRABASSETT VALLEY ACADEMY | NTNC | ME0093847 | CARRABASSETT VL | FRANKLIN | Partial System, upstairs units only | High Lead | |
MDOC STATE PARK-CAMDEN HILLS | Transient | ME0093902 | CAMDEN | KNOX | Entire System | chlorination treatment system needs approval | |
HARBOR NUTRITION AND ENERGY | Transient | ME0092769 | BOOTHBAY HBR | LINCOLN | Entire System | High Nitrate | |
RAYMOND WOODS TOWNHOUSES | Community | ME0092307 | RAYMOND | CUMBERLAND | Entire System | High Lead | |
UNITY COLLEGE-ACTIVITIES | NTNC | ME0100642 | UNITY | WALDO | Library 2nd Floor Restroom | High Lead | |
RADIODETECTION | NTNC | ME0094169 | RAYMOND | CUMBERLAND | Entire System | High Lead |
Boil Water Orders
System | PWS Type | PWSID | Town | County | Date Issued | Portion Affected | Reason |
---|---|---|---|---|---|---|---|
PINEWOOD ACRES TRAILER PARK | Community | ME0008855 | BOWDOIN | SAGADAHOC | Entire System | Planned Maintenance | |
AUBURN WATER DISTRICT | Community | ME0090070 | AUBURN | ANDROSCOGGIN | Stetson Rd | Planned Maintenance | |
CARIBOU STREAM MOBILE HOME PK | Community | ME0002439 | CARIBOU | AROOSTOOK | Entire System | Chlorination Pump Failure | |
Wolastoq Inn & Suites | Transient | ME0007400 | Houlton | Aroostook | Entire System | Chlorinator Down | |
THE ECOLOGY SCHOOL | Transient | ME0092713 | SACO | YORK | Entire system | E. Coli Positive | |
MDOC STATE PARK-POPHAM BEACH WEST | Transient | ME0193917 | Phippsburg | Sagadahoc | Entire System | Well Pump Failure | |
MSAD 31 ENFIELD STATION ELEMENTARY | NTNC | ME0094474 | ENFIELD | PENOBSCOT | Entire system | No pressure. | |
GROUNDED | Transient | ME0092792 | WISCASSET | LINCOLN | Entire System | E. Coli Positive | |
BIG ROCK SKI AREA/RESTAURANT | Transient | ME0004727 | MARS HILL | AROOSTOOK | Entire System | E. Coli Positive | |
DEER RIDGE MOBILE HOME PARK | Community | ME0001194 | AUGUSTA | KENNEBEC | Entire System | Water Main Break | |
SEBAGO HARBOR ASSOCIATION | Transient | ME0098213 | NAPLES | CUMBERLAND | Entire System | Planned Maintenance | |
BEAVER COVE SEWER & WATER ASSN | Transient | ME0098222 | BEAVER COVE | PISCATAQUIS | one home connection. | leaking supply feed past curb-stop at the G. B. residence. | |
SUNRISE SERENITY TP | Community | ME0092853 | FAIRFIELD | SOMERSET | Entire System | Low Water Pressure | |
WASHINGTON ACADEMY #1 | NTNC | ME0109306 | EAST MACHIAS | WASHINGTON | Entire System | E. Coli Positive | |
HOTEL PEMAQUID | Transient | ME0002080 | BRISTOL | LINCOLN | Entire System | E. Coli Positive | |
HEMLOCKS CAMPING AREA | Transient | ME0005849 | POLAND | ANDROSCOGGIN | Entire System | E. Coli Positive | |
MDOC STATE PARK-BRADBURY MTN | Transient | ME0093901 | POWNAL | CUMBERLAND | Entire System | E. Coli Positive |
Do Not Use Orders
There are no current Do Not Use Orders