Administrative, History, & Development of Corrections, and the Correctional Officer
Unit Number | Subject | Hours |
---|---|---|
1.1.0 | Administrative Details, Orientation, Testing, Graduation | 6.5 |
1.2.0 | Foundations of an Effective Correctional Officer | 3.5 |
1.3.0 | Sociology of a Correctional Facility | 4 |
1.4.0 | Physical Fitness & Nutrition | 19.5 |
1.5.0 | Drill & Ceremony | 12 |
Ethics and Professionalism
Unit Number | Subject | Hours |
---|---|---|
2.1.0 | Professionalism, Ethics, and Administrative Investigations | 4 |
Criminal Justice System, Laws, Rights and Investigations, Testifying
Unit Number | Subject | Hours |
---|---|---|
3.1.0 | Law Enforcement, Courts, and Corrections | 1 |
3.2.0 | Constitutional & Civil Rights, and ADA | 4 |
3.3.0 | Correctional Standards | 1.5 |
3.4.0 | Prison Rape Elimination Act (PREA) | 4 |
3.5.0 | Investigations in Corrections | 2 |
Communications
Unit Number | Subject | Hours |
---|---|---|
4.1.0 | Report Writing | 6 |
4.2.0 | Log Books and Record Keeping | 1.5 |
4.3.0 | Interpersonal Communication Skills | 24 |
6.62+2+4+2+2+2+1.54.4.0 | Building an Inclusive Culture | 4 |
Inmate Management
Unit Number | Subject | Hours |
---|---|---|
5.1.0 | Inmate Admitting and Release and Classification | 2 |
5.2.0 | Security and Count Procedures | 2 |
5.3.0 | Inmate Supervision | 4 |
5.4.0 | Women Offenders and Cross-Gender Supervision | 2 |
5.5.0 | Inmate Discipline and Inmate Grievances | 2 |
5.6.0 | Inmate Hygiene and Facility Sanitation | 1 |
5.7.0 | Inmate Programs and Services | 1 |
Special Management Inmates
Unit Number | Subject | Hours |
---|---|---|
6.1.0 | Sex Offenders | 1.5 |
6.2.0 | Homosexual, Bisexual, and Transgender Prisoners | 2 |
6.3.0 | Security Threat Groups | 4 |
6.4.0 | Mentally Ill Inmates and Crisis Intervention | 6 |
6.5.0 | Developmental Disabilities/Disabled Inmates | 3 |
6.6.0 | Effective Supervision of an Aging Population | 2 |
6.7.0 | Suicidal Inmates | 4 |
6.8.0 | Domestic & Sexual Assault, and Stalking | 8 |
Officer Safety, Security, and Practical Skills
Unit Number | Subject | Hours |
---|---|---|
7.1.0 | Basic Officer Safety and Security | 3 |
7.2.0 | Situational Use of Force | 8 |
7.3.0 | Mechanics of Restraint and Control | 24 |
7.4.0 | Contraband | 2 |
7.5.0 | Area, Cell and Body Searches | 8 |
7.6.0 | Key and Tool Control | 1 |
7.7.0 | Security in a Non-Secure Setting | 3 |
7.8.0 | Cell Extractions | 8 |
Medical & Mental Health
Unit Number | Subject | Hours |
---|---|---|
8.1.0 | Communicable Diseases | 1.5 |
8.2.0 | Drugs and Drug Recognition | 2 |
8.3.0 | Substance Abuse Awareness | 2 |
8.4.0 | Correctional Officer Stress, Substance Abuse, and Suicide | 2 |
8.5.0 | Mental Health First Aid | 8 |
Critical Incident Prevention & Management
Unit Number | Subject | Hours |
---|---|---|
9.2.0 | Assaults, Riots, and Other Disturbances | 2 |
9.3.0 | Hostage Situations | 1.5 |
9.4.0 | Fire and Fire Safety | 2.5 |
9.5.0 | Escapes | 1.5 |
9.6.0 | Unattended Death | 1 |
9.7.0 | Critical Incident Stress and Debriefing for Staff | 1 |
Total Program Hours: 224